2019-20 Baseball Statistics - Williams Baptist

No. Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

5 Trent Pobst......... .356 21 21 73 21 26 8 1 7 22 57 .781 9 2 21 0 .430 2 0 11 1 46 0 1 .979
42 Colton Dunbar....... .354 16 16 48 15 17 4 1 3 10 32 .667 9 1 11 1 .458 1 1 3 0 81 5 5 .945
7 LaDerrious Perry.... .314 15 14 35 9 11 4 0 0 6 15 .429 5 1 13 0 .415 0 3 4 0 11 0 0 1.000
23 Hayden Helvey....... .281 19 19 57 12 16 4 0 2 13 26 .456 13 0 16 0 .414 0 1 8 2 12 2 0 1.000
4 Bub Lance........... .267 18 4 15 8 4 0 0 0 3 4 .267 1 0 1 1 .313 0 0 4 2 9 7 2 .889
3 Jonathan Estes...... .262 23 21 61 7 16 0 0 1 7 19 .311 10 4 12 0 .400 0 0 0 0 27 46 3 .961
8 Nick Allred......... .250 7 3 12 4 3 0 0 0 2 3 .250 4 2 4 0 .500 0 0 0 0 3 5 1 .889
11 Corbitt Cooper...... .238 16 12 42 4 10 3 0 1 4 16 .381 5 0 11 1 .319 0 0 0 0 37 7 2 .957
29 Seth Gage........... .235 8 5 17 2 4 1 0 0 5 5 .294 3 0 8 0 .350 0 0 0 1 12 7 3 .864
6 Brady Smith......... .218 22 22 55 9 12 2 0 0 6 14 .255 10 3 17 0 .362 1 4 1 1 36 43 7 .919
10 Luke Dibble......... .214 12 8 28 1 6 1 0 0 5 7 .250 1 1 9 0 .258 1 0 1 0 6 0 1 .857
13 Jacob Brown......... .205 18 12 39 6 8 1 0 0 5 9 .231 7 1 11 1 .340 0 1 1 1 7 6 1 .929
1 Brody Ninemire...... .188 21 20 69 3 13 1 0 0 1 14 .203 4 0 10 1 .233 0 1 1 0 116 10 3 .977
20 Andrew Radcliff..... .182 17 8 22 4 4 0 0 0 2 4 .182 2 3 6 1 .333 0 0 2 1 15 0 2 .882
2 Brennan White....... .167 9 7 6 0 1 0 0 0 0 1 .167 0 0 4 0 .167 0 0 0 0 4 6 2 .833
17 Henry Bournigal..... .130 10 9 23 0 3 0 0 0 1 3 .130 3 0 4 1 .222 1 0 0 0 50 4 3 .947
47 Ashton Kennedy...... .000 8 4 15 0 0 0 0 0 0 0 .000 1 0 4 1 .063 0 0 0 0 6 5 0 1.000
21 Bralyn Owens........ .000 10 3 10 1 0 0 0 0 1 0 .000 1 0 7 0 .091 0 0 1 0 3 0 1 .750
16 Jacob Rogers........ .000 10 2 4 3 0 0 0 0 1 0 .000 3 1 2 0 .500 0 0 1 0 10 0 0 1.000
27 Brady Taylor........ .000 3 1 3 1 0 0 0 0 0 0 .000 1 2 2 0 .500 0 0 0 0 0 0 0 -

  Total............... .237 25 25 683 114 162 29 2 14 97 237 .347 95 24 183 9 .348 6 12 40 10 537 204 43 .945
  Opponents........... .308 25 25 738 151 227 48 2 20 131 339 .459 86 23 152 10 .391 12 11 25 9 538 189 36 .953
No. Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

12 Caiden McFadden..... 1.00 0 0 5 0 0 0 0 9.0 10 3 1 5 5 1 0 0 39 .256 0 0 0 0 0
2 Brennan White....... 3.64 1 3 9 4 2 0 0 29.2 35 19 12 8 21 10 0 3 120 .292 4 2 0 1 2
15 Jacob Jumper........ 4.15 4 2 8 6 1 0 0 34.2 41 21 16 13 45 9 2 2 141 .291 4 2 0 2 3
87 Ricardo Quintero.... 5.40 0 1 4 1 0 0 0 10.0 11 6 6 8 7 4 0 0 38 .289 0 1 0 0 1
9 Heath Taylor........ 6.32 1 0 8 0 0 0 2 15.2 18 11 11 10 18 6 0 0 61 .295 1 4 0 1 1
44 Hunter Taylor....... 7.01 1 3 5 5 1 0 0 25.2 35 22 20 14 22 4 0 3 104 .337 4 2 0 4 2
45 Eric Tolar.......... 7.36 0 0 3 0 0 0 0 3.2 3 3 3 2 3 1 0 1 12 .250 2 1 2 1 1
19 Garrison Keene...... 8.36 1 1 6 3 0 0 0 14.0 20 15 13 9 9 8 0 2 61 .328 4 3 0 1 0
25 Rees Dunlap......... 11.12 0 2 3 3 0 0 0 5.2 5 8 7 4 3 1 0 2 23 .217 2 0 0 0 0
22 Jimmy Watson........ 15.00 0 0 1 1 0 0 0 3.0 4 5 5 3 1 0 0 1 11 .364 0 1 1 0 0
35 Cash Forrester...... 16.20 0 1 3 0 0 0 0 3.1 6 6 6 0 3 0 0 2 15 .400 1 3 0 1 0
4 Bub Lance........... 17.55 0 0 18 0 0 0 0 6.2 18 14 13 2 2 3 0 1 35 .514 0 1 0 1 0
3 Jonathan Estes...... 19.80 1 1 23 0 0 0 0 5.0 12 11 11 3 5 0 0 3 28 .429 1 3 0 0 0

  Total............... 6.39 10 15 25 25 5 1 2 179.0 227 151 127 86 152 48 2 20 738 .308 24 23 3 12 11
  Opponents........... 4.57 15 9 25 25 6 0 5 179.1 162 114 91 95 183 29 2 14 683 .237 39 24 7 6 12
No. Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

25 Rees Dunlap......... 3 1 0 1 0 1.000 0 0 0 - 0 0
23 Hayden Helvey....... 19 14 12 2 0 1.000 0 0 0 - 0 0
19 Garrison Keene...... 6 4 1 3 0 1.000 0 0 0 - 0 0
47 Ashton Kennedy...... 8 11 6 5 0 1.000 0 0 0 - 0 0
12 Caiden McFadden..... 5 2 1 1 0 1.000 0 0 0 - 0 0
7 LaDerrious Perry.... 15 11 11 0 0 1.000 0 0 0 - 0 0
87 Ricardo Quintero.... 4 4 1 3 0 1.000 0 0 0 - 0 0
16 Jacob Rogers........ 10 10 10 0 0 1.000 0 0 0 - 0 0
9 Heath Taylor........ 8 4 1 3 0 1.000 0 0 0 - 0 0
44 Hunter Taylor....... 5 6 1 5 0 1.000 1 0 0 - 0 0
45 Eric Tolar.......... 3 3 0 3 0 1.000 0 0 0 - 0 0
22 Jimmy Watson........ 1 1 0 1 0 1.000 0 0 0 - 0 0
5 Trent Pobst......... 21 47 46 0 1 .979 0 0 0 - 0 0
1 Brody Ninemire...... 21 129 116 10 3 .977 0 18 5 .217 2 0
3 Jonathan Estes...... 23 76 27 46 3 .961 4 0 0 - 0 0
11 Corbitt Cooper...... 16 46 37 7 2 .957 2 5 2 .286 1 0
17 Henry Bournigal..... 10 57 50 4 3 .947 4 0 0 - 0 0
42 Colton Dunbar....... 16 91 81 5 5 .945 9 0 0 - 0 0
15 Jacob Jumper........ 8 17 2 14 1 .941 1 0 0 - 0 0
13 Jacob Brown......... 18 14 7 6 1 .929 2 0 0 - 0 0
6 Brady Smith......... 22 86 36 43 7 .919 7 0 0 - 0 0
8 Nick Allred......... 7 9 3 5 1 .889 0 0 0 - 0 0
4 Bub Lance........... 18 18 9 7 2 .889 1 0 0 - 0 0
20 Andrew Radcliff..... 17 17 15 0 2 .882 0 0 0 - 0 0
29 Seth Gage........... 8 22 12 7 3 .864 1 2 0 .000 0 0
10 Luke Dibble......... 12 7 6 0 1 .857 0 0 0 - 0 0
2 Brennan White....... 9 12 4 6 2 .833 1 0 0 - 0 0
21 Bralyn Owens........ 10 4 3 0 1 .750 0 0 0 - 0 0

  Total............... 25 784 537 204 43 .945 35 25 7 .219 4 0
  Opponents........... 25 763 538 189 36 .953 25 39 8 .170 4 0