2020-21 Baseball Statistics - Williams Baptist

No. Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

19 Garrison Keene...... .571 10 1 7 2 4 0 0 0 2 4 .571 0 0 2 0 .571 0 0 1 0 9 4 0 1.000
33 Blain Willard....... .500 6 4 16 8 8 2 0 0 4 10 .625 1 6 1 0 .652 0 0 4 0 0 0 0 -
5 Trent Pobst......... .374 33 33 115 33 43 12 0 4 22 67 .583 21 3 25 1 .479 1 0 24 4 85 3 0 1.000
33 Dezmond Cordova..... .370 14 14 46 12 17 3 1 2 10 28 .609 0 8 6 1 .463 0 1 5 1 3 5 1 .889
1 Brody Ninemire...... .353 32 32 102 12 36 5 0 6 22 59 .578 15 4 10 1 .444 3 1 2 0 188 27 8 .964
38 Coltin Weldon....... .333 5 0 3 2 1 0 0 0 2 1 .333 1 0 0 0 .500 0 0 0 0 0 1 1 .500
8 Nick Allred......... .324 33 33 111 24 36 11 0 3 26 56 .505 14 6 11 3 .418 3 0 3 0 189 8 2 .990
7 LaDerrious Perry.... .267 27 17 60 14 16 4 0 2 5 26 .433 2 0 16 0 .290 0 2 7 1 19 1 0 1.000
16 Palmer Campbell..... .260 30 29 96 19 25 7 0 3 21 41 .427 10 6 26 2 .363 1 2 4 0 36 5 0 1.000
11 Sam Philley......... .236 33 32 89 13 21 3 0 1 7 27 .303 15 3 27 0 .364 0 4 2 1 97 64 4 .976
3 Brady Sterns........ .214 14 10 14 3 3 1 0 0 0 4 .286 0 1 4 0 .267 0 0 0 0 4 6 6 .625
23 Hayden Helvey....... .211 7 7 19 7 4 1 0 0 3 5 .263 5 1 5 0 .400 0 1 4 1 4 0 0 1.000
21 Blake Simmons....... .207 20 15 29 8 6 0 0 0 3 6 .207 4 8 9 1 .439 0 2 1 0 13 30 8 .843
10 Will Biggs.......... .196 19 13 46 5 9 1 0 0 2 10 .217 4 6 14 2 .339 0 0 1 1 9 9 11 .621
6 Brady Smith......... .188 26 25 69 7 13 3 0 0 9 16 .232 6 2 24 0 .273 0 2 0 0 23 51 14 .841
4 Chas Bell........... .188 12 4 16 3 3 1 0 0 3 4 .250 4 1 6 0 .381 0 0 1 0 5 0 0 1.000
28 Andrew Cooper....... .176 10 3 17 1 3 1 0 0 1 4 .235 1 0 6 0 .222 0 0 0 0 15 5 1 .952
13 Jacob Brown......... .161 27 12 56 10 9 1 0 1 11 13 .232 2 4 14 0 .224 5 0 0 0 21 6 0 1.000
30 Jarron Brantley..... .147 17 7 34 3 5 1 0 0 1 6 .176 1 1 9 1 .194 0 1 1 1 14 25 8 .830
20 Seth Gage........... .129 20 8 31 3 4 0 1 1 3 9 .290 6 1 8 2 .282 1 0 1 0 4 12 4 .800
29 Andrew Radcliff..... .120 28 6 25 12 3 0 0 0 1 3 .120 2 2 8 1 .241 0 0 7 1 11 0 1 .917
24 Jake Hutson......... .091 9 2 11 4 1 1 0 0 5 2 .182 8 0 4 0 .474 0 0 0 0 18 1 1 .950
25 Wyatt LeDure........ .000 11 3 12 1 0 0 0 0 1 0 .000 2 1 7 0 .200 0 0 0 0 13 0 0 1.000
27 Brady Taylor........ .000 7 1 6 0 0 0 0 0 0 0 .000 0 3 2 0 .333 0 0 0 0 2 0 0 1.000
44 Hunter Taylor....... .000 9 8 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0 0 1 5 0 1.000
48 Ethan Throesch...... .000 1 0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0 0 1 0 0 1.000
2 Brennan White....... .000 10 10 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0 0 1 9 2 .833

  Total............... .260 39 39 1175 226 305 65 2 25 185 449 .382 146 71 282 15 .371 16 20 77 12 894 332 81 .938
  Opponents........... .306 39 39 1262 287 386 95 4 35 257 594 .471 136 69 235 14 .399 13 15 44 18 904 322 71 .945
No. Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

35 Cash Forrester...... 2.61 0 0 6 1 0 0 0 10.1 9 4 3 5 10 1 0 1 41 .220 1 1 0 0 0
15 Jacob Jumper........ 4.15 1 1 3 1 0 0 0 8.2 10 4 4 3 5 2 0 0 32 .313 0 2 0 0 0
47 Chase Hutson........ 5.40 0 1 8 1 0 0 1 13.1 11 8 8 8 12 4 0 1 49 .224 4 3 0 0 1
2 Brennan White....... 6.39 2 5 10 9 4 0 0 49.1 68 41 35 12 44 17 1 2 215 .316 9 6 0 0 5
22 Jimmy Watson........ 6.48 0 1 7 1 0 0 0 8.1 10 7 6 5 4 2 0 0 32 .313 1 1 0 0 1
34 Alex O'Brien........ 6.60 0 1 8 0 0 0 0 15.0 14 11 11 6 15 4 0 2 62 .226 0 4 0 0 0
9 Heath Taylor........ 7.80 3 1 11 0 0 0 0 15.0 19 13 13 11 13 9 0 2 59 .322 1 5 0 1 0
44 Hunter Taylor....... 8.58 1 4 9 8 1 0 0 35.2 60 42 34 14 16 15 0 5 165 .364 2 4 0 1 1
21 Blake Simmons....... 8.59 0 0 20 0 0 0 1 14.2 22 14 14 3 13 8 0 1 67 .328 5 3 0 0 1
3 Brady Sterns........ 8.72 1 4 14 6 0 0 0 32.0 43 42 31 23 25 12 2 3 141 .305 8 11 0 1 1
45 Eric Tolar.......... 9.00 0 0 5 0 0 0 0 8.0 8 10 8 4 2 1 0 3 36 .222 1 5 1 0 0
19 Garrison Keene...... 9.20 1 0 10 0 0 0 0 14.2 23 17 15 4 6 5 0 2 66 .348 3 5 1 1 1
42 Kender Carroll...... 10.09 2 5 7 7 0 0 0 30.1 35 35 34 18 39 4 0 6 122 .287 6 12 1 2 1
12 Caiden McFadden..... 10.38 0 0 4 0 0 0 0 8.2 14 13 10 2 4 5 0 3 39 .359 1 0 0 3 0

  Total............... 7.52 13 26 39 39 6 0 2 298.0 386 287 249 136 235 95 4 35 1262 .306 45 69 3 13 15
  Opponents........... 5.56 26 12 39 39 7 2 2 301.1 305 226 186 146 282 65 2 25 1175 .260 42 71 2 16 20
No. Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

4 Chas Bell........... 12 5 5 0 0 1.000 0 0 0 - 0 0
13 Jacob Brown......... 27 27 21 6 0 1.000 1 0 0 - 0 0
16 Palmer Campbell..... 30 41 36 5 0 1.000 0 0 0 - 0 0
42 Kender Carroll...... 7 7 0 7 0 1.000 0 0 0 - 0 0
35 Cash Forrester...... 6 3 2 1 0 1.000 0 0 0 - 0 0
23 Hayden Helvey....... 7 4 4 0 0 1.000 0 0 0 - 0 0
15 Jacob Jumper........ 3 2 1 1 0 1.000 1 0 0 - 0 0
19 Garrison Keene...... 10 13 9 4 0 1.000 0 1 0 .000 0 0
25 Wyatt LeDure........ 11 13 13 0 0 1.000 0 0 0 - 0 0
12 Caiden McFadden..... 4 1 0 1 0 1.000 0 0 0 - 0 0
34 Alex O'Brien........ 8 2 1 1 0 1.000 0 0 0 - 0 0
7 LaDerrious Perry.... 27 20 19 1 0 1.000 0 0 0 - 0 0
5 Trent Pobst......... 33 88 85 3 0 1.000 0 0 0 - 0 0
27 Brady Taylor........ 7 2 2 0 0 1.000 0 0 0 - 0 0
9 Heath Taylor........ 11 1 0 1 0 1.000 1 0 0 - 0 0
44 Hunter Taylor....... 9 6 1 5 0 1.000 0 0 0 - 0 0
48 Ethan Throesch...... 1 1 1 0 0 1.000 0 0 0 - 0 0
8 Nick Allred......... 33 199 189 8 2 .990 14 0 0 - 0 0
11 Sam Philley......... 33 165 97 64 4 .976 14 0 0 - 0 0
1 Brody Ninemire...... 32 223 188 27 8 .964 2 33 15 .313 10 0
28 Andrew Cooper....... 10 21 15 5 1 .952 0 7 1 .125 1 0
24 Jake Hutson......... 9 20 18 1 1 .950 2 0 0 - 0 0
29 Andrew Radcliff..... 28 12 11 0 1 .917 0 0 0 - 0 0
33 Dezmond Cordova..... 14 9 3 5 1 .889 0 0 0 - 0 0
21 Blake Simmons....... 20 51 13 30 8 .843 4 0 0 - 0 0
6 Brady Smith......... 26 88 23 51 14 .841 4 0 0 - 0 0
2 Brennan White....... 10 12 1 9 2 .833 0 0 0 - 0 0
30 Jarron Brantley..... 17 47 14 25 8 .830 2 0 0 - 0 0
20 Seth Gage........... 20 20 4 12 4 .800 0 0 0 - 0 0
47 Chase Hutson........ 8 3 2 0 1 .667 0 0 0 - 0 0
45 Eric Tolar.......... 5 3 1 1 1 .667 0 0 0 - 0 0
3 Brady Sterns........ 14 16 4 6 6 .625 1 0 0 - 0 0
10 Will Biggs.......... 19 29 9 9 11 .621 2 0 0 - 0 0
38 Coltin Weldon....... 5 2 0 1 1 .500 0 0 0 - 0 0

  Total............... 39 1307 894 332 81 .938 54 44 17 .279 14 0
  Opponents........... 39 1297 904 322 71 .945 49 77 10 .115 18 1