Iowa Wesleyan vs. Williams Baptist
3/11/2022 at Walnut Ridge, AR
Iowa Wesleyan 12 (7-16)

Player AB R H RBI BB SO PO A LOB
 
Carlos Vicente cf 2 1 0 1 0 0 1 0 0
   Zach Graham lf 2 0 0 0 0 2 0 0 0
Riley Rankin dh 4 1 2 2 0 1 0 0 2
   Logan Terrell cf 1 0 0 0 0 1 0 0 2
Sage Bonner 3b 4 2 2 1 0 1 4 2 0
   Dominic Gerace 3b 1 1 1 0 0 0 0 0 0
Cristian Cordero rf 2 1 0 0 0 1 1 0 0
   Derek Marrufo rf 1 0 0 0 0 0 0 0 2
Drew Cook 1b 2 1 1 0 1 1 3 0 0
   Max Wyninger 1b 1 1 1 2 1 0 1 0 0
Froymer Ortega ss 3 1 2 2 0 0 2 2 0
   Conner Deutsch dh 2 1 0 0 0 1 0 0 0
   Armoni Contreras dh 0 0 0 0 0 0 0 0 0
David Amaya lf 2 0 0 1 1 1 0 0 2
   Brady Oleson 2b 1 1 0 0 0 0 0 0 0
Julian Figueroa c 2 0 1 1 0 1 3 0 2
   Corbin Broeker pr 0 1 0 0 0 0 0 0 0
   Brady Lukavsky c 0 0 0 0 1 0 2 0 0
Phillip Guerrero 2b 4 0 1 1 0 0 1 1 0
Joe Morrison p 0 0 0 0 0 0 0 0 0
   Yavier Cortijo p 0 0 0 0 0 0 0 0 0
   Erik Kiewiet p 0 0 0 0 0 0 0 0 0
   Blayne Cunningham p 0 0 0 0 0 0 0 0 0
   Riley Wolfe p 0 0 0 0 0 0 0 0 0
Totals 34 12 11 11 4 10 18 5 10
Williams Baptist 22 (11-8)

Player AB R H RBI BB SO PO A LOB
 
Isaac Williams cf 4 2 2 2 0 0 2 0 0
   Cameron McCoy cf 1 3 0 0 0 1 0 0 0
Dezmond Cordova rf 3 3 0 1 0 1 0 0 1
   Cole Manning lf 1 0 1 1 0 0 0 0 0
Nicholas Jones c 3 0 3 3 0 0 10 0 0
   Taylor Roeder c 1 0 0 0 0 0 1 0 2
Nick Allred 1b 3 0 0 0 0 1 2 0 0
   Carter Privett 1b 1 1 0 1 1 0 1 0 1
Wyatt LeDure dh 3 1 2 2 0 0 0 0 0
   Tyler Privett dh 2 1 1 1 0 0 0 0 0
Sam Philley 2b 4 1 2 3 0 0 0 2 2
   Noah Everett 2b 1 1 1 0 0 0 1 0 0
Tyler Guffey ss 3 3 2 2 1 0 2 1 0
   Jarron Brantley ss 1 1 1 0 0 0 0 1 0
Blake Simmons 3b 3 2 1 1 0 0 0 0 2
   Jake Hutson 3b 1 0 0 0 0 1 0 1 0
Palmer Campbell lf 1 3 1 1 3 0 1 0 0
   Tate Isaacs rf 1 0 1 1 0 0 1 0 0
Brady Sterns p 0 0 0 0 0 0 0 0 0
   Cash Forrester p 0 0 0 0 0 0 0 0 0
   Jimmy Watson p 0 0 0 0 0 0 0 0 0
   Austin Tate p 0 0 0 0 0 0 0 0 0
Totals 37 22 18 19 5 4 21 5 8
Score by Innings R H E
 
Iowa Wesleyan 2 4 1 1 0 2 2 12 11 4
Williams Baptist 7 0 5 6 1 3 X 22 18 5
Iowa Wesleyan: E - Sage Bonner; Drew Cook; Julian Figueroa; Phillip Guerrero. 2B - Dominic Gerace. HR - Riley Rankin; Sage Bonner; Max Wyninger. RBI - Carlos Vicente; Riley Rankin 2; Sage Bonner; Max Wyninger 2; Froymer Ortega 2; David Amaya; Julian Figueroa; Phillip Guerrero. Sac - Derek Marrufo; Julian Figueroa. SB - David Amaya.
Williams Baptist: E - Dezmond Cordova 2; Tyler Guffey; Brady Sterns; Jimmy Watson. 2B - Isaac Williams; Wyatt LeDure; Sam Philley; Tyler Guffey; Blake Simmons; Palmer Campbell. 3B - Tyler Guffey. RBI - Isaac Williams 2; Dezmond Cordova; Cole Manning; Nicholas Jones 3; Carter Privett; Wyatt LeDure 2; Tyler Privett; Sam Philley 3; Tyler Guffey 2; Blake Simmons; Palmer Campbell; Tate Isaacs. GIDP - Sam Philley. SB - Isaac Williams; Cameron McCoy.
Iowa Wesleyan IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Joe Morrison (L, 0-1) 2.0 8 10 10 0 1 0 1 0 3 0 14 17 3 1 63
Yavier Cortijo 1.0 2 2 2 1 1 0 0 0 1 0 5 7 0 2 24
Erik Kiewiet 0.1 1 4 2 2 0 0 3 0 1 0 2 5 1 0 18
Blayne Cunningham 0.2 1 2 0 1 0 0 0 0 1 0 4 6 0 2 15
Riley Wolfe 2.0 6 4 4 1 2 0 2 0 0 0 12 13 2 2 41
Totals 6.0 18 22 18 5 4 0 6 0 6 0 37 48 6 7 161
Williams Baptist IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Brady Sterns (W, 3-0) 4.0 7 8 5 2 5 2 2 0 2 0 21 26 4 3 80
Cash Forrester 1.0 2 0 0 0 2 0 0 0 0 0 5 5 1 0 21
Jimmy Watson 1.0 0 2 1 2 2 0 1 0 1 0 4 7 0 1 27
Austin Tate 1.0 2 2 2 0 1 1 0 0 0 0 4 5 1 1 10
Totals 7.0 11 12 8 4 10 3 3 0 3 0 34 43 6 5 138
Iowa Wesleyan: Batters Faced - Joe Morrison 17; Yavier Cortijo 7; Erik Kiewiet 5; Blayne Cunningham 6; Riley Wolfe 13. WP - Joe Morrison; Erik Kiewiet 3; Riley Wolfe 2. HBP - Joe Morrison 3; Yavier Cortijo; Erik Kiewiet; Blayne Cunningham.
Williams Baptist: Batters Faced - Brady Sterns 26; Cash Forrester 5; Jimmy Watson 7; Austin Tate 5. WP - Brady Sterns 2; Jimmy Watson. HBP - Brady Sterns 2; Jimmy Watson.

Start: 11:30 AM Duration: 2:53 Attendance: 0

Weather: