Central Baptist (AR) vs. Williams Baptist (AR
4/17/2025 at Walnut Ridge, Ark. (Shell Field)
Central Baptist (AR) 6 (25-20, 21-11)

Player AB R H RBI BB SO PO A LOB
 
George Astacio dh 3 1 2 1 1 0 0 0 0
Ryan Dauphinee 2b 4 1 1 1 0 0 6 2 0
Brayden Mayencourt c 1 1 1 0 2 0 4 1 0
   Cameron Harden pr 0 0 0 0 0 0 0 0 0
Aaron Prince rf 3 0 0 1 0 0 2 0 4
Jaxon Kirkhuff 1b 3 0 0 0 1 1 4 1 3
Garrett Fitts lf 3 0 0 0 0 0 3 0 1
Julian Rodriguez ss 4 1 1 0 0 0 1 2 0
Josh Lumsden 3b 2 0 0 0 0 2 0 2 0
   Carter Harris 3b 1 1 0 0 0 0 0 0 0
Chett McDaniel cf 4 1 2 1 0 0 1 0 1
Ryan Meyer p 0 0 0 0 0 0 0 0 0
   Dylan Parton p 0 0 0 0 0 0 0 0 0
Totals 28 6 7 4 4 3 21 8 9
Williams Baptist (AR 1 (21-20, 12-16)

Player AB R H RBI BB SO PO A LOB
 
Gavin Mink 2b 3 1 1 0 0 0 1 2 1
Jacob Watkins ss 3 0 0 0 0 0 3 3 1
Lawson Aaron 3b 3 0 2 1 0 0 2 0 0
   Zephaniah Singleton 3b 0 0 0 0 0 0 0 0 0
Nicholas Jones c 3 0 0 0 0 0 3 0 2
   J.D. Burton pr 0 0 0 0 0 0 0 0 0
Skylar Morrison rf 3 0 1 0 0 1 3 0 0
Mason Andrews 1b 3 0 0 0 0 2 4 0 2
Luke Bullins lf 2 0 0 0 1 1 2 0 0
Cody Jones cf 2 0 0 0 0 0 3 0 1
   Tyrell Burnett ph 1 0 1 0 0 0 0 0 0
Alex Orman dh 2 0 0 0 1 1 0 0 0
Nash Koczka p 0 0 0 0 0 0 0 0 0
   Coleton Payton p 0 0 0 0 0 0 0 0 0
   Jolby Jones p 0 0 0 0 0 0 0 0 0
Totals 25 1 5 1 2 5 21 5 7
Score by Innings R H E
 
Central Baptist (AR) 0 0 0 0 4 2 0 0 6 7 2
Williams Baptist (AR) 1 0 0 0 0 0 0 0 1 5 2
Central Baptist (AR): E - Ryan Dauphinee; Josh Lumsden. RBI - George Astacio; Ryan Dauphinee; Aaron Prince; Chett McDaniel. Sac - Aaron Prince. SB - Brayden Mayencourt.
Williams Baptist (AR: E - Jacob Watkins; Luke Bullins. RBI - Lawson Aaron. CS - Cody Jones.
Central Baptist (AR) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ryan Meyer (W, 0-0) 5.0 3 1 1 2 1 0 0 0 1 0 18 22 10 3 77
Dylan Parton 2.0 2 0 0 0 4 0 0 0 0 0 7 7 0 1 11
Totals 7.0 5 1 1 2 5 0 0 0 1 0 25 29 10 4 88
Williams Baptist (AR) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Nash Koczka (L, 0-0) 5.0 4 4 4 3 2 0 2 0 2 0 18 24 7 5 82
Coleton Payton 0.0 3 2 2 0 0 0 1 0 1 0 3 4 0 0 33
Jolby Jones 2.0 0 0 0 1 1 0 0 0 0 0 7 8 5 0 18
Totals 7.0 7 6 6 4 3 0 3 0 3 0 28 36 12 5 115
Central Baptist (AR): Batters Faced - Ryan Meyer 22; Dylan Parton 7. HBP - Ryan Meyer.
Williams Baptist (AR: Batters Faced - Nash Koczka 24; Coleton Payton 4; Jolby Jones 8. WP - Nash Koczka 2; Coleton Payton. HBP - Nash Koczka 2; Coleton Payton.

Start: 12:00 PM Duration: 2:05 Attendance: 0