Official Basketball Box Score
Freed-Hardeman (Tenn.) at. Williams Baptist (Ark.)
1/23/2014 at 07:30 PM @ ,

VISITORS: Freed-Hardeman
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
05 Daniel Gravatt...... f   4-6   1-1   1-2 1 1 3 10 0 2 0 19
34 Kyle Teichmann...... f   8-11   1-1   2-3 4 7 11  1 19 1 1 3 23
20 Ben Meis............ g   3-3   2-2   0-0 1 2 1 8 3 2 1 17
25 Damion Wooten....... g   2-4   1-1   0-0 1 3 0 5 9 2 2 20
31 Orlando Bass........ g   5-15   2-7   0-1 0 3 1 12 0 0 3 24
02 DeBrell McLemore....   0-1   0-0   2-4 0 3 0 2 5 2 1 16
03 Fitzgerald Hopkins..   1-2   1-2   0-0 0 0 4 3 0 1 0 8
04 Austin Dempsey......   2-3   0-1   0-0 0 1 1 4 0 0 0 11
12 Reginald Gilmore....   4-9   0-0   3-5 2 2 1 11 1 1 0 13
13 Rob Perea...........   1-3   0-0   0-0 0 1 5 2 1 0 0 8
15 Chandler Mack.......   5-7   1-1   0-0 0 0 1 11 0 3 1 15
32 Isaiah Harrison.....   3-4   0-0   0-1 2 2 2 6 0 2 1 15
44 Vincent Dotson......   0-0   0-0   0-4 2 2 2 0 0 0 0 10
TM TEAM................       2 2 0 0  
Totals.............. 38-68 9-16 8-20 15 29 44  22 93 20 16 12 199
TOTAL FG% Game: 55.9%
3-Pt. FG% Game: 56.3%
F Throw% Game: 40.0%

HOME TEAM: Williams Baptist
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
03 Ashabranner, Kam.... f   2-6   1-2   2-2 1 1 4 7 1 5 0 28
22 Jeffries, Tony...... f   4-12   0-0   2-2 1 2 4 10 0 0 1 23
23 McClain, James...... f   6-13   1-5   3-3 0 6 2 16 2 1 3 31
11 Clerveaux, Carter... g   4-7   0-1   2-2 2 1 1 10 1 2 2 25
15 Rucker, E.J......... g   4-13   0-2   8-10 2 2 4 16 3 4 1 40
04 Hamby, Aaron........   1-2   0-1   0-0 1 1 0 2 1 1 0 10
05 Graham, Jeff........   4-11   0-1   1-4 2 3 2 9 0 1 0 18
32 Howard, Tevin.......   3-5   1-3   0-0 2 6 4 7 0 0 0 26
TM TEAM................       5 1 0 0  
Totals.............. 28-69 3-15 18-23 16 23 39  21 77 8 14 7 201
TOTAL FG% Game: 40.6%
3-Pt. FG% Game: 20.0%
F Throw% Game: 78.3%

Score by Periods 1 2 Total
 
Freed-Hardeman...... 55 38 - 93
Williams Baptist.... 28 49 - 77
Attendance: 0
Technical fouls: FHU-None. WBC-None.
Points off turnovers: FHU-0, WBC-0.
2nd chance points: FHU-0, WBC-0.
Bench Points: FHU-0, WBC-0.