Official Basketball Box Score
Williams Baptist (Ark.) at. Freed-Hardeman (Tenn.)
2/23/2015 at 07:30 PM @ ,

VISITORS: Williams Baptist
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
11 Yekeh, Abel......... f   5-9   0-0   3-4 2 1 1 13 0 1 0 22
32 Howard, Tevin....... f   2-9   2-6   0-0 0 2 2 6 0 1 2 30
00 Clerveaux, Carter... g   3-6   0-1   0-0 0 2 1 6 2 0 1 31
10 Malcom, Stanley..... g   4-8   0-2   0-0 1 2 2 8 7 1 2 39
23 McClain, James...... g   4-9   2-3   8-14 1 13 14  3 18 0 7 0 37
04 Hamby, Aaron........   0-0   0-0   0-0 0 0 0 0 0 0 0 7
14 Brown, Demoine......   0-1   0-0   1-2 0 4 4 1 2 3 2 16
31 Springer, Marcus....   2-6   0-1   4-6 0 1 3 8 0 2 1 18
TM TEAM................       0 0 0 0  
Totals.............. 20-48 4-13 16-26 4 25 29  16 60 11 15 8 200
TOTAL FG% Game: 41.7%
3-Pt. FG% Game: 30.8%
F Throw% Game: 61.5%

HOME TEAM: Freed-Hardeman
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
32 Isaiah Harrison..... f   4-4   0-0   0-0 2 5 4 8 0 2 0 26
44 Vincent Dotson...... f   3-6   0-0   0-2 3 8 11  4 6 1 1 3 33
10 Cameron Lewis....... g   5-12   0-3   8-9 0 5 4 18 4 1 1 29
11 Evan Forhetz........ g   1-5   1-2   3-6 2 1 0 6 5 4 2 31
20 Ben Meis............ g   7-10   7-10   0-0 0 1 2 21 1 2 0 35
02 Debrell McLemore....   3-9   0-0   4-4 0 4 4 10 3 2 1 25
05 Joseph Williams.....   0-0   0-0   0-0 0 1 2 0 0 0 0 1
15 Chandler Mack.......   1-7   0-1   1-2 0 1 1 3 0 1 0 16
24 Trevor Randolph.....   0-0   0-0   0-0 0 0 0 0 0 0 0 3
TM TEAM................       0 0 0 0  
Totals.............. 24-53 8-16 16-23 7 26 33  21 72 14 13 7 199
TOTAL FG% Game: 45.3%
3-Pt. FG% Game: 50.0%
F Throw% Game: 69.6%

Score by Periods 1 2 Total
 
Williams Baptist.... 33 27 - 60
Freed-Hardeman...... 33 39 - 72
Attendance: 0
Technical fouls: WBC-None. FHU-None.
Points off turnovers: WBC-0, FHU-0.
2nd chance points: WBC-0, FHU-0.
Bench Points: WBC-0, FHU-0.