Official Basketball Box Score
Williams Baptist (Ark.) at. Freed-Hardeman (Tenn.)
3/7/2015 at 04:00 PM @ ,

VISITORS: Williams Baptist
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
11 Yekeh, Abel......... f   0-6   0-0   0-0 1 4 1 0 1 2 0 26
32 Howard, Tevin....... f   1-9   0-3   0-0 2 2 2 2 0 1 1 24
00 Clerveaux, Carter... g   3-6   0-0   0-0 0 2 1 6 1 3 1 14
10 Malcom, Stanley..... g   4-9   0-2   0-0 2 4 2 8 5 1 1 40
23 McClain, James...... g   9-15   4-5   5-6 1 5 5 27 0 5 1 40
04 Hamby, Aaron........   3-6   2-4   0-0 1 2 5 8 0 0 0 18
14 Brown, Demoine......   5-10   0-0   2-6 2 3 2 12 2 0 0 24
20 Scruggs, Arren......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
31 Springer, Marcus....   1-1   0-0   1-4 1 0 2 3 0 2 0 14
TM TEAM................       0 0 0 0  
Totals.............. 26-62 6-14 8-16 10 22 32  20 66 9 14 4 200
TOTAL FG% Game: 41.9%
3-Pt. FG% Game: 42.9%
F Throw% Game: 50.0%

HOME TEAM: Freed-Hardeman
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
32 Isaiah Harrison..... f   5-9   0-0   5-6 2 7 2 15 1 0 3 28
44 Vincent Dotson...... f   3-4   0-0   0-2 2 5 3 6 0 1 2 26
10 Cameron Lewis....... g   6-11   1-3   4-5 0 2 2 17 2 6 1 36
11 Evan Forhetz........ g   7-10   2-3   1-2 0 5 1 17 6 2 1 27
20 Ben Meis............ g   0-6   0-5   1-2 0 2 0 1 2 1 2 34
02 Debrell McLemore....   2-5   1-1   2-5 0 2 1 7 5 0 0 22
05 Joseph Williams.....   1-1   0-0   0-0 0 0 0 2 0 0 0 3
15 Chandler Mack.......   1-4   0-0   2-4 1 4 3 4 0 0 0 14
24 Trevor Randolph.....   1-1   1-1   0-0 0 2 0 3 0 0 0 6
33 Mika Nuolivirta.....   1-2   0-0   0-0 0 0 0 2 0 0 0 3
TM TEAM................       0 0 0 3  
Totals.............. 27-53 5-13 15-26 5 29 34  12 74 16 13 9 199
TOTAL FG% Game: 50.9%
3-Pt. FG% Game: 38.5%
F Throw% Game: 57.7%

Score by Periods 1 2 Total
 
Williams Baptist.... 37 29 - 66
Freed-Hardeman...... 33 41 - 74
Attendance: 0
Technical fouls: WBC-None. FHU-None.
Points off turnovers: WBC-0, FHU-0.
2nd chance points: WBC-0, FHU-0.
Bench Points: WBC-0, FHU-0.