Official Basketball Box Score
Freed-Hardeman (Tenn.) at. Williams Baptist (Ark.)
1/5/2016 at 07:30 PM @ ,

VISITORS: Freed-Hardeman
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
32 Isaiah Harrison..... f   14-16   0-0   5-6 4 9 13  4 33 1 1 0 26
04 Austin Dempsey...... g   2-8   1-7   1-4 1 3 2 6 1 0 0 28
11 Evan Forhetz........ g   2-9   1-4   1-1 0 4 3 6 5 4 2 27
31 Orlando Bass........ g   8-19   3-10   4-4 1 6 4 23 2 2 1 35
24 Trevor Randolph..... *   4-8   4-8   0-1 2 2 2 12 0 1 0 22
02 Sean Edwards........   1-2   1-1   2-2 0 1 1 5 1 2 0 13
03 Fitzgerald Hopkins..   1-6   1-4   0-0 0 0 1 3 6 0 1 22
05 Joseph Williams.....   0-2   0-0   3-4 3 2 1 3 0 2 0 10
23 Grant Teichmann.....   0-3   0-1   0-0 0 0 3 0 2 0 0 11
33 Mika Nuolivirta.....   0-1   0-0   0-0 0 0 1 0 0 0 0 4
42 Spencer Garner......   0-0   0-0   0-0 1 0 0 0 0 1 0 2
TM TEAM................       3 1 0 0  
Totals.............. 32-74 11-35 16-22 15 28 43  22 91 18 13 4 200
TOTAL FG% Game: 43.2%
3-Pt. FG% Game: 31.4%
F Throw% Game: 72.7%

HOME TEAM: Williams Baptist
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
04 Hamby, Aaron........ g   4-9   2-5   0-0 0 1 4 10 0 0 0 12
11 Dunlap, Reece....... g   2-5   2-4   8-9 0 3 1 14 0 1 1 26
12 Malcom, Stanley..... g   4-5   0-0   0-0 3 7 10  2 8 10 1 3 39
15 Rucker, E.J......... g   5-11   1-5   4-6 0 4 1 15 2 2 2 33
32 Howard, Tevin....... *   5-11   3-6   1-2 1 7 2 14 1 0 0 27
00 Gillespie, Braxton..   11-14   3-6   6-6 0 3 4 31 2 2 2 32
14 Walls, Jack.........   0-0   0-0   0-0 0 0 1 0 0 0 0 5
20 Chew, Marquez.......   0-0   0-0   2-2 0 0 1 2 0 0 0 4
23 Brown, Demoine......   2-6   0-0   5-10 1 2 2 9 1 4 0 22
TM TEAM................       0 2 0 0  
Totals.............. 33-61 11-26 26-35 5 29 34  18 103 16 10 8 200
TOTAL FG% Game: 54.1%
3-Pt. FG% Game: 42.3%
F Throw% Game: 74.3%

Score by Periods 1 2 Total
 
Freed-Hardeman...... 49 42 - 91
Williams Baptist.... 56 47 - 103
Attendance: 0
Technical fouls: FHU-None. WBC-None.
Points off turnovers: FHU-0, WBC-0.
2nd chance points: FHU-0, WBC-0.
Bench Points: FHU-0, WBC-0.