Official Basketball Box Score
Williams Baptist College at. Freed-Hardeman (Tenn.)
1/3/2017 at 07:30 PM @ ,

VISITORS: Williams Baptist (6-7 (2-5))
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
05 Springer, Marcus.... f   0-6   0-0   0-0 0 0 1 0 0 3 2 26
14 Black, Andre........ g   2-4   2-4   0-0 0 1 0 6 0 0 0 17
15 Rucker, E.J......... g   8-17   4-10   0-0 1 4 2 20 1 2 2 37
23 Brown, Demoine...... g   3-7   0-0   0-0 0 3 2 6 3 4 2 28
03 Dunlap, Reece....... *   1-5   1-5   0-0 0 2 1 3 1 0 2 24
00 Buchanan, Allen.....   7-9   0-0   2-3 0 1 3 16 1 4 0 18
10 Chew, Marquez.......   0-2   0-0   0-0 1 0 1 0 0 2 1 13
11 Yekeh, Abel.........   2-3   0-0   1-2 2 0 3 5 1 1 1 14
12 Dyes, Dominique.....   0-1   0-1   0-0 0 0 0 0 0 0 0 1
20 Ivy, Kendall........   1-3   0-0   2-3 0 2 0 4 1 1 0 21
TM TEAM................       2 1 0 2  
Totals.............. 24-57 7-20 5-8 6 14 20  13 60 8 19 10 199
TOTAL FG% Game: 42.1%
3-Pt. FG% Game: 35.0%
F Throw% Game: 62.5%

HOME TEAM: Freed-Hardeman ( 9-5 (5-2))
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
40 Spencer Garner...... f   6-6   1-1   1-1 1 7 2 14 3 4 1 26
33 Mika Nuolivirta..... c   1-1   0-0   2-2 0 1 0 4 0 1 1 12
02 Sean Edwards........ g   0-2   0-1   0-0 2 4 3 0 5 8 1 21
04 Austin Dempsey...... g   3-9   2-7   0-0 0 5 1 8 4 1 2 34
32 Grant Teichmann..... g   8-14   0-1   1-2 4 4 0 17 2 2 0 25
03 Fitzgerald Hopkins..   3-6   1-3   2-2 0 0 2 9 8 3 0 20
05 Joseph Williams.....   2-6   0-0   0-0 2 3 3 4 0 2 0 26
10 Luke Luna...........   0-0   0-0   0-0 0 0 1 0 0 0 0 2
11 Brad Allen..........   1-1   0-0   0-0 0 1 2 2 0 3 0 12
13 Ben Brown...........   0-0   0-0   0-0 1 0 0 0 0 1 0 5
24 Trevor Randolph.....   5-8   5-8   1-2 0 0 0 16 1 0 0 17
TM TEAM................       1 2 0 0  
Totals.............. 29-53 9-21 7-9 11 27 38  14 74 23 25 5 200
TOTAL FG% Game: 54.7%
3-Pt. FG% Game: 42.9%
F Throw% Game: 77.8%

Score by Periods 1 2 Total
 
Williams Baptist.... 34 26 - 60
Freed-Hardeman...... 31 43 - 74
Attendance: 0
Technical fouls: WBC-None. FHU-None.
Points off turnovers: WBC-0, FHU-0.
2nd chance points: WBC-0, FHU-0.
Bench Points: WBC-0, FHU-0.