Freed-Hardeman at Williams Baptist February 9, 2017

89
93
Final 1 2 T
Freed-Hardeman 47 42 89
Williams Baptist 37 56 93

Box Score

Freed-Hardeman
Williams Baptist

Freed-Hardeman

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
40 - Spencer Garner - f 21 7-11 3-3 2-2 1 6 7 1 1 0 2 2 19
10 - Luke Luna - c 17 3-6 0-0 0-0 1 1 2 1 0 1 2 3 6
03 - Fitzgerald Hopkins - g 25 5-11 4-10 0-0 1 3 4 2 1 0 4 2 14
04 - Austin Dempsey - g 24 5-14 3-9 0-0 0 3 3 2 1 1 0 1 13
32 - Grant Teichmann - g 28 2-7 1-3 0-0 1 4 5 7 2 0 4 2 5
RESERVES  
02 - Sean Edwards 16 2-3 1-2 0-0 0 1 1 4 0 0 1 1 5
05 - Joseph Williams 13 4-5 0-0 2-2 3 1 4 0 1 3 2 2 10
11 - Brad Allen 17 3-9 0-2 0-0 3 0 3 3 0 2 1 3 6
22 - Stephen Shell 12 2-3 0-0 0-0 2 1 3 3 0 0 0 1 4
23 - Marcus Baldwin 28 3-6 0-2 1-1 2 3 5 4 2 0 1 3 7
TM - TEAM 1 2 3 1 0
TOTALS   36-75 12-31 5-5 15 25 40 27 8 7 18 20 89
    48.0% 38.7% 100.0%  

Williams Baptist

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
11 - Yekeh, Abel - f 29 5-9 0-0 2-4 5 8 13 1 0 1 1 3 12
10 - Chew, Marquez - g 19 2-5 1-2 2-2 0 1 1 2 1 0 3 0 7
15 - Rucker, E.J. - g 31 5-14 2-7 0-0 1 1 2 2 2 0 5 0 12
20 - Ivy, Kendall - g 27 3-7 0-1 4-6 1 3 4 2 3 0 1 1 10
23 - Brown, Demoine - g 32 6-11 0-0 3-4 1 3 4 6 0 0 1 0 15
RESERVES  
00 - Buchanan, Allen 17 4-7 0-0 0-0 0 0 0 3 0 1 1 0 8
02 - Cobb, Travon 3 0-1 0-0 0-0 1 0 1 0 0 0 1 2 0
04 - Griffin, D'Angelo 12 3-5 2-4 2-3 0 2 2 1 0 0 1 1 10
12 - Dyes, Dominique 19 6-10 6-9 1-2 0 2 2 0 1 0 2 2 19
35 - Butters, Shackeel 11 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
TM - TEAM 5 3 8 1 0
TOTALS   34-69 11-23 14-21 14 24 38 17 7 2 17 10 93
    49.3% 47.8% 66.7%  

Game Information

Date/Time: February 9, 2017 - 07:30 PM
Location: ,
Technical fouls: Freed-Hardeman-None ; Williams Baptist-None .

Team Stats

Team Statistics

Stat Freed-Hardeman Williams Baptist
Field Goal 36-75 34-69
Field Goal % 48.0% 49.3%
3 Point 12-31 11-23
3 Point % 38.7% 47.8%
Free Throw 5-5 14-21
Free Throw % 100.0% 66.7%
Rebounds 40 38
Assists 27 17
Turnovers 18 17
Points off Turnovers 0 0
2nd Chance Points 0 0
Bench Points 0 0
Field Goals %
Freed-Hardeman
48.0%
49.3%
Williams Baptist
3 Point %
Freed-Hardeman
38.7%
47.8%
Williams Baptist
Rebounds
Freed-Hardeman
40
38
Williams Baptist
Turnovers
Freed-Hardeman
18
17
Williams Baptist

Period1 Box Score

Freed-Hardeman
Williams Baptist

Freed-Hardeman

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
40 - Spencer Garner - f 21 7-11 3-3 2-2 1 6 7 1 1 0 2 2 19
10 - Luke Luna - c 17 3-6 0-0 0-0 1 1 2 1 0 1 2 3 6
03 - Fitzgerald Hopkins - g 25 5-11 4-10 0-0 1 3 4 2 1 0 4 2 14
04 - Austin Dempsey - g 24 5-14 3-9 0-0 0 3 3 2 1 1 0 1 13
32 - Grant Teichmann - g 28 2-7 1-3 0-0 1 4 5 7 2 0 4 2 5
RESERVES  
02 - Sean Edwards 16 2-3 1-2 0-0 0 1 1 4 0 0 1 1 5
05 - Joseph Williams 13 4-5 0-0 2-2 3 1 4 0 1 3 2 2 10
11 - Brad Allen 17 3-9 0-2 0-0 3 0 3 3 0 2 1 3 6
22 - Stephen Shell 12 2-3 0-0 0-0 2 1 3 3 0 0 0 1 4
23 - Marcus Baldwin 28 3-6 0-2 1-1 2 3 5 4 2 0 1 3 7
TM - TEAM 1 2 3 1 0
TOTALS   36-75 12-31 5-5 15 25 40 27 8 7 18 20 89
    48.0% 38.7% 100.0%  

Williams Baptist

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
11 - Yekeh, Abel - f 29 5-9 0-0 2-4 5 8 13 1 0 1 1 3 12
10 - Chew, Marquez - g 19 2-5 1-2 2-2 0 1 1 2 1 0 3 0 7
15 - Rucker, E.J. - g 31 5-14 2-7 0-0 1 1 2 2 2 0 5 0 12
20 - Ivy, Kendall - g 27 3-7 0-1 4-6 1 3 4 2 3 0 1 1 10
23 - Brown, Demoine - g 32 6-11 0-0 3-4 1 3 4 6 0 0 1 0 15
RESERVES  
00 - Buchanan, Allen 17 4-7 0-0 0-0 0 0 0 3 0 1 1 0 8
02 - Cobb, Travon 3 0-1 0-0 0-0 1 0 1 0 0 0 1 2 0
04 - Griffin, D'Angelo 12 3-5 2-4 2-3 0 2 2 1 0 0 1 1 10
12 - Dyes, Dominique 19 6-10 6-9 1-2 0 2 2 0 1 0 2 2 19
35 - Butters, Shackeel 11 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
TM - TEAM 5 3 8 1 0
TOTALS   34-69 11-23 14-21 14 24 38 17 7 2 17 10 93
    49.3% 47.8% 66.7%  

Period2 Box Score

Freed-Hardeman
Williams Baptist

Freed-Hardeman

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
40 - Spencer Garner - f 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Luke Luna - c 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
03 - Fitzgerald Hopkins - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Austin Dempsey - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Grant Teichmann - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
02 - Sean Edwards 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Joseph Williams 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Brad Allen 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Stephen Shell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Marcus Baldwin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 0 0 0 0
TOTALS   0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
    0% 0% 0%  

Williams Baptist

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
11 - Yekeh, Abel - f 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Chew, Marquez - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Rucker, E.J. - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Ivy, Kendall - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Brown, Demoine - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
00 - Buchanan, Allen 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
02 - Cobb, Travon 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Griffin, D'Angelo 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Dyes, Dominique 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Butters, Shackeel 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 0 0 0 0
TOTALS   0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
    0% 0% 0%