Official Basketball Box Score
Freed-Hardeman (Tenn.) at. Williams Baptist College
2/9/2017 at 07:30 PM @ ,

VISITORS: Freed-Hardeman
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
40 Spencer Garner...... f   7-11   3-3   2-2 1 6 2 19 1 2 1 21
10 Luke Luna........... c   3-6   0-0   0-0 1 1 3 6 1 2 0 17
03 Fitzgerald Hopkins.. g   5-11   4-10   0-0 1 3 2 14 2 4 1 25
04 Austin Dempsey...... g   5-14   3-9   0-0 0 3 1 13 2 0 1 24
32 Grant Teichmann..... g   2-7   1-3   0-0 1 4 2 5 7 4 2 28
02 Sean Edwards........   2-3   1-2   0-0 0 1 1 5 4 1 0 16
05 Joseph Williams.....   4-5   0-0   2-2 3 1 2 10 0 2 1 13
11 Brad Allen..........   3-9   0-2   0-0 3 0 3 6 3 1 0 17
22 Stephen Shell.......   2-3   0-0   0-0 2 1 1 4 3 0 0 12
23 Marcus Baldwin......   3-6   0-2   1-1 2 3 3 7 4 1 2 28
TM TEAM................       1 2 0 1  
Totals.............. 36-75 12-31 5-5 15 25 40  20 89 27 18 8 201
TOTAL FG% Game: 48.0%
3-Pt. FG% Game: 38.7%
F Throw% Game: 100.0%

HOME TEAM: Williams Baptist
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
11 Yekeh, Abel......... f   5-9   0-0   2-4 5 8 13  3 12 1 1 0 29
10 Chew, Marquez....... g   2-5   1-2   2-2 0 1 0 7 2 3 1 19
15 Rucker, E.J......... g   5-14   2-7   0-0 1 1 0 12 2 5 2 31
20 Ivy, Kendall........ g   3-7   0-1   4-6 1 3 1 10 2 1 3 27
23 Brown, Demoine...... g   6-11   0-0   3-4 1 3 0 15 6 1 0 32
00 Buchanan, Allen.....   4-7   0-0   0-0 0 0 0 8 3 1 0 17
02 Cobb, Travon........   0-1   0-0   0-0 1 0 2 0 0 1 0 3
04 Griffin, D'Angelo...   3-5   2-4   2-3 0 2 1 10 1 1 0 12
12 Dyes, Dominique.....   6-10   6-9   1-2 0 2 2 19 0 2 1 19
35 Butters, Shackeel...   0-0   0-0   0-0 0 1 1 0 0 0 0 11
TM TEAM................       5 3 0 1  
Totals.............. 34-69 11-23 14-21 14 24 38  10 93 17 17 7 200
TOTAL FG% Game: 49.3%
3-Pt. FG% Game: 47.8%
F Throw% Game: 66.7%

Score by Periods 1 2 Total
 
Freed-Hardeman...... 47 42 - 89
Williams Baptist.... 37 56 - 93
Attendance: 0
Technical fouls: FHU-None. WBC-None.
Points off turnovers: FHU-0, WBC-0.
2nd chance points: FHU-0, WBC-0.
Bench Points: FHU-0, WBC-0.