Freed-Hardeman at Williams Baptist January 2, 2018
Box Score
Freed-Hardeman
Williams Baptist
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 10 - Shamir Rolle - c | 29 | 4-6 | 0-0 | 1-3 | 2 | 5 | 7 | 0 | 1 | 1 | 1 | 3 | 9 |
| 00 - Kortland Martin - g | 34 | 7-11 | 6-7 | 5-6 | 0 | 0 | 0 | 5 | 2 | 0 | 1 | 2 | 25 |
| 13 - Jalen Thompson - g | 18 | 0-5 | 0-0 | 2-2 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 2 |
| 23 - Marcus Baldwin - g | 31 | 10-11 | 5-5 | 0-0 | 2 | 2 | 4 | 3 | 0 | 2 | 2 | 2 | 25 |
| 24 - Simon Fransis - g | 18 | 2-4 | 1-1 | 0-0 | 0 | 4 | 4 | 3 | 1 | 0 | 5 | 3 | 5 |
| RESERVES | |||||||||||||
| 03 - James Davis | 30 | 2-4 | 0-1 | 3-4 | 1 | 6 | 7 | 9 | 2 | 2 | 4 | 2 | 7 |
| 05 - Tim Afeluyi | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 - John Musselwhite | 22 | 3-6 | 3-6 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 9 |
| 15 - Jacob DeLauri | 5 | 1-3 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 33 - Jonathan Leach | 3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 - Ehab Eltayeb | 7 | 3-4 | 0-0 | 1-3 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | 7 |
| 40 - Daniel Meis | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| TM - TEAM | 0 | 5 | 5 | 0 | 0 | ||||||||
| TOTALS | 32-55 | 16-23 | 12-18 | 6 | 27 | 33 | 22 | 7 | 6 | 17 | 17 | 92 | |
| 58.2% | 69.6% | 66.7% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 13 - Butters, Shackeel - f | 22 | 2-4 | 0-0 | 1-2 | 1 | 4 | 5 | 0 | 0 | 1 | 1 | 5 | 5 |
| 02 - Cobb, Travon - g | 12 | 2-4 | 1-2 | 2-2 | 1 | 2 | 3 | 2 | 0 | 0 | 4 | 5 | 7 |
| 04 - Carolina, Devante - g | 36 | 10-17 | 7-13 | 2-6 | 2 | 3 | 5 | 4 | 5 | 0 | 3 | 2 | 29 |
| 12 - Dyes, Dominique - g | 37 | 7-16 | 7-14 | 2-2 | 2 | 2 | 4 | 2 | 0 | 0 | 2 | 0 | 23 |
| 23 - Anthony, Briheam - g | 18 | 1-6 | 0-2 | 1-2 | 0 | 5 | 5 | 3 | 1 | 1 | 0 | 0 | 3 |
| RESERVES | |||||||||||||
| 00 - Griffin, D'Angelo | 22 | 3-7 | 1-3 | 4-7 | 0 | 1 | 1 | 4 | 0 | 0 | 2 | 2 | 11 |
| 03 - McGoughy, Darius | 7 | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10 - Chew, Marquez | 35 | 2-4 | 0-0 | 1-1 | 2 | 2 | 4 | 2 | 1 | 0 | 3 | 2 | 5 |
| 15 - Preto, Joao | 11 | 0-1 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| 97 - Watson, Colton | 7 | 1-3 | 1-3 | 1-2 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 4 |
| TM - TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS | 28-63 | 17-37 | 15-26 | 13 | 21 | 34 | 17 | 9 | 2 | 17 | 17 | 88 | |
| 44.4% | 45.9% | 57.7% | |||||||||||
| Date/Time: | January 2, 2018 - 07:30 PM |
|---|---|
| Location: | , |
| Technical fouls: | Freed-Hardeman-None ; Williams Baptist-None . |
Team Stats
| Stat | Freed-Hardeman | Williams Baptist |
|---|---|---|
| Field Goal | 32-55 | 28-63 |
| Field Goal % | 58.2% | 44.4% |
| 3 Point | 16-23 | 17-37 |
| 3 Point % | 69.6% | 45.9% |
| Free Throw | 12-18 | 15-26 |
| Free Throw % | 66.7% | 57.7% |
| Rebounds | 33 | 34 |
| Assists | 22 | 17 |
| Turnovers | 17 | 17 |
| Points off Turnovers | 0 | 0 |
| 2nd Chance Points | 0 | 0 |
| Bench Points | 0 | 0 |
Field Goals %
Freed-Hardeman
Williams Baptist
3 Point %
Freed-Hardeman
Williams Baptist
Rebounds
Freed-Hardeman
Williams Baptist
Period1 Box Score
Freed-Hardeman
Williams Baptist
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 10 - Shamir Rolle - c | 29 | 4-6 | 0-0 | 1-3 | 2 | 5 | 7 | 0 | 1 | 1 | 1 | 3 | 9 |
| 00 - Kortland Martin - g | 34 | 7-11 | 6-7 | 5-6 | 0 | 0 | 0 | 5 | 2 | 0 | 1 | 2 | 25 |
| 13 - Jalen Thompson - g | 18 | 0-5 | 0-0 | 2-2 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 2 |
| 23 - Marcus Baldwin - g | 31 | 10-11 | 5-5 | 0-0 | 2 | 2 | 4 | 3 | 0 | 2 | 2 | 2 | 25 |
| 24 - Simon Fransis - g | 18 | 2-4 | 1-1 | 0-0 | 0 | 4 | 4 | 3 | 1 | 0 | 5 | 3 | 5 |
| RESERVES | |||||||||||||
| 03 - James Davis | 30 | 2-4 | 0-1 | 3-4 | 1 | 6 | 7 | 9 | 2 | 2 | 4 | 2 | 7 |
| 05 - Tim Afeluyi | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 - John Musselwhite | 22 | 3-6 | 3-6 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 9 |
| 15 - Jacob DeLauri | 5 | 1-3 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 33 - Jonathan Leach | 3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 - Ehab Eltayeb | 7 | 3-4 | 0-0 | 1-3 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | 7 |
| 40 - Daniel Meis | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| TM - TEAM | 0 | 5 | 5 | 0 | 0 | ||||||||
| TOTALS | 32-55 | 16-23 | 12-18 | 6 | 27 | 33 | 22 | 7 | 6 | 17 | 17 | 92 | |
| 58.2% | 69.6% | 66.7% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 13 - Butters, Shackeel - f | 22 | 2-4 | 0-0 | 1-2 | 1 | 4 | 5 | 0 | 0 | 1 | 1 | 5 | 5 |
| 02 - Cobb, Travon - g | 12 | 2-4 | 1-2 | 2-2 | 1 | 2 | 3 | 2 | 0 | 0 | 4 | 5 | 7 |
| 04 - Carolina, Devante - g | 36 | 10-17 | 7-13 | 2-6 | 2 | 3 | 5 | 4 | 5 | 0 | 3 | 2 | 29 |
| 12 - Dyes, Dominique - g | 37 | 7-16 | 7-14 | 2-2 | 2 | 2 | 4 | 2 | 0 | 0 | 2 | 0 | 23 |
| 23 - Anthony, Briheam - g | 18 | 1-6 | 0-2 | 1-2 | 0 | 5 | 5 | 3 | 1 | 1 | 0 | 0 | 3 |
| RESERVES | |||||||||||||
| 00 - Griffin, D'Angelo | 22 | 3-7 | 1-3 | 4-7 | 0 | 1 | 1 | 4 | 0 | 0 | 2 | 2 | 11 |
| 03 - McGoughy, Darius | 7 | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10 - Chew, Marquez | 35 | 2-4 | 0-0 | 1-1 | 2 | 2 | 4 | 2 | 1 | 0 | 3 | 2 | 5 |
| 15 - Preto, Joao | 11 | 0-1 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| 97 - Watson, Colton | 7 | 1-3 | 1-3 | 1-2 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 4 |
| TM - TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS | 28-63 | 17-37 | 15-26 | 13 | 21 | 34 | 17 | 9 | 2 | 17 | 17 | 88 | |
| 44.4% | 45.9% | 57.7% | |||||||||||
Period2 Box Score
Freed-Hardeman
Williams Baptist
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 10 - Shamir Rolle - c | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 - Kortland Martin - g | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 - Jalen Thompson - g | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 - Marcus Baldwin - g | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 - Simon Fransis - g | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RESERVES | |||||||||||||
| 03 - James Davis | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 - Tim Afeluyi | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 - John Musselwhite | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 - Jacob DeLauri | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 - Jonathan Leach | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 - Ehab Eltayeb | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 - Daniel Meis | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0% | 0% | 0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 13 - Butters, Shackeel - f | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02 - Cobb, Travon - g | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 - Carolina, Devante - g | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 - Dyes, Dominique - g | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 - Anthony, Briheam - g | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RESERVES | |||||||||||||
| 00 - Griffin, D'Angelo | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 - McGoughy, Darius | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 - Chew, Marquez | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 - Preto, Joao | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 - Watson, Colton | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0% | 0% | 0% | |||||||||||

