Official Basketball Box Score
Columbia (MO) at. Williams Baptist
2/19/2022 at 3:00 PM @ Walnut Ridge, Ark.

VISITORS: Columbia (MO) (19-11, 13-3)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Cameron Vanleer..... *   4-4   1-1   0-1 0 2 0 9 4 0 1 29
12 Tony Burks.......... *   6-14   2-4   2-2 1 6 0 16 5 3 2 33
20 Chima Oduocha....... *   6-7   0-0   4-6 0 10 10  2 16 1 1 0 23
23 Beau Washer......... *   1-3   0-1   0-0 1 4 2 2 2 0 2 26
32 Collin Parker....... *   8-13   3-3   0-0 0 4 2 19 1 0 1 27
1 Dogukan Kara........   0-1   0-0   0-0 0 0 0 0 0 0 1 6
2 Cj Pfaff............   1-1   0-0   0-0 0 0 0 2 0 0 0 1
4 Cole Gerken.........   2-5   1-3   0-0 1 0 1 5 1 0 0 8
5 Noah Patrick........   0-1   0-1   0-0 0 0 1 0 0 0 0 2
11 Kyle Conkright......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
15 Jacob Ungles........   0-0   0-0   0-0 0 1 1 0 0 0 0 2
21 Tommy Hafer.........   0-1   0-0   0-0 0 1 0 0 1 0 0 2
22 Brant Bowers........   0-0   0-0   0-0 0 0 0 0 0 0 0 2
24 Kemryn Jenkins......   2-10   2-7   0-0 1 1 1 6 1 2 0 23
34 Carson Parker.......   3-4   0-0   0-0 1 1 1 6 0 1 0 15
TM Team................       1 2 0 0  
Totals.............. 33-64 9-20 6-9 6 32 38  11 81 16 7 7 200
TOTAL FG% 1st Half : 51.9% 2nd Half : 51.4% Game: 51.6%
3-Pt. FG% 1st Half : 44.4% 2nd Half : 45.5% Game: 45.0%
F Throw% 1st Half : 50.0% 2nd Half : 80.0% Game: 66.7%

HOME TEAM: Williams Baptist (15-11, 7-9)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Cortez King......... *   5-6   1-1   0-0 1 2 1 11 2 1 1 30
1 TJ Clardy........... *   4-7   0-2   2-4 1 5 1 10 0 0 0 21
11 Tyreon "Duke" Hardin *   2-11   0-7   0-0 0 1 0 4 0 0 0 25
33 Braxton Haff........ *   3-7   1-4   0-0 0 3 0 7 0 2 0 18
45 Jayvon Clark........ *   0-7   0-4   1-2 2 0 0 1 0 2 0 20
2 DJ Townsend.........   0-0   0-0   0-0 0 0 0 0 0 0 0 2
3 Nash Davis..........   0-0   0-0   0-0 0 0 0 0 0 1 0 2
4 Jaymes Jackson......   1-2   0-0   0-0 1 4 1 2 0 1 1 12
5 EJ Anderson.........   3-5   1-3   0-0 0 1 0 7 2 1 1 18
10 Cory Sanders........   5-9   1-2   0-0 0 1 3 11 2 1 0 16
12 Austin Cluck........   1-6   1-5   0-0 1 2 1 3 1 0 0 18
15 Cristian Rucker.....   0-0   0-0   0-2 0 0 0 0 0 0 0 2
22 Rajhon McIntosh.....   1-6   0-0   0-0 4 4 0 2 1 1 1 16
TM Team................       0 1 0 0  
Totals.............. 25-66 5-28 3-8 10 24 34  7 58 8 10 4 200
TOTAL FG% 1st Half : 36.4% 2nd Half : 39.4% Game: 37.9%
3-Pt. FG% 1st Half : 12.5% 2nd Half : 25.0% Game: 17.9%
F Throw% 1st Half : 100.0% 2nd Half : 16.7% Game: 37.5%

Score by Periods 1 2 Total
 
Columbia (MO)....... 34 47 - 81
Williams Baptist.... 28 30 - 58
Officials: ,,
Attendance: 0
Technical fouls: COLUMBIA-None. WBU-None.
Points in the paint: COLUMBIA-42, WBU-28. Points off turnovers: COLUMBIA-7, WBU-6.
2nd chance points: COLUMBIA-10, WBU-14. Fast break points: COLUMBIA-2, WBU-4.
Bench Points: COLUMBIA-19, WBU-25.