-
- Height:
- 6-6
-
- Hometown:
- Detroit, Mich.
-
- Position:
- G
-
- Year:
- Junior
-
- gp
- 19
-
- pts/g
- 7.2
-
- fg %
- 39.4
-
- 3pt %
- 28.0
-
- ft %
- 66.7
-
- reb/g
- 4.1
-
- a/g
- 0.8
Bio
Collegiate Career
2018-19 (Pratt CC)
-
Played in 11 games for the Beavers
-
Averaged 6.3 Points Per Game
-
Scored season-high 22 points against Kansas Wesleyan JV (Nov. 3)
Prep Career
-
Attended Pershing High School
Personal Life
-
From Detroit, Michigan
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 13 | ||
| Games started | 10 | 5 | ||
| Minutes | 424 | 263 | ||
| Minutes per game | 22.3 | 20.2 | ||
| FG | 50-127 | 33-86 | ||
| FG Pct | 39.4 | 38.4 | ||
| 3PT | 14-50 | 7-32 | ||
| 3PT Pct | 28.0 | 21.9 | ||
| FT | 22-33 | 15-20 | ||
| FT Pct | 66.7 | 75.0 | ||
| Off rebounds | 23 | 8 | ||
| Def rebounds | 54 | 29 | ||
| Total rebounds | 77 | 37 | ||
| Rebounds per game | 4.1 | 2.8 | ||
| Personal fouls | 32 | 21 | ||
| Disqualifications | 1 | - | ||
| Assists | 16 | 6 | ||
| Turnovers | 20 | 12 | ||
| Assist to turnover ratio | 0.8 | 0.5 | ||
| Steals | 11 | 4 | ||
| Blocks | 3 | 3 | ||
| Points | 136 | 88 | ||
| Points per game | 7.2 | 6.8 | ||
| Points per 40 min | 12.8 | 13.4 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 | at Pensacola Christian | L, 69-67 | 0 | 29 | 5-6 | 83.3 | 3-4 | 75.0 | 0-1 | 0.0 | 13 |
| Oct 31 | at Trinity College | W, 75-52 | 1 | 27 | 4-11 | 36.4 | 1-5 | 20.0 | 2-4 | 50.0 | 11 |
| Nov 9 | Ecclesia College | W, 94-51 | 1 | 24 | 3-5 | 60.0 | 0-2 | 0.0 | 1-2 | 50.0 | 7 |
| Nov 12 | at Welch | W, 81-80 | 1 | 23 | 1-7 | 14.3 | 0-3 | 0.0 | 0-0 | - | 2 |
| Nov 14 | at Union (Tenn.) | L, 95-53 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Brescia (KY) | L, 83-79 | 1 | 33 | 2-7 | 28.6 | 1-2 | 50.0 | 4-6 | 66.7 | 9 |
| Nov 21 | Harris-Stowe (MO) | L, 80-73 | - | - | - | - | - | - | - | - | - |
| Nov 23 | William Woods (MO) | L, 84-66 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Bethel (TN) | L, 85-72 | 1 | 25 | 2-5 | 40.0 | 2-2 | 100.0 | 0-0 | - | 6 |
| Dec 7 | at Columbia (MO) | L, 77-56 | 1 | 28 | 6-14 | 42.9 | 2-7 | 28.6 | 0-0 | - | 14 |
| Dec 14 | UHSP | W, 87-84 | - | 10 | 3-3 | 100.0 | 2-2 | 100.0 | 2-2 | 100.0 | 10 |
| Dec 16 | at Southwest Baptist | L, 93-54 | - | - | - | - | - | - | - | - | - |
| Jan 2 | at Central Oklahoma | L, 87-50 | 1 | 27 | 2-10 | 20.0 | 1-5 | 20.0 | 2-2 | 100.0 | 7 |
| Jan 7 | at Mission (Mo.) | L, 107-93 | 1 | 28 | 4-10 | 40.0 | 1-4 | 25.0 | 2-3 | 66.7 | 11 |
| Jan 11 | Missouri Baptist | L, 94-77 | 1 | 29 | 3-9 | 33.3 | 0-4 | 0.0 | 1-2 | 50.0 | 7 |
| Jan 14 | Crowley's Ridge (AR) | L, 79-59 | 1 | 34 | 4-8 | 50.0 | 0-2 | 0.0 | 3-4 | 75.0 | 11 |
| Jan 16 | at Hannibal-LaGrange (MO) | L, 69-56 | 1 | 27 | 5-13 | 38.5 | 1-2 | 50.0 | 3-4 | 75.0 | 14 |
| Jan 20 | Central Baptist (AR) | L, 92-79 | - | 11 | 1-4 | 25.0 | 0-1 | 0.0 | 1-1 | 100.0 | 3 |
| Jan 23 | at Harris-Stowe (MO) | L, 74-49 | - | 24 | 1-6 | 16.7 | 0-2 | 0.0 | 0-0 | - | 2 |
| Jan 25 | at William Woods (MO) | L, 96-55 | - | 23 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 30 | Columbia (MO) | L, 98-75 | - | 21 | 3-7 | 42.9 | 1-4 | 25.0 | 0-0 | - | 7 |
| Feb 6 | at Crowley's Ridge (AR) | L, 83-64 | - | 13 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 8 | at UHSP | L, 83-76 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 11 | Mission (Mo.) | L, 79-76 | - | 13 | 1-5 | 20.0 | 0-2 | 0.0 | 3-4 | 75.0 | 5 |
| Feb 13 | at Central Baptist (AR) | L, 102-58 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Missouri Baptist | L, 80-66 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Hannibal-LaGrange (MO) | L, 83-57 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 | at Pensacola Christian | L, 69-67 | 0 | 29 | 2 | 3 | 5 | 1 | 3 | 0.3 | 1 | 0 | 2 | 0 |
| Oct 31 | at Trinity College | W, 75-52 | 1 | 27 | 5 | 7 | 12 | 3 | 3 | 1.0 | 3 | 0 | 2 | 0 |
| Nov 9 | Ecclesia College | W, 94-51 | 1 | 24 | 2 | 3 | 5 | 2 | 0 | - | 1 | 0 | 1 | - |
| Nov 12 | at Welch | W, 81-80 | 1 | 23 | 3 | 1 | 4 | 0 | 0 | - | 0 | 0 | 5 | 1 |
| Nov 14 | at Union (Tenn.) | L, 95-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | Brescia (KY) | L, 83-79 | 1 | 33 | 3 | 5 | 8 | 4 | 2 | 2.0 | 2 | 0 | 1 | - |
| Nov 21 | Harris-Stowe (MO) | L, 80-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | William Woods (MO) | L, 84-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Bethel (TN) | L, 85-72 | 1 | 25 | 0 | 6 | 6 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 7 | at Columbia (MO) | L, 77-56 | 1 | 28 | 1 | 6 | 7 | 0 | 0 | - | 0 | 1 | 2 | - |
| Dec 14 | UHSP | W, 87-84 | - | 10 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Dec 16 | at Southwest Baptist | L, 93-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 2 | at Central Oklahoma | L, 87-50 | 1 | 27 | 2 | 3 | 5 | 0 | 3 | 0.0 | 0 | 0 | 2 | 0 |
| Jan 7 | at Mission (Mo.) | L, 107-93 | 1 | 28 | 1 | 4 | 5 | 0 | 1 | 0.0 | 1 | 1 | 2 | - |
| Jan 11 | Missouri Baptist | L, 94-77 | 1 | 29 | 1 | 3 | 4 | 2 | 2 | 1.0 | 1 | 0 | 3 | - |
| Jan 14 | Crowley's Ridge (AR) | L, 79-59 | 1 | 34 | 0 | 4 | 4 | 0 | 1 | 0.0 | 1 | 0 | 4 | - |
| Jan 16 | at Hannibal-LaGrange (MO) | L, 69-56 | 1 | 27 | 2 | 3 | 5 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Jan 20 | Central Baptist (AR) | L, 92-79 | - | 11 | 1 | 2 | 3 | 1 | 0 | - | 0 | 0 | 1 | - |
| Jan 23 | at Harris-Stowe (MO) | L, 74-49 | - | 24 | 0 | 3 | 3 | 0 | 3 | 0.0 | 0 | 1 | 1 | - |
| Jan 25 | at William Woods (MO) | L, 96-55 | - | 23 | 0 | 2 | 2 | 1 | 1 | 1.0 | 0 | 0 | 2 | - |
| Jan 30 | Columbia (MO) | L, 98-75 | - | 21 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Feb 6 | at Crowley's Ridge (AR) | L, 83-64 | - | 13 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 2 | - |
| Feb 8 | at UHSP | L, 83-76 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 11 | Mission (Mo.) | L, 79-76 | - | 13 | 1 | 0 | 1 | 0 | 1 | 0.0 | 1 | 0 | 1 | - |
| Feb 13 | at Central Baptist (AR) | L, 102-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Missouri Baptist | L, 80-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Hannibal-LaGrange (MO) | L, 83-57 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 19 | 10 | 22.3 | 2.6-6.7 | 39.4 | 0.7-2.6 | 28.0 | 1.2-1.7 | 66.7 | 7.2 |
| Total | 19 | 10 | 22.3 | 2.6-6.7 | 39.4 | 0.7-2.6 | 28.0 | 1.2-1.7 | 66.7 | 7.2 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 19 | 10 | 424 | 50-127 | 39.4 | 14-50 | 28.0 | 22-33 | 66.7 | 136 |
| Total | 19 | 10 | 424 | 50-127 | 39.4 | 14-50 | 28.0 | 22-33 | 66.7 | 136 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 19 | 10 | 22.3 | 0.0-0.0 | 39.4 | 0.0-0.0 | 28.0 | 0.0-0.0 | 66.7 | 0.0 |
| Total | 19 | 10 | 22.3 | 0.0-0.0 | 39.4 | 0.0-0.0 | 28.0 | 0.0-0.0 | 66.7 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 19 | 10 | 22.3 | 1.2 | 2.8 | 4.1 | 1.7 | 0.1 | 0.8 | 1.1 | 0.8 | 0.6 | 0.2 |
| Total | 19 | 10 | 22.3 | 1.2 | 2.8 | 4.1 | 1.7 | 0.1 | 0.8 | 1.1 | 0.8 | 0.6 | 0.2 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 19 | 10 | 424 | 23 | 54 | 77 | 32 | 1 | 16 | 20 | 0.8 | 11 | 3 |
| Total | 19 | 10 | 424 | 23 | 54 | 77 | 32 | 1 | 16 | 20 | 0.8 | 11 | 3 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 19 | 10 | 22.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Total | 19 | 10 | 22.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 10 | 22.3 | 2.6-6.7 | 39.4 | 0.7-2.6 | 28.0 | 1.2-1.7 | 66.7 | 7.2 |
| Conference | 13 | 5 | 20.2 | 2.5-6.6 | 38.4 | 0.5-2.5 | 21.9 | 1.2-1.5 | 75.0 | 6.8 | |
| Exhibition | 1 | 1 | 27.0 | 2.0-10.0 | 20.0 | 1.0-5.0 | 20.0 | 2.0-2.0 | 100.0 | 7.0 | |
| Location | Home | 8 | 4 | 21.9 | 2.5-6.0 | 41.7 | 0.5-2.4 | 21.1 | 1.9-2.6 | 71.4 | 7.4 |
| Away | 11 | 6 | 22.6 | 2.7-7.2 | 38.0 | 0.9-2.8 | 32.3 | 0.6-1.1 | 58.3 | 7.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 4 | 3 | 21.0 | 2.8-6.5 | 42.3 | 0.8-3.0 | 25.0 | 1.2-2.0 | 62.5 | 7.5 |
| Losses | 15 | 7 | 22.7 | 2.6-6.7 | 38.6 | 0.7-2.5 | 28.9 | 1.1-1.7 | 68.0 | 7.1 | |
| Month | October | 2 | 1 | 28.0 | 4.5-8.5 | 52.9 | 2.0-4.5 | 44.4 | 1.0-2.5 | 40.0 | 12.0 |
| November | 4 | 4 | 26.3 | 2.0-6.0 | 33.3 | 0.8-2.2 | 33.3 | 1.2-2.0 | 62.5 | 6.0 | |
| December | 2 | 1 | 19.0 | 4.5-8.5 | 52.9 | 2.0-4.5 | 44.4 | 1.0-1.0 | 100.0 | 12.0 | |
| January | 8 | 4 | 24.6 | 2.8-7.6 | 36.1 | 0.4-2.5 | 15.0 | 1.2-1.8 | 71.4 | 7.1 | |
| February | 3 | - | 9.3 | 0.7-2.7 | 25.0 | 0.0-1.0 | 0.0 | 1.0-1.3 | 75.0 | 2.3 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 10 | 424 | 50-127 | 39.4 | 14-50 | 28.0 | 22-33 | 66.7 | 136 |
| Conference | 13 | 5 | 263 | 33-86 | 38.4 | 7-32 | 21.9 | 15-20 | 75.0 | 88 | |
| Exhibition | 1 | 1 | 27 | 2-10 | 20.0 | 1-5 | 20.0 | 2-2 | 100.0 | 7 | |
| Location | Home | 8 | 4 | 175 | 20-48 | 41.7 | 4-19 | 21.1 | 15-21 | 71.4 | 59 |
| Away | 11 | 6 | 249 | 30-79 | 38.0 | 10-31 | 32.3 | 7-12 | 58.3 | 77 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 4 | 3 | 84 | 11-26 | 42.3 | 3-12 | 25.0 | 5-8 | 62.5 | 30 |
| Losses | 15 | 7 | 340 | 39-101 | 38.6 | 11-38 | 28.9 | 17-25 | 68.0 | 106 | |
| Month | October | 2 | 1 | 56 | 9-17 | 52.9 | 4-9 | 44.4 | 2-5 | 40.0 | 24 |
| November | 4 | 4 | 105 | 8-24 | 33.3 | 3-9 | 33.3 | 5-8 | 62.5 | 24 | |
| December | 2 | 1 | 38 | 9-17 | 52.9 | 4-9 | 44.4 | 2-2 | 100.0 | 24 | |
| January | 8 | 4 | 197 | 22-61 | 36.1 | 3-20 | 15.0 | 10-14 | 71.4 | 57 | |
| February | 3 | - | 28 | 2-8 | 25.0 | 0-3 | 0.0 | 3-4 | 75.0 | 7 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 10 | 22.3 | 0.0-0.0 | 39.4 | 0.0-0.0 | 28.0 | 0.0-0.0 | 66.7 | 0.0 |
| Conference | 13 | 5 | 20.2 | 0.0-0.0 | 38.4 | 0.0-0.0 | 21.9 | 0.0-0.0 | 75.0 | 0.0 | |
| Exhibition | 1 | 1 | 27.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 100.0 | 0.0 | |
| Location | Home | 8 | 4 | 21.9 | 0.0-0.0 | 41.7 | 0.0-0.0 | 21.1 | 0.0-0.0 | 71.4 | 0.0 |
| Away | 11 | 6 | 22.6 | 0.0-0.0 | 38.0 | 0.0-0.0 | 32.3 | 0.0-0.0 | 58.3 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 4 | 3 | 21.0 | 0.0-0.0 | 42.3 | 0.0-0.0 | 25.0 | 0.0-0.0 | 62.5 | 0.0 |
| Losses | 15 | 7 | 22.7 | 0.0-0.0 | 38.6 | 0.0-0.0 | 28.9 | 0.0-0.0 | 68.0 | 0.0 | |
| Month | October | 2 | 1 | 28.0 | 0.0-0.0 | 52.9 | 0.0-0.0 | 44.4 | 0.0-0.0 | 40.0 | 0.0 |
| November | 4 | 4 | 26.3 | 0.0-0.0 | 33.3 | 0.0-0.0 | 33.3 | 0.0-0.0 | 62.5 | 0.0 | |
| December | 2 | 1 | 19.0 | 0.0-0.0 | 52.9 | 0.0-0.0 | 44.4 | 0.0-0.0 | 100.0 | 0.0 | |
| January | 8 | 4 | 24.6 | 0.0-0.0 | 36.1 | 0.0-0.0 | 15.0 | 0.0-0.0 | 71.4 | 0.0 | |
| February | 3 | - | 9.3 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 75.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 10 | 22.3 | 1.2 | 2.8 | 4.1 | 1.7 | 0.1 | 0.8 | 1.1 | 0.8 | 0.6 | 0.2 |
| Conference | 13 | 5 | 20.2 | 0.6 | 2.2 | 2.8 | 1.6 | - | 0.5 | 0.9 | 0.5 | 0.3 | 0.2 | |
| Exhibition | 1 | 1 | 27.0 | 2.0 | 3.0 | 5.0 | 2.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | |
| Location | Home | 8 | 4 | 21.9 | 1.1 | 2.3 | 3.4 | 1.5 | - | 1.3 | 1.0 | 1.3 | 0.8 | 0.0 |
| Away | 11 | 6 | 22.6 | 1.3 | 3.3 | 4.5 | 1.8 | 0.1 | 0.5 | 1.1 | 0.5 | 0.5 | 0.3 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 3 | 21.0 | 2.8 | 3.0 | 5.8 | 2.0 | 0.3 | 1.3 | 1.0 | 1.3 | 1.0 | 0.0 |
| Losses | 15 | 7 | 22.7 | 0.8 | 2.8 | 3.6 | 1.6 | 0.0 | 0.7 | 1.1 | 0.7 | 0.5 | 0.2 | |
| Month | October | 2 | 1 | 28.0 | 3.5 | 5.0 | 8.5 | 2.0 | 0.0 | 2.0 | 3.0 | 0.7 | 2.0 | 0.0 |
| November | 4 | 4 | 26.3 | 2.0 | 3.8 | 5.8 | 1.8 | 0.3 | 1.5 | 0.5 | 3.0 | 0.8 | 0.0 | |
| December | 2 | 1 | 19.0 | 1.0 | 3.5 | 4.5 | 1.0 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.5 | |
| January | 8 | 4 | 24.6 | 0.6 | 2.6 | 3.3 | 2.0 | - | 0.6 | 1.3 | 0.5 | 0.4 | 0.3 | |
| February | 3 | - | 9.3 | 0.3 | 0.3 | 0.7 | 1.0 | - | 0.3 | 0.3 | 1.0 | 0.3 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 10 | 424 | 23 | 54 | 77 | 32 | 1 | 16 | 20 | 0.8 | 11 | 3 |
| Conference | 13 | 5 | 263 | 8 | 29 | 37 | 21 | - | 6 | 12 | 0.5 | 4 | 3 | |
| Exhibition | 1 | 1 | 27 | 2 | 3 | 5 | 2 | 0 | 0 | 3 | 0.0 | 0 | 0 | |
| Location | Home | 8 | 4 | 175 | 9 | 18 | 27 | 12 | - | 10 | 8 | 1.3 | 6 | 0 |
| Away | 11 | 6 | 249 | 14 | 36 | 50 | 20 | 1 | 6 | 12 | 0.5 | 5 | 3 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 3 | 84 | 11 | 12 | 23 | 8 | 1 | 5 | 4 | 1.3 | 4 | 0 |
| Losses | 15 | 7 | 340 | 12 | 42 | 54 | 24 | 0 | 11 | 16 | 0.7 | 7 | 3 | |
| Month | October | 2 | 1 | 56 | 7 | 10 | 17 | 4 | 0 | 4 | 6 | 0.7 | 4 | 0 |
| November | 4 | 4 | 105 | 8 | 15 | 23 | 7 | 1 | 6 | 2 | 3.0 | 3 | 0 | |
| December | 2 | 1 | 38 | 2 | 7 | 9 | 2 | - | 0 | 1 | 0.0 | 0 | 1 | |
| January | 8 | 4 | 197 | 5 | 21 | 26 | 16 | - | 5 | 10 | 0.5 | 3 | 2 | |
| February | 3 | - | 28 | 1 | 1 | 2 | 3 | - | 1 | 1 | 1.0 | 1 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 10 | 22.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Conference | 13 | 5 | 20.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Exhibition | 1 | 1 | 27.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Location | Home | 8 | 4 | 21.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| Away | 11 | 6 | 22.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 3 | 21.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| Losses | 15 | 7 | 22.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Month | October | 2 | 1 | 28.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| November | 4 | 4 | 26.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | |
| December | 2 | 1 | 19.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| January | 8 | 4 | 24.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| February | 3 | - | 9.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
News Mentions
Eagles Fall to Patriots in Back-and-Forth Battle
WALNUT RIDGE, Ark. (2/11/25) – The Williams Baptist University men’s basketball team fell behind late in a back-and-forth battle with...
February 11, 2025
Williams Defeated by Trojans on the Road
HANNIBAL, Mo. (1/16/25) – The Williams Baptist University men’s basketball team fell to Hannibal-LaGrange in American Midwest...
January 16, 2025
WBU Offense Stifled by Crowley's Ridge
WALNUT RIDGE, Ark. (1/14/25) – The Williams Baptist University men’s basketball team attempted a late rally, but fell 79-59 to...
January 14, 2025
Eagles Fight For Gutsy Win Over UHSP
WALNUT RIDGE, Ark. (12/14/24) – Amarion Wilson and EJ Johnson both finished with double-doubles as the Williams Baptist University men&rsquo...
December 14, 2024
Eagles Fall Short Against Cougars
COLUMBIA, Mo. (12/7/24) – The Williams Baptist University men’s basketball team fell to Columbia 77-56 inside the Arena of Southwell...
December 7, 2024
Eagles Fall to Bearcats in Overtime
WALNUT RIDGE, Ark. (11/18/24) – The Williams Baptist University men’s basketball team fought hard late but was unable to come away...
November 18, 2024
Eagles Tame Tigers for 75-52 Win
WALNUT RIDGE, Ark. (10/31/24) – The Williams Baptist men’s basketball team took its first win of the season against Trinity College of...
October 31, 2024
Eagles Fall to Pensacola Christian in Season Opener
PENSACOLA, Fla. (10/29/24) – The Williams Baptist men’s basketball team fell 69-67 in its first contest of the 2024-25 season against...
October 29, 2024