Harris-Stowe (MO) at Williams Baptist (AR) February 12, 2026

(4-19, 1-11)
67
(18-4, 8-3)
114
Final 1 2 T
Harris-Stowe (MO) 32 35 67
Williams Baptist (AR) 53 61 114

Box Score

Harris-Stowe (MO)
Williams Baptist (AR)

Harris-Stowe (MO)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Antonio Trotter 26 2-5 1-1 2-2 3 5 8 1 2 0 3 1 7
10 - Benjamin Rumanyika 18 0-2 0-0 2-4 1 0 1 1 1 0 0 2 2
13 - Dimitrije Stojanovic 25 5-10 0-2 3-5 1 0 1 3 0 0 5 2 13
22 - Nashawn Davis 27 6-14 0-1 1-5 2 4 6 3 3 0 0 2 13
23 - Umar Lawson 24 5-17 1-4 6-6 2 6 8 2 2 0 0 1 17
RESERVES  
5 - Adolphus Cast 21 0-5 0-3 0-4 1 3 4 2 0 0 6 1 0
11 - Jalen Watson 17 6-11 0-1 0-0 2 2 4 0 0 1 2 2 12
14 - Kevin Jones 13 0-2 0-1 0-0 0 1 1 2 1 0 1 1 0
25 - Esrom Tsegaye 7 1-5 1-5 0-0 0 0 0 0 0 0 0 3 3
30 - Jason Freeman 12 0-1 0-0 0-0 1 1 2 0 1 0 1 1 0
32 - Christian Dake 10 0-7 0-4 0-0 0 1 1 1 0 0 1 0 0
TM - Team 5 3 8 0 0
TOTALS   25-79 3-22 14-26 18 26 44 15 10 1 19 16 67
    31.6% 13.6% 53.8%  

Williams Baptist (AR)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Deion Wesson 34 7-22 4-14 0-0 0 7 7 7 1 0 0 3 18
3 - Amarion Wilson 29 4-7 1-2 1-2 0 3 3 12 4 0 2 4 10
10 - Benjamin Noonan 34 7-13 1-1 3-4 3 5 8 6 2 1 5 3 18
21 - Jesse Washington 32 16-22 6-9 2-4 4 7 11 3 1 0 1 1 40
34 - Aseem Luckey 26 8-16 0-0 1-2 9 6 15 1 0 1 2 4 17
RESERVES  
4 - Kylen Kelly 5 0-0 0-0 0-0 0 1 1 2 0 0 3 0 0
5 - Davonta Tucker 9 1-1 0-0 0-0 1 4 5 1 0 1 1 1 2
7 - Christ Theodor 7 2-2 0-0 1-1 0 2 2 0 0 0 0 0 5
24 - James Blair 15 0-0 0-0 0-0 0 3 3 2 2 0 2 0 0
32 - Rico Quinton 9 2-3 0-0 0-0 0 2 2 0 0 3 0 4 4
TM - Team 0 4 4 0 0
TOTALS   47-86 12-26 8-13 17 44 61 34 10 6 16 20 114
    54.7% 46.2% 61.5%  

Game Information

Date/Time: February 12, 2026 - 7:30 PM
Location: Southerland-Mabee Center
Technical fouls: Harris-Stowe (MO)-None ; Williams Baptist (AR)-1 ( Jesse Washington) .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Harris-Stowe (MO) Williams Baptist (AR)
Field Goal 25-79 47-86
Field Goal % 31.6% 54.7%
3 Point 3-22 12-26
3 Point % 13.6% 46.2%
Free Throw 14-26 8-13
Free Throw % 53.8% 61.5%
Rebounds 44 61
Assists 15 34
Turnovers 19 16
Points off Turnovers 15 32
2nd Chance Points 9 21
Points in the Paint 34 64
Fastbreak Points 0 0
Bench Points 15 11
Largest Lead 2 47
Time of Largest Lead 1st-19:57 2nd-00:07
Trends Ties: 3; Lead Changes: 1
Field Goals %
Harris-Stowe (MO)
31.6%
54.7%
Williams Baptist (AR)
3 Point %
Harris-Stowe (MO)
13.6%
46.2%
Williams Baptist (AR)
Rebounds
Harris-Stowe (MO)
44
61
Williams Baptist (AR)
Turnovers
Harris-Stowe (MO)
19
16
Williams Baptist (AR)

Period1 Box Score

Harris-Stowe (MO)
Williams Baptist (AR)

Harris-Stowe (MO)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Antonio Trotter 15 1-2 0-0 2-2 1 2 3 0 2 0 1 1 4
10 - Benjamin Rumanyika 9 0-1 0-0 0-0 0 0 0 0 0 0 0 2 0
13 - Dimitrije Stojanovic 12 2-6 0-2 1-2 0 0 0 2 0 0 3 1 5
22 - Nashawn Davis 17 3-8 0-1 1-2 1 3 4 3 3 0 0 1 7
23 - Umar Lawson 14 4-10 0-2 0-0 0 1 1 0 2 0 0 0 8
RESERVES  
5 - Adolphus Cast 9 0-2 0-1 0-0 1 0 1 2 0 0 1 0 0
11 - Jalen Watson 8 4-6 0-1 0-0 2 0 2 0 0 0 1 1 8
14 - Kevin Jones 7 0-2 0-1 0-0 0 1 1 1 1 0 1 1 0
25 - Esrom Tsegaye 1 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
30 - Jason Freeman 3 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
32 - Christian Dake 5 0-3 0-2 0-0 0 1 1 1 0 0 1 0 0
TM - Team 2 3 5 0 0
TOTALS   14-41 0-11 4-6 5 8 13 9 9 0 8 8 32
    34.1% 0% 66.7%  

Williams Baptist (AR)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Deion Wesson 16 2-8 2-7 0-0 0 4 4 2 0 0 0 2 6
3 - Amarion Wilson 16 1-3 0-1 0-0 0 2 2 6 3 0 1 1 2
10 - Benjamin Noonan 17 2-4 0-0 2-3 2 2 4 3 0 1 5 0 6
21 - Jesse Washington 18 10-14 2-5 2-4 3 5 8 0 0 0 1 1 24
34 - Aseem Luckey 15 6-11 0-0 1-2 6 3 9 0 0 1 0 1 13
RESERVES  
4 - Kylen Kelly 5 0-0 0-0 0-0 0 1 1 2 0 0 3 0 0
5 - Davonta Tucker 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 - Christ Theodor 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - James Blair 8 0-0 0-0 0-0 0 1 1 1 1 0 0 0 0
32 - Rico Quinton 3 1-1 0-0 0-0 0 0 0 0 0 1 0 1 2
TM - Team 0 3 3 0 0
TOTALS   22-41 4-13 5-9 11 18 29 14 4 3 10 6 53
    53.7% 30.8% 55.6%  

Period2 Box Score

Harris-Stowe (MO)
Williams Baptist (AR)

Harris-Stowe (MO)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Antonio Trotter 11 1-3 1-1 0-0 2 3 5 1 0 0 2 0 3
10 - Benjamin Rumanyika 9 0-1 0-0 2-4 1 0 1 1 1 0 0 0 2
13 - Dimitrije Stojanovic 13 3-4 0-0 2-3 1 0 1 1 0 0 2 1 8
22 - Nashawn Davis 10 3-6 0-0 0-3 1 1 2 0 0 0 0 1 6
23 - Umar Lawson 10 1-7 1-2 6-6 2 5 7 2 0 0 0 1 9
RESERVES  
5 - Adolphus Cast 12 0-3 0-2 0-4 0 3 3 0 0 0 5 1 0
11 - Jalen Watson 9 2-5 0-0 0-0 0 2 2 0 0 1 1 1 4
14 - Kevin Jones 6 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
25 - Esrom Tsegaye 6 1-4 1-4 0-0 0 0 0 0 0 0 0 2 3
30 - Jason Freeman 9 0-1 0-0 0-0 1 1 2 0 0 0 1 1 0
32 - Christian Dake 5 0-4 0-2 0-0 0 0 0 0 0 0 0 0 0
TM - Team 3 0 3 0 0
TOTALS   11-38 3-11 10-20 8 15 23 6 1 1 11 8 35
    28.9% 27.3% 50.0%  

Williams Baptist (AR)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Deion Wesson 18 5-14 2-7 0-0 0 3 3 5 1 0 0 1 12
3 - Amarion Wilson 13 3-4 1-1 1-2 0 1 1 6 1 0 1 3 8
10 - Benjamin Noonan 17 5-9 1-1 1-1 1 3 4 3 2 0 0 3 12
21 - Jesse Washington 14 6-8 4-4 0-0 1 2 3 3 1 0 0 0 16
34 - Aseem Luckey 11 2-5 0-0 0-0 3 3 6 1 0 0 2 3 4
RESERVES  
4 - Kylen Kelly 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Davonta Tucker 9 1-1 0-0 0-0 1 4 5 1 0 1 1 1 2
7 - Christ Theodor 5 2-2 0-0 1-1 0 2 2 0 0 0 0 0 5
24 - James Blair 7 0-0 0-0 0-0 0 2 2 1 1 0 2 0 0
32 - Rico Quinton 6 1-2 0-0 0-0 0 2 2 0 0 2 0 3 2
TM - Team 0 1 1 0 0
TOTALS   25-45 8-13 3-4 6 22 28 20 6 3 6 14 61
    55.6% 61.5% 75.0%