Freed-Hardeman (TN) at Williams Baptist (AR) September 21, 2023
Box Score
Freed-Hardeman (TN)
Williams Baptist (AR)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Omer Shifris | 0 | 0 | 0 | 0 | 90 |
| 2 - Dylan Vaughn | 0 | 0 | 0 | 0 | 90 |
| 3 - Dominick Quarantello | 0 | 0 | 0 | 0 | 20 |
| 4 - Ian Matheus - Yellow card 10:49 | 1 | 0 | 0 | 0 | 90 |
| 5 - Joao Pedro Brandao | 2 | 1 | 0 | 0 | 90 |
| 6 - Seabata Ts'emane | 2 | 1 | 0 | 0 | 76 |
| 7 - Avery Flener | 1 | 0 | 0 | 0 | 74 |
| 8 - Thabang Machaka - Yellow card 49:34 | 0 | 0 | 0 | 0 | 90 |
| 9 - Javier Maruri | 0 | 0 | 0 | 0 | 16 |
| 10 - Thabo Mahlaha | 0 | 0 | 0 | 0 | 90 |
| 11 - Rodrigo Tostado | 1 | 0 | 0 | 0 | 74 |
| 13 - Ackeil Gardener | 0 | 0 | 0 | 0 | 32 |
| 14 - Malachi Albrecht | 0 | 0 | 0 | 0 | 11 |
| 15 - Jay Smith | 0 | 0 | 0 | 0 | 63 |
| 17 - Lawson Ashby | 1 | 1 | 1 | 0 | 9 |
| 20 - Jay Fishpaw | 0 | 0 | 0 | 0 | 53 |
| 21 - Daniel Malaquias | 0 | 0 | 0 | 0 | 32 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 3 | 1 | 0 | 1000 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Rodrigo Pina | 0 | 0 | 0 | 0 | 90 |
| 4 - Axel Vilegas Domingues | 0 | 0 | 0 | 0 | 90 |
| 6 - Jacob Doehmen | 1 | 1 | 0 | 0 | 90 |
| 7 - Kyeron Daws | 1 | 0 | 0 | 1 | 87 |
| 8 - Hugo Gil | 1 | 1 | 0 | 0 | 90 |
| 9 - Adrian Briceno | 3 | 2 | 2 | 0 | 36 |
| 10 - Alfonso Madrigal | 0 | 0 | 0 | 1 | 90 |
| 11 - Joao Costa | 2 | 0 | 0 | 0 | 53 |
| 14 - Joao Baretto | 3 | 2 | 0 | 0 | 90 |
| 17 - Ignacio Jansen | 0 | 0 | 0 | 0 | 40 |
| 19 - Jacobo Obradors | 1 | 0 | 0 | 0 | 11 |
| 21 - Adam Hernandez | 0 | 0 | 0 | 0 | 90 |
| 35 - Emmanuel Devolder | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 6 | 2 | 2 | 947 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Omer Shifris (L, 5-2-1) | 6 | 2 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Rodrigo Pina (W, 4-3-0) | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Williams Baptist (AR)
1st
|
12:11 | Adrian Briceno (Kyeron Daws) - * | 0 - 1 |
|
Williams Baptist (AR)
1st
|
19:28 | Adrian Briceno (Alfonso Madrigal) - * | 0 - 2 |
|
Freed-Hardeman (TN)
2nd
|
69:37 | Lawson Ashby (unassisted) - * | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Freed-Hardeman (TN)
1st
|
10:49 | Yellow card - Ian Matheus |
|
Freed-Hardeman (TN)
2nd
|
49:34 | Yellow card - Thabang Machaka |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Freed-Hardeman (TN) | 4 | 4 | 8 |
| Williams Baptist (AR) | 4 | 8 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Freed-Hardeman (TN) | 1 | 3 | 4 |
| Williams Baptist (AR) | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Freed-Hardeman (TN) | 0 | 1 | 1 |
| Williams Baptist (AR) | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Freed-Hardeman (TN) | 1 | 5 | 6 |
| Williams Baptist (AR) | 1 | 4 | 5 |
| Date/Time: | September 21, 2023 - 4:00 PM |
|---|---|
| Location: | Walnut Ridge, Ark. |
| Game Length: | 2:07 |
| Attendance: | 0 |
| Scorer: | Chris Graddy |
Play By Play
| 0:00 | Omer Shifris at goalie for Freed-Hardeman (TN). | ||
| 0:00 | Rodrigo Pina at goalie for Williams Baptist (AR. | ||
| Foul on Williams Baptist (AR. | |||
| 8:44 | Offside against Freed-Hardeman (TN). | ||
| Foul on Freed-Hardeman (TN). | |||
| 10:49 | Yellow card on Freed-Hardeman (TN) Ian Matheus. | ||
| 10:49 | Substitution!Williams Baptist (AR substitution: Adrian Briceno for Jacobo Obradors. | ||
| 12:11 | Goal!GOAL by Williams Baptist (AR Adrian Briceno (FIRST GOAL), Assist by Kyeron Daws * ( 0 - 1 ) |
||
| 12:38 | Offside against Freed-Hardeman (TN). | ||
| 18:13 | Shot by Freed-Hardeman (TN) Avery Flener, Blocked. | ||
| 19:28 | Goal!GOAL by Williams Baptist (AR Adrian Briceno, Assist by Alfonso Madrigal * ( 0 - 2 ) |
||
| 21:55 | Shot by Freed-Hardeman (TN) Rodrigo Tostado, High. | ||
| 27:17 | Shot by Freed-Hardeman (TN) Seabata Ts'emane, Save (by goalie) Rodrigo Pina. | ||
| 33:28 | Shot by Freed-Hardeman (TN) Joao Pedro Brandao, Save (by goalie) Rodrigo Pina. | ||
| 37:11 | Substitution!Williams Baptist (AR substitution: Joao Costa for Ignacio Jansen. | ||
| 37:11 | Substitution!Freed-Hardeman (TN) substitution: Ackeil Gardener for Jay Smith. | ||
| 37:11 | Substitution!Freed-Hardeman (TN) substitution: Daniel Malaquias for Jay Fishpaw. | ||
| 39:39 | Shot by Williams Baptist (AR Adrian Briceno, Wide Right. | ||
| 40:42 | Offside against Freed-Hardeman (TN). | ||
| 42:02 | Shot by Williams Baptist (AR Joao Baretto, Save (by goalie) Omer Shifris. | ||
| 42:41 | Offside against Freed-Hardeman (TN). | ||
| 44:55 | Corner kick by Williams Baptist (AR Alfonso Madrigal [44:55]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Freed-Hardeman (TN): #1 Omer Shifris, #2 Dylan Vaughn, #4 Ian Matheus, #5 Joao Pedro Brandao, #6 Seabata Ts'emane, #7 Avery Flener, #8 Thabang Machaka, #10 Thabo Mahlaha, #11 Rodrigo Tostado, #13 Ackeil Gardener, #21 Daniel Malaquias. | ||
| 47:11 | Substitution!Williams Baptist (AR substitution: Alfonso Madrigal for Adrian Briceno. | ||
| 47:44 | Shot by Freed-Hardeman (TN) Seabata Ts'emane, Blocked. | ||
| Foul on Freed-Hardeman (TN). | |||
| 49:34 | Yellow card on Freed-Hardeman (TN) Thabang Machaka. | ||
| 49:43 | Shot by Williams Baptist (AR Hugo Gil, Save (by goalie) Omer Shifris. | ||
| Foul on Freed-Hardeman (TN). | |||
| Foul on Williams Baptist (AR. | |||
| 54:02 | Shot by Williams Baptist (AR Jacobo Obradors, Wide. | ||
| Foul on Freed-Hardeman (TN). | |||
| 57:12 | Shot by Williams Baptist (AR Joao Baretto, Save (by goalie) Omer Shifris. | ||
| 57:19 | Offside against Williams Baptist (AR. | ||
| 59:25 | Offside against Freed-Hardeman (TN). | ||
| 60:47 | Corner kick by Williams Baptist (AR Hugo Gil [60:47]. | ||
| 62:30 | Offside against Freed-Hardeman (TN). | ||
| 63:55 | Substitution!Freed-Hardeman (TN) substitution: Jay Smith for Seabata Ts'emane. | ||
| 63:55 | Substitution!Freed-Hardeman (TN) substitution: Jay Fishpaw for Rodrigo Tostado. | ||
| 63:55 | Substitution!Freed-Hardeman (TN) substitution: Malachi Albrecht for Avery Flener. | ||
| 66:03 | Shot by Williams Baptist (AR Jacob Doehmen, Save (by goalie) Omer Shifris. | ||
| Foul on Williams Baptist (AR. | |||
| 68:34 | Shot by Freed-Hardeman (TN) Joao Pedro Brandao, Wide. | ||
| 68:54 | Substitution!Freed-Hardeman (TN) substitution: Lawson Ashby for Ackeil Gardener. | ||
| 69:37 | Goal!GOAL by Freed-Hardeman (TN) Lawson Ashby * ( 1 - 2 ) |
||
| 69:37 | Substitution!Freed-Hardeman (TN) substitution: Dominick Quarantello for Daniel Malaquias. | ||
| 70:19 | Shot by Williams Baptist (AR Kyeron Daws, High. | ||
| 71:22 | Corner kick by Williams Baptist (AR Hugo Gil [71:22]. | ||
| Foul on Williams Baptist (AR. | |||
| 74:25 | Substitution!Freed-Hardeman (TN) substitution: Javier Maruri for Malachi Albrecht. | ||
| 75:45 | Shot by Williams Baptist (AR Joao Costa, Wide. | ||
| 77:50 | Shot by Williams Baptist (AR Joao Baretto, Blocked. | ||
| 78:01 | Substitution!Freed-Hardeman (TN) substitution: Seabata Ts'emane for Lawson Ashby. | ||
| Foul on Freed-Hardeman (TN). | |||
| 80:00 | Substitution!Freed-Hardeman (TN) substitution: Avery Flener for Jay Fishpaw. | ||
| 80:00 | Substitution!Freed-Hardeman (TN) substitution: Rodrigo Tostado for Jay Fishpaw. | ||
| 81:32 | Corner kick by Freed-Hardeman (TN) Thabo Mahlaha [81:32]. | ||
| Foul on Freed-Hardeman (TN). | |||
| 84:21 | Shot by Williams Baptist (AR Joao Costa, High. | ||
| Foul on Williams Baptist (AR. | |||
| 86:13 | Header Shot by Freed-Hardeman (TN) Ian Matheus, High. | ||
| 87:27 | Substitution!Williams Baptist (AR substitution: Ignacio Jansen for Kyeron Daws. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

