-
- Height:
- 6-1
-
- Hometown:
- Madrid, Spain
-
- Position:
- Forward
-
- Year:
- Senior
-
- High School:
- Sagrados Corazones
-
- g
- 19
-
- a
- 4
-
- pts
- 42
-
- gw
- 6
Bio
Collegiate Career
2023 | Junior
-
Played in 17 games and started 16
-
Scored 14 goals and tallied four assists
-
Five game-winning goals
-
Two-time American Midwest Conference Player of the Week
-
AMC All-Conference First Team Selection
2022 | Sophomore
-
Played in 20 games and started 19
-
Scored seven goals
-
Three game-winning goals
-
AMC All-Conference First Team Selection
-
AMC Academic All-Conference Selection
-
NAIA All-American Honorable Mention
2021 | C-Freshman
-
Played in 17 games and started 16
-
Scored 13 goals
-
Accumulated 28 points
-
Three game-winning goals
-
AMC All-Conference First Team Selection
2020 | Freshman
-
Played in 14 games
-
Scored 13 goals
- AMC Freshman of the Year
- AMC All-Conference First Team Selection
Prep Career
-
Graduated from Sagrado Corazones
Personal Life
-
From Madrid, Spain
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 8 | ||
| Games started | 21 | 8 | ||
| Goals | 19 | 11 | ||
| Assists | 4 | 2 | ||
| Points | 42 | 24 | ||
| Shots | 58 | 26 | ||
| Shot Pct | .328 | .423 | ||
| Penalty kicks | 2-2 | 1-1 | ||
| Game-winning goals | 6 | 4 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 | at National Park | L, 2-1 | - | - | - | - | - | - | - | - |
| Aug 23 | at Benedictine (KS) | L, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 27 | at Texas A&M Texarkana | W, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 2 | at (11) Mid-America Christian | T, 1-1 | 1 | 1 | 0 | 2 | 5 | .200 | 0-0 | 0 |
| Sep 4 | (RV) Louisiana Christian | W, 3-0 | 1 | 2 | 0 | 4 | 3 | .667 | 0-0 | 0 |
| Sep 6 | Blue Mountain Christian (MS) | T, 1-1 | 1 | 0 | 1 | 1 | 5 | .000 | 0-0 | 0 |
| Sep 10 | at (24) LSU Shreveport | W, 2-0 | 1 | 2 | 0 | 4 | 3 | .667 | 0-0 | 1 |
| Sep 14 | at (RV) John Brown | T, 0-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 20 | at (19) Bethel (TN) | T, 2-2 | 1 | 2 | 0 | 4 | 2 | 1.000 | 1-1 | 0 |
| Sep 24 | at Freed-Hardeman (TN) | W, 1-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 5 | Missouri Baptist | L, 3-2 | 1 | 1 | 1 | 3 | 4 | .250 | 0-0 | 0 |
| Oct 12 | at William Woods (MO) | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 15 | at Mission (Mo.) | W, 7-0 | 1 | 1 | 1 | 3 | 0 | - | 0-0 | 1 |
| Oct 19 | UHSP | W, 8-0 | 1 | 4 | 0 | 8 | 8 | .500 | 0-0 | 1 |
| Oct 22 | at Central Baptist (AR) | W, 4-0 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 26 | at Harris-Stowe (MO) | W, 3-0 | 1 | 2 | 0 | 4 | 7 | .286 | 0-0 | 1 |
| Oct 29 | Columbia (MO) | W, 1-0 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 1 |
| Nov 2 | Hannibal-LaGrange (MO) | W, 3-0 | 1 | 1 | 0 | 2 | 3 | .333 | 1-1 | 0 |
| Nov 6 | Hannibal-LaGrange (MO) | W, 3-0 | 1 | 0 | 1 | 1 | 3 | .000 | 0-0 | 0 |
| Nov 9 | at Missouri Baptist | T, 0-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 21 | vs. Kansas Wesleyan | W, 2-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 1 |
| Nov 23 | at Bellevue (NE) | T, 0-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
Career Stats - Season
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 21 | .90 | .19 | 2.00 | 2.76 | .328 | 1.48 | .534 |
| Conference | 8 | 8 | 1.38 | .25 | 3.00 | 3.25 | .423 | 1.88 | .577 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 7 | 1.29 | .43 | 3.00 | 3.86 | .333 | 1.71 | .444 |
| Away | 13 | 13 | .69 | .08 | 1.46 | 2.23 | .310 | 1.38 | .621 | |
| Neutral | 1 | 1 | 1.00 | .00 | 2.00 | 2.00 | .500 | 1.00 | .500 | |
| Result | Wins | 12 | 12 | 1.25 | .17 | 2.67 | 3.00 | .417 | 1.83 | .611 |
| Losses | 3 | 3 | .33 | .33 | 1.00 | 2.00 | .167 | .67 | .333 | |
| Month | August | 2 | 2 | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 |
| September | 7 | 7 | 1.00 | .14 | 2.14 | 3.14 | .318 | 1.71 | .545 | |
| October | 7 | 7 | 1.43 | .29 | 3.14 | 3.29 | .435 | 1.86 | .565 | |
| November | 5 | 5 | .40 | .20 | 1.00 | 2.20 | .182 | .80 | .364 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 21 | 19 | 4 | 42 | 58 | .328 | 31 | .534 | 3 | 0 | 2-2 | 6 |
| Conference | 8 | 8 | 11 | 2 | 24 | 26 | .423 | 15 | .577 | 2 | 0 | 1-1 | 4 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 7 | 7 | 9 | 3 | 21 | 27 | .333 | 12 | .444 | 1 | 0 | 1-1 | 2 |
| Away | 13 | 13 | 9 | 1 | 19 | 29 | .310 | 18 | .621 | 2 | 0 | 1-1 | 3 | |
| Neutral | 1 | 1 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 1 | |
| Result | Wins | 12 | 12 | 15 | 2 | 32 | 36 | .417 | 22 | .611 | 1 | 0 | 1-1 | 6 |
| Losses | 3 | 3 | 1 | 1 | 3 | 6 | .167 | 2 | .333 | 1 | 0 | 0-0 | 0 | |
| Month | August | 2 | 2 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| September | 7 | 7 | 7 | 1 | 15 | 22 | .318 | 12 | .545 | 0 | 0 | 1-1 | 1 | |
| October | 7 | 7 | 10 | 2 | 22 | 23 | .435 | 13 | .565 | 2 | 0 | 0-0 | 4 | |
| November | 5 | 5 | 2 | 1 | 5 | 11 | .182 | 4 | .364 | 1 | 0 | 1-1 | 1 |
News Mentions
Obradors Named NAIA Third Team All-American
WALNUT RIDGE, Ark. (12/16/24) – Williams Baptist University striker Jacobo Obradors was named to the NAIA’s All-American Third Team...
December 16, 2024
Eagles Down Coyotes in NAIA Tournament Opening Round
OMAHA, Neb. (11/21/24) – The Williams Baptist University men’s soccer team took down Kansas Wesleyan in the Opening Round of the NAIA...
November 21, 2024
Obradors Tabbed AMC Player of the Year
WALNUT RIDGE, Ark. (11/6/24) – Williams Baptist soccer senior Jacobo Obradors was named the American Midwest Conference Player of the Year...
November 6, 2024
Eagles Take Down Trojans in AMC Quarterfinal
WALNUT RIDGE, Ark. (11/6/24) – The Williams Baptist men’s soccer team took a 3-0 victory over Hannibal-LaGrange in the quarterfinal...
November 6, 2024
Eagles Conquer Trojans on Senior Day
WALNUT RIDGE, Ark. (11/2/24) – The Williams Baptist men’s soccer team took down Hannibal-LaGrange 3-0 in its regular season finale at...
November 2, 2024
Eagles Shutout No. 20 Columbia in Defensive Battle
WALNUT RIDGE, Ark. (10/29/24) – Powered by a late goal from Jacobo Obradors, the Williams Baptist men’s soccer team took down No. 20...
October 29, 2024
Obradors, Pina Sweep AMC Player of the Week Honors
WALNUT RIDGE, Ark. (10/28/24) – Williams Baptist University men’s soccer seniors Jacobo Obradors and Rodrigo Pina were named the...
October 28, 2024
Eagles Trounce Hornets 3-0 in Road Matchup
ST. LOUIS, Mo. (10/26/24) – Powered by two scores from Jacobo Obradors, the Williams Baptist University men’s soccer team took home a...
October 27, 2024
Eagles Take 4-0 Win Over Mustangs
CONWAY, Ark. (10/22/24) – The Williams Baptist University men’s soccer team took home an in-state victory over Central Baptist on...
October 22, 2024
Obradors Tabbed AMC Offensive Player of the Week
WALNUT RIDGE, Ark. (10/21/24) – After scoring five goals in two games, Williams Baptist University striker Jacobo Obradors was named the...
October 21, 2024
Obradors Scores Four in Blowout Win
WALNUT RIDGE, Ark. (10/19/24) – Powered by four first-half goals from Jacobo Obradors, the Williams Baptist University men’s soccer...
October 19, 2024
Eagles Win Big Over Patriots 7-0
SPRINGFIELD, Mo. (10/17/24) – The Williams Baptist University men’s soccer team picked up its first American Midwest Conference win of...
October 17, 2024
Eagles Fall to Spartans in AMC Opener
WALNUT RIDGE, Ark. (10/5/24) – The Williams Baptist University men’s soccer team lost its first match of the American Midwest...
October 5, 2024
Obradors Captures AMC Player of the Week Honors
WALNUT RIDGE, Ark. (9/23/24) – Williams Baptist University senior striker Jacobo Obradors has been named the American Midwest...
September 23, 2024
Eagles Take 2-2 Draw at Bethel
MCKENZIE, Tenn. (9/20/24) – Jacobo Obradors scored twice as the Williams Baptist University men’s soccer team took a 2-2 draw on...
September 20, 2024
Obradors' Two Goals Lifts Eagles to Win Over No. 24 LSU-Shreveport
SHREVEPORT, La. (9/10/24) – Jacobo Obradors scored twice in the second half to lift the Williams Baptist University men’s soccer team...
September 10, 2024
Eagles Draw in Defensive Battle With Blue Mountain
WALNUT RIDGE, Ark. (9/6/24) – The Williams Baptist University men’s soccer team tied 1-1 with Blue Mountain Christian in a non-confere...
September 6, 2024
Obradors Scores 50th Career Goal in Home Opener Win
WALNUT RIDGE, Ark. (9/4/24) – The Williams Baptist University men’s soccer team won in front of a packed home crowd in its first home...
September 4, 2024
Eagles Battle to Draw With No. 11 MACU
WALNUT RIDGE, Ark. (9/2/24) – The Williams Baptist University men’s soccer team took its first draw of the season in a tough road...
September 2, 2024
Eagles Drop Season Opener to Benedictine
ATCHISON, Kan. (8/23/24) – The Williams Baptist University men’s soccer team opened its regular season slate with a 3-0 loss to...
August 23, 2024