2020-21 Softball Statistics - Williams Baptist

No. Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

15 Sara Pruitt......... 1.000 1 0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0 0 0 0 0 -
32 Maddi Altenthal..... .500 3 1 2 3 1 0 0 0 1 1 .500 0 0 0 0 .500 0 1 0 0 1 0 0 1.000
31 Krista Jones........ .400 5 1 5 0 2 0 0 0 1 2 .400 0 0 2 0 .400 0 0 0 1 1 1 0 1.000
3 Alyssa Cordell...... .383 37 37 107 28 41 8 2 3 24 62 .579 12 7 11 1 .476 0 2 5 0 70 40 6 .948
2 Shelby Jones........ .359 32 31 103 20 37 3 2 1 9 47 .456 6 1 5 0 .400 0 2 9 1 62 5 4 .944
20 Camryn Martin....... .353 30 5 17 9 6 0 1 0 4 8 .471 2 1 6 0 .429 1 0 4 2 2 0 2 .500
19 Maggie Crossno...... .345 38 38 119 27 41 8 2 3 25 62 .521 1 0 17 0 .347 1 3 8 1 87 33 7 .945
14 Megan Weis.......... .331 37 36 121 24 40 1 1 0 7 43 .355 6 3 12 0 .377 0 3 18 3 54 1 2 .965
10 Kaydra Cole......... .289 35 34 90 16 26 7 0 1 16 36 .400 4 9 4 1 .375 1 7 6 1 45 45 7 .928
26 Kennedy Johnson..... .283 32 31 92 16 26 6 0 5 26 47 .511 7 0 28 0 .327 2 1 1 1 104 9 3 .974
4 Kayla Spray......... .278 8 6 18 5 5 1 0 0 3 6 .333 3 0 3 0 .364 1 0 5 2 9 8 4 .810
5 Kennedie Laymance... .273 14 11 33 2 9 1 0 0 3 10 .303 1 0 5 0 .294 0 1 3 0 16 1 0 1.000
6 Madison Knight...... .257 15 13 35 3 9 0 0 0 5 9 .257 4 0 4 0 .333 0 1 1 0 13 0 0 1.000
7 Katie Anderson...... .250 14 11 36 5 9 2 0 0 6 11 .306 4 0 6 0 .325 0 0 2 0 62 3 1 .985
23 Laila Byas.......... .243 22 12 37 11 9 0 1 0 3 11 .297 2 1 7 0 .300 0 1 11 2 10 0 1 .909
12 Tess Temple......... .217 22 17 23 5 5 1 0 0 3 6 .261 2 0 5 0 .280 0 1 2 1 10 23 2 .943
18 Chasity Gandy....... .206 30 30 63 7 13 3 0 1 13 19 .302 11 0 15 0 .320 1 2 0 1 81 24 4 .963
28 Bianca Pettus....... .200 3 0 5 1 1 0 0 0 1 1 .200 0 0 1 0 .200 0 0 0 0 0 1 0 1.000
13 Emma Shinn.......... .160 15 5 25 0 4 0 0 0 4 4 .160 2 1 2 1 .250 0 0 0 0 10 1 0 1.000
24 Macy Carter......... .154 26 18 52 6 8 2 0 1 7 13 .250 7 0 25 0 .254 0 3 2 0 72 9 2 .976
1 Hali Williams....... .137 27 18 51 10 7 0 0 0 5 7 .137 5 1 10 0 .228 0 2 4 1 23 2 1 .962
11 Jillian Hunter...... - 10 5 0 0 0 0 0 0 1 0 - 0 1 0 0 1.000 0 0 0 0 1 5 0 1.000

  Total............... .299 44 44 1196 230 358 48 9 19 197 481 .402 89 27 182 4 .359 7 35 94 18 846 256 54 .953
  Opponents........... .288 44 44 1163 192 335 49 7 38 176 512 .440 114 22 227 4 .360 11 29 38 8 848 338 86 .932
No. Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

39 Maddie Wallace...... 0.00 0 0 1 0 0 0 0 2.0 2 0 0 0 1 0 0 0 7 .286 1 0 0 0 0
12 Tess Temple......... 2.49 8 8 22 14 11 5 0 98.1 94 36 35 24 87 12 4 9 382 .246 6 6 0 1 10
16 Cassidi Doyle....... 2.60 7 6 16 14 6 1 1 72.2 78 34 27 39 68 13 1 4 291 .268 9 3 0 3 8
27 Angel Gillette...... 4.72 3 4 11 6 4 1 0 43.0 53 35 29 16 33 4 0 6 182 .291 1 4 0 2 4
11 Jillian Hunter...... 6.30 1 1 10 4 1 0 0 30.0 41 37 27 14 15 6 1 5 129 .318 9 3 0 5 4

  Total............... 4.07 20 24 44 44 25 7 1 282.0 335 192 164 114 227 49 7 38 1163 .288 34 22 0 11 29
  Opponents........... 3.94 24 19 44 44 26 4 1 282.2 358 230 159 89 182 48 9 19 1196 .299 32 27 0 7 35
No. Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

32 Maddi Altenthal..... 3 1 1 0 0 1.000 0 0 0 - 0 0
16 Cassidi Doyle....... 16 15 3 12 0 1.000 0 0 0 - 0 0
11 Jillian Hunter...... 10 6 1 5 0 1.000 0 0 0 - 0 0
31 Krista Jones........ 5 2 1 1 0 1.000 0 0 0 - 0 0
6 Madison Knight...... 15 13 13 0 0 1.000 0 2 0 .000 1 0
5 Kennedie Laymance... 14 17 16 1 0 1.000 0 0 0 - 0 0
28 Bianca Pettus....... 3 1 0 1 0 1.000 1 0 0 - 0 0
13 Emma Shinn.......... 15 11 10 1 0 1.000 1 0 0 - 0 0
39 Maddie Wallace...... 1 1 1 0 0 1.000 0 0 0 - 0 0
7 Katie Anderson...... 14 66 62 3 1 .985 0 0 0 - 0 0
24 Macy Carter......... 26 83 72 9 2 .976 0 8 6 .429 3 0
26 Kennedy Johnson..... 32 116 104 9 3 .974 1 18 1 .053 3 0
14 Megan Weis.......... 37 57 54 1 2 .965 0 0 0 - 0 0
18 Chasity Gandy....... 30 109 81 24 4 .963 0 6 1 .143 1 0
1 Hali Williams....... 27 26 23 2 1 .962 0 0 0 - 0 0
3 Alyssa Cordell...... 37 116 70 40 6 .948 1 0 0 - 0 0
19 Maggie Crossno...... 38 127 87 33 7 .945 2 0 0 - 0 0
2 Shelby Jones........ 32 71 62 5 4 .944 0 0 0 - 0 0
12 Tess Temple......... 22 35 10 23 2 .943 1 0 0 - 0 0
10 Kaydra Cole......... 35 97 45 45 7 .928 2 0 0 - 0 0
23 Laila Byas.......... 22 11 10 0 1 .909 0 0 0 - 0 0
4 Kayla Spray......... 8 21 9 8 4 .810 1 0 0 - 0 0
27 Angel Gillette...... 11 4 1 1 2 .500 0 0 0 - 0 0
20 Camryn Martin....... 30 4 2 0 2 .500 0 0 0 - 0 0

  Total............... 44 1156 846 256 54 .953 14 38 8 .174 8 0
  Opponents........... 44 1272 848 338 86 .932 19 94 16 .145 18 0