Official Basketball Box Score
Williams Baptist at. Harris-Stowe
2/10/2022 at 5:30 PM @ Emerson Performance Center

VISITORS: Williams Baptist (13-12, 7-7)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Taylor Freeman...... *   8-14   1-2   10-12 0 7 4 27 4 8 2 38
4 Reesa Hampton....... *   0-0   0-0   0-0 0 0 0 0 1 1 1 34
30 Italei Gray......... *   6-9   0-0   12-12 1 2 2 24 0 5 0 40
32 Kalyssa Hollis...... *   3-6   0-0   2-2 1 4 5 8 0 3 0 18
34 Tristan Richards.... *   1-7   0-2   1-2 1 1 2 3 1 0 0 29
22 Kaylee Clark........   2-7   0-2   0-0 0 2 1 4 2 0 2 19
44 Jhiya Jefferson.....   3-8   0-0   6-8 3 6 4 12 0 0 1 22
TM Team................       4 6 10  0 0  
Totals.............. 23-51 1-6 31-36 10 28 38  18 78 8 17 6 200
TOTAL FG% 1st Qtr : 41.2% 2nd Qtr : 47.1% 3rd Qtr : 36.4% 4th Qtr : 57.1% Game: 45.1%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 25.0% 3rd Qtr : 0% 4th Qtr : 0% Game: 16.7%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 71.4% 3rd Qtr : 81.8% 4th Qtr : 92.9% Game: 86.1%

HOME TEAM: Harris-Stowe (6-14, 4-11)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Ronne'Zja Elliot.... *   2-7   0-1   0-0 0 2 1 4 0 2 1 20
10 Samara Swire........ *   2-6   0-1   0-0 1 0 0 4 0 0 1 14
11 Toree Jackson....... *   5-8   0-1   1-2 3 3 1 11 0 0 1 25
21 Taia Smith.......... *   4-10   0-0   0-0 6 2 5 8 2 2 2 26
23 Maia Marshall....... *   2-7   0-1   0-0 1 3 2 4 0 1 0 19
2 Deyana Dodd.........   3-11   0-1   3-6 3 2 2 9 3 4 4 19
3 Surina Finnie.......   4-13   1-6   4-6 2 2 3 13 1 1 0 21
12 Kya Gordon..........   2-6   2-3   2-2 2 1 3 8 0 2 1 12
15 Autumn Brown........   1-7   0-0   1-2 5 0 2 3 0 0 0 9
20 Destiney Amaefula...   0-4   0-2   0-0 1 0 1 0 0 1 0 8
30 J'Lessa Jordan......   2-3   0-0   0-0 1 3 1 4 0 2 0 15
32 Keuna Cummings......   0-1   0-0   0-0 0 2 5 0 0 1 1 12
TM Team................       7 1 0 0  
Totals.............. 27-83 3-16 11-18 32 21 53  26 68 6 16 11 200
TOTAL FG% 1st Qtr : 42.9% 2nd Qtr : 30.0% 3rd Qtr : 20.8% 4th Qtr : 38.9% Game: 32.5%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 33.3% 3rd Qtr : 16.7% 4th Qtr : 25.0% Game: 18.8%
F Throw% 1st Qtr : 0% 2nd Qtr : 50.0% 3rd Qtr : 50.0% 4th Qtr : 70.0% Game: 61.1%

Score by Periods 1 2 3 4 Total
 
Williams Baptist.... 18 22 17 21 - 78
Harris-Stowe........ 18 14 14 22 - 68
Officials: ,,
Attendance: 0
Technical fouls: WILLIAMS-2. HARRIS-S-1.
Points in the paint: WILLIAMS-44, HARRIS-S-44. Points off turnovers: WILLIAMS-11, HARRIS-S-17.
2nd chance points: WILLIAMS-8, HARRIS-S-23. Fast break points: WILLIAMS-4, HARRIS-S-4.
Bench Points: WILLIAMS-16, HARRIS-S-37.