Williams Baptist at Centenary (LA)
@ Shreveport, LA (Gold Dome)
9/11/2021 at 3:04 pm
@ Shreveport, LA (Gold Dome)
9/11/2021 at 3:04 pm
|
Williams Baptist
0 |
Centenary (LA)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Williams Baptist (0-2) | 9 | 24 | 13 | 0 |
| Centenary (LA) (5-3,0-0 SCAC) | 25 | 26 | 25 | 3 |
Williams Baptist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 1 | 1 | 13 | .000 |
| 2 | 14 | 5 | 34 | .265 |
| 3 | 4 | 7 | 25 | -.120 |
Centenary (LA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 32 | .344 |
| 2 | 15 | 3 | 40 | .300 |
| 3 | 14 | 5 | 27 | .333 |
Williams Baptist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Monica Guerrero | 3 | 1 | 0 | 11 | .091 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Elaine Blackmon | 3 | 0 | 0 | 5 | .000 | 1 | 1 | 0 | 5 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Kayla Harp | 3 | 0 | 2 | 4 | -.500 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Krista Jones | 3 | 2 | 2 | 10 | .000 | 6 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Molly Henson | 3 | 6 | 1 | 11 | .455 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 14 | Alonna Thomas | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Ryan Sanders | 3 | 4 | 2 | 12 | .167 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Chloe Hardaway | 3 | 3 | 4 | 10 | -.100 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Morgan Feltrop | 3 | 2 | 1 | 5 | .200 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 13 | 72 | .083 | 17 | 5 | 4 | 6 | 27 | 1 | 0 | 0 | 0 | 25.0 | ||
Centenary (LA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Scott-Daniels, Allan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Canady, Elizabeth | 1 | 3 | 1 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Griffin, Regan | 1 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Huester, Brittnie | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Liedy, Kiara | 2 | 0 | 0 | 0 | .000 | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Davis, Alyssa | 3 | 14 | 1 | 26 | .500 | 3 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 15.0 |
| 10 | LeMelle, Robin | 1 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Proctor, Jaycie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Lowe, Liz | 2 | 9 | 0 | 12 | .750 | 1 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 12.5 |
| 13 | Clarin-Jante, Marich | 3 | 1 | 0 | 8 | .125 | 11 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Demerjian, Rachel | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Epley, Elizabeth | 2 | 4 | 1 | 8 | .375 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 17 | Kelley, Lauren | 2 | 4 | 2 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 18 | Schonberg, Madison | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Reich, Tori | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | McQuat, Alex | 1 | 2 | 0 | 7 | .286 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 23 | Martinez, Mariah | 2 | 1 | 1 | 8 | .000 | 9 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 27 | St. Martin, Jaylin | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 28 | Salazar, Aubrey | 2 | 2 | 3 | 9 | -.111 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 30 | Merrow, McKayla | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 31 | Ligman, Tori | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 11 | 99 | .323 | 40 | 8 | 5 | 4 | 31 | 1 | 2 | 1 | 0 | 53.0 | ||
| Other Information |
|---|
|
Arena: Gold Dome Attendance: 153 Time: 1:8 |