Official Volleyball Box Score
Williams Baptist at. Harris-Stowe
10/8/2021 at 6:00 PM @ St. Louis, Mo.(Emerson Performance Center)

Williams Baptist (2-18, 2-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Monica Guerrero..... * 3 8 3 19 .263 1 0 1 0 4 0 0 0 0 8.0
02 Elaine Blackmon..... 3 0 0 1 .000 1 2 1 2 20 0 0 0 0 2.0
03 Kayla Harp.......... * 3 0 0 0 .000 12 0 0 0 3 0 0 0 0 0.0
04 Sydney Burgin....... 3 1 0 5 .200 14 2 0 0 7 0 0 0 0 3.0
06 Michaela Dockery.... 1 0 1 2 -.500 0 0 0 0 0 0 0 0 0 0.0
07 Krista Jones........ * 2 1 2 7 -.143 0 0 0 0 1 0 0 0 0 1.0
08 Haven Wills......... 2 0 0 0 .000 0 2 1 0 1 0 0 0 0 2.0
10 Molly Henson........ * 3 11 3 28 .286 1 6 0 1 8 0 0 0 0 17.0
14 Alonna Thomas....... 3 0 1 2 -.500 1 0 0 5 7 0 0 0 0 0.0
15 Ryan Sanders........ * 3 0 3 4 -.750 0 0 0 0 0 0 1 0 0 0.5
17 Chloe Hardaway...... 3 4 0 9 .444 0 0 0 0 1 0 1 0 0 4.5
18 Morgan Feltrop...... * 3 6 5 19 .053 0 0 0 0 0 0 0 0 0 6.0
TM Team................ 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 31 18 96 .135 30 12 3 9 52 0 2 0 0 44.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 4 34 .206
2 11 6 35 .143
3 9 8 27 .037
SET SCORES 1 2 3 TEAM RECORDS
Williams Baptist.... (3) 25 25 25 2-18, 2-2
Harris-Stowe........ (0) 18 21 18 3-9, 0-5
Harris-Stowe (3-9, 0-5) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Alanna Jamerson..... 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
02 Nyah Parker......... 3 0 1 1 -1.000 1 0 0 3 4 0 0 0 0 0.0
03 Arneka McReynolds... 3 0 0 1 .000 0 0 0 0 5 0 0 0 0 0.0
04 Ariyonna Johnson.... * 3 4 2 18 .111 0 3 1 1 4 0 1 0 0 7.5
05 A'Nia Ware.......... * 3 0 0 2 .000 21 0 0 0 5 0 0 0 0 0.0
07 Keonna Stevens...... * 3 1 2 7 -.143 0 0 0 0 2 1 4 0 0 4.0
09 Jayla McCullum...... 1 1 1 4 .000 0 0 0 0 0 0 2 0 0 2.0
10 Darlene Fenderson... * 3 4 5 25 -.040 0 0 1 1 3 0 0 0 0 4.0
11 Mallorie Wooten..... 3 0 0 1 .000 1 2 1 0 5 0 0 0 0 2.0
13 Queen Patterson..... * 3 6 0 12 .500 0 2 1 0 1 0 1 0 0 8.5
17 Valorie Walker...... 3 0 2 5 -.400 1 2 2 5 8 0 0 0 0 2.0
18 Alaywah Wilson...... 1 3 0 5 .600 0 0 1 0 0 0 1 0 0 3.5
20 Kyanae Toombs....... * 3 6 2 14 .286 0 0 0 0 0 1 1 0 0 7.5
TM Team................ 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 25 15 95 .105 24 9 7 12 38 2 10 0 0 41.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 5 35 .114
2 10 4 37 .162
3 6 6 23 .000
Site: St. Louis, Mo. (Emerson Performance Center)
Date: 10/8/2021 Attend: 0 Time: 1:15
Referees:
* = Starter