#8 Nick Allred (IF/RHP) - Williams Baptist

gp
33
avg
.324
hr
3
rbi
26
r
24
sb
3
Player Stats
  Overall Conf
Games 33 25
Plate appearances 134 102
At Bats 111 83
Runs 24 18
Hits 36 28
Doubles 11 8
Triples 0 0
Home Runs 3 3
Runs Batted In 26 19
Total bases 56 45
Walks 14 11
Hit by pitch 6 5
Strikeouts 11 8
Sacrifice Flies 3 3
Sacrifice Hits 0 0
Hit into double play 3 3
Stolen Bases 3 1
Caught Stealing 0 0
Batting Average .324 .337
On Base Percentage .418 .431
Slugging Percentage .505 .542
Appearances 33 25
Games started 0 0
Wins 0 0
Losses 0 0
Saves 0 0
Complete Games 0 0
Shutouts 0 0
Innings Pitched 0.0 0.0
Hits 0 0
Runs 0 0
Earned Runs 0 0
Walks 0 0
Strikeouts 0 0
Strikeouts per Game .00 .00
Doubles Allowed 0 0
Triples Allowed 0 0
WHIP - -
Home Runs Allows 0 0
At Bats Against 0 0
Batting Average Against - -
Earned Run Average 0.00 0.00
Wild pitches 0 0
Hit Batters 0 0
Balks 0 0
Sacrifice Flies Allowed 0 0
Sacrifice Hits Allowed 0 0
Total Chances 199 170
Put Outs 189 162
Assists 8 7
Errors 2 1
Fielding Percentage .990 .994
Double Plays 14 14
Stolen Bases Allowed 0 0
Runners Caught Stealing 0 0
Runners Caught Stealing Percentage - -
Passed Balls 0 0
Catcher's Interference 0 0
Recent Results
Date Opponent/Event Result
Apr 27 at Crowley's Ridge L, 11-6
Apr 29 at William Woods L, 9-2
Apr 29 at William Woods L, 8-2
Apr 30 at William Woods L, 11-6
Apr 30 at William Woods L, 5-4
May 4 at Harris-Stowe State L, 10-9
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 9 Crowley's Ridge W, 5-3 - - - - - - - - - - -
Feb 12 Saint Xavier   - - - - - - - - - - -
Feb 13 Saint Xavier   - - - - - - - - - - -
Feb 19 at Miles College   - - - - - - - - - - -
Feb 20 at Miles College   - - - - - - - - - - -
Feb 24 at Harding University L, 13-6 4 0 0 0 0 0 0 1 2 0 0
Feb 26 Lincoln College W, 13-0 5 1 2 1 0 0 2 0 0 0 0
Feb 27 Lincoln College W, 17-12 - - - - - - - - - - -
Feb 27 Lincoln College W, 16-1 - - - - - - - - - - -
Feb 27 Lincoln College W, 16-1 3 2 2 0 0 0 2 0 0 0 0
Feb 27 Lincoln College W, 17-12 3 2 1 1 0 0 2 0 0 1 0
Mar 4 at Blue Mountain L, 4-0 - - - - - - - - - - -
Mar 4 at Blue Mountain L, 7-3 - - - - - - - - - - -
Mar 12 Blue Mountain L, 6-3 3 0 0 0 0 0 0 1 0 0 0
Mar 12 Blue Mountain L, 6-2 3 0 1 0 0 0 0 1 1 0 0
Mar 13 Blue Mountain   - - - - - - - - - - -
Mar 16 at Harding University L, 19-2 1 0 0 0 0 0 0 1 0 0 0
Mar 19 Harris-Stowe State W, 8-3 2 1 1 1 0 0 1 0 0 1 0
Mar 19 Harris-Stowe State L, 16-3 4 1 2 0 0 1 2 0 2 0 0
Mar 20 Harris-Stowe State W, 12-4 3 2 1 0 0 0 0 1 0 0 0
Mar 20 Harris-Stowe State W, 3-2 5 1 4 1 0 1 2 0 1 0 0
Mar 26 at Lyon L, 8-1 3 0 2 1 0 0 0 0 0 0 0
Mar 26 at Lyon L, 10-6 3 0 2 0 0 0 2 1 0 0 0
Mar 27 at Lyon L, 3-0 2 0 0 0 0 0 0 0 0 0 0
Mar 27 at Lyon W, 14-10 5 3 1 0 0 0 2 0 0 0 0
Apr 2 Central Baptist L, 2-1 2 1 1 1 0 0 0 1 0 0 0
Apr 2 Central Baptist L, 7-4 5 0 2 0 0 0 1 0 3 0 0
Apr 3 Central Baptist L, 7-4 4 1 0 0 0 0 0 0 0 0 0
Apr 3 Central Baptist W, 17-11 5 2 3 3 0 0 3 1 0 0 0
Apr 6 at Ouachita Baptist L, 4-3 3 0 0 0 0 0 1 0 0 0 0
Apr 6 at Ouachita Baptist L, 7-0 - - - - - - - - - - -
Apr 9 Hannibal-LaGrange L, 10-5 3 1 1 0 0 1 1 2 0 0 0
Apr 9 Hannibal-LaGrange W, 11-9 4 2 1 0 0 0 0 1 0 0 0
Apr 10 Hannibal-LaGrange L, 4-3 2 0 0 0 0 0 0 0 0 0 0
Apr 10 Hannibal-LaGrange W, 18-11 2 2 1 0 0 0 0 3 0 0 0
Apr 16 Missouri Baptist L, 5-1 4 0 1 0 0 0 0 0 0 0 0
Apr 16 Missouri Baptist L, 11-4 4 0 1 0 0 0 0 0 0 0 0
Apr 17 Missouri Baptist L, 13-1 3 0 0 0 0 0 0 0 1 0 0
Apr 17 Missouri Baptist W, 5-4 4 0 1 0 0 0 2 0 0 0 0
Apr 27 at Crowley's Ridge W, 6-1 - - - - - - - - - - -
Apr 27 at Crowley's Ridge L, 11-6 - - - - - - - - - - -
Apr 29 at William Woods L, 9-2 3 0 1 1 0 0 1 0 0 0 0
Apr 29 at William Woods L, 8-2 3 0 0 0 0 0 1 0 1 0 0
Apr 30 at William Woods L, 11-6 3 1 1 0 0 0 1 0 0 0 0
Apr 30 at William Woods L, 5-4 4 0 1 0 0 0 0 0 0 0 0
May 4 at Harris-Stowe State L, 10-9 4 1 2 1 0 0 0 0 0 1 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 9 Crowley's Ridge W, 5-3 - - - - - - - - - -
Feb 12 Saint Xavier   - - - - - - - - - -
Feb 13 Saint Xavier   - - - - - - - - - -
Feb 19 at Miles College   - - - - - - - - - -
Feb 20 at Miles College   - - - - - - - - - -
Feb 24 at Harding University L, 13-6 0 0 0 0 0 0 0 0 - 5
Feb 26 Lincoln College W, 13-0 0 0 0 3 1 0 1 2 0.50 5
Feb 27 Lincoln College W, 17-12 - - - - - - - - - -
Feb 27 Lincoln College W, 16-1 - - - - - - - - - -
Feb 27 Lincoln College W, 16-1 0 0 0 2 0 0 0 0 - 3
Feb 27 Lincoln College W, 17-12 0 0 0 2 1 0 1 0 - 3
Mar 4 at Blue Mountain L, 4-0 - - - - - - - - - -
Mar 4 at Blue Mountain L, 7-3 - - - - - - - - - -
Mar 12 Blue Mountain L, 6-3 0 0 0 0 0 0 0 3 0.00 4
Mar 12 Blue Mountain L, 6-2 0 0 0 1 0 0 1 0 - 4
Mar 13 Blue Mountain   - - - - - - - - - -
Mar 16 at Harding University L, 19-2 0 0 0 0 0 0 0 0 - 2
Mar 19 Harris-Stowe State W, 8-3 1 0 0 2 1 0 0 0 - 3
Mar 19 Harris-Stowe State L, 16-3 0 0 0 5 1 0 0 0 - 4
Mar 20 Harris-Stowe State W, 12-4 0 0 0 1 0 0 1 0 - 4
Mar 20 Harris-Stowe State W, 3-2 0 0 0 8 2 0 0 0 - 5
Mar 26 at Lyon L, 8-1 0 0 0 3 1 0 1 0 - 3
Mar 26 at Lyon L, 10-6 1 0 0 2 0 0 1 0 - 5
Mar 27 at Lyon L, 3-0 1 0 0 0 0 0 0 2 0.00 3
Mar 27 at Lyon W, 14-10 1 1 0 1 0 0 1 0 - 7
Apr 2 Central Baptist L, 2-1 0 0 0 2 1 0 1 0 - 3
Apr 2 Central Baptist L, 7-4 0 0 0 2 0 0 0 0 - 5
Apr 3 Central Baptist L, 7-4 0 0 0 0 0 0 2 0 - 4
Apr 3 Central Baptist W, 17-11 0 0 0 6 3 0 1 1 1.00 6
Apr 6 at Ouachita Baptist L, 4-3 0 0 0 0 0 0 0 0 - 3
Apr 6 at Ouachita Baptist L, 7-0 - - - - - - - - - -
Apr 9 Hannibal-LaGrange L, 10-5 0 0 0 4 1 0 0 1 0.00 5
Apr 9 Hannibal-LaGrange W, 11-9 0 0 0 1 0 0 2 1 2.00 5
Apr 10 Hannibal-LaGrange L, 4-3 0 0 0 0 0 1 1 0 - 2
Apr 10 Hannibal-LaGrange W, 18-11 0 0 0 1 0 0 0 0 - 5
Apr 16 Missouri Baptist L, 5-1 0 0 0 1 0 0 2 1 2.00 4
Apr 16 Missouri Baptist L, 11-4 0 0 0 1 0 1 0 2 0.00 4
Apr 17 Missouri Baptist L, 13-1 0 0 0 0 0 0 1 0 - 3
Apr 17 Missouri Baptist W, 5-4 0 0 0 1 0 1 0 1 0.00 4
Apr 27 at Crowley's Ridge W, 6-1 - - - - - - - - - -
Apr 27 at Crowley's Ridge L, 11-6 - - - - - - - - - -
Apr 29 at William Woods L, 9-2 0 0 0 2 1 0 1 1 1.00 3
Apr 29 at William Woods L, 8-2 0 1 0 0 0 0 0 1 0.00 4
Apr 30 at William Woods L, 11-6 0 1 0 1 0 0 0 1 0.00 4
Apr 30 at William Woods L, 5-4 1 0 0 1 0 0 2 1 2.00 5
May 4 at Harris-Stowe State L, 10-9 1 0 0 3 1 0 0 1 0.00 5
Date Opponent Score gs w l sv ip h r er era whip bb k hr
Feb 9 Crowley's Ridge W, 5-3 - - - - - - - - - - - - -
Feb 12 Saint Xavier   - - - - - - - - - - - - -
Feb 13 Saint Xavier   - - - - - - - - - - - - -
Feb 19 at Miles College   - - - - - - - - - - - - -
Feb 20 at Miles College   - - - - - - - - - - - - -
Feb 24 at Harding University L, 13-6 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Feb 26 Lincoln College W, 13-0 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Feb 27 Lincoln College W, 17-12 - - - - - - - - - - - - -
Feb 27 Lincoln College W, 16-1 - - - - - - - - - - - - -
Feb 27 Lincoln College W, 16-1 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Feb 27 Lincoln College W, 17-12 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 4 at Blue Mountain L, 4-0 - - - - - - - - - - - - -
Mar 4 at Blue Mountain L, 7-3 - - - - - - - - - - - - -
Mar 12 Blue Mountain L, 6-3 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 12 Blue Mountain L, 6-2 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 13 Blue Mountain   - - - - - - - - - - - - -
Mar 16 at Harding University L, 19-2 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 19 Harris-Stowe State W, 8-3 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 19 Harris-Stowe State L, 16-3 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 20 Harris-Stowe State W, 12-4 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 20 Harris-Stowe State W, 3-2 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 26 at Lyon L, 8-1 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 26 at Lyon L, 10-6 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 27 at Lyon L, 3-0 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 27 at Lyon W, 14-10 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 2 Central Baptist L, 2-1 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 2 Central Baptist L, 7-4 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 3 Central Baptist L, 7-4 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 3 Central Baptist W, 17-11 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 6 at Ouachita Baptist L, 4-3 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 6 at Ouachita Baptist L, 7-0 - - - - - - - - - - - - -
Apr 9 Hannibal-LaGrange L, 10-5 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 9 Hannibal-LaGrange W, 11-9 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 10 Hannibal-LaGrange L, 4-3 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 10 Hannibal-LaGrange W, 18-11 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 16 Missouri Baptist L, 5-1 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 16 Missouri Baptist L, 11-4 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 17 Missouri Baptist L, 13-1 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 17 Missouri Baptist W, 5-4 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 27 at Crowley's Ridge W, 6-1 - - - - - - - - - - - - -
Apr 27 at Crowley's Ridge L, 11-6 - - - - - - - - - - - - -
Apr 29 at William Woods L, 9-2 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 29 at William Woods L, 8-2 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 30 at William Woods L, 11-6 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 30 at William Woods L, 5-4 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
May 4 at Harris-Stowe State L, 10-9 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 9 Crowley's Ridge W, 5-3 - - - - - - - - - - -
Feb 12 Saint Xavier   - - - - - - - - - - -
Feb 13 Saint Xavier   - - - - - - - - - - -
Feb 19 at Miles College   - - - - - - - - - - -
Feb 20 at Miles College   - - - - - - - - - - -
Feb 24 at Harding University L, 13-6 0 0 0 0 - 0 0 0 - 0 0
Feb 26 Lincoln College W, 13-0 0 0 0 0 - 0 0 0 - 0 0
Feb 27 Lincoln College W, 17-12 - - - - - - - - - - -
Feb 27 Lincoln College W, 16-1 - - - - - - - - - - -
Feb 27 Lincoln College W, 16-1 3 3 0 0 1.000 0 0 0 - 0 0
Feb 27 Lincoln College W, 17-12 1 0 0 1 .000 0 0 0 - 0 0
Mar 4 at Blue Mountain L, 4-0 - - - - - - - - - - -
Mar 4 at Blue Mountain L, 7-3 - - - - - - - - - - -
Mar 12 Blue Mountain L, 6-3 10 10 0 0 1.000 0 0 0 - 0 0
Mar 12 Blue Mountain L, 6-2 6 6 0 0 1.000 0 0 0 - 0 0
Mar 13 Blue Mountain   - - - - - - - - - - -
Mar 16 at Harding University L, 19-2 8 6 1 1 .875 0 0 0 - 0 0
Mar 19 Harris-Stowe State W, 8-3 11 11 0 0 1.000 0 0 0 - 0 0
Mar 19 Harris-Stowe State L, 16-3 12 11 1 0 1.000 1 0 0 - 0 0
Mar 20 Harris-Stowe State W, 12-4 6 6 0 0 1.000 1 0 0 - 0 0
Mar 20 Harris-Stowe State W, 3-2 10 10 0 0 1.000 3 0 0 - 0 0
Mar 26 at Lyon L, 8-1 6 5 1 0 1.000 3 0 0 - 0 0
Mar 26 at Lyon L, 10-6 6 6 0 0 1.000 0 0 0 - 0 0
Mar 27 at Lyon L, 3-0 7 6 1 0 1.000 0 0 0 - 0 0
Mar 27 at Lyon W, 14-10 11 11 0 0 1.000 1 0 0 - 0 0
Apr 2 Central Baptist L, 2-1 11 11 0 0 1.000 0 0 0 - 0 0
Apr 2 Central Baptist L, 7-4 7 7 0 0 1.000 1 0 0 - 0 0
Apr 3 Central Baptist L, 7-4 4 4 0 0 1.000 0 0 0 - 0 0
Apr 3 Central Baptist W, 17-11 5 5 0 0 1.000 0 0 0 - 0 0
Apr 6 at Ouachita Baptist L, 4-3 3 2 1 0 1.000 0 0 0 - 0 0
Apr 6 at Ouachita Baptist L, 7-0 - - - - - - - - - - -
Apr 9 Hannibal-LaGrange L, 10-5 10 10 0 0 1.000 0 0 0 - 0 0
Apr 9 Hannibal-LaGrange W, 11-9 9 9 0 0 1.000 1 0 0 - 0 0
Apr 10 Hannibal-LaGrange L, 4-3 1 1 0 0 1.000 0 0 0 - 0 0
Apr 10 Hannibal-LaGrange W, 18-11 0 0 0 0 - 0 0 0 - 0 0
Apr 16 Missouri Baptist L, 5-1 7 6 1 0 1.000 1 0 0 - 0 0
Apr 16 Missouri Baptist L, 11-4 3 3 0 0 1.000 0 0 0 - 0 0
Apr 17 Missouri Baptist L, 13-1 7 6 1 0 1.000 0 0 0 - 0 0
Apr 17 Missouri Baptist W, 5-4 12 12 0 0 1.000 0 0 0 - 0 0
Apr 27 at Crowley's Ridge W, 6-1 - - - - - - - - - - -
Apr 27 at Crowley's Ridge L, 11-6 - - - - - - - - - - -
Apr 29 at William Woods L, 9-2 0 0 0 0 - 0 0 0 - 0 0
Apr 29 at William Woods L, 8-2 7 6 1 0 1.000 0 0 0 - 0 0
Apr 30 at William Woods L, 11-6 2 2 0 0 1.000 1 0 0 - 0 0
Apr 30 at William Woods L, 5-4 8 8 0 0 1.000 1 0 0 - 0 0
May 4 at Harris-Stowe State L, 10-9 6 6 0 0 1.000 0 0 0 - 0 0
  g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
2019-20 7 12 4 3 0 0 0 2 4 4 0 0 .250 .500 .250
2020-21 33 111 24 36 11 0 3 26 14 11 3 0 .324 .418 .505
2021-22 56 178 31 59 15 - 4 53 23 28 2 1 .331 .425 .483
Total 96 301 59 98 26 0 7 81 41 43 5 1 .326 .426 .482
  g hbp sf sh tb xbh hdp go fo go/fo pa
2019-20 7 2 0 0 3 0 0 2 1 2.00 18
2020-21 33 6 3 0 56 14 3 20 19 1.05 134
2021-22 56 12 8 - 86 19 7 41 48 0.85 221
Total 96 20 11 0 145 33 10 63 68 0.93 373
  app gs w l sv cg ip h r er bb k k/9 hr era whip
2019-20 7 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
2020-21 33 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
2021-22 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Total 40 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
  g tc po a e fpct dp sba rcs rcs% pb ci
2019-20 7 9 3 5 1 .889 0 0 0 - 0 0
2020-21 33 199 189 8 2 .990 14 0 0 - 0 0
2021-22 56 335 296 26 13 .961 18 - - - - -
Total 96 543 488 39 16 .971 32 0 0 - 0 0
  g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 33 111 24 36 11 0 3 26 14 11 3 0 .324 .418 .505
Conference 25 83 18 28 8 0 3 19 11 8 1 0 .337 .431 .542
Exhibition - - - - - - - - - - - - - - -
-
Home 21 73 19 26 8 0 3 18 11 8 2 0 .356 .447 .589
Away 12 38 5 10 3 0 0 8 3 3 1 0 .263 .367 .342
Neutral - - - - - - - - - - - - - - -
-
Wins 11 41 18 18 7 0 1 16 6 1 2 0 .439 .520 .683
Losses 22 70 6 18 4 0 2 10 8 10 1 0 .257 .357 .400
-
February 4 15 5 5 2 0 0 6 1 2 1 0 .333 .375 .467
March 11 34 8 14 3 0 2 9 5 4 1 0 .412 .523 .676
April 17 58 10 15 5 0 1 11 8 5 0 0 .259 .348 .397
May 1 4 1 2 1 0 0 0 0 0 1 0 .500 .600 .750
  g hbp sf sh tb xbh hdp go fo go/fo pa
Total 33 6 3 0 56 14 3 20 19 1.05 134
Conference 25 5 3 0 45 11 3 17 13 1.31 102
Exhibition - - - - 0 0 - - - - 0
-
Home 21 1 0 0 43 11 3 14 12 1.17 85
Away 12 5 3 0 13 3 0 6 7 0.86 49
Neutral - - - - 0 0 - - - - 0
-
Wins 11 2 1 0 28 8 1 7 5 1.40 50
Losses 22 4 2 0 28 6 2 13 14 0.93 84
-
February 4 0 0 0 7 2 0 2 2 1.00 16
March 11 4 1 0 23 5 0 5 5 1.00 44
April 17 1 2 0 23 6 3 13 11 1.18 69
May 1 1 0 0 3 1 0 0 1 0.00 5
  app gs w l sv cg ip h r er bb k k/9 hr era whip
Total 33 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
Conference 25 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
Exhibition - - - - - - 0.0 - - - - 0 .00 - 0.00 -
-
Home 21 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
Away 12 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
Neutral - - - - - - 0.0 - - - - 0 .00 - 0.00 -
-
Wins 11 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
Losses 22 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
-
February 4 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
March 11 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
April 17 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
May 1 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
  g tc po a e fpct dp sba rcs rcs% pb ci
Total 33 199 189 8 2 .990 14 0 0 - 0 0
Conference 25 170 162 7 1 .994 14 0 0 - 0 0
Exhibition - 0 - - - - - - - - - -
-
Home 21 135 131 3 1 .993 8 0 0 - 0 0
Away 12 64 58 5 1 .984 6 0 0 - 0 0
Neutral - 0 - - - - - - - - - -
-
Wins 11 68 67 0 1 .985 6 0 0 - 0 0
Losses 22 131 122 8 1 .992 8 0 0 - 0 0
-
February 4 4 3 0 1 .750 0 0 0 - 0 0
March 11 93 88 4 1 .989 9 0 0 - 0 0
April 17 96 92 4 0 1.000 5 0 0 - 0 0
May 1 6 6 0 0 1.000 0 0 0 - 0 0