Williams Baptist at Freed-Hardeman February 27, 2014
Box Score
Williams Baptist
Freed-Hardeman
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 03 - Ashabranner, Kam - f | 36 | 2-4 | 1-3 | 2-2 | 1 | 1 | 2 | 3 | 2 | 0 | 2 | 1 | 7 |
| 22 - Jeffries, Tony - f | 24 | 3-8 | 0-0 | 2-4 | 2 | 4 | 6 | 0 | 2 | 0 | 2 | 5 | 8 |
| 23 - McClain, James - f | 36 | 7-19 | 0-4 | 5-8 | 3 | 8 | 11 | 7 | 5 | 0 | 2 | 4 | 19 |
| 15 - Rucker, E.J. - g | 40 | 7-13 | 1-3 | 3-4 | 2 | 2 | 4 | 0 | 1 | 0 | 3 | 4 | 18 |
| 32 - Howard, Tevin - g | 33 | 5-8 | 4-7 | 0-0 | 2 | 6 | 8 | 2 | 0 | 0 | 4 | 3 | 14 |
| RESERVES | |||||||||||||
| 02 - Charles, Kevin | 25 | 3-8 | 2-6 | 4-5 | 3 | 2 | 5 | 0 | 1 | 1 | 3 | 0 | 12 |
| 04 - Hamby, Aaron | 7 | 2-3 | 2-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 6 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 29-63 | 10-26 | 16-23 | 13 | 23 | 36 | 12 | 12 | 1 | 18 | 19 | 84 | |
| 46.0% | 38.5% | 69.6% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 05 - Daniel Gravatt - f | 9 | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 0 |
| 34 - Kyle Teichmann - f | 28 | 8-9 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 3 | 16 |
| 20 - Ben Meis - g | 17 | 0-4 | 0-4 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 25 - Damion Wooten - g | 28 | 2-11 | 1-6 | 5-5 | 1 | 1 | 2 | 4 | 1 | 0 | 2 | 5 | 10 |
| 31 - Orlando Bass - g | 27 | 3-9 | 2-7 | 4-8 | 0 | 3 | 3 | 2 | 3 | 0 | 3 | 4 | 12 |
| RESERVES | |||||||||||||
| 02 - DeBrell McLemore | 17 | 8-10 | 0-0 | 1-2 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 17 |
| 03 - Fitzgerald Hopkins | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 - Reginald Gilmore | 21 | 4-9 | 0-0 | 4-4 | 5 | 2 | 7 | 0 | 0 | 0 | 2 | 4 | 12 |
| 13 - Rob Perea | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 15 - Chandler Mack | 24 | 3-11 | 0-2 | 0-2 | 1 | 1 | 2 | 6 | 0 | 0 | 3 | 1 | 6 |
| 32 - Isaiah Harrison | 22 | 3-3 | 0-0 | 1-4 | 1 | 4 | 5 | 0 | 0 | 1 | 1 | 2 | 7 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 31-67 | 3-19 | 15-25 | 11 | 21 | 32 | 17 | 4 | 1 | 16 | 20 | 80 | |
| 46.3% | 15.8% | 60.0% | |||||||||||
| Date/Time: | February 27, 2014 - 07:30 PM |
|---|---|
| Location: | , |
| Technical fouls: | Williams Baptist-None ; Freed-Hardeman-None . |
Team Stats
| Stat | Williams Baptist | Freed-Hardeman |
|---|---|---|
| Field Goal | 29-63 | 31-67 |
| Field Goal % | 46.0% | 46.3% |
| 3 Point | 10-26 | 3-19 |
| 3 Point % | 38.5% | 15.8% |
| Free Throw | 16-23 | 15-25 |
| Free Throw % | 69.6% | 60.0% |
| Rebounds | 36 | 32 |
| Assists | 12 | 17 |
| Turnovers | 18 | 16 |
| Points off Turnovers | 0 | 0 |
| 2nd Chance Points | 0 | 0 |
| Bench Points | 0 | 0 |
Field Goals %
Williams Baptist
Freed-Hardeman
3 Point %
Williams Baptist
Freed-Hardeman
Rebounds
Williams Baptist
Freed-Hardeman
Turnovers
Williams Baptist
Freed-Hardeman
Period1 Box Score
Williams Baptist
Freed-Hardeman
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 03 - Ashabranner, Kam - f | 36 | 2-4 | 1-3 | 2-2 | 1 | 1 | 2 | 3 | 2 | 0 | 2 | 1 | 7 |
| 22 - Jeffries, Tony - f | 24 | 3-8 | 0-0 | 2-4 | 2 | 4 | 6 | 0 | 2 | 0 | 2 | 5 | 8 |
| 23 - McClain, James - f | 36 | 7-19 | 0-4 | 5-8 | 3 | 8 | 11 | 7 | 5 | 0 | 2 | 4 | 19 |
| 15 - Rucker, E.J. - g | 40 | 7-13 | 1-3 | 3-4 | 2 | 2 | 4 | 0 | 1 | 0 | 3 | 4 | 18 |
| 32 - Howard, Tevin - g | 33 | 5-8 | 4-7 | 0-0 | 2 | 6 | 8 | 2 | 0 | 0 | 4 | 3 | 14 |
| RESERVES | |||||||||||||
| 02 - Charles, Kevin | 25 | 3-8 | 2-6 | 4-5 | 3 | 2 | 5 | 0 | 1 | 1 | 3 | 0 | 12 |
| 04 - Hamby, Aaron | 7 | 2-3 | 2-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 6 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 29-63 | 10-26 | 16-23 | 13 | 23 | 36 | 12 | 12 | 1 | 18 | 19 | 84 | |
| 46.0% | 38.5% | 69.6% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 05 - Daniel Gravatt - f | 9 | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 0 |
| 34 - Kyle Teichmann - f | 28 | 8-9 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 3 | 16 |
| 20 - Ben Meis - g | 17 | 0-4 | 0-4 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 25 - Damion Wooten - g | 28 | 2-11 | 1-6 | 5-5 | 1 | 1 | 2 | 4 | 1 | 0 | 2 | 5 | 10 |
| 31 - Orlando Bass - g | 27 | 3-9 | 2-7 | 4-8 | 0 | 3 | 3 | 2 | 3 | 0 | 3 | 4 | 12 |
| RESERVES | |||||||||||||
| 02 - DeBrell McLemore | 17 | 8-10 | 0-0 | 1-2 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 17 |
| 03 - Fitzgerald Hopkins | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 - Reginald Gilmore | 21 | 4-9 | 0-0 | 4-4 | 5 | 2 | 7 | 0 | 0 | 0 | 2 | 4 | 12 |
| 13 - Rob Perea | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 15 - Chandler Mack | 24 | 3-11 | 0-2 | 0-2 | 1 | 1 | 2 | 6 | 0 | 0 | 3 | 1 | 6 |
| 32 - Isaiah Harrison | 22 | 3-3 | 0-0 | 1-4 | 1 | 4 | 5 | 0 | 0 | 1 | 1 | 2 | 7 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 31-67 | 3-19 | 15-25 | 11 | 21 | 32 | 17 | 4 | 1 | 16 | 20 | 80 | |
| 46.3% | 15.8% | 60.0% | |||||||||||
Period2 Box Score
Williams Baptist
Freed-Hardeman
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 03 - Ashabranner, Kam - f | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 - Jeffries, Tony - f | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 - McClain, James - f | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 - Rucker, E.J. - g | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 - Howard, Tevin - g | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RESERVES | |||||||||||||
| 02 - Charles, Kevin | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 - Hamby, Aaron | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0% | 0% | 0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 05 - Daniel Gravatt - f | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 - Kyle Teichmann - f | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 - Ben Meis - g | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 - Damion Wooten - g | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 - Orlando Bass - g | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RESERVES | |||||||||||||
| 02 - DeBrell McLemore | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 - Fitzgerald Hopkins | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 - Reginald Gilmore | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 - Rob Perea | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 - Chandler Mack | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 - Isaiah Harrison | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0% | 0% | 0% | |||||||||||

