#4 Isaiah Thompson (F) - Williams Baptist (AR)

gp
25
pts/g
8.7
fg %
61.0
3pt %
0.0
ft %
44.8
reb/g
7.3
a/g
0.9
Player Stats
  Overall Conf
Games 25 16
Games started 24 15
Minutes 566 380
Minutes per game 22.6 23.8
FG 89-146 57-91
FG Pct 61.0 62.6
3PT 0-2 0-1
3PT Pct 0.0 0.0
FT 39-87 24-59
FT Pct 44.8 40.7
Off rebounds 77 42
Def rebounds 106 72
Total rebounds 183 114
Rebounds per game 7.3 7.1
Personal fouls 70 46
Disqualifications 1 1
Assists 23 13
Turnovers 29 20
Assist to turnover ratio 0.8 0.7
Steals 17 12
Blocks 11 7
Points 217 138
Points per game 8.7 8.6
Points per 40 min 15.3 14.5
Recent Results
Date Opponent/Event Result
Feb 2 at Harris-Stowe W, 78-72
Feb 4 Hannibal-LaGrange W, 73-51
Feb 7 at Lyon L, 80-77
Feb 11 Central Baptist (AR) L, 81-80
Feb 16 William Woods (MO) W, 70-69
Feb 23 William Woods (MO) L, 82-65
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 5 Central Christian College of the Bible W, 118-53 1 14 3-4 75.0 0-0 - 1-1 100.0 7
Nov 7 at Haskell W, 87-73 1 17 3-3 100.0 0-0 - 0-0 - 6
Nov 14 Randall University W, 111-68 1 18 6-10 60.0 0-0 - 0-0 - 12
Nov 17 at Columbia (MO) L, 76-47 1 17 2-4 50.0 0-0 - 3-8 37.5 7
Nov 19 at UHSP W, 73-60 1 24 1-6 16.7 0-0 - 4-6 66.7 6
Nov 22 # at Henderson State University L, 92-67 1 15 1-4 25.0 0-0 - 0-0 - 2
Nov 26 # at University of Arkansas-Monticello L, 71-64 1 29 2-4 50.0 0-0 - 0-2 0.0 4
Dec 1 at Arkansas Baptist L, 98-86 1 20 7-9 77.8 0-1 0.0 4-7 57.1 18
Dec 3 Missouri Baptist L, 75-74 1 36 3-4 75.0 0-0 - 2-7 28.6 8
Dec 6 at Crowley's Ridge (AR) W, 88-84 1 20 2-3 66.7 0-0 - 0-0 - 4
Dec 8 at Webster University L, 82-73 1 27 7-11 63.6 0-0 - 5-8 62.5 19
Dec 10 at Hannibal-LaGrange W, 81-57 1 22 2-5 40.0 0-0 - 0-0 - 4
Dec 15 Harris-Stowe W, 72-66 1 15 1-3 33.3 0-0 - 0-0 - 2
Dec 17 at Iowa Wesleyan L, 87-61 1 17 0-6 0.0 0-0 - 1-2 50.0 1
Dec 21 # at University of North Alabama L, 83-45 - - - - - - - - -
Jan 2 # at Southwest Baptist L, 79-64 - - - - - - - - -
Jan 7 at Central Baptist (AR) L, 74-61 - 0 0-0 - 0-0 - 0-0 - 0
Jan 10 Lyon W, 75-63 1 27 7-10 70.0 0-0 - 1-2 50.0 15
Jan 12 at William Woods (MO) W, 70-67 1 22 5-5 100.0 0-0 - 0-5 0.0 10
Jan 14 Arkansas Baptist W, 87-77 1 25 2-2 100.0 0-0 - 1-4 25.0 5
Jan 19 Columbia (MO) L, 79-72 1 32 3-8 37.5 0-0 - 3-4 75.0 9
Jan 21 UHSP W, 82-58 1 25 5-6 83.3 0-0 - 2-5 40.0 12
Jan 28 at Missouri Baptist W, 78-70 1 27 3-5 60.0 0-0 - 3-6 50.0 9
Jan 30 Haskell   - - - - - - - - -
Feb 2 at Harris-Stowe W, 78-72 1 32 5-6 83.3 0-1 0.0 1-2 50.0 11
Feb 4 Hannibal-LaGrange W, 73-51 1 26 3-3 100.0 0-0 - 0-3 0.0 6
Feb 7 at Lyon L, 80-77 1 34 8-10 80.0 0-0 - 2-7 28.6 18
Feb 11 Central Baptist (AR) L, 81-80 1 22 6-9 66.7 0-0 - 0-1 0.0 12
Feb 16 William Woods (MO) W, 70-69 1 19 3-7 42.9 0-0 - 3-3 100.0 9
Feb 23 William Woods (MO) L, 82-65 1 28 2-7 28.6 0-0 - 3-6 50.0 7

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 5 Central Christian College of the Bible W, 118-53 1 14 3 2 5 0 0 - 2 0 3 -
Nov 7 at Haskell W, 87-73 1 17 2 6 8 2 2 1.0 1 0 1 -
Nov 14 Randall University W, 111-68 1 18 9 2 11 1 1 1.0 0 0 2 -
Nov 17 at Columbia (MO) L, 76-47 1 17 1 2 3 2 1 2.0 3 0 2 -
Nov 19 at UHSP W, 73-60 1 24 4 5 9 1 0 - 0 0 2 -
Nov 22 # at Henderson State University L, 92-67 1 15 1 0 1 0 0 - 2 0 3 0
Nov 26 # at University of Arkansas-Monticello L, 71-64 1 29 1 2 3 0 3 0.0 2 1 3 0
Dec 1 at Arkansas Baptist L, 98-86 1 20 3 5 8 0 0 - 0 1 4 0
Dec 3 Missouri Baptist L, 75-74 1 36 3 9 12 0 3 0.0 1 2 2 -
Dec 6 at Crowley's Ridge (AR) W, 88-84 1 20 3 1 4 0 2 0.0 0 0 3 -
Dec 8 at Webster University L, 82-73 1 27 5 2 7 2 1 2.0 1 1 2 0
Dec 10 at Hannibal-LaGrange W, 81-57 1 22 1 5 6 0 0 - 1 1 3 -
Dec 15 Harris-Stowe W, 72-66 1 15 2 3 5 1 0 - 0 0 5 1
Dec 17 at Iowa Wesleyan L, 87-61 1 17 5 5 10 1 1 1.0 0 0 3 -
Dec 21 # at University of North Alabama L, 83-45 - - - - - - - - - - - -
Jan 2 # at Southwest Baptist L, 79-64 - - - - - - - - - - - -
Jan 7 at Central Baptist (AR) L, 74-61 - 0 0 0 0 0 0 - 0 0 0 -
Jan 10 Lyon W, 75-63 1 27 3 4 7 1 2 0.5 0 2 3 -
Jan 12 at William Woods (MO) W, 70-67 1 22 1 2 3 0 3 0.0 1 0 4 -
Jan 14 Arkansas Baptist W, 87-77 1 25 2 7 9 3 1 3.0 1 1 3 -
Jan 19 Columbia (MO) L, 79-72 1 32 4 3 7 1 4 0.3 2 0 3 -
Jan 21 UHSP W, 82-58 1 25 5 6 11 0 0 - 0 1 4 -
Jan 28 at Missouri Baptist W, 78-70 1 27 5 5 10 1 0 - 0 0 3 -
Jan 30 Haskell   - - - - - - - - - - - -
Feb 2 at Harris-Stowe W, 78-72 1 32 1 2 3 0 4 0.0 1 0 4 -
Feb 4 Hannibal-LaGrange W, 73-51 1 26 2 11 13 2 1 2.0 2 1 2 -
Feb 7 at Lyon L, 80-77 1 34 3 5 8 1 1 1.0 1 0 1 -
Feb 11 Central Baptist (AR) L, 81-80 1 22 5 7 12 2 1 2.0 0 0 4 -
Feb 16 William Woods (MO) W, 70-69 1 19 2 3 5 1 0 - 0 0 4 -
Feb 23 William Woods (MO) L, 82-65 1 28 3 4 7 1 1 1.0 0 1 3 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 25 24 22.6 3.6-5.8 61.0 0.0-0.1 0.0 1.6-3.5 44.8 8.7
Total 25 24 22.6 3.6-5.8 61.0 0.0-0.1 0.0 1.6-3.5 44.8 8.7
  gp gs min fg pct 3pt pct ft pct pts
2022-23 25 24 566 89-146 61.0 0-2 0.0 39-87 44.8 217
Total 25 24 566 89-146 61.0 0-2 0.0 39-87 44.8 217
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 25 24 22.6 0.0-0.0 61.0 0.0-0.0 0.0 0.0-0.0 44.8 0.0
Total 25 24 22.6 0.0-0.0 61.0 0.0-0.0 0.0 0.0-0.0 44.8 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 25 24 22.6 3.1 4.2 7.3 2.8 0.0 0.9 1.2 0.8 0.7 0.4
Total 25 24 22.6 3.1 4.2 7.3 2.8 0.0 0.9 1.2 0.8 0.7 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 25 24 566 77 106 183 70 1 23 29 0.8 17 11
Total 25 24 566 77 106 183 70 1 23 29 0.8 17 11
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 25 24 22.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Total 25 24 22.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 25 24 22.6 3.6-5.8 61.0 0.0-0.1 0.0 1.6-3.5 44.8 8.7
Conference 16 15 23.8 3.6-5.7 62.6 0.0-0.1 0.0 1.5-3.7 40.7 8.6
Exhibition 2 2 22.0 1.5-4.0 37.5 0.0-0.0 - 0.0-1.0 0.0 3.0
-
Home 12 12 23.9 3.7-6.1 60.3 0.0-0.0 - 1.3-3.0 44.4 8.7
Away 13 12 21.5 3.5-5.6 61.6 0.0-0.2 0.0 1.8-3.9 45.1 8.7
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 15 15 22.2 3.4-5.2 65.4 0.0-0.1 0.0 1.1-2.5 43.2 7.9
Losses 10 9 23.3 3.8-6.8 55.9 0.0-0.1 0.0 2.3-5.0 46.0 9.9
-
November 5 5 18.0 3.0-5.4 55.6 0.0-0.0 - 1.6-3.0 53.3 7.6
December 7 7 22.4 3.1-5.9 53.7 0.0-0.1 0.0 1.7-3.4 50.0 8.0
January 7 6 22.6 3.6-5.1 69.4 0.0-0.0 - 1.4-3.7 38.5 8.6
February 6 6 26.8 4.5-7.0 64.3 0.0-0.2 0.0 1.5-3.7 40.9 10.5
  gp gs min fg pct 3pt pct ft pct pts
Total 25 24 566 89-146 61.0 0-2 0.0 39-87 44.8 217
Conference 16 15 380 57-91 62.6 0-1 0.0 24-59 40.7 138
Exhibition 2 2 44 3-8 37.5 0-0 - 0-2 0.0 6
-
Home 12 12 287 44-73 60.3 0-0 - 16-36 44.4 104
Away 13 12 279 45-73 61.6 0-2 0.0 23-51 45.1 113
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 15 15 333 51-78 65.4 0-1 0.0 16-37 43.2 118
Losses 10 9 233 38-68 55.9 0-1 0.0 23-50 46.0 99
-
November 5 5 90 15-27 55.6 0-0 - 8-15 53.3 38
December 7 7 157 22-41 53.7 0-1 0.0 12-24 50.0 56
January 7 6 158 25-36 69.4 0-0 - 10-26 38.5 60
February 6 6 161 27-42 64.3 0-1 0.0 9-22 40.9 63
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 25 24 22.6 0.0-0.0 61.0 0.0-0.0 0.0 0.0-0.0 44.8 0.0
Conference 16 15 23.8 0.0-0.0 62.6 0.0-0.0 0.0 0.0-0.0 40.7 0.0
Exhibition 2 2 22.0 0.0-0.0 37.5 0.0-0.0 - 0.0-0.0 0.0 0.0
-
Home 12 12 23.9 0.0-0.0 60.3 0.0-0.0 - 0.0-0.0 44.4 0.0
Away 13 12 21.5 0.0-0.0 61.6 0.0-0.0 0.0 0.0-0.0 45.1 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 15 15 22.2 0.0-0.0 65.4 0.0-0.0 0.0 0.0-0.0 43.2 0.0
Losses 10 9 23.3 0.0-0.0 55.9 0.0-0.0 0.0 0.0-0.0 46.0 0.0
-
November 5 5 18.0 0.0-0.0 55.6 0.0-0.0 - 0.0-0.0 53.3 0.0
December 7 7 22.4 0.0-0.0 53.7 0.0-0.0 0.0 0.0-0.0 50.0 0.0
January 7 6 22.6 0.0-0.0 69.4 0.0-0.0 - 0.0-0.0 38.5 0.0
February 6 6 26.8 0.0-0.0 64.3 0.0-0.0 0.0 0.0-0.0 40.9 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 25 24 22.6 3.1 4.2 7.3 2.8 0.0 0.9 1.2 0.8 0.7 0.4
Conference 16 15 23.8 2.6 4.5 7.1 2.9 0.1 0.8 1.3 0.7 0.8 0.4
Exhibition 2 2 22.0 1.0 1.0 2.0 3.0 0.0 0.0 1.5 0.0 2.0 0.5
-
Home 12 12 23.9 3.6 5.1 8.7 3.2 0.1 1.1 1.2 0.9 0.7 0.7
Away 13 12 21.5 2.6 3.5 6.1 2.5 0.0 0.8 1.2 0.7 0.7 0.2
Neutral - - - - - - - - - - - - -
-
Wins 15 15 22.2 3.0 4.3 7.3 3.1 0.1 0.9 1.1 0.8 0.6 0.4
Losses 10 9 23.3 3.2 4.2 7.4 2.4 0.0 1.0 1.3 0.8 0.8 0.5
-
November 5 5 18.0 3.8 3.4 7.2 2.0 - 1.2 0.8 1.5 1.2 0.0
December 7 7 22.4 3.1 4.3 7.4 3.1 0.1 0.6 1.0 0.6 0.4 0.7
January 7 6 22.6 2.9 3.9 6.7 2.9 - 0.9 1.4 0.6 0.6 0.6
February 6 6 26.8 2.7 5.3 8.0 3.0 - 1.2 1.3 0.9 0.7 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 25 24 566 77 106 183 70 1 23 29 0.8 17 11
Conference 16 15 380 42 72 114 46 1 13 20 0.7 12 7
Exhibition 2 2 44 2 2 4 6 0 0 3 0.0 4 1
-
Home 12 12 287 43 61 104 38 1 13 14 0.9 8 8
Away 13 12 279 34 45 79 32 0 10 15 0.7 9 3
Neutral - - - - - - - - - - - - -
-
Wins 15 15 333 45 64 109 46 1 13 16 0.8 9 6
Losses 10 9 233 32 42 74 24 0 10 13 0.8 8 5
-
November 5 5 90 19 17 36 10 - 6 4 1.5 6 0
December 7 7 157 22 30 52 22 1 4 7 0.6 3 5
January 7 6 158 20 27 47 20 - 6 10 0.6 4 4
February 6 6 161 16 32 48 18 - 7 8 0.9 4 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 25 24 22.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Conference 16 15 23.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Exhibition 2 2 22.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
-
Home 12 12 23.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Away 13 12 21.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 15 15 22.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Losses 10 9 23.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
-
November 5 5 18.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
December 7 7 22.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
January 7 6 22.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
February 6 6 26.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0