#12 Austin Cluck (G) - Williams Baptist (AR)

gp
24
pts/g
3.8
fg %
37.8
3pt %
36.8
ft %
55.6
reb/g
1.4
a/g
0.5
Player Stats
  Overall Conf
Games 24 15
Games started 0 -
Minutes 271 165
Minutes per game 11.3 11.0
FG 31-82 15-50
FG Pct 37.8 30.0
3PT 25-68 13-43
3PT Pct 36.8 30.2
FT 5-9 5-9
FT Pct 55.6 55.6
Off rebounds 16 12
Def rebounds 18 8
Total rebounds 34 20
Rebounds per game 1.4 1.3
Personal fouls 25 14
Disqualifications 0 -
Assists 12 7
Turnovers 14 9
Assist to turnover ratio 0.9 0.8
Steals 19 9
Blocks 1 1
Points 92 48
Points per game 3.8 3.2
Points per 40 min 13.6 11.6
Recent Results
Date Opponent/Event Result
Feb 2 at Harris-Stowe W, 78-72
Feb 4 Hannibal-LaGrange W, 73-51
Feb 7 at Lyon L, 80-77
Feb 11 Central Baptist (AR) L, 81-80
Feb 16 William Woods (MO) W, 70-69
Feb 23 William Woods (MO) L, 82-65
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 5 Central Christian College of the Bible W, 118-53 - 16 3-5 60.0 1-3 33.3 0-0 - 7
Nov 7 at Haskell W, 87-73 - 16 3-4 75.0 3-4 75.0 0-0 - 9
Nov 14 Randall University W, 111-68 - 14 6-10 60.0 5-9 55.6 0-0 - 17
Nov 17 at Columbia (MO) L, 76-47 - 9 0-3 0.0 0-1 0.0 2-2 100.0 2
Nov 19 at UHSP W, 73-60 - 27 1-5 20.0 0-3 0.0 0-0 - 2
Nov 22 # at Henderson State University L, 92-67 - 11 0-2 0.0 0-2 0.0 0-0 - 0
Nov 26 # at University of Arkansas-Monticello L, 71-64 - 11 1-6 16.7 1-6 16.7 0-0 - 3
Dec 1 at Arkansas Baptist L, 98-86 0 13 0-3 0.0 0-2 0.0 0-0 - 0
Dec 3 Missouri Baptist L, 75-74 - 11 1-5 20.0 1-4 25.0 0-0 - 3
Dec 6 at Crowley's Ridge (AR) W, 88-84 - 9 0-2 0.0 0-1 0.0 0-0 - 0
Dec 8 at Webster University L, 82-73 - 5 0-0 - 0-0 - 0-0 - 0
Dec 10 at Hannibal-LaGrange W, 81-57 - 10 2-5 40.0 2-5 40.0 0-0 - 6
Dec 15 Harris-Stowe W, 72-66 - 11 4-5 80.0 4-5 80.0 0-0 - 12
Dec 17 at Iowa Wesleyan L, 87-61 - 15 2-2 100.0 2-2 100.0 0-0 - 6
Dec 21 # at University of North Alabama L, 83-45 - 14 0-3 0.0 0-3 0.0 2-2 100.0 2
Jan 2 # at Southwest Baptist L, 79-64 - 20 0-3 0.0 0-2 0.0 2-3 66.7 2
Jan 7 at Central Baptist (AR) L, 74-61 - 18 0-2 0.0 0-2 0.0 0-0 - 0
Jan 10 Lyon W, 75-63 - 11 1-2 50.0 1-2 50.0 0-0 - 3
Jan 12 at William Woods (MO) W, 70-67 - 14 4-4 100.0 3-3 100.0 0-0 - 11
Jan 14 Arkansas Baptist W, 87-77 - 10 1-4 25.0 0-2 0.0 0-0 - 2
Jan 19 Columbia (MO) L, 79-72 - 6 0-2 0.0 0-2 0.0 2-5 40.0 2
Jan 21 UHSP W, 82-58 - 13 0-5 0.0 0-4 0.0 1-2 50.0 1
Jan 28 at Missouri Baptist W, 78-70 - - - - - - - - -
Jan 30 Haskell   - - - - - - - - -
Feb 2 at Harris-Stowe W, 78-72 - 7 0-0 - 0-0 - 0-0 - 0
Feb 4 Hannibal-LaGrange W, 73-51 - 6 1-3 33.3 1-3 33.3 0-0 - 3
Feb 7 at Lyon L, 80-77 - 4 0-2 0.0 0-2 0.0 0-0 - 0
Feb 11 Central Baptist (AR) L, 81-80 - 11 1-5 20.0 1-5 20.0 0-0 - 3
Feb 16 William Woods (MO) W, 70-69 - 7 0-2 0.0 0-2 0.0 0-0 - 0
Feb 23 William Woods (MO) L, 82-65 - 8 1-2 50.0 1-2 50.0 0-0 - 3

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 5 Central Christian College of the Bible W, 118-53 - 16 0 3 3 0 2 0.0 4 0 0 -
Nov 7 at Haskell W, 87-73 - 16 2 1 3 0 1 0.0 1 0 3 -
Nov 14 Randall University W, 111-68 - 14 2 1 3 0 1 0.0 2 0 2 -
Nov 17 at Columbia (MO) L, 76-47 - 9 2 1 3 0 4 0.0 0 0 2 -
Nov 19 at UHSP W, 73-60 - 27 3 1 4 2 1 2.0 2 1 2 -
Nov 22 # at Henderson State University L, 92-67 - 11 1 0 1 1 0 - 0 0 1 0
Nov 26 # at University of Arkansas-Monticello L, 71-64 - 11 0 0 0 0 0 - 0 0 3 0
Dec 1 at Arkansas Baptist L, 98-86 0 13 0 1 1 3 0 - 1 0 0 0
Dec 3 Missouri Baptist L, 75-74 - 11 0 0 0 1 0 - 0 0 0 -
Dec 6 at Crowley's Ridge (AR) W, 88-84 - 9 0 0 0 1 0 - 0 0 3 -
Dec 8 at Webster University L, 82-73 - 5 0 0 0 0 1 0.0 0 0 0 0
Dec 10 at Hannibal-LaGrange W, 81-57 - 10 1 1 2 1 1 1.0 1 0 1 -
Dec 15 Harris-Stowe W, 72-66 - 11 1 1 2 0 1 0.0 2 0 1 -
Dec 17 at Iowa Wesleyan L, 87-61 - 15 0 2 2 0 0 - 1 0 0 -
Dec 21 # at University of North Alabama L, 83-45 - 14 0 1 1 1 0 - 1 0 1 0
Jan 2 # at Southwest Baptist L, 79-64 - 20 2 3 5 0 0 - 1 0 0 0
Jan 7 at Central Baptist (AR) L, 74-61 - 18 2 1 3 1 0 - 0 0 1 -
Jan 10 Lyon W, 75-63 - 11 0 0 0 0 0 - 0 0 2 -
Jan 12 at William Woods (MO) W, 70-67 - 14 0 0 0 0 1 0.0 2 0 0 -
Jan 14 Arkansas Baptist W, 87-77 - 10 0 1 1 1 0 - 0 0 2 -
Jan 19 Columbia (MO) L, 79-72 - 6 0 0 0 0 1 0.0 0 0 0 -
Jan 21 UHSP W, 82-58 - 13 1 2 3 1 0 - 0 0 1 -
Jan 28 at Missouri Baptist W, 78-70 - - - - - - - - - - - -
Jan 30 Haskell   - - - - - - - - - - - -
Feb 2 at Harris-Stowe W, 78-72 - 7 0 0 0 0 0 - 0 0 0 -
Feb 4 Hannibal-LaGrange W, 73-51 - 6 1 1 2 0 0 - 0 0 0 -
Feb 7 at Lyon L, 80-77 - 4 1 0 1 0 0 - 0 0 1 -
Feb 11 Central Baptist (AR) L, 81-80 - 11 0 0 0 0 0 - 2 0 1 -
Feb 16 William Woods (MO) W, 70-69 - 7 0 0 0 1 0 - 0 0 2 -
Feb 23 William Woods (MO) L, 82-65 - 8 0 1 1 0 0 - 1 0 1 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 16 - 6.3 0.6-1.9 32.3 0.5-1.7 29.6 0.2-0.3 60.0 1.9
2022-23 24 0 11.3 1.3-3.4 37.8 1.0-2.8 36.8 0.2-0.4 55.6 3.8
Total 40 0 9.3 1.0-2.8 36.3 0.8-2.4 34.7 0.2-0.3 57.1 3.1
  gp gs min fg pct 3pt pct ft pct pts
2021-22 16 - 101 10-31 32.3 8-27 29.6 3-5 60.0 31
2022-23 24 0 271 31-82 37.8 25-68 36.8 5-9 55.6 92
Total 40 0 372 41-113 36.3 33-95 34.7 8-14 57.1 123
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 16 - 6.3 0.0-0.0 32.3 0.0-0.0 29.6 0.0-0.0 60.0 0.0
2022-23 24 0 11.3 0.0-0.0 37.8 0.0-0.0 36.8 0.0-0.0 55.6 0.0
Total 40 0 9.3 0.0-0.0 36.3 0.0-0.0 34.7 0.0-0.0 57.1 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 16 - 6.3 0.7 0.7 1.4 0.5 - 0.4 0.1 3.0 0.1 0.3
2022-23 24 0 11.3 0.7 0.8 1.4 1.0 0.0 0.5 0.6 0.9 0.8 0.0
Total 40 0 9.3 0.7 0.7 1.4 0.8 0.0 0.5 0.4 1.1 0.5 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 16 - 101 11 11 22 8 - 6 2 3.0 1 4
2022-23 24 0 271 16 18 34 25 0 12 14 0.9 19 1
Total 40 0 372 27 29 56 33 0 18 16 1.1 20 5
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 16 - 6.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0
2022-23 24 0 11.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Total 40 0 9.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 24 0 11.3 1.3-3.4 37.8 1.0-2.8 36.8 0.2-0.4 55.6 3.8
Conference 15 - 11.0 1.0-3.3 30.0 0.9-2.9 30.2 0.3-0.6 55.6 3.2
Exhibition 4 - 14.0 0.2-3.5 7.1 0.2-3.2 7.7 1.0-1.2 80.0 1.8
-
Home 12 - 10.3 1.6-4.2 38.0 1.2-3.6 34.9 0.2-0.6 42.9 4.7
Away 12 0 12.3 1.0-2.7 37.5 0.8-2.1 40.0 0.2-0.2 100.0 3.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 14 - 12.2 1.9-4.0 46.4 1.4-3.3 43.5 0.1-0.1 50.0 5.2
Losses 10 0 10.0 0.5-2.6 19.2 0.5-2.2 22.7 0.4-0.7 57.1 1.9
-
November 5 - 16.4 2.6-5.4 48.1 1.8-4.0 45.0 0.4-0.4 100.0 7.4
December 7 0 10.6 1.3-3.1 40.9 1.3-2.7 47.4 0.0-0.0 - 3.9
January 6 - 12.0 1.0-3.2 31.6 0.7-2.5 26.7 0.5-1.2 42.9 3.2
February 6 - 7.2 0.5-2.3 21.4 0.5-2.3 21.4 0.0-0.0 - 1.5
  gp gs min fg pct 3pt pct ft pct pts
Total 24 0 271 31-82 37.8 25-68 36.8 5-9 55.6 92
Conference 15 - 165 15-50 30.0 13-43 30.2 5-9 55.6 48
Exhibition 4 - 56 1-14 7.1 1-13 7.7 4-5 80.0 7
-
Home 12 - 124 19-50 38.0 15-43 34.9 3-7 42.9 56
Away 12 0 147 12-32 37.5 10-25 40.0 2-2 100.0 36
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 14 - 171 26-56 46.4 20-46 43.5 1-2 50.0 73
Losses 10 0 100 5-26 19.2 5-22 22.7 4-7 57.1 19
-
November 5 - 82 13-27 48.1 9-20 45.0 2-2 100.0 37
December 7 0 74 9-22 40.9 9-19 47.4 0-0 - 27
January 6 - 72 6-19 31.6 4-15 26.7 3-7 42.9 19
February 6 - 43 3-14 21.4 3-14 21.4 0-0 - 9
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 24 0 11.3 0.0-0.0 37.8 0.0-0.0 36.8 0.0-0.0 55.6 0.0
Conference 15 - 11.0 0.0-0.0 30.0 0.0-0.0 30.2 0.0-0.0 55.6 0.0
Exhibition 4 - 14.0 0.0-0.0 7.1 0.0-0.0 7.7 0.0-0.0 80.0 0.0
-
Home 12 - 10.3 0.0-0.0 38.0 0.0-0.0 34.9 0.0-0.0 42.9 0.0
Away 12 0 12.3 0.0-0.0 37.5 0.0-0.0 40.0 0.0-0.0 100.0 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 14 - 12.2 0.0-0.0 46.4 0.0-0.0 43.5 0.0-0.0 50.0 0.0
Losses 10 0 10.0 0.0-0.0 19.2 0.0-0.0 22.7 0.0-0.0 57.1 0.0
-
November 5 - 16.4 0.0-0.0 48.1 0.0-0.0 45.0 0.0-0.0 100.0 0.0
December 7 0 10.6 0.0-0.0 40.9 0.0-0.0 47.4 0.0-0.0 - 0.0
January 6 - 12.0 0.0-0.0 31.6 0.0-0.0 26.7 0.0-0.0 42.9 0.0
February 6 - 7.2 0.0-0.0 21.4 0.0-0.0 21.4 0.0-0.0 - 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 24 0 11.3 0.7 0.8 1.4 1.0 0.0 0.5 0.6 0.9 0.8 0.0
Conference 15 - 11.0 0.8 0.5 1.3 0.9 - 0.5 0.6 0.8 0.6 0.1
Exhibition 4 - 14.0 0.8 1.0 1.8 1.3 0.0 0.5 0.0 - 0.5 0.0
-
Home 12 - 10.3 0.4 0.8 1.3 1.0 - 0.3 0.4 0.8 0.9 0.0
Away 12 0 12.3 0.9 0.7 1.6 1.1 0.0 0.7 0.8 0.9 0.7 0.1
Neutral - - - - - - - - - - - - -
-
Wins 14 - 12.2 0.8 0.9 1.6 1.4 - 0.5 0.6 0.9 1.0 0.1
Losses 10 0 10.0 0.5 0.6 1.1 0.6 0.0 0.5 0.6 0.8 0.5 0.0
-
November 5 - 16.4 1.8 1.4 3.2 1.8 - 0.4 1.8 0.2 1.8 0.2
December 7 0 10.6 0.3 0.7 1.0 0.7 0.0 0.9 0.4 2.0 0.7 0.0
January 6 - 12.0 0.5 0.7 1.2 1.0 - 0.5 0.3 1.5 0.3 0.0
February 6 - 7.2 0.3 0.3 0.7 0.8 - 0.2 0.0 - 0.5 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 24 0 271 16 18 34 25 0 12 14 0.9 19 1
Conference 15 - 165 12 8 20 14 - 7 9 0.8 9 1
Exhibition 4 - 56 3 4 7 5 0 2 0 - 2 0
-
Home 12 - 124 5 10 15 12 - 4 5 0.8 11 0
Away 12 0 147 11 8 19 13 0 8 9 0.9 8 1
Neutral - - - - - - - - - - - - -
-
Wins 14 - 171 11 12 23 19 - 7 8 0.9 14 1
Losses 10 0 100 5 6 11 6 0 5 6 0.8 5 0
-
November 5 - 82 9 7 16 9 - 2 9 0.2 9 1
December 7 0 74 2 5 7 5 0 6 3 2.0 5 0
January 6 - 72 3 4 7 6 - 3 2 1.5 2 0
February 6 - 43 2 2 4 5 - 1 0 - 3 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 24 0 11.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Conference 15 - 11.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Exhibition 4 - 14.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
-
Home 12 - 10.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Away 12 0 12.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 14 - 12.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Losses 10 0 10.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
-
November 5 - 16.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
December 7 0 10.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
January 6 - 12.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
February 6 - 7.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0