20 Jaron Burrow
-
- Height:
- 6-3
-
- Hometown:
- Manila, Ark.
-
- Position:
- G
-
- Year:
- Freshman
-
- gp
- 5
-
- pts/g
- 2.4
-
- fg %
- 44.4
-
- 3pt %
- 44.4
-
- ft %
- -
-
- reb/g
- 0.6
-
- a/g
- 0.2
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 5 | 2 | ||
| Games started | - | - | ||
| Minutes | 24 | 4 | ||
| Minutes per game | 4.8 | 2.0 | ||
| FG | 4-9 | 0-1 | ||
| FG Pct | 44.4 | 0.0 | ||
| 3PT | 4-9 | 0-1 | ||
| 3PT Pct | 44.4 | 0.0 | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | 0 | 0 | ||
| Def rebounds | 3 | 0 | ||
| Total rebounds | 3 | 0 | ||
| Rebounds per game | 0.6 | 0.0 | ||
| Personal fouls | 2 | 0 | ||
| Disqualifications | - | - | ||
| Assists | 1 | 1 | ||
| Turnovers | 3 | 0 | ||
| Assist to turnover ratio | 0.3 | - | ||
| Steals | 0 | 0 | ||
| Blocks | 0 | 0 | ||
| Points | 12 | 0 | ||
| Points per game | 2.4 | 0.0 | ||
| Points per 40 min | 20.0 | 0.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 4 | Champion Christian College | W, 97-77 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 9 | at Welch | W, 83-78 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Crowley's Ridge (AR) | W, 72-67 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at East-West | W, 76-60 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Moody Bible Institute | W, 121-45 | - | 14 | 4-7 | 57.1 | 4-7 | 57.1 | 0-0 | - | 12 |
| Nov 20 | at Colorado School of Mines | L, 86-51 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 21 | at Colorado Christian University | L, 84-69 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Columbia (MO) | L, 70-66 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Bacone (OK) | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Haskell | W, 98-89 | - | - | - | - | - | - | - | - | - |
| Dec 16 | Ecclesia College | W, 96-78 | - | - | - | - | - | - | - | - | - |
| Dec 18 | Hendrix College | L, 83-72 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Bethel (TN) | L, 84-75 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Haskell | L, 88-69 | - | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 9 | at Central Baptist (AR) | L, 87-67 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Harris-Stowe (MO) | L, 70-68 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Hannibal-LaGrange (MO) | W, 75-63 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Ecclesia College | - | - | - | - | - | - | - | - | - | |
| Jan 20 | at UHSP | W, 106-81 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Missouri Baptist | L, 74-65 | - | - | - | - | - | - | - | - | - |
| Jan 27 | William Woods (MO) | L, 89-79 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Columbia (MO) | L, 77-75 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Harris-Stowe (MO) | W, 73-63 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Hannibal-LaGrange (MO) | W, 79-63 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 13 | Central Baptist (AR) | L, 90-81 | - | - | - | - | - | - | - | - | - |
| Feb 17 | UHSP | W, 103-58 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 22 | at Missouri Baptist | L, 92-88 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at William Woods (MO) | L, 73-42 | - | - | - | - | - | - | - | - | - |
| Feb 29 | at William Woods (MO) | L, 68-58 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 4 | Champion Christian College | W, 97-77 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 9 | at Welch | W, 83-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | Crowley's Ridge (AR) | W, 72-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | at East-West | W, 76-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Moody Bible Institute | W, 121-45 | - | 14 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Nov 20 | at Colorado School of Mines | L, 86-51 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Nov 21 | at Colorado Christian University | L, 84-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Columbia (MO) | L, 70-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | Bacone (OK) | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Haskell | W, 98-89 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 16 | Ecclesia College | W, 96-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 18 | Hendrix College | L, 83-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Bethel (TN) | L, 84-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 6 | Haskell | L, 88-69 | - | 5 | 0 | 1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Jan 9 | at Central Baptist (AR) | L, 87-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | Harris-Stowe (MO) | L, 70-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | Hannibal-LaGrange (MO) | W, 75-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Ecclesia College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 | at UHSP | W, 106-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | Missouri Baptist | L, 74-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | William Woods (MO) | L, 89-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Columbia (MO) | L, 77-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Harris-Stowe (MO) | W, 73-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Hannibal-LaGrange (MO) | W, 79-63 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 13 | Central Baptist (AR) | L, 90-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | UHSP | W, 103-58 | - | 4 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | - |
| Feb 22 | at Missouri Baptist | L, 92-88 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at William Woods (MO) | L, 73-42 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | at William Woods (MO) | L, 68-58 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | - | 4.8 | 0.8-1.8 | 44.4 | 0.8-1.8 | 44.4 | 0.0-0.0 | - | 2.4 |
| Conference | 2 | - | 2.0 | 0.0-0.5 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Exhibition | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Location | Home | 3 | - | 3.3 | 0.0-0.7 | 0.0 | 0.0-0.7 | 0.0 | 0.0-0.0 | - | 0.0 |
| Away | 2 | - | 7.0 | 2.0-3.5 | 57.1 | 2.0-3.5 | 57.1 | 0.0-0.0 | - | 6.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 4 | - | 4.8 | 1.0-2.0 | 50.0 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 3.0 |
| Losses | 1 | - | 5.0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Month | November | 2 | - | 7.5 | 2.0-3.5 | 57.1 | 2.0-3.5 | 57.1 | 0.0-0.0 | - | 6.0 |
| January | 1 | - | 5.0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| February | 2 | - | 2.0 | 0.0-0.5 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | - | 24 | 4-9 | 44.4 | 4-9 | 44.4 | 0-0 | - | 12 |
| Conference | 2 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 | |
| Exhibition | 1 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 3 | - | 10 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Away | 2 | - | 14 | 4-7 | 57.1 | 4-7 | 57.1 | 0-0 | - | 12 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 4 | - | 19 | 4-8 | 50.0 | 4-8 | 50.0 | 0-0 | - | 12 |
| Losses | 1 | - | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 | |
| Month | November | 2 | - | 15 | 4-7 | 57.1 | 4-7 | 57.1 | 0-0 | - | 12 |
| January | 1 | - | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 | |
| February | 2 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | - | 4.8 | 0.0-0.0 | 44.4 | 0.0-0.0 | 44.4 | 0.0-0.0 | - | 0.0 |
| Conference | 2 | - | 2.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Exhibition | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Location | Home | 3 | - | 3.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Away | 2 | - | 7.0 | 0.0-0.0 | 57.1 | 0.0-0.0 | 57.1 | 0.0-0.0 | - | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 4 | - | 4.8 | 0.0-0.0 | 50.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0 |
| Losses | 1 | - | 5.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Month | November | 2 | - | 7.5 | 0.0-0.0 | 57.1 | 0.0-0.0 | 57.1 | 0.0-0.0 | - | 0.0 |
| January | 1 | - | 5.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| February | 2 | - | 2.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | - | 4.8 | 0.0 | 0.6 | 0.6 | 0.4 | - | 0.2 | 0.6 | 0.3 | 0.0 | 0.0 |
| Conference | 2 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.5 | 0.0 | - | 0.0 | 0.0 | |
| Exhibition | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Location | Home | 3 | - | 3.3 | 0.0 | 0.7 | 0.7 | 0.0 | - | 0.3 | 0.7 | 0.5 | 0.0 | 0.0 |
| Away | 2 | - | 7.0 | 0.0 | 0.5 | 0.5 | 1.0 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | - | 4.8 | 0.0 | 0.5 | 0.5 | 0.5 | - | 0.3 | 0.3 | 1.0 | 0.0 | 0.0 |
| Losses | 1 | - | 5.0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | |
| Month | November | 2 | - | 7.5 | 0.0 | 1.0 | 1.0 | 1.0 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
| January | 1 | - | 5.0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | |
| February | 2 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.5 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | - | 24 | 0 | 3 | 3 | 2 | - | 1 | 3 | 0.3 | 0 | 0 |
| Conference | 2 | - | 4 | 0 | 0 | 0 | 0 | - | 1 | 0 | - | 0 | 0 | |
| Exhibition | 1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | |
| Location | Home | 3 | - | 10 | 0 | 2 | 2 | 0 | - | 1 | 2 | 0.5 | 0 | 0 |
| Away | 2 | - | 14 | 0 | 1 | 1 | 2 | - | 0 | 1 | 0.0 | 0 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | - | 19 | 0 | 2 | 2 | 2 | - | 1 | 1 | 1.0 | 0 | 0 |
| Losses | 1 | - | 5 | 0 | 1 | 1 | 0 | - | 0 | 2 | 0.0 | 0 | 0 | |
| Month | November | 2 | - | 15 | 0 | 2 | 2 | 2 | - | 0 | 1 | 0.0 | 0 | 0 |
| January | 1 | - | 5 | 0 | 1 | 1 | 0 | - | 0 | 2 | 0.0 | 0 | 0 | |
| February | 2 | - | 4 | 0 | 0 | 0 | 0 | - | 1 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | - | 4.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Conference | 2 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Exhibition | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Location | Home | 3 | - | 3.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Away | 2 | - | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | - | 4.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Losses | 1 | - | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Month | November | 2 | - | 7.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 1 | - | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| February | 2 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
News Mentions
Eagles Take Decisive Win Over Moody
CHICAGO, Ill. (11/18/23) - The Williams Baptist University men’s basketball team defeated Moody Bible Institute 121-45 on Saturday afternoon...
November 18, 2023