#21 EJ Johnson (F) - Williams Baptist (AR)

gp
21
pts/g
2.4
fg %
48.8
3pt %
50.0
ft %
33.3
reb/g
3.3
a/g
0.9
Player Stats
  Overall Conf
Games 21 15
Games started 14 12
Minutes 409 335
Minutes per game 19.5 22.3
FG 20-41 17-34
FG Pct 48.8 50.0
3PT 3-6 3-6
3PT Pct 50.0 50.0
FT 8-24 8-24
FT Pct 33.3 33.3
Off rebounds 24 19
Def rebounds 45 35
Total rebounds 69 54
Rebounds per game 3.3 3.6
Personal fouls 34 28
Disqualifications 0 -
Assists 18 16
Turnovers 13 10
Assist to turnover ratio 1.4 1.6
Steals 16 13
Blocks 5 5
Points 51 45
Points per game 2.4 3.0
Points per 40 min 5.0 5.4
Recent Results
Date Opponent/Event Result
Feb 6 at Crowley's Ridge (AR) L, 83-64
Feb 8 at UHSP L, 83-76
Feb 11 Mission (Mo.) L, 79-76
Feb 13 at Central Baptist (AR) L, 102-58
Feb 15 at Missouri Baptist L, 80-66
Feb 20 Hannibal-LaGrange (MO) L, 83-57
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 29 at Pensacola Christian L, 69-67 1 16 0-1 0.0 0-0 - 0-0 - 0
Oct 31 at Trinity College W, 75-52 0 3 0-0 - 0-0 - 0-0 - 0
Nov 9 Ecclesia College W, 94-51 - 15 1-2 50.0 0-0 - 0-0 - 2
Nov 12 at Welch W, 81-80 - 5 1-2 50.0 0-0 - 0-0 - 2
Nov 14 # at Union (Tenn.) L, 95-53 - - - - - - - - -
Nov 18 Brescia (KY) L, 83-79 - 14 1-1 100.0 0-0 - 0-0 - 2
Nov 21 Harris-Stowe (MO) L, 80-73 1 16 0-2 0.0 0-1 0.0 0-0 - 0
Nov 23 William Woods (MO) L, 84-66 1 30 0-1 0.0 0-0 - 1-2 50.0 1
Nov 26 at Bethel (TN) L, 85-72 1 21 0-1 0.0 0-0 - 0-0 - 0
Dec 7 at Columbia (MO) L, 77-56 1 31 0-1 0.0 0-0 - 0-2 0.0 0
Dec 14 UHSP W, 87-84 1 36 7-8 87.5 2-2 100.0 4-9 44.4 20
Dec 16 # at Southwest Baptist L, 93-54 - - - - - - - - -
Jan 2 # at Central Oklahoma L, 87-50 1 24 0-3 0.0 0-1 0.0 1-2 50.0 1
Jan 7 at Mission (Mo.) L, 107-93 1 7 0-2 0.0 0-0 - 0-0 - 0
Jan 11 Missouri Baptist L, 94-77 - - - - - - - - -
Jan 14 Crowley's Ridge (AR) L, 79-59 - - - - - - - - -
Jan 16 at Hannibal-LaGrange (MO) L, 69-56 - - - - - - - - -
Jan 20 Central Baptist (AR) L, 92-79 - 4 0-0 - 0-0 - 0-0 - 0
Jan 23 at Harris-Stowe (MO) L, 74-49 - 15 0-1 0.0 0-0 - 0-2 0.0 0
Jan 25 at William Woods (MO) L, 96-55 1 31 0-1 0.0 0-1 0.0 0-2 0.0 0
Jan 30 Columbia (MO) L, 98-75 1 22 1-5 20.0 0-0 - 0-0 - 2
Feb 6 at Crowley's Ridge (AR) L, 83-64 1 23 0-2 0.0 0-1 0.0 1-4 25.0 1
Feb 8 at UHSP L, 83-76 - 16 4-5 80.0 0-0 - 1-1 100.0 9
Feb 11 Mission (Mo.) L, 79-76 1 23 2-2 100.0 0-0 - 0-0 - 4
Feb 13 at Central Baptist (AR) L, 102-58 1 25 1-2 50.0 1-1 100.0 0-0 - 3
Feb 15 at Missouri Baptist L, 80-66 1 27 0-0 - 0-0 - 1-2 50.0 1
Feb 20 Hannibal-LaGrange (MO) L, 83-57 1 29 2-2 100.0 0-0 - 0-0 - 4

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 29 at Pensacola Christian L, 69-67 1 16 2 3 5 0 2 0.0 0 0 4 0
Oct 31 at Trinity College W, 75-52 0 3 0 1 1 0 0 - 0 0 0 0
Nov 9 Ecclesia College W, 94-51 - 15 2 3 5 1 0 - 1 0 0 -
Nov 12 at Welch W, 81-80 - 5 1 0 1 0 1 0.0 0 0 1 -
Nov 14 # at Union (Tenn.) L, 95-53 - - - - - - - - - - - -
Nov 18 Brescia (KY) L, 83-79 - 14 0 2 2 0 0 - 2 0 0 -
Nov 21 Harris-Stowe (MO) L, 80-73 1 16 0 1 1 0 1 0.0 2 0 0 -
Nov 23 William Woods (MO) L, 84-66 1 30 0 4 4 1 0 - 1 0 3 -
Nov 26 at Bethel (TN) L, 85-72 1 21 0 1 1 1 0 - 0 0 1 -
Dec 7 at Columbia (MO) L, 77-56 1 31 0 4 4 0 1 0.0 0 1 3 -
Dec 14 UHSP W, 87-84 1 36 4 6 10 1 1 1.0 3 0 3 -
Dec 16 # at Southwest Baptist L, 93-54 - - - - - - - - - - - -
Jan 2 # at Central Oklahoma L, 87-50 1 24 1 0 1 0 1 0.0 0 0 5 1
Jan 7 at Mission (Mo.) L, 107-93 1 7 1 0 1 2 0 - 0 0 0 -
Jan 11 Missouri Baptist L, 94-77 - - - - - - - - - - - -
Jan 14 Crowley's Ridge (AR) L, 79-59 - - - - - - - - - - - -
Jan 16 at Hannibal-LaGrange (MO) L, 69-56 - - - - - - - - - - - -
Jan 20 Central Baptist (AR) L, 92-79 - 4 1 0 1 0 0 - 0 0 0 -
Jan 23 at Harris-Stowe (MO) L, 74-49 - 15 1 2 3 1 0 - 1 0 1 -
Jan 25 at William Woods (MO) L, 96-55 1 31 0 1 1 4 2 2.0 2 0 3 -
Jan 30 Columbia (MO) L, 98-75 1 22 2 3 5 0 0 - 0 0 1 -
Feb 6 at Crowley's Ridge (AR) L, 83-64 1 23 3 4 7 1 0 - 0 0 3 -
Feb 8 at UHSP L, 83-76 - 16 2 2 4 1 1 1.0 1 0 2 -
Feb 11 Mission (Mo.) L, 79-76 1 23 1 3 4 3 0 - 0 2 1 -
Feb 13 at Central Baptist (AR) L, 102-58 1 25 2 1 3 1 0 - 2 0 2 -
Feb 15 at Missouri Baptist L, 80-66 1 27 0 2 2 0 0 - 0 2 2 -
Feb 20 Hannibal-LaGrange (MO) L, 83-57 1 29 2 2 4 1 4 0.3 1 0 4 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 22 1 9.6 0.6-1.3 48.3 0.0-0.0 0.0 0.4-0.9 42.1 1.6
2023-24 23 5 12.6 0.8-1.6 48.6 0.0-0.0 0.0 0.2-0.9 25.0 1.8
2024-25 21 14 19.5 1.0-2.0 48.8 0.1-0.3 50.0 0.4-1.1 33.3 2.4
Total 66 20 13.8 0.8-1.6 48.6 0.0-0.1 37.5 0.3-1.0 33.3 1.9
  gp gs min fg pct 3pt pct ft pct pts
2022-23 22 1 212 14-29 48.3 0-1 0.0 8-19 42.1 36
2023-24 23 5 289 18-37 48.6 0-1 0.0 5-20 25.0 41
2024-25 21 14 409 20-41 48.8 3-6 50.0 8-24 33.3 51
Total 66 20 910 52-107 48.6 3-8 37.5 21-63 33.3 128
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 22 1 9.6 0.0-0.0 48.3 0.0-0.0 0.0 0.0-0.0 42.1 0.0
2023-24 23 5 12.6 0.0-0.0 48.6 0.0-0.0 0.0 0.0-0.0 25.0 0.0
2024-25 21 14 19.5 0.0-0.0 48.8 0.0-0.0 50.0 0.0-0.0 33.3 0.0
Total 66 20 13.8 0.0-0.0 48.6 0.0-0.0 37.5 0.0-0.0 33.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 22 1 9.6 0.8 1.6 2.4 1.5 0.0 0.1 0.5 0.3 0.5 0.2
2023-24 23 5 12.6 1.0 1.7 2.7 1.2 0.0 0.4 0.8 0.6 0.6 0.2
2024-25 21 14 19.5 1.1 2.1 3.3 1.6 0.0 0.9 0.6 1.4 0.8 0.2
Total 66 20 13.8 1.0 1.8 2.8 1.5 0.0 0.5 0.7 0.7 0.6 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 22 1 212 17 35 52 34 0 3 12 0.3 11 4
2023-24 23 5 289 23 38 61 28 0 10 18 0.6 14 4
2024-25 21 14 409 24 45 69 34 0 18 13 1.4 16 5
Total 66 20 910 64 118 182 96 0 31 43 0.7 41 13
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 22 1 9.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
2023-24 23 5 12.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
2024-25 21 14 19.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Total 66 20 13.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 21 14 19.5 1.0-2.0 48.8 0.1-0.3 50.0 0.4-1.1 33.3 2.4
Conference 15 12 22.3 1.1-2.3 50.0 0.2-0.4 50.0 0.5-1.6 33.3 3.0
Exhibition 1 1 24.0 0.0-3.0 0.0 0.0-1.0 0.0 1.0-2.0 50.0 1.0
-
Home 9 6 21.0 1.6-2.6 60.9 0.2-0.3 66.7 0.6-1.2 45.5 3.9
Away 12 8 18.3 0.5-1.5 33.3 0.1-0.2 33.3 0.2-1.1 23.1 1.3
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 4 1 14.8 2.2-3.0 75.0 0.5-0.5 100.0 1.0-2.2 44.4 6.0
Losses 17 13 20.6 0.6-1.7 37.9 0.1-0.2 25.0 0.2-0.9 26.7 1.6
-
October 2 1 9.5 0.0-0.5 0.0 0.0-0.0 - 0.0-0.0 - 0.0
November 6 3 16.8 0.5-1.5 33.3 0.0-0.2 0.0 0.2-0.3 50.0 1.2
December 2 2 33.5 3.5-4.5 77.8 1.0-1.0 100.0 2.0-5.5 36.4 10.0
January 5 3 15.8 0.2-1.8 11.1 0.0-0.2 0.0 0.0-0.8 0.0 0.4
February 6 5 23.8 1.5-2.2 69.2 0.2-0.3 50.0 0.5-1.2 42.9 3.7
  gp gs min fg pct 3pt pct ft pct pts
Total 21 14 409 20-41 48.8 3-6 50.0 8-24 33.3 51
Conference 15 12 335 17-34 50.0 3-6 50.0 8-24 33.3 45
Exhibition 1 1 24 0-3 0.0 0-1 0.0 1-2 50.0 1
-
Home 9 6 189 14-23 60.9 2-3 66.7 5-11 45.5 35
Away 12 8 220 6-18 33.3 1-3 33.3 3-13 23.1 16
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 4 1 59 9-12 75.0 2-2 100.0 4-9 44.4 24
Losses 17 13 350 11-29 37.9 1-4 25.0 4-15 26.7 27
-
October 2 1 19 0-1 0.0 0-0 - 0-0 - 0
November 6 3 101 3-9 33.3 0-1 0.0 1-2 50.0 7
December 2 2 67 7-9 77.8 2-2 100.0 4-11 36.4 20
January 5 3 79 1-9 11.1 0-1 0.0 0-4 0.0 2
February 6 5 143 9-13 69.2 1-2 50.0 3-7 42.9 22
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 21 14 19.5 0.0-0.0 48.8 0.0-0.0 50.0 0.0-0.0 33.3 0.0
Conference 15 12 22.3 0.0-0.0 50.0 0.0-0.0 50.0 0.0-0.0 33.3 0.0
Exhibition 1 1 24.0 0.0-0.0 0.0 0.0-0.0 0.0 0.0-0.0 50.0 0.0
-
Home 9 6 21.0 0.0-0.0 60.9 0.0-0.0 66.7 0.0-0.0 45.5 0.0
Away 12 8 18.3 0.0-0.0 33.3 0.0-0.0 33.3 0.0-0.0 23.1 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 4 1 14.8 0.0-0.0 75.0 0.0-0.0 100.0 0.0-0.0 44.4 0.0
Losses 17 13 20.6 0.0-0.0 37.9 0.0-0.0 25.0 0.0-0.0 26.7 0.0
-
October 2 1 9.5 0.0-0.0 0.0 0.0-0.0 - 0.0-0.0 - 0.0
November 6 3 16.8 0.0-0.0 33.3 0.0-0.0 0.0 0.0-0.0 50.0 0.0
December 2 2 33.5 0.0-0.0 77.8 0.0-0.0 100.0 0.0-0.0 36.4 0.0
January 5 3 15.8 0.0-0.0 11.1 0.0-0.0 0.0 0.0-0.0 0.0 0.0
February 6 5 23.8 0.0-0.0 69.2 0.0-0.0 50.0 0.0-0.0 42.9 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 21 14 19.5 1.1 2.1 3.3 1.6 0.0 0.9 0.6 1.4 0.8 0.2
Conference 15 12 22.3 1.3 2.3 3.6 1.9 - 1.1 0.7 1.6 0.9 0.3
Exhibition 1 1 24.0 1.0 0.0 1.0 5.0 1.0 0.0 1.0 0.0 0.0 0.0
-
Home 9 6 21.0 1.3 2.7 4.0 1.3 - 0.8 0.7 1.2 1.1 0.2
Away 12 8 18.3 1.0 1.8 2.8 1.8 0.0 0.9 0.6 1.6 0.5 0.3
Neutral - - - - - - - - - - - - -
-
Wins 4 1 14.8 1.8 2.5 4.3 1.0 0.0 0.5 0.5 1.0 1.0 0.0
Losses 17 13 20.6 1.0 2.1 3.1 1.8 0.0 0.9 0.6 1.5 0.7 0.3
-
October 2 1 9.5 1.0 2.0 3.0 2.0 0.0 0.0 1.0 0.0 0.0 0.0
November 6 3 16.8 0.5 1.8 2.3 0.8 - 0.5 0.3 1.5 1.0 0.0
December 2 2 33.5 2.0 5.0 7.0 3.0 - 0.5 1.0 0.5 1.5 0.5
January 5 3 15.8 1.0 1.2 2.2 1.0 - 1.4 0.4 3.5 0.6 0.0
February 6 5 23.8 1.7 2.3 4.0 2.3 - 1.2 0.8 1.4 0.7 0.7
  gp gs min off def reb pf dq ast to a/to stl blk
Total 21 14 409 24 45 69 34 0 18 13 1.4 16 5
Conference 15 12 335 19 35 54 28 - 16 10 1.6 13 5
Exhibition 1 1 24 1 0 1 5 1 0 1 0.0 0 0
-
Home 9 6 189 12 24 36 12 - 7 6 1.2 10 2
Away 12 8 220 12 21 33 22 0 11 7 1.6 6 3
Neutral - - - - - - - - - - - - -
-
Wins 4 1 59 7 10 17 4 0 2 2 1.0 4 0
Losses 17 13 350 17 35 52 30 0 16 11 1.5 12 5
-
October 2 1 19 2 4 6 4 0 0 2 0.0 0 0
November 6 3 101 3 11 14 5 - 3 2 1.5 6 0
December 2 2 67 4 10 14 6 - 1 2 0.5 3 1
January 5 3 79 5 6 11 5 - 7 2 3.5 3 0
February 6 5 143 10 14 24 14 - 7 5 1.4 4 4
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 21 14 19.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Conference 15 12 22.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Exhibition 1 1 24.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
-
Home 9 6 21.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Away 12 8 18.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 4 1 14.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Losses 17 13 20.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
-
October 2 1 9.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 6 3 16.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
December 2 2 33.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
January 5 3 15.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.5 0.0 0.0
February 6 5 23.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0