Williams Baptist (AR) at Harris-Stowe (MO) January 15, 2026

(13-2, 3-1)
91
(3-13, 0-5)
87
Final 1 2 T
Williams Baptist (AR) 37 54 91
Harris-Stowe (MO) 42 45 87

Box Score

Williams Baptist (AR)
Harris-Stowe (MO)

Williams Baptist (AR)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Deion Wesson 40 8-27 3-12 16-19 0 4 4 0 3 0 3 3 35
3 - Amarion Wilson 30 0-3 0-2 0-0 3 3 6 3 2 0 3 2 0
10 - Benjamin Noonan 20 5-9 0-1 0-0 3 1 4 0 0 0 1 4 10
21 - Jesse Washington 21 6-12 3-6 6-11 3 3 6 1 0 0 1 5 21
34 - Aseem Luckey 15 4-6 0-0 1-2 4 0 4 1 1 2 2 4 9
RESERVES  
4 - Kylen Kelly 29 0-8 0-2 0-2 6 5 11 0 3 0 2 3 0
5 - Davonta Tucker 7 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
7 - Christ Theodor 10 0-1 0-1 2-2 0 2 2 0 0 0 1 1 2
22 - Zion Whitmore 7 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0
24 - James Blair 3 0-0 0-0 0-0 0 1 1 0 0 0 0 2 0
32 - Rico Quinton 18 4-9 0-1 6-8 5 8 13 2 0 0 0 4 14
TM - Team 10 3 13 1 0
TOTALS   27-76 6-25 31-44 34 31 65 7 9 2 15 30 91
    35.5% 24.0% 70.5%  

Harris-Stowe (MO)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Antonio Trotter 15 1-3 0-1 0-0 0 3 3 1 1 0 2 5 2
11 - Jalen Watson 22 3-5 0-0 2-2 4 1 5 0 0 0 0 4 8
13 - Dimitrije Stojanovic 32 5-9 1-2 0-4 0 7 7 1 1 2 1 2 11
22 - Nashawn Davis 36 9-16 1-5 10-18 5 3 8 4 4 0 2 1 29
23 - Umar Lawson 36 6-16 0-0 2-4 2 2 4 5 0 1 3 3 14
RESERVES  
5 - Adolphus Cast 16 1-6 0-4 1-2 0 2 2 2 1 0 1 4 3
10 - Benjamin Rumanyika 9 1-4 0-0 0-0 1 1 2 0 0 0 0 2 2
14 - Kevin Jones 20 4-8 1-1 6-8 1 4 5 0 2 0 2 3 15
30 - Jason Freeman 14 1-2 0-0 1-5 2 1 3 0 2 0 0 4 3
32 - Christian Dake 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 13 4 17 0 0
TOTALS   31-69 3-13 22-43 28 28 56 13 11 3 11 28 87
    44.9% 23.1% 51.2%  

Game Information

Date/Time: January 15, 2026 - 7:30 PM
Location: St. Louis, Mo.
Technical fouls: Williams Baptist (AR)-None ; Harris-Stowe (MO)-1 ( Antonio Trotter) .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Williams Baptist (AR) Harris-Stowe (MO)
Field Goal 27-76 31-69
Field Goal % 35.5% 44.9%
3 Point 6-25 3-13
3 Point % 24.0% 23.1%
Free Throw 31-44 22-43
Free Throw % 70.5% 51.2%
Rebounds 65 56
Assists 7 13
Turnovers 15 11
Points off Turnovers 16 21
2nd Chance Points 30 24
Points in the Paint 32 46
Fastbreak Points 0 2
Bench Points 16 23
Largest Lead 5 7
Time of Largest Lead 1st-13:26 1st-08:13
Trends Ties: 11; Lead Changes: 14
Field Goals %
Williams Baptist (AR)
35.5%
44.9%
Harris-Stowe (MO)
3 Point %
Williams Baptist (AR)
24.0%
23.1%
Harris-Stowe (MO)
Rebounds
Williams Baptist (AR)
65
56
Harris-Stowe (MO)
Turnovers
Williams Baptist (AR)
15
11
Harris-Stowe (MO)

Period1 Box Score

Williams Baptist (AR)
Harris-Stowe (MO)

Williams Baptist (AR)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Deion Wesson 20 7-16 2-7 6-7 0 1 1 0 2 0 2 0 22
3 - Amarion Wilson 17 0-1 0-1 0-0 0 3 3 1 2 0 2 1 0
10 - Benjamin Noonan 10 2-5 0-1 0-0 1 1 2 0 0 0 1 2 4
21 - Jesse Washington 5 0-1 0-1 0-0 0 0 0 0 0 0 0 3 0
34 - Aseem Luckey 3 0-0 0-0 0-0 0 0 0 0 0 1 1 2 0
RESERVES  
4 - Kylen Kelly 15 0-8 0-2 0-2 4 2 6 0 2 0 1 1 0
5 - Davonta Tucker 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 - Christ Theodor 10 0-1 0-1 2-2 0 2 2 0 0 0 1 1 2
22 - Zion Whitmore 7 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0
24 - James Blair 3 0-0 0-0 0-0 0 1 1 0 0 0 0 2 0
32 - Rico Quinton 10 2-5 0-1 5-6 3 5 8 1 0 0 0 2 9
TM - Team 3 1 4 0 0
TOTALS   11-38 2-14 13-17 8 16 24 2 6 1 8 15 37
    28.9% 14.3% 76.5%  

Harris-Stowe (MO)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Antonio Trotter 9 0-1 0-0 0-0 0 3 3 1 1 0 2 3 0
11 - Jalen Watson 15 1-3 0-0 2-2 3 1 4 0 0 0 0 2 4
13 - Dimitrije Stojanovic 14 2-4 0-0 0-0 0 4 4 0 1 1 0 1 4
22 - Nashawn Davis 17 3-5 1-3 8-12 1 2 3 2 1 0 2 0 15
23 - Umar Lawson 17 1-8 0-0 1-2 2 2 4 2 0 0 2 0 3
RESERVES  
5 - Adolphus Cast 10 1-3 0-1 1-2 0 2 2 2 1 0 1 2 3
10 - Benjamin Rumanyika 5 1-3 0-0 0-0 0 0 0 0 0 0 0 0 2
14 - Kevin Jones 7 3-3 1-1 3-4 0 2 2 0 1 0 1 1 10
30 - Jason Freeman 6 0-1 0-0 1-2 1 0 1 0 2 0 0 1 1
32 - Christian Dake 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 3 4 7 0 0
TOTALS   12-31 2-5 16-24 7 16 23 7 7 1 8 10 42
    38.7% 40.0% 66.7%  

Period2 Box Score

Williams Baptist (AR)
Harris-Stowe (MO)

Williams Baptist (AR)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Deion Wesson 20 1-11 1-5 10-12 0 3 3 0 1 0 1 3 13
3 - Amarion Wilson 13 0-2 0-1 0-0 3 0 3 2 0 0 1 1 0
10 - Benjamin Noonan 10 3-4 0-0 0-0 2 0 2 0 0 0 0 2 6
21 - Jesse Washington 16 6-11 3-5 6-11 3 3 6 1 0 0 1 2 21
34 - Aseem Luckey 12 4-6 0-0 1-2 4 0 4 1 1 1 1 2 9
RESERVES  
4 - Kylen Kelly 14 0-0 0-0 0-0 2 3 5 0 1 0 1 2 0
5 - Davonta Tucker 7 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
7 - Christ Theodor 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Zion Whitmore 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - James Blair 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Rico Quinton 8 2-4 0-0 1-2 2 3 5 1 0 0 0 2 5
TM - Team 7 2 9 1 0
TOTALS   16-38 4-11 18-27 16 12 28 5 3 1 6 15 54
    42.1% 36.4% 66.7%  

Harris-Stowe (MO)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Antonio Trotter 6 1-2 0-1 0-0 0 0 0 0 0 0 0 2 2
11 - Jalen Watson 7 2-2 0-0 0-0 1 0 1 0 0 0 0 2 4
13 - Dimitrije Stojanovic 18 3-5 1-2 0-4 0 3 3 1 0 1 1 1 7
22 - Nashawn Davis 19 6-11 0-2 2-6 4 1 5 2 3 0 0 1 14
23 - Umar Lawson 19 5-8 0-0 1-2 0 0 0 3 0 1 1 3 11
RESERVES  
5 - Adolphus Cast 6 0-3 0-3 0-0 0 0 0 0 0 0 0 2 0
10 - Benjamin Rumanyika 4 0-1 0-0 0-0 1 1 2 0 0 0 0 2 0
14 - Kevin Jones 13 1-5 0-0 3-4 1 2 3 0 1 0 1 2 5
30 - Jason Freeman 8 1-1 0-0 0-3 1 1 2 0 0 0 0 3 2
32 - Christian Dake 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 10 0 10 0 0
TOTALS   19-38 1-8 6-19 8 8 16 6 4 2 3 18 45
    50.0% 12.5% 31.6%