Eagles Continue To Climb NAIA Coaches' Top 25 Poll
KANSAS CITY, Mo. - The Williams men's soccer team continues to steadily climb up the NAIA Coaches' Top 25 poll. They check in this week at #12, up one spot from last week.
The Eagles start the AMC Tournament on Saturday, Nov. 5 as the #1 seed. They host the #8 seed Central Baptist at the WBU Soccer Field, with kick-off scheduled for 1 p.m.
Poll Methodology
- The poll was voted upon by a panel of head coaches representing each of the conferences, Association of Independent Institutions and Unaffiliated Groups.
- The Top 25 is determined by a points system based on how each voter ranks the best teams. A team receives 30 points for each first-place vote, 29 for second-place and so on through the list.
- The highest and lowest ranking for each team (a non-rating is considered a low rating) is removed and the team's ranking will be recalculated with an additional point added to each team for every ballot (including discounted ballots) that the teams appear on.
- Teams that receive only one point in the ballot are not considered "receiving votes."
- For the complete men's soccer ratings calendar, click here.
| RANK | LAST | SCHOOL [FIRST-PLACE VOTES] | CONFERENCE | RECORD | FINAL POINTS |
| 1 | 1 | Dalton State (Ga.) [17] | Southern States | 14-0-3 | 498 |
| 2 | 3 | Mid-America Christian (Okla.) [1] | Sooner | 14-1-2 | 478 |
| 3 | 2 | Central Methodist (Mo.) | Heart | 12-0-5 | 464 |
| 4 | 6 | Mobile (Ala.) | Southern States | 12-2-1 | 438 |
| 5 | 7 | St. Thomas (Fla.) | The Sun | 9-0-3 | 419 |
| 6 | 5 | Georgia Gwinnett | Continental | 11-1-2 | 418 |
| 7 | 8 | Bethel (Ind.) | Crossroads | 16-1-1 | 406 |
| 8 | 4 | Keiser (Fla.) | The Sun | 10-1-2 | 388 |
| 9 | 9 | Missouri Valley | Heart | 12-3-1 | 383 |
| 10 | 10 | William Carey (Miss.) | Southern States | 11-1-3 | 353 |
| 11 | 11 | MidAmerica Nazarene (Kan.) | Heart | 12-2-3 | 344 |
| 12 | 13 | Williams Baptist (Ark.) | American Midwest | 13-0-2 | 315 |
| 13 | 12 | Grace (Ind.) | Crossroads | 10-1-6 | 314 |
| 14 | 17 | Life (Ga.) | Southern States | 11-2-1 | 257 |
| 14 | 15 | Oklahoma Wesleyan | Kansas Collegiate | 11-4-2 | 257 |
| 16 | 18 | Columbia (Mo.) | American Midwest | 11-3-3 | 254 |
| 17 | 24 | Madonna (Mich.) | Wolverine-Hoosier | 14-0-3 | 249 |
| 18 | 16 | Olivet Nazarene (Ill.) | Chicagoland | 13-1-3 | 226 |
| 19 | 14 | University of Northwestern Ohi | Wolverine-Hoosier | 13-1-4 | 220 |
| 20 | 21 | Rio Grande (Ohio) | River States | 12-3-2 | 182 |
| 21 | 19 | Warner Pacific (Ore.) | Cascade | 16-0-2 | 167 |
| 22 | 19 | Indiana Tech | Wolverine-Hoosier | 10-2-5 | 150 |
| 23 | 22 | Hastings (Neb.) | Great Plains | 13-1-1 | 144 |
| 24 | 23 | Cumberlands (Ky.) | Mid-South | 9-4-3 | 135 |
| 25 | 25 | Corban (Ore.) | Cascade | 15-2-1 | 83 |
Dropped From Poll: None
Receiving Votes: LSU Shreveport (La.) 71; Milligan (Tenn.) 58; Viterbo (Wis.) 49; Bethel (Tenn.) 34; Embry-Riddle (Ariz.) 25; Tennessee Wesleyan 19; Indiana Wesleyan 18; WVU Tech 17; Hope International (Calif.) 16; Florida National 9; Concordia (Neb.) 9; Southeastern (Fla.) 9; UC Merced (Calif.) 8; Oregon Tech 7; Tennessee Southern (Tenn.) 6; Grand View (Iowa) 4; Louisiana Christian 4; Huntington (Ind.) 4