#9 Ricardo Da Silva () - Williams Baptist (AR)
g
6
a
2
pts
14
gw
3
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 6 | ||
| Games started | 16 | 6 | ||
| Goals | 6 | 3 | ||
| Assists | 2 | 1 | ||
| Points | 14 | 7 | ||
| Shots | 40 | 15 | ||
| Shot Pct | .150 | .200 | ||
| Penalty kicks | 2-3 | 1-1 | ||
| Game-winning goals | 3 | 2 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | National Park CC | - | - | - | - | - | - | - | - | |
| Aug 23 | at (RV) Louisiana Christian | W, 3-1 | 1 | 1 | 1 | 3 | 3 | .333 | 0-0 | 1 |
| Aug 28 | at (8) MidAmerica Nazarene | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 30 | at Benedictine (KS) | L, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 1 | Texas A&M Texarkana | W, 1-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 6 | (15) LSU Shreveport | T, 1-1 | 1 | 1 | 0 | 2 | 2 | .500 | 1-1 | 0 |
| Sep 13 | (RV) John Brown | L, 4-1 | 1 | 1 | 0 | 2 | 3 | .333 | 0-1 | 0 |
| Sep 16 | at (24) Oklahoma City | L, 2-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 20 | Bethel (TN) | L, 3-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 24 | Freed-Hardeman (TN) | L, 3-0 | 1 | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 |
| Sep 27 | at Paul Quinn | T, 1-1 | - | - | - | - | - | - | - | - |
| Oct 11 | at Hannibal-LaGrange (MO) | W, 2-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 14 | Harris-Stowe (MO) | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 18 | at UHSP | - | - | - | - | - | - | - | - | |
| Oct 21 | Central Baptist (AR) | W, 5-1 | 1 | 2 | 0 | 4 | 4 | .500 | 1-1 | 1 |
| Oct 25 | at Columbia (MO) | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 28 | Mission (Mo.) | W, 5-0 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Nov 1 | at UHSP | W, 5-0 | 1 | 1 | 1 | 3 | 2 | .500 | 0-0 | 1 |
| Nov 8 | Harris-Stowe (MO) | L, 3-2 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 16 | 6 | 2 | 14 | 40 | .150 | 22 | .550 | 2 | 0 | 2-3 | 3 |
| Total | 16 | 16 | 6 | 2 | 14 | 40 | .150 | 22 | .550 | 2 | 0 | 2-3 | 3 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 16 | 6 | 2 | 14 | 40 | .150 | 22 | .550 | 2 | 0 | 2-3 | 3 |
| Conference | 6 | 6 | 3 | 1 | 7 | 15 | .200 | 9 | .600 | 1 | 0 | 1-1 | 2 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 9 | 9 | 4 | 0 | 8 | 27 | .148 | 14 | .519 | 2 | 0 | 2-3 | 1 |
| Away | 7 | 7 | 2 | 2 | 6 | 13 | .154 | 8 | .615 | 0 | 0 | 0-0 | 2 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 7 | 7 | 4 | 2 | 10 | 20 | .200 | 12 | .600 | 1 | 0 | 1-1 | 3 |
| Losses | 8 | 8 | 1 | 0 | 2 | 18 | .056 | 9 | .500 | 1 | 0 | 0-1 | 0 |
| - | |||||||||||||
| August | 3 | 3 | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 0 | 0 | 0-0 | 1 |
| September | 6 | 6 | 2 | 0 | 4 | 18 | .111 | 10 | .556 | 1 | 0 | 1-2 | 0 |
| October | 5 | 5 | 2 | 0 | 4 | 13 | .154 | 7 | .538 | 1 | 0 | 1-1 | 1 |
| November | 2 | 2 | 1 | 1 | 3 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 1 |