#10 Victoria de Abreu () - Williams Baptist (AR)
g
14
a
4
pts
32
gw
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 7 | ||
| Games started | 16 | 7 | ||
| Goals | 14 | 10 | ||
| Assists | 4 | 3 | ||
| Points | 32 | 23 | ||
| Shots | 76 | 42 | ||
| Shot Pct | .184 | .238 | ||
| Penalty kicks | 1-1 | 0-0 | ||
| Game-winning goals | 1 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at National Park | W, 5-1 | - | - | - | - | - | - | - | - |
| Aug 16 # | Lyon | W, 4-0 | - | - | - | - | - | - | - | - |
| Aug 23 | at Benedictine (KS) | L, 7-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 27 | at Texas A&M Texarkana | L, 6-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 30 | Evangel (MO) | L, 2-0 | 1 | 0 | 0 | 0 | 6 | .000 | 0-0 | 0 |
| Sep 2 | at Mid-America Christian | L, 6-2 | 1 | 2 | 0 | 4 | 3 | .667 | 1-1 | 0 |
| Sep 7 | Randall | W, 3-1 | 1 | 1 | 0 | 2 | 9 | .111 | 0-0 | 0 |
| Sep 10 | Lyon | W, 2-1 | 1 | 1 | 0 | 2 | 9 | .111 | 0-0 | 0 |
| Sep 14 | Jamestown | L, 7-3 | 1 | 0 | 1 | 1 | 4 | .000 | 0-0 | 0 |
| Sep 20 | at Bethel (TN) | L, 5-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 24 | at Freed-Hardeman (TN) | L, 4-0 | - | - | - | - | - | - | - | - |
| Sep 28 | at Stephens | W, 2-0 | 1 | 1 | 1 | 3 | 9 | .111 | 0-0 | 0 |
| Oct 5 | Missouri Baptist | L, 1-0 | 1 | 0 | 0 | 0 | 6 | .000 | 0-0 | 0 |
| Oct 12 | at William Woods (MO) | L, 6-2 | 1 | 0 | 2 | 2 | 0 | - | 0-0 | 0 |
| Oct 19 | UHSP | L, 2-1 | 1 | 1 | 0 | 2 | 9 | .111 | 0-0 | 0 |
| Oct 22 | at Central Baptist (AR) | W, 7-0 | 1 | 7 | 0 | 14 | 13 | .538 | 0-0 | 1 |
| Oct 26 | at Harris-Stowe (MO) | L, 4-3 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Oct 29 | Columbia (MO) | L, 8-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Nov 8 | at William Woods (MO) | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 16 | 14 | 4 | 32 | 76 | .184 | 51 | .671 | 4 | 0 | 1-1 | 1 |
| Conference | 7 | 7 | 10 | 3 | 23 | 42 | .238 | 28 | .667 | 2 | 0 | 0-0 | 1 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 7 | 7 | 3 | 1 | 7 | 45 | .067 | 28 | .622 | 1 | 0 | 0-0 | 0 |
| Away | 9 | 9 | 11 | 3 | 25 | 31 | .355 | 23 | .742 | 3 | 0 | 1-1 | 1 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 4 | 4 | 10 | 1 | 21 | 40 | .250 | 29 | .725 | 0 | 0 | 0-0 | 1 |
| Losses | 12 | 12 | 4 | 3 | 11 | 36 | .111 | 22 | .611 | 4 | 0 | 1-1 | 0 |
| - | |||||||||||||
| August | 3 | 3 | 0 | 0 | 0 | 7 | .000 | 5 | .714 | 1 | 0 | 0-0 | 0 |
| September | 6 | 6 | 5 | 2 | 12 | 36 | .139 | 25 | .694 | 1 | 0 | 1-1 | 0 |
| October | 6 | 6 | 9 | 2 | 20 | 33 | .273 | 21 | .636 | 2 | 0 | 0-0 | 1 |
| November | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |