#3 Hope Raymond (DS) - Williams Baptist (AR)

m
29
k/s
0.07
h %
-.157
a/s
0.38
b/s
0.00
sa/s
0.20
d/s
3.39
Player Stats
  Overall Conf
Matches 29 10
Sets 101 34
Kills 7 2
Kills per set 0.07 0.06
Errors 21 8
Total Attacks 89 35
Total Attacks per set 0.88 1.03
Hitting Percentage -.157 -.171
Assists 38 13
Assists per set 0.38 0.38
Service Total Attempts 303 110
Service Aces 20 2
Service Errors 28 10
Service Aces per set 0.20 0.06
Receptions 600 233
Reception Errors 43 17
Digs 342 128
Digs per set 3.39 3.76
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 1 0
Points 27.0 4.0
Points per set 0.3 0.1
Matches started 3 -
Recent Results
Date Opponent/Event Result
Oct 20 Central Baptist (AR) W, 3-0
Oct 25 at Jarvis Christian L, 3-0
Oct 27 at William Woods (MO) L, 3-0
Oct 28 at Cottey (MO) L, 3-1
Nov 4 UHSP W, 3-2
Nov 5 Hannibal-LaGrange L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 19 vs. Blue Mountain Christian (MS) L, 3-0 - 3 0 0 0 - 1 0 1 10 1 5 0 0 0 0 0 0.0
Aug 19 vs. Brescia (KY) L, 3-0 - 2 0 1 1 -1.000 0 2 1 10 0 4 0 0 0 0 0 2.0
Aug 20 vs. Mobile L, 3-0 1 3 0 0 0 - 0 0 2 18 5 4 0 0 0 0 1 0.0
Aug 20 vs. Truett-McConnell L, 3-0 - 2 0 0 0 - 0 1 1 14 1 6 0 0 0 0 0 1.0
Aug 26 vs. Freed-Hardeman (TN) L, 3-0 1 3 0 0 1 .000 1 1 1 7 0 4 0 0 0 0 0 1.0
Aug 26 Southwestern Christian L, 3-0 1 3 0 0 0 - 0 2 1 2 2 7 0 0 0 0 0 2.0
Aug 27 vs. Harris-Stowe W, 3-2 - 5 1 1 4 .000 1 0 1 29 3 7 0 0 0 0 0 1.0
Aug 27 vs. Jarvis Christian L, 3-2 - 5 1 0 2 .500 1 3 1 11 0 9 0 0 0 0 0 4.0
Aug 30 Freed-Hardeman (TN) L, 3-0 - 3 0 0 2 .000 0 0 0 15 1 7 0 0 0 0 0 0.0
Sep 10 Jarvis Christian L, 3-2 - 5 1 0 4 .250 0 1 0 36 1 22 0 0 0 0 0 2.0
Sep 10 Crowley's Ridge (AR) W, 3-0 - 3 1 1 6 .000 4 0 1 22 0 21 0 0 0 0 0 1.0
Sep 13 at Texas A&M Texarkana L, 3-0 - 3 0 0 3 .000 0 3 3 0 0 6 0 0 0 0 0 3.0
Sep 15 Philander Smith L, 3-2 - 5 0 3 10 -.300 2 1 1 32 2 28 0 0 0 0 0 1.0
Sep 17 Centenary (LA) W, 3-1 - 4 0 3 6 -.500 3 0 1 25 1 18 0 0 0 0 0 0.0
Sep 17 Centenary (LA) L, 3-1 - 4 0 1 4 -.250 1 1 1 29 3 15 0 0 0 0 0 1.0
Sep 22 at Philander Smith L, 3-0 - 3 0 0 2 .000 3 0 0 25 1 9 0 0 0 0 0 0.0
Sep 24 Rust W, 3-0 - 3 0 0 0 - 2 2 1 20 0 13 0 0 0 0 0 2.0
Sep 30 at Columbia (MO) L, 3-0 - 3 0 1 2 -.500 0 0 0 25 1 8 0 0 0 0 0 0.0
Oct 1 at Stephens L, 3-0 - 3 0 0 4 .000 1 0 1 18 1 12 0 0 0 0 0 0.0
Oct 4 Missouri Baptist L, 3-0 - 3 0 2 4 -.500 1 0 2 15 3 9 0 0 0 0 0 0.0
Oct 7 Harris-Stowe L, 3-0 - 3 0 1 2 -.500 0 0 0 10 1 8 0 0 0 0 0 0.0
Oct 11 at Crowley's Ridge (AR) W, 3-2 - 5 1 3 9 -.222 6 1 1 36 2 27 0 0 0 0 0 2.0
Oct 18 at Lyon L, 3-0 - 3 0 0 1 .000 0 0 2 18 2 9 0 0 0 0 0 0.0
Oct 20 Central Baptist (AR) W, 3-0 - 3 1 2 6 -.167 2 0 1 27 0 10 0 0 0 0 0 1.0
Oct 25 at Jarvis Christian L, 3-0 - 3 0 0 0 - 0 0 0 26 3 2 0 0 0 0 0 0.0
Oct 27 at William Woods (MO) L, 3-0 - 3 1 0 1 1.000 1 0 2 23 2 10 0 0 0 0 0 1.0
Oct 28 at Cottey (MO) L, 3-1 - 4 0 0 4 .000 4 0 0 28 1 18 0 0 0 0 0 0.0
Nov 4 UHSP W, 3-2 - 5 0 2 8 -.250 2 1 1 41 5 34 0 0 0 0 0 1.0
Nov 5 Hannibal-LaGrange L, 3-1 - 4 0 0 3 .000 2 1 1 28 1 10 0 0 0 0 0 1.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 29 101 7 0.07 21 89 -.157 38 0.38 20 0.20 600 43 342 3.39 0 0 0 0.00 27.0 0.3
2023-24 24 83 171 2.06 111 634 .095 23 0.28 36 0.43 400 30 284 3.42 2 3 5 0.06 210.5 2.5
2024-25 29 98 17 0.17 17 148 .000 35 0.36 32 0.33 352 28 247 2.52 0 0 0 0.00 49.0 0.5
2025-26 31 105 35 0.33 32 196 .015 42 0.40 42 0.40 669 73 371 3.53 0 1 1 0.01 77.5 0.7
Total 113 387 230 0.59 181 1067 .046 138 0.36 130 0.34 2021 174 1244 3.21 2 4 6 0.02 364.0 0.9
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 29 101 7 0.07 21 89 -.157 38 0.38 20 0.20 600 43 342 3.39 0 0 0 0.00 27.0 0.3
Conference 10 34 2 0.06 8 35 -.171 13 0.38 2 0.06 233 17 128 3.76 0 0 0 0.00 4.0 0.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 13 48 3 0.06 15 55 -.218 19 0.40 9 0.19 302 20 202 4.21 0 0 0 0.00 12.0 0.3
Away 9 30 2 0.07 4 26 -.077 15 0.50 4 0.13 199 13 101 3.37 0 0 0 0.00 6.0 0.2
Neutral 7 23 2 0.09 2 8 .000 4 0.17 7 0.30 99 10 39 1.70 0 0 0 0.00 9.0 0.4
-
Wins 7 28 4 0.14 12 39 -.205 20 0.71 4 0.14 200 11 130 4.64 0 0 0 0.00 8.0 0.3
Losses 22 73 3 0.04 9 50 -.120 18 0.25 16 0.22 400 32 212 2.90 0 0 0 0.00 19.0 0.3
-
August 9 29 2 0.07 2 10 .000 4 0.14 9 0.31 116 13 53 1.83 0 0 0 0.00 11.0 0.4
September 9 33 2 0.06 9 37 -.189 15 0.45 8 0.24 214 9 140 4.24 0 0 0 0.00 10.0 0.3
October 9 30 3 0.10 8 31 -.161 15 0.50 1 0.03 201 15 105 3.50 0 0 0 0.00 4.0 0.1
November 2 9 0 0.00 2 11 -.182 4 0.44 2 0.22 69 6 44 4.89 0 0 0 0.00 2.0 0.2