Williams Baptist at Harding University

(9-11)
5
(15-5)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Williams Baptist | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 5 | 5 | 2 |
| Harding University | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 6 | 7 | 1 |
Box Score
Williams Baptist
Harding University
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Andrew Radcliff lf | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jacob Brown 2b | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Corbitt Cooper c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Seth Gage c | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Nick Allred 3b | 3 | 1 | 2 | 2 | 1 | 0 | 0 |
| Henry Bournigal 1b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brady Taylor dh | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| LaDerrious Perry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bralyn Owens rf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Bub Lance ss | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Jacob Rogers cf | 1 | 1 | 0 | 0 | 3 | 0 | 0 |
| Jimmy Watson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Estes p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caiden McFadden | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 5 | 5 | 5 | 8 | 5 | 0 |
Batting
RBI:
Andrew Radcliff
, Jacob Brown
, Nick Allred (2)
, Bub Lance
GIDP:
Bub Lance
Baserunning
CS:
Andrew Radcliff
Fielding
E:
Seth Gage (2)
DP:
Jacob Brown
, Henry Bournigal
, Bub Lance
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Chrisman, Michael lf | 4 | 3 | 2 | 1 | 0 | 0 | 0 |
| Humphreys, Miles 1b | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Van Dover, Luke 2b | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Kelly, Connor ss | 4 | 0 | 2 | 2 | 0 | 1 | 0 |
| Butterfield, David 3b | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Smith, Cody cf | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Martin, Owen rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Doyle, Coulton c | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Whitis, Zak c | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Pitaniello, Brooks dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Lawhorn, Joey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Witzke, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burnett, Clay | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Southerland, Brent p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 6 | 7 | 3 | 5 | 4 | 0 |
Batting
HR:
Chrisman, Michael
RBI:
Chrisman, Michael
, Kelly, Connor (2)
GIDP:
Martin, Owen
Baserunning
SB:
Chrisman, Michael (2)
, Smith, Cody
CS:
Kelly, Connor
Fielding
E:
Kelly, Connor
DP:
Humphreys, Miles
, Van Dover, Luke
, Kelly, Connor
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jimmy Watson | 3.0 | 4 | 5 | 5 | 3 | 1 | 1 |
| Caiden McFadden | 2.0 | 1 | 0 | 0 | 2 | 1 | 0 |
| Jonathan Estes (L) | 1.2 | 2 | 1 | 1 | 0 | 2 | 0 |
| Totals | 6.2 | 7 | 6 | 6 | 5 | 4 | 1 |
Pitching
Batters faced:
Jimmy Watson (14)
, Caiden McFadden (9)
, Jonathan Estes (7)
BK:
Jimmy Watson
HBP:
Jimmy Watson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lawhorn, Joey | 3.0 | 3 | 1 | 1 | 1 | 3 | 0 |
| Burnett, Clay | 1.2 | 1 | 1 | 1 | 3 | 0 | 0 |
| Witzke, Chris | 0.2 | 0 | 3 | 3 | 2 | 1 | 0 |
| Southerland, Brent (W) | 1.2 | 1 | 0 | 0 | 2 | 1 | 0 |
| Totals | 7.0 | 5 | 5 | 5 | 8 | 5 | 0 |
Pitching
Batters faced:
Lawhorn, Joey (14)
, Burnett, Clay (7)
, Witzke, Chris (4)
, Southerland, Brent (8)
WP:
Burnett, Clay
HBP:
Burnett, Clay
, Witzke, Chris
, Southerland, Brent (2)
Other Information
| Location: | Searcy, Ar |
| Stadium: | Jerry Moore Field |
| Attendance: | 0 |
| Duration: | 02:10 |
| Umpires: | Home plate - Kenny Akin , First base - Brad Clark |