February 9, 0021 Crowley's Ridge at Williams Baptist

( )
3

( )
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crowley's Ridge | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 4 | 4 |
| Williams Baptist | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 5 | 9 | 2 |
Box Score
Crowley's Ridge
Williams Baptist
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nate Finney 2b | 5 | 0 | 2 | 2 | 0 | 1 | 0 |
| Chipper Lamb lf | 4 | 0 | 0 | 1 | 0 | 2 | 0 |
| Bobby Wright ss | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Trey Gossett 3b | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Phoenix Beal c | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Corbett Seib dh | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zorey Chipman cf | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Jackson Imler | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zach Duty 1b | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Carson Spargo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Gross | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kole Simms rf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Noah Overshine | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jack Roney p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kern Kline | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Garrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 3 | 4 | 3 | 5 | 9 | 0 |
Batting
RBI:
Nate Finney (2)
, Chipper Lamb
Sac Fly:
Chipper Lamb
GIDP:
Bobby Wright
Fielding
E:
Bobby Wright
, Trey Gossett
, Phoenix Beal (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Palmer Campbell lf | 4 | 2 | 1 | 0 | 1 | 1 | 0 |
| Pobst, Trent cf | 5 | 2 | 2 | 3 | 0 | 0 | 0 |
| Hayden Helvey dh | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| Allred, Nick 1b | 4 | 0 | 1 | 1 | 1 | 0 | 0 |
| Ninemire, Brody c | 4 | 0 | 1 | 0 | 1 | 1 | 0 |
| Jacob Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Radcliff | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Perry, LaDerrious rf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Sam Philley 2b | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Blake Simmons ss | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Smith, Brady 3b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Will Biggs | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| White, Brennan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sterns, Brady | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kender Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 5 | 9 | 4 | 7 | 7 | 0 |
Batting
2B:
Palmer Campbell
, Pobst, Trent
, Ninemire, Brody
HR:
Pobst, Trent
RBI:
Pobst, Trent (3)
, Allred, Nick
Sac Fly:
Hayden Helvey
Baserunning
SB:
Pobst, Trent
, Hayden Helvey (2)
CS:
Will Biggs
Fielding
E:
Blake Simmons (2)
DP:
Allred, Nick
, Smith, Brady
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jack Roney (L) | 5.0 | 4 | 2 | 1 | 3 | 5 | 0 |
| Nick Garrett | 2.0 | 4 | 3 | 2 | 3 | 1 | 1 |
| Kern Kline | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 8.0 | 9 | 5 | 3 | 7 | 7 | 1 |
Pitching
Batters faced:
Jack Roney (23)
, Nick Garrett (13)
, Kern Kline (5)
WP:
Jack Roney
HBP:
Jack Roney
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| White, Brennan (W) | 7.0 | 3 | 1 | 1 | 1 | 6 | 0 |
| Kender Carroll | 1.0 | 1 | 1 | 1 | 2 | 2 | 0 |
| Sterns, Brady | 1.0 | 0 | 1 | 0 | 2 | 1 | 0 |
| Totals | 9.0 | 4 | 3 | 2 | 5 | 9 | 0 |
Pitching
Batters faced:
White, Brennan (24)
, Kender Carroll (7)
, Sterns, Brady (6)
WP:
Sterns, Brady
HBP:
White, Brennan
Other Information
| Location: | , |
| Attendance: | 0 |
| Duration: | 14:00 |