Freed-Hardeman at Williams Baptist December 3, 2005
Box Score
Freed-Hardeman
Williams Baptist
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 02 - Kristoffer Smith - f | 0 | 3-7 | 1-2 | 2-2 | 0 | 7 | 7 | 3 | 1 | 1 | 2 | 2 | 9 |
| 33 - Seth Matlock - f | 0 | 1-6 | 0-1 | 10-12 | 2 | 4 | 6 | 3 | 2 | 0 | 2 | 0 | 12 |
| 42 - Josh Haislip - f | 0 | 6-9 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 5 | 12 |
| 22 - Nathan Aaron - g | 0 | 5-9 | 4-8 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 14 |
| 05 - Faruk Basic | 0 | 0-6 | 0-2 | 0-0 | 3 | 2 | 5 | 1 | 0 | 1 | 3 | 1 | 0 |
| RESERVES | |||||||||||||
| 10 - Shun Trevillian | 0 | 1-1 | 0-0 | 0-0 | 0 | 4 | 4 | 1 | 1 | 0 | 1 | 1 | 2 |
| 11 - Kurt Kennedy | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 12 - Wesley Mayes | 0 | 0-0 | 0-0 | 0-2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| 13 - Brent McPherson | 0 | 1-3 | 1-3 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| 24 - Michael McCutchen | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 32 - Justin Bryant | 0 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| 34 - Thomas McQueen | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| 44 - Trey Tindell | 0 | 2-7 | 1-5 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 5 |
| 54 - Tyler Jennings | 0 | 3-6 | 0-0 | 0-0 | 1 | 5 | 6 | 0 | 2 | 3 | 2 | 2 | 6 |
| TM - TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS | 23-58 | 8-24 | 12-16 | 11 | 31 | 42 | 13 | 6 | 5 | 16 | 20 | 66 | |
| 39.7% | 33.3% | 75.0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 02 - Watson, B | 0 | 3-15 | 2-3 | 2-4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 10 |
| 20 - Smith, C | 0 | 2-12 | 0-1 | 3-5 | 4 | 4 | 8 | 0 | 0 | 1 | 0 | 5 | 7 |
| 22 - Boyd, L | 0 | 7-14 | 4-7 | 3-4 | 0 | 3 | 3 | 3 | 3 | 0 | 3 | 2 | 21 |
| 30 - Counts, R | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 |
| 42 - Vonwald, E | 0 | 0-2 | 0-1 | 0-0 | 3 | 2 | 5 | 1 | 1 | 0 | 3 | 4 | 0 |
| RESERVES | |||||||||||||
| 03 - Battles, D | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 14 - Hodges, J | 0 | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 21 - Jordan, S | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 - Johnson, W | 0 | 1-8 | 0-0 | 6-6 | 7 | 3 | 10 | 2 | 1 | 1 | 1 | 1 | 8 |
| 34 - Davis, C | 0 | 3-7 | 0-0 | 1-4 | 1 | 5 | 6 | 0 | 2 | 0 | 2 | 3 | 7 |
| TM - TEAM | 5 | 8 | 13 | 0 | 0 | ||||||||
| TOTALS | 17-64 | 6-14 | 15-23 | 20 | 26 | 46 | 8 | 8 | 2 | 14 | 18 | 55 | |
| 26.6% | 42.9% | 65.2% | |||||||||||
| Date/Time: | December 3, 2005 - 05:00 PM |
|---|---|
| Location: | , |
| Technical fouls: | Freed-Hardeman-None ; Williams Baptist-None . |
Team Stats
| Stat | Freed-Hardeman | Williams Baptist |
|---|---|---|
| Field Goal | 23-58 | 17-64 |
| Field Goal % | 39.7% | 26.6% |
| 3 Point | 8-24 | 6-14 |
| 3 Point % | 33.3% | 42.9% |
| Free Throw | 12-16 | 15-23 |
| Free Throw % | 75.0% | 65.2% |
| Rebounds | 42 | 46 |
| Assists | 13 | 8 |
| Turnovers | 16 | 14 |
| Points off Turnovers | 0 | 0 |
| 2nd Chance Points | 0 | 0 |
| Bench Points | 0 | 0 |
Field Goals %
Freed-Hardeman
Williams Baptist
3 Point %
Freed-Hardeman
Williams Baptist
Rebounds
Freed-Hardeman
Williams Baptist
Turnovers
Freed-Hardeman
Williams Baptist
Period1 Box Score
Freed-Hardeman
Williams Baptist
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 02 - Kristoffer Smith - f | 0 | 3-7 | 1-2 | 2-2 | 0 | 7 | 7 | 3 | 1 | 1 | 2 | 2 | 9 |
| 33 - Seth Matlock - f | 0 | 1-6 | 0-1 | 10-12 | 2 | 4 | 6 | 3 | 2 | 0 | 2 | 0 | 12 |
| 42 - Josh Haislip - f | 0 | 6-9 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 5 | 12 |
| 22 - Nathan Aaron - g | 0 | 5-9 | 4-8 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 14 |
| 05 - Faruk Basic | 0 | 0-6 | 0-2 | 0-0 | 3 | 2 | 5 | 1 | 0 | 1 | 3 | 1 | 0 |
| RESERVES | |||||||||||||
| 10 - Shun Trevillian | 0 | 1-1 | 0-0 | 0-0 | 0 | 4 | 4 | 1 | 1 | 0 | 1 | 1 | 2 |
| 11 - Kurt Kennedy | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 12 - Wesley Mayes | 0 | 0-0 | 0-0 | 0-2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| 13 - Brent McPherson | 0 | 1-3 | 1-3 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| 24 - Michael McCutchen | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 32 - Justin Bryant | 0 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| 34 - Thomas McQueen | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| 44 - Trey Tindell | 0 | 2-7 | 1-5 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 5 |
| 54 - Tyler Jennings | 0 | 3-6 | 0-0 | 0-0 | 1 | 5 | 6 | 0 | 2 | 3 | 2 | 2 | 6 |
| TM - TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS | 23-58 | 8-24 | 12-16 | 11 | 31 | 42 | 13 | 6 | 5 | 16 | 20 | 66 | |
| 39.7% | 33.3% | 75.0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 02 - Watson, B | 0 | 3-15 | 2-3 | 2-4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 10 |
| 20 - Smith, C | 0 | 2-12 | 0-1 | 3-5 | 4 | 4 | 8 | 0 | 0 | 1 | 0 | 5 | 7 |
| 22 - Boyd, L | 0 | 7-14 | 4-7 | 3-4 | 0 | 3 | 3 | 3 | 3 | 0 | 3 | 2 | 21 |
| 30 - Counts, R | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 |
| 42 - Vonwald, E | 0 | 0-2 | 0-1 | 0-0 | 3 | 2 | 5 | 1 | 1 | 0 | 3 | 4 | 0 |
| RESERVES | |||||||||||||
| 03 - Battles, D | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 14 - Hodges, J | 0 | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 21 - Jordan, S | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 - Johnson, W | 0 | 1-8 | 0-0 | 6-6 | 7 | 3 | 10 | 2 | 1 | 1 | 1 | 1 | 8 |
| 34 - Davis, C | 0 | 3-7 | 0-0 | 1-4 | 1 | 5 | 6 | 0 | 2 | 0 | 2 | 3 | 7 |
| TM - TEAM | 5 | 8 | 13 | 0 | 0 | ||||||||
| TOTALS | 17-64 | 6-14 | 15-23 | 20 | 26 | 46 | 8 | 8 | 2 | 14 | 18 | 55 | |
| 26.6% | 42.9% | 65.2% | |||||||||||
Period2 Box Score
Freed-Hardeman
Williams Baptist
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 02 - Kristoffer Smith - f | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 - Seth Matlock - f | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 - Josh Haislip - f | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 - Nathan Aaron - g | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 - Faruk Basic | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RESERVES | |||||||||||||
| 10 - Shun Trevillian | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 - Kurt Kennedy | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 - Wesley Mayes | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 - Brent McPherson | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 - Michael McCutchen | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 - Justin Bryant | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 - Thomas McQueen | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 - Trey Tindell | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 - Tyler Jennings | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0% | 0% | 0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 02 - Watson, B | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 - Smith, C | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 - Boyd, L | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 - Counts, R | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 - Vonwald, E | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RESERVES | |||||||||||||
| 03 - Battles, D | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 - Hodges, J | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 - Jordan, S | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 - Johnson, W | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 - Davis, C | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0% | 0% | 0% | |||||||||||

