Freed-Hardeman at Williams Baptist January 23, 2014
Box Score
Freed-Hardeman
Williams Baptist
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 05 - Daniel Gravatt - f | 19 | 4-6 | 1-1 | 1-2 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 3 | 10 |
| 34 - Kyle Teichmann - f | 23 | 8-11 | 1-1 | 2-3 | 4 | 7 | 11 | 1 | 3 | 1 | 1 | 1 | 19 |
| 20 - Ben Meis - g | 17 | 3-3 | 2-2 | 0-0 | 1 | 2 | 3 | 3 | 1 | 0 | 2 | 1 | 8 |
| 25 - Damion Wooten - g | 20 | 2-4 | 1-1 | 0-0 | 1 | 3 | 4 | 9 | 2 | 0 | 2 | 0 | 5 |
| 31 - Orlando Bass - g | 24 | 5-15 | 2-7 | 0-1 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 1 | 12 |
| RESERVES | |||||||||||||
| 02 - DeBrell McLemore | 16 | 0-1 | 0-0 | 2-4 | 0 | 3 | 3 | 5 | 1 | 0 | 2 | 0 | 2 |
| 03 - Fitzgerald Hopkins | 8 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3 |
| 04 - Austin Dempsey | 11 | 2-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| 12 - Reginald Gilmore | 13 | 4-9 | 0-0 | 3-5 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 11 |
| 13 - Rob Perea | 8 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 2 |
| 15 - Chandler Mack | 15 | 5-7 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 11 |
| 32 - Isaiah Harrison | 15 | 3-4 | 0-0 | 0-1 | 2 | 2 | 4 | 0 | 1 | 0 | 2 | 2 | 6 |
| 44 - Vincent Dotson | 10 | 0-0 | 0-0 | 0-4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| TM - TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS | 38-68 | 9-16 | 8-20 | 15 | 29 | 44 | 20 | 12 | 2 | 16 | 22 | 93 | |
| 55.9% | 56.3% | 40.0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 03 - Ashabranner, Kam - f | 28 | 2-6 | 1-2 | 2-2 | 1 | 1 | 2 | 1 | 0 | 0 | 5 | 4 | 7 |
| 22 - Jeffries, Tony - f | 23 | 4-12 | 0-0 | 2-2 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 4 | 10 |
| 23 - McClain, James - f | 31 | 6-13 | 1-5 | 3-3 | 0 | 6 | 6 | 2 | 3 | 0 | 1 | 2 | 16 |
| 11 - Clerveaux, Carter - g | 25 | 4-7 | 0-1 | 2-2 | 2 | 1 | 3 | 1 | 2 | 2 | 2 | 1 | 10 |
| 15 - Rucker, E.J. - g | 40 | 4-13 | 0-2 | 8-10 | 2 | 2 | 4 | 3 | 1 | 0 | 4 | 4 | 16 |
| RESERVES | |||||||||||||
| 04 - Hamby, Aaron | 10 | 1-2 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 2 |
| 05 - Graham, Jeff | 18 | 4-11 | 0-1 | 1-4 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 2 | 9 |
| 32 - Howard, Tevin | 26 | 3-5 | 1-3 | 0-0 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 4 | 7 |
| TM - TEAM | 5 | 1 | 6 | 0 | 0 | ||||||||
| TOTALS | 28-69 | 3-15 | 18-23 | 16 | 23 | 39 | 8 | 7 | 2 | 14 | 21 | 77 | |
| 40.6% | 20.0% | 78.3% | |||||||||||
| Date/Time: | January 23, 2014 - 07:30 PM |
|---|---|
| Location: | , |
| Technical fouls: | Freed-Hardeman-None ; Williams Baptist-None . |
Team Stats
| Stat | Freed-Hardeman | Williams Baptist |
|---|---|---|
| Field Goal | 38-68 | 28-69 |
| Field Goal % | 55.9% | 40.6% |
| 3 Point | 9-16 | 3-15 |
| 3 Point % | 56.3% | 20.0% |
| Free Throw | 8-20 | 18-23 |
| Free Throw % | 40.0% | 78.3% |
| Rebounds | 44 | 39 |
| Assists | 20 | 8 |
| Turnovers | 16 | 14 |
| Points off Turnovers | 0 | 0 |
| 2nd Chance Points | 0 | 0 |
| Bench Points | 0 | 0 |
Field Goals %
Freed-Hardeman
Williams Baptist
3 Point %
Freed-Hardeman
Williams Baptist
Rebounds
Freed-Hardeman
Williams Baptist
Turnovers
Freed-Hardeman
Williams Baptist
Period1 Box Score
Freed-Hardeman
Williams Baptist
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 05 - Daniel Gravatt - f | 19 | 4-6 | 1-1 | 1-2 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 3 | 10 |
| 34 - Kyle Teichmann - f | 23 | 8-11 | 1-1 | 2-3 | 4 | 7 | 11 | 1 | 3 | 1 | 1 | 1 | 19 |
| 20 - Ben Meis - g | 17 | 3-3 | 2-2 | 0-0 | 1 | 2 | 3 | 3 | 1 | 0 | 2 | 1 | 8 |
| 25 - Damion Wooten - g | 20 | 2-4 | 1-1 | 0-0 | 1 | 3 | 4 | 9 | 2 | 0 | 2 | 0 | 5 |
| 31 - Orlando Bass - g | 24 | 5-15 | 2-7 | 0-1 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 1 | 12 |
| RESERVES | |||||||||||||
| 02 - DeBrell McLemore | 16 | 0-1 | 0-0 | 2-4 | 0 | 3 | 3 | 5 | 1 | 0 | 2 | 0 | 2 |
| 03 - Fitzgerald Hopkins | 8 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3 |
| 04 - Austin Dempsey | 11 | 2-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| 12 - Reginald Gilmore | 13 | 4-9 | 0-0 | 3-5 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 11 |
| 13 - Rob Perea | 8 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 2 |
| 15 - Chandler Mack | 15 | 5-7 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 11 |
| 32 - Isaiah Harrison | 15 | 3-4 | 0-0 | 0-1 | 2 | 2 | 4 | 0 | 1 | 0 | 2 | 2 | 6 |
| 44 - Vincent Dotson | 10 | 0-0 | 0-0 | 0-4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| TM - TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS | 38-68 | 9-16 | 8-20 | 15 | 29 | 44 | 20 | 12 | 2 | 16 | 22 | 93 | |
| 55.9% | 56.3% | 40.0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 03 - Ashabranner, Kam - f | 28 | 2-6 | 1-2 | 2-2 | 1 | 1 | 2 | 1 | 0 | 0 | 5 | 4 | 7 |
| 22 - Jeffries, Tony - f | 23 | 4-12 | 0-0 | 2-2 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 4 | 10 |
| 23 - McClain, James - f | 31 | 6-13 | 1-5 | 3-3 | 0 | 6 | 6 | 2 | 3 | 0 | 1 | 2 | 16 |
| 11 - Clerveaux, Carter - g | 25 | 4-7 | 0-1 | 2-2 | 2 | 1 | 3 | 1 | 2 | 2 | 2 | 1 | 10 |
| 15 - Rucker, E.J. - g | 40 | 4-13 | 0-2 | 8-10 | 2 | 2 | 4 | 3 | 1 | 0 | 4 | 4 | 16 |
| RESERVES | |||||||||||||
| 04 - Hamby, Aaron | 10 | 1-2 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 2 |
| 05 - Graham, Jeff | 18 | 4-11 | 0-1 | 1-4 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 2 | 9 |
| 32 - Howard, Tevin | 26 | 3-5 | 1-3 | 0-0 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 4 | 7 |
| TM - TEAM | 5 | 1 | 6 | 0 | 0 | ||||||||
| TOTALS | 28-69 | 3-15 | 18-23 | 16 | 23 | 39 | 8 | 7 | 2 | 14 | 21 | 77 | |
| 40.6% | 20.0% | 78.3% | |||||||||||
Period2 Box Score
Freed-Hardeman
Williams Baptist
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 05 - Daniel Gravatt - f | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 - Kyle Teichmann - f | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 - Ben Meis - g | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 - Damion Wooten - g | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 - Orlando Bass - g | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RESERVES | |||||||||||||
| 02 - DeBrell McLemore | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 - Fitzgerald Hopkins | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 - Austin Dempsey | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 - Reginald Gilmore | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 - Rob Perea | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 - Chandler Mack | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 - Isaiah Harrison | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 - Vincent Dotson | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0% | 0% | 0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 03 - Ashabranner, Kam - f | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 - Jeffries, Tony - f | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 - McClain, James - f | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 - Clerveaux, Carter - g | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 - Rucker, E.J. - g | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RESERVES | |||||||||||||
| 04 - Hamby, Aaron | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 - Graham, Jeff | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 - Howard, Tevin | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0% | 0% | 0% | |||||||||||

