Williams Baptist at Freed-Hardeman March 7, 2015
Box Score
Williams Baptist
Freed-Hardeman
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 11 - Yekeh, Abel - f | 26 | 0-6 | 0-0 | 0-0 | 1 | 4 | 5 | 1 | 0 | 1 | 2 | 1 | 0 |
| 32 - Howard, Tevin - f | 24 | 1-9 | 0-3 | 0-0 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 2 | 2 |
| 00 - Clerveaux, Carter - g | 14 | 3-6 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 3 | 1 | 6 |
| 10 - Malcom, Stanley - g | 40 | 4-9 | 0-2 | 0-0 | 2 | 4 | 6 | 5 | 1 | 1 | 1 | 2 | 8 |
| 23 - McClain, James - g | 40 | 9-15 | 4-5 | 5-6 | 1 | 5 | 6 | 0 | 1 | 0 | 5 | 5 | 27 |
| RESERVES | |||||||||||||
| 04 - Hamby, Aaron | 18 | 3-6 | 2-4 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 5 | 8 |
| 14 - Brown, Demoine | 24 | 5-10 | 0-0 | 2-6 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 2 | 12 |
| 20 - Scruggs, Arren | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 - Springer, Marcus | 14 | 1-1 | 0-0 | 1-4 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 3 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 26-62 | 6-14 | 8-16 | 10 | 22 | 32 | 9 | 4 | 2 | 14 | 20 | 66 | |
| 41.9% | 42.9% | 50.0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 32 - Isaiah Harrison - f | 28 | 5-9 | 0-0 | 5-6 | 2 | 7 | 9 | 1 | 3 | 1 | 0 | 2 | 15 |
| 44 - Vincent Dotson - f | 26 | 3-4 | 0-0 | 0-2 | 2 | 5 | 7 | 0 | 2 | 2 | 1 | 3 | 6 |
| 10 - Cameron Lewis - g | 36 | 6-11 | 1-3 | 4-5 | 0 | 2 | 2 | 2 | 1 | 1 | 6 | 2 | 17 |
| 11 - Evan Forhetz - g | 27 | 7-10 | 2-3 | 1-2 | 0 | 5 | 5 | 6 | 1 | 0 | 2 | 1 | 17 |
| 20 - Ben Meis - g | 34 | 0-6 | 0-5 | 1-2 | 0 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 1 |
| RESERVES | |||||||||||||
| 02 - Debrell McLemore | 22 | 2-5 | 1-1 | 2-5 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 1 | 7 |
| 05 - Joseph Williams | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 15 - Chandler Mack | 14 | 1-4 | 0-0 | 2-4 | 1 | 4 | 5 | 0 | 0 | 1 | 0 | 3 | 4 |
| 24 - Trevor Randolph | 6 | 1-1 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| 33 - Mika Nuolivirta | 3 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM - TEAM | 0 | 0 | 0 | 3 | 0 | ||||||||
| TOTALS | 27-53 | 5-13 | 15-26 | 5 | 29 | 34 | 16 | 9 | 6 | 13 | 12 | 74 | |
| 50.9% | 38.5% | 57.7% | |||||||||||
| Date/Time: | March 7, 2015 - 04:00 PM |
|---|---|
| Location: | , |
| Technical fouls: | Williams Baptist-None ; Freed-Hardeman-None . |
Team Stats
| Stat | Williams Baptist | Freed-Hardeman |
|---|---|---|
| Field Goal | 26-62 | 27-53 |
| Field Goal % | 41.9% | 50.9% |
| 3 Point | 6-14 | 5-13 |
| 3 Point % | 42.9% | 38.5% |
| Free Throw | 8-16 | 15-26 |
| Free Throw % | 50.0% | 57.7% |
| Rebounds | 32 | 34 |
| Assists | 9 | 16 |
| Turnovers | 14 | 13 |
| Points off Turnovers | 0 | 0 |
| 2nd Chance Points | 0 | 0 |
| Bench Points | 0 | 0 |
Field Goals %
Williams Baptist
Freed-Hardeman
3 Point %
Williams Baptist
Freed-Hardeman
Rebounds
Williams Baptist
Freed-Hardeman
Turnovers
Williams Baptist
Freed-Hardeman
Period1 Box Score
Williams Baptist
Freed-Hardeman
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 11 - Yekeh, Abel - f | 26 | 0-6 | 0-0 | 0-0 | 1 | 4 | 5 | 1 | 0 | 1 | 2 | 1 | 0 |
| 32 - Howard, Tevin - f | 24 | 1-9 | 0-3 | 0-0 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 2 | 2 |
| 00 - Clerveaux, Carter - g | 14 | 3-6 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 3 | 1 | 6 |
| 10 - Malcom, Stanley - g | 40 | 4-9 | 0-2 | 0-0 | 2 | 4 | 6 | 5 | 1 | 1 | 1 | 2 | 8 |
| 23 - McClain, James - g | 40 | 9-15 | 4-5 | 5-6 | 1 | 5 | 6 | 0 | 1 | 0 | 5 | 5 | 27 |
| RESERVES | |||||||||||||
| 04 - Hamby, Aaron | 18 | 3-6 | 2-4 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 5 | 8 |
| 14 - Brown, Demoine | 24 | 5-10 | 0-0 | 2-6 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 2 | 12 |
| 20 - Scruggs, Arren | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 - Springer, Marcus | 14 | 1-1 | 0-0 | 1-4 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 3 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 26-62 | 6-14 | 8-16 | 10 | 22 | 32 | 9 | 4 | 2 | 14 | 20 | 66 | |
| 41.9% | 42.9% | 50.0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 32 - Isaiah Harrison - f | 28 | 5-9 | 0-0 | 5-6 | 2 | 7 | 9 | 1 | 3 | 1 | 0 | 2 | 15 |
| 44 - Vincent Dotson - f | 26 | 3-4 | 0-0 | 0-2 | 2 | 5 | 7 | 0 | 2 | 2 | 1 | 3 | 6 |
| 10 - Cameron Lewis - g | 36 | 6-11 | 1-3 | 4-5 | 0 | 2 | 2 | 2 | 1 | 1 | 6 | 2 | 17 |
| 11 - Evan Forhetz - g | 27 | 7-10 | 2-3 | 1-2 | 0 | 5 | 5 | 6 | 1 | 0 | 2 | 1 | 17 |
| 20 - Ben Meis - g | 34 | 0-6 | 0-5 | 1-2 | 0 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 1 |
| RESERVES | |||||||||||||
| 02 - Debrell McLemore | 22 | 2-5 | 1-1 | 2-5 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 1 | 7 |
| 05 - Joseph Williams | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 15 - Chandler Mack | 14 | 1-4 | 0-0 | 2-4 | 1 | 4 | 5 | 0 | 0 | 1 | 0 | 3 | 4 |
| 24 - Trevor Randolph | 6 | 1-1 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| 33 - Mika Nuolivirta | 3 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM - TEAM | 0 | 0 | 0 | 3 | 0 | ||||||||
| TOTALS | 27-53 | 5-13 | 15-26 | 5 | 29 | 34 | 16 | 9 | 6 | 13 | 12 | 74 | |
| 50.9% | 38.5% | 57.7% | |||||||||||
Period2 Box Score
Williams Baptist
Freed-Hardeman
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 11 - Yekeh, Abel - f | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 - Howard, Tevin - f | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 - Clerveaux, Carter - g | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 - Malcom, Stanley - g | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 - McClain, James - g | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RESERVES | |||||||||||||
| 04 - Hamby, Aaron | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 - Brown, Demoine | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 - Scruggs, Arren | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 - Springer, Marcus | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0% | 0% | 0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 32 - Isaiah Harrison - f | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 - Vincent Dotson - f | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 - Cameron Lewis - g | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 - Evan Forhetz - g | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 - Ben Meis - g | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RESERVES | |||||||||||||
| 02 - Debrell McLemore | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 - Joseph Williams | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 - Chandler Mack | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 - Trevor Randolph | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 - Mika Nuolivirta | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0% | 0% | 0% | |||||||||||

