Williams Baptist at Freed-Hardeman February 16, 2016
Box Score
Williams Baptist
Freed-Hardeman
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 04 - Hamby, Aaron - g | 23 | 2-6 | 1-3 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 6 |
| 12 - Malcom, Stanley - g | 36 | 6-16 | 4-8 | 0-0 | 1 | 2 | 3 | 6 | 1 | 0 | 6 | 3 | 16 |
| 15 - Rucker, E.J. - g | 35 | 10-17 | 5-8 | 2-2 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 27 |
| 23 - Brown, Demoine - g | 35 | 5-10 | 0-0 | 0-2 | 0 | 2 | 2 | 7 | 0 | 0 | 2 | 3 | 10 |
| 32 - Howard, Tevin | 38 | 10-18 | 3-7 | 0-0 | 6 | 9 | 15 | 0 | 0 | 1 | 0 | 2 | 23 |
| RESERVES | |||||||||||||
| 11 - Dunlap, Reece | 23 | 3-5 | 1-1 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 7 |
| 14 - Walls, Jack | 10 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS | 36-73 | 14-27 | 3-6 | 8 | 19 | 27 | 17 | 2 | 1 | 10 | 13 | 89 | |
| 49.3% | 51.9% | 50.0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 32 - Isaiah Harrison - f | 34 | 9-13 | 0-0 | 4-7 | 3 | 6 | 9 | 2 | 0 | 2 | 2 | 2 | 22 |
| 04 - Austin Dempsey - g | 29 | 2-8 | 1-2 | 0-0 | 2 | 4 | 6 | 2 | 0 | 0 | 1 | 0 | 5 |
| 11 - Evan Forhetz - g | 21 | 3-4 | 1-2 | 2-2 | 0 | 4 | 4 | 7 | 1 | 0 | 2 | 0 | 9 |
| 31 - Orlando Bass - g | 35 | 8-17 | 3-5 | 6-6 | 3 | 6 | 9 | 2 | 0 | 0 | 4 | 2 | 25 |
| 24 - Trevor Randolph | 21 | 5-9 | 5-8 | 0-0 | 0 | 3 | 3 | 3 | 3 | 0 | 0 | 1 | 15 |
| RESERVES | |||||||||||||
| 02 - Sean Edwards | 23 | 4-5 | 0-1 | 0-0 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 8 |
| 03 - Fitzgerald Hopkins | 11 | 2-2 | 1-1 | 1-2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 6 |
| 05 - Joseph Williams | 6 | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 2 |
| 23 - Grant Teichmann | 16 | 2-4 | 0-2 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 4 |
| 42 - Spencer Garner | 5 | 1-3 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 37-66 | 11-21 | 15-19 | 9 | 28 | 37 | 24 | 5 | 4 | 11 | 8 | 100 | |
| 56.1% | 52.4% | 78.9% | |||||||||||
| Date/Time: | February 16, 2016 - 07:30 PM |
|---|---|
| Location: | , |
| Technical fouls: | Williams Baptist-None ; Freed-Hardeman-None . |
Team Stats
| Stat | Williams Baptist | Freed-Hardeman |
|---|---|---|
| Field Goal | 36-73 | 37-66 |
| Field Goal % | 49.3% | 56.1% |
| 3 Point | 14-27 | 11-21 |
| 3 Point % | 51.9% | 52.4% |
| Free Throw | 3-6 | 15-19 |
| Free Throw % | 50.0% | 78.9% |
| Rebounds | 27 | 37 |
| Assists | 17 | 24 |
| Turnovers | 10 | 11 |
| Points off Turnovers | 0 | 0 |
| 2nd Chance Points | 0 | 0 |
| Bench Points | 0 | 0 |
Field Goals %
Williams Baptist
Freed-Hardeman
3 Point %
Williams Baptist
Freed-Hardeman
Rebounds
Williams Baptist
Freed-Hardeman
Turnovers
Williams Baptist
Freed-Hardeman
Period1 Box Score
Williams Baptist
Freed-Hardeman
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 04 - Hamby, Aaron - g | 23 | 2-6 | 1-3 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 6 |
| 12 - Malcom, Stanley - g | 36 | 6-16 | 4-8 | 0-0 | 1 | 2 | 3 | 6 | 1 | 0 | 6 | 3 | 16 |
| 15 - Rucker, E.J. - g | 35 | 10-17 | 5-8 | 2-2 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 27 |
| 23 - Brown, Demoine - g | 35 | 5-10 | 0-0 | 0-2 | 0 | 2 | 2 | 7 | 0 | 0 | 2 | 3 | 10 |
| 32 - Howard, Tevin | 38 | 10-18 | 3-7 | 0-0 | 6 | 9 | 15 | 0 | 0 | 1 | 0 | 2 | 23 |
| RESERVES | |||||||||||||
| 11 - Dunlap, Reece | 23 | 3-5 | 1-1 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 7 |
| 14 - Walls, Jack | 10 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS | 36-73 | 14-27 | 3-6 | 8 | 19 | 27 | 17 | 2 | 1 | 10 | 13 | 89 | |
| 49.3% | 51.9% | 50.0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 32 - Isaiah Harrison - f | 34 | 9-13 | 0-0 | 4-7 | 3 | 6 | 9 | 2 | 0 | 2 | 2 | 2 | 22 |
| 04 - Austin Dempsey - g | 29 | 2-8 | 1-2 | 0-0 | 2 | 4 | 6 | 2 | 0 | 0 | 1 | 0 | 5 |
| 11 - Evan Forhetz - g | 21 | 3-4 | 1-2 | 2-2 | 0 | 4 | 4 | 7 | 1 | 0 | 2 | 0 | 9 |
| 31 - Orlando Bass - g | 35 | 8-17 | 3-5 | 6-6 | 3 | 6 | 9 | 2 | 0 | 0 | 4 | 2 | 25 |
| 24 - Trevor Randolph | 21 | 5-9 | 5-8 | 0-0 | 0 | 3 | 3 | 3 | 3 | 0 | 0 | 1 | 15 |
| RESERVES | |||||||||||||
| 02 - Sean Edwards | 23 | 4-5 | 0-1 | 0-0 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 8 |
| 03 - Fitzgerald Hopkins | 11 | 2-2 | 1-1 | 1-2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 6 |
| 05 - Joseph Williams | 6 | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 2 |
| 23 - Grant Teichmann | 16 | 2-4 | 0-2 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 4 |
| 42 - Spencer Garner | 5 | 1-3 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 37-66 | 11-21 | 15-19 | 9 | 28 | 37 | 24 | 5 | 4 | 11 | 8 | 100 | |
| 56.1% | 52.4% | 78.9% | |||||||||||
Period2 Box Score
Williams Baptist
Freed-Hardeman
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 04 - Hamby, Aaron - g | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 - Malcom, Stanley - g | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 - Rucker, E.J. - g | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 - Brown, Demoine - g | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 - Howard, Tevin | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RESERVES | |||||||||||||
| 11 - Dunlap, Reece | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 - Walls, Jack | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0% | 0% | 0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 32 - Isaiah Harrison - f | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 - Austin Dempsey - g | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 - Evan Forhetz - g | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 - Orlando Bass - g | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 - Trevor Randolph | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RESERVES | |||||||||||||
| 02 - Sean Edwards | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 - Fitzgerald Hopkins | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 - Joseph Williams | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 - Grant Teichmann | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 - Spencer Garner | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0% | 0% | 0% | |||||||||||

