-
- Height:
- 6-3
-
- Hometown:
- Freeport, Bahamas
-
- Position:
- G/F
-
- Year:
- Junior
-
- gp
- 12
-
- pts/g
- 10.4
-
- fg %
- 51.2
-
- 3pt %
- 30.4
-
- ft %
- 68.1
-
- reb/g
- 4.5
-
- a/g
- 0.6
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 10 | at Hannibal-LaGrange (MO) | W, 79-63 |
| Feb 13 | Central Baptist (AR) | L, 90-81 |
| Feb 17 | UHSP | W, 103-58 |
| Feb 22 | at Missouri Baptist | L, 92-88 |
| Feb 24 | at William Woods (MO) | L, 73-42 |
| Feb 29 | at William Woods (MO) | L, 68-58 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 4 | ||
| Games started | 1 | 1 | ||
| Minutes | 167 | 49 | ||
| Minutes per game | 13.9 | 12.3 | ||
| FG | 43-84 | 8-20 | ||
| FG Pct | 51.2 | 40.0 | ||
| 3PT | 7-23 | 3-8 | ||
| 3PT Pct | 30.4 | 37.5 | ||
| FT | 32-47 | 6-6 | ||
| FT Pct | 68.1 | 100.0 | ||
| Off rebounds | 18 | 2 | ||
| Def rebounds | 36 | 6 | ||
| Total rebounds | 54 | 8 | ||
| Rebounds per game | 4.5 | 2.0 | ||
| Personal fouls | 10 | 4 | ||
| Disqualifications | - | - | ||
| Assists | 7 | 3 | ||
| Turnovers | 10 | 5 | ||
| Assist to turnover ratio | 0.7 | 0.6 | ||
| Steals | 16 | 4 | ||
| Blocks | 0 | 0 | ||
| Points | 125 | 25 | ||
| Points per game | 10.4 | 6.3 | ||
| Points per 40 min | 29.9 | 20.4 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 4 | Champion Christian College | W, 97-77 | - | 17 | 10-15 | 66.7 | 1-2 | 50.0 | 7-12 | 58.3 | 28 |
| Nov 9 | at Welch | W, 83-78 | - | 22 | 6-10 | 60.0 | 0-1 | 0.0 | 2-3 | 66.7 | 14 |
| Nov 14 | Crowley's Ridge (AR) | W, 72-67 | - | 15 | 4-9 | 44.4 | 0-3 | 0.0 | 7-7 | 100.0 | 15 |
| Nov 17 | at East-West | W, 76-60 | - | 11 | 3-5 | 60.0 | 0-1 | 0.0 | 3-6 | 50.0 | 9 |
| Nov 18 | at Moody Bible Institute | W, 121-45 | - | 16 | 3-4 | 75.0 | 0-0 | - | 1-1 | 100.0 | 7 |
| Nov 20 | at Colorado School of Mines | L, 86-51 | - | 17 | 4-8 | 50.0 | 2-5 | 40.0 | 4-5 | 80.0 | 14 |
| Nov 21 | at Colorado Christian University | L, 84-69 | 1 | 21 | 3-10 | 30.0 | 0-2 | 0.0 | 2-3 | 66.7 | 8 |
| Dec 2 | at Columbia (MO) | L, 70-66 | 1 | 18 | 3-8 | 37.5 | 2-4 | 50.0 | 6-6 | 100.0 | 14 |
| Dec 6 | Bacone (OK) | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Haskell | W, 98-89 | - | 7 | 2-5 | 40.0 | 1-1 | 100.0 | 2-4 | 50.0 | 7 |
| Dec 16 | Ecclesia College | W, 96-78 | - | 17 | 7-12 | 58.3 | 2-4 | 50.0 | 1-4 | 25.0 | 17 |
| Dec 18 | Hendrix College | L, 83-72 | - | 13 | 0-4 | 0.0 | 0-3 | 0.0 | 3-4 | 75.0 | 3 |
| Jan 4 | at Bethel (TN) | L, 84-75 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Haskell | L, 88-69 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Central Baptist (AR) | L, 87-67 | - | 20 | 3-7 | 42.9 | 1-3 | 33.3 | 0-0 | - | 7 |
| Jan 11 | Harris-Stowe (MO) | L, 70-68 | - | 4 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 13 | Hannibal-LaGrange (MO) | W, 75-63 | - | 7 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 16 | at Ecclesia College | - | - | - | - | - | - | - | - | - | |
| Jan 20 | at UHSP | W, 106-81 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Missouri Baptist | L, 74-65 | - | - | - | - | - | - | - | - | - |
| Jan 27 | William Woods (MO) | L, 89-79 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Columbia (MO) | L, 77-75 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Harris-Stowe (MO) | W, 73-63 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Hannibal-LaGrange (MO) | W, 79-63 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Central Baptist (AR) | L, 90-81 | - | - | - | - | - | - | - | - | - |
| Feb 17 | UHSP | W, 103-58 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Missouri Baptist | L, 92-88 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at William Woods (MO) | L, 73-42 | - | - | - | - | - | - | - | - | - |
| Feb 29 | at William Woods (MO) | L, 68-58 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 4 | Champion Christian College | W, 97-77 | - | 17 | 2 | 8 | 10 | 1 | 0 | - | 4 | 0 | 1 | - |
| Nov 9 | at Welch | W, 83-78 | - | 22 | 4 | 1 | 5 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 14 | Crowley's Ridge (AR) | W, 72-67 | - | 15 | 5 | 3 | 8 | 1 | 2 | 0.5 | 1 | 0 | 2 | - |
| Nov 17 | at East-West | W, 76-60 | - | 11 | 2 | 1 | 3 | 0 | 1 | 0.0 | 1 | 0 | 1 | - |
| Nov 18 | at Moody Bible Institute | W, 121-45 | - | 16 | 1 | 10 | 11 | 0 | 1 | 0.0 | 2 | 0 | 0 | - |
| Nov 20 | at Colorado School of Mines | L, 86-51 | - | 17 | 1 | 3 | 4 | 0 | 0 | - | 2 | 0 | 0 | 0 |
| Nov 21 | at Colorado Christian University | L, 84-69 | 1 | 21 | 3 | 2 | 5 | 2 | 2 | 1.0 | 1 | 0 | 1 | 0 |
| Dec 2 | at Columbia (MO) | L, 70-66 | 1 | 18 | 0 | 2 | 2 | 1 | 1 | 1.0 | 1 | 0 | 1 | - |
| Dec 6 | Bacone (OK) | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Haskell | W, 98-89 | - | 7 | 0 | 1 | 1 | 0 | 0 | - | 2 | 0 | 0 | - |
| Dec 16 | Ecclesia College | W, 96-78 | - | 17 | 2 | 3 | 5 | 1 | 0 | - | 1 | 0 | 2 | - |
| Dec 18 | Hendrix College | L, 83-72 | - | 13 | 0 | 3 | 3 | 1 | 0 | - | 1 | 0 | 0 | - |
| Jan 4 | at Bethel (TN) | L, 84-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 6 | Haskell | L, 88-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Central Baptist (AR) | L, 87-67 | - | 20 | 0 | 4 | 4 | 2 | 1 | 2.0 | 2 | 0 | 2 | - |
| Jan 11 | Harris-Stowe (MO) | L, 70-68 | - | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Jan 13 | Hannibal-LaGrange (MO) | W, 75-63 | - | 7 | 2 | 0 | 2 | 0 | 2 | 0.0 | 1 | 0 | 0 | - |
| Jan 16 | at Ecclesia College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 | at UHSP | W, 106-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | Missouri Baptist | L, 74-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | William Woods (MO) | L, 89-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Columbia (MO) | L, 77-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Harris-Stowe (MO) | W, 73-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Hannibal-LaGrange (MO) | W, 79-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Central Baptist (AR) | L, 90-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | UHSP | W, 103-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Missouri Baptist | L, 92-88 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at William Woods (MO) | L, 73-42 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | at William Woods (MO) | L, 68-58 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 12 | 1 | 13.9 | 3.6-7.0 | 51.2 | 0.6-1.9 | 30.4 | 2.7-3.9 | 68.1 | 10.4 |
| Total | 12 | 1 | 13.9 | 3.6-7.0 | 51.2 | 0.6-1.9 | 30.4 | 2.7-3.9 | 68.1 | 10.4 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 12 | 1 | 167 | 43-84 | 51.2 | 7-23 | 30.4 | 32-47 | 68.1 | 125 |
| Total | 12 | 1 | 167 | 43-84 | 51.2 | 7-23 | 30.4 | 32-47 | 68.1 | 125 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 12 | 1 | 13.9 | 0.0-0.0 | 51.2 | 0.0-0.0 | 30.4 | 0.0-0.0 | 68.1 | 0.0 |
| Total | 12 | 1 | 13.9 | 0.0-0.0 | 51.2 | 0.0-0.0 | 30.4 | 0.0-0.0 | 68.1 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 12 | 1 | 13.9 | 1.5 | 3.0 | 4.5 | 0.8 | - | 0.6 | 0.8 | 0.7 | 1.3 | 0.0 |
| Total | 12 | 1 | 13.9 | 1.5 | 3.0 | 4.5 | 0.8 | - | 0.6 | 0.8 | 0.7 | 1.3 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 12 | 1 | 167 | 18 | 36 | 54 | 10 | - | 7 | 10 | 0.7 | 16 | 0 |
| Total | 12 | 1 | 167 | 18 | 36 | 54 | 10 | - | 7 | 10 | 0.7 | 16 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 12 | 1 | 13.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Total | 12 | 1 | 13.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 1 | 13.9 | 3.6-7.0 | 51.2 | 0.6-1.9 | 30.4 | 2.7-3.9 | 68.1 | 10.4 |
| Conference | 4 | 1 | 12.3 | 2.0-5.0 | 40.0 | 0.8-2.0 | 37.5 | 1.5-1.5 | 100.0 | 6.3 | |
| Exhibition | 2 | 1 | 19.0 | 3.5-9.0 | 38.9 | 1.0-3.5 | 28.6 | 3.0-4.0 | 75.0 | 11.0 | |
| Location | Home | 6 | - | 12.2 | 3.8-7.5 | 51.1 | 0.5-2.2 | 23.1 | 3.0-4.5 | 66.7 | 11.2 |
| Away | 6 | 1 | 15.7 | 3.3-6.5 | 51.3 | 0.7-1.7 | 40.0 | 2.3-3.3 | 70.0 | 9.7 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 8 | - | 14.0 | 4.5-7.9 | 57.1 | 0.5-1.6 | 30.8 | 2.9-4.6 | 62.2 | 12.4 |
| Losses | 4 | 1 | 13.8 | 1.8-5.2 | 33.3 | 0.8-2.5 | 30.0 | 2.2-2.5 | 90.0 | 6.5 | |
| Month | November | 5 | - | 16.2 | 5.2-8.6 | 60.5 | 0.2-1.4 | 14.3 | 4.0-5.8 | 69.0 | 14.6 |
| December | 4 | 1 | 13.8 | 3.0-7.2 | 41.4 | 1.2-3.0 | 41.7 | 3.0-4.5 | 66.7 | 10.3 | |
| January | 3 | - | 10.3 | 1.7-4.0 | 41.7 | 0.3-1.3 | 25.0 | 0.0-0.0 | - | 3.7 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 1 | 167 | 43-84 | 51.2 | 7-23 | 30.4 | 32-47 | 68.1 | 125 |
| Conference | 4 | 1 | 49 | 8-20 | 40.0 | 3-8 | 37.5 | 6-6 | 100.0 | 25 | |
| Exhibition | 2 | 1 | 38 | 7-18 | 38.9 | 2-7 | 28.6 | 6-8 | 75.0 | 22 | |
| Location | Home | 6 | - | 73 | 23-45 | 51.1 | 3-13 | 23.1 | 18-27 | 66.7 | 67 |
| Away | 6 | 1 | 94 | 20-39 | 51.3 | 4-10 | 40.0 | 14-20 | 70.0 | 58 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 8 | - | 112 | 36-63 | 57.1 | 4-13 | 30.8 | 23-37 | 62.2 | 99 |
| Losses | 4 | 1 | 55 | 7-21 | 33.3 | 3-10 | 30.0 | 9-10 | 90.0 | 26 | |
| Month | November | 5 | - | 81 | 26-43 | 60.5 | 1-7 | 14.3 | 20-29 | 69.0 | 73 |
| December | 4 | 1 | 55 | 12-29 | 41.4 | 5-12 | 41.7 | 12-18 | 66.7 | 41 | |
| January | 3 | - | 31 | 5-12 | 41.7 | 1-4 | 25.0 | 0-0 | - | 11 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 1 | 13.9 | 0.0-0.0 | 51.2 | 0.0-0.0 | 30.4 | 0.0-0.0 | 68.1 | 0.0 |
| Conference | 4 | 1 | 12.3 | 0.0-0.0 | 40.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 100.0 | 0.0 | |
| Exhibition | 2 | 1 | 19.0 | 0.0-0.0 | 38.9 | 0.0-0.0 | 28.6 | 0.0-0.0 | 75.0 | 0.0 | |
| Location | Home | 6 | - | 12.2 | 0.0-0.0 | 51.1 | 0.0-0.0 | 23.1 | 0.0-0.0 | 66.7 | 0.0 |
| Away | 6 | 1 | 15.7 | 0.0-0.0 | 51.3 | 0.0-0.0 | 40.0 | 0.0-0.0 | 70.0 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 8 | - | 14.0 | 0.0-0.0 | 57.1 | 0.0-0.0 | 30.8 | 0.0-0.0 | 62.2 | 0.0 |
| Losses | 4 | 1 | 13.8 | 0.0-0.0 | 33.3 | 0.0-0.0 | 30.0 | 0.0-0.0 | 90.0 | 0.0 | |
| Month | November | 5 | - | 16.2 | 0.0-0.0 | 60.5 | 0.0-0.0 | 14.3 | 0.0-0.0 | 69.0 | 0.0 |
| December | 4 | 1 | 13.8 | 0.0-0.0 | 41.4 | 0.0-0.0 | 41.7 | 0.0-0.0 | 66.7 | 0.0 | |
| January | 3 | - | 10.3 | 0.0-0.0 | 41.7 | 0.0-0.0 | 25.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 1 | 13.9 | 1.5 | 3.0 | 4.5 | 0.8 | - | 0.6 | 0.8 | 0.7 | 1.3 | 0.0 |
| Conference | 4 | 1 | 12.3 | 0.5 | 1.5 | 2.0 | 1.0 | - | 0.8 | 1.3 | 0.6 | 1.0 | 0.0 | |
| Exhibition | 2 | 1 | 19.0 | 2.0 | 2.5 | 4.5 | 0.5 | 0.0 | 1.0 | 1.0 | 1.0 | 1.5 | 0.0 | |
| Location | Home | 6 | - | 12.2 | 1.8 | 2.8 | 4.7 | 1.0 | - | 0.7 | 0.8 | 0.8 | 1.3 | 0.0 |
| Away | 6 | 1 | 15.7 | 1.2 | 3.2 | 4.3 | 0.7 | - | 0.5 | 0.8 | 0.6 | 1.3 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | - | 14.0 | 2.3 | 3.4 | 5.6 | 0.8 | - | 0.4 | 0.9 | 0.4 | 1.5 | 0.0 |
| Losses | 4 | 1 | 13.8 | 0.0 | 2.3 | 2.3 | 1.0 | - | 1.0 | 0.8 | 1.3 | 1.0 | 0.0 | |
| Month | November | 5 | - | 16.2 | 2.8 | 4.6 | 7.4 | 0.8 | - | 0.4 | 1.0 | 0.4 | 1.6 | 0.0 |
| December | 4 | 1 | 13.8 | 0.5 | 2.3 | 2.8 | 0.8 | - | 0.8 | 0.3 | 3.0 | 1.3 | 0.0 | |
| January | 3 | - | 10.3 | 0.7 | 1.3 | 2.0 | 1.0 | - | 0.7 | 1.3 | 0.5 | 1.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 1 | 167 | 18 | 36 | 54 | 10 | - | 7 | 10 | 0.7 | 16 | 0 |
| Conference | 4 | 1 | 49 | 2 | 6 | 8 | 4 | - | 3 | 5 | 0.6 | 4 | 0 | |
| Exhibition | 2 | 1 | 38 | 4 | 5 | 9 | 1 | 0 | 2 | 2 | 1.0 | 3 | 0 | |
| Location | Home | 6 | - | 73 | 11 | 17 | 28 | 6 | - | 4 | 5 | 0.8 | 8 | 0 |
| Away | 6 | 1 | 94 | 7 | 19 | 26 | 4 | - | 3 | 5 | 0.6 | 8 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | - | 112 | 18 | 27 | 45 | 6 | - | 3 | 7 | 0.4 | 12 | 0 |
| Losses | 4 | 1 | 55 | 0 | 9 | 9 | 4 | - | 4 | 3 | 1.3 | 4 | 0 | |
| Month | November | 5 | - | 81 | 14 | 23 | 37 | 4 | - | 2 | 5 | 0.4 | 8 | 0 |
| December | 4 | 1 | 55 | 2 | 9 | 11 | 3 | - | 3 | 1 | 3.0 | 5 | 0 | |
| January | 3 | - | 31 | 2 | 4 | 6 | 3 | - | 2 | 4 | 0.5 | 3 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 1 | 13.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Conference | 4 | 1 | 12.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Exhibition | 2 | 1 | 19.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Location | Home | 6 | - | 12.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Away | 6 | 1 | 15.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | - | 14.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Losses | 4 | 1 | 13.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | |
| Month | November | 5 | - | 16.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| December | 4 | 1 | 13.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | |
| January | 3 | - | 10.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
News Mentions
Six Eagles Score in Double Figures in Home Win Over Ecclesia
WALNUT RIDGE, Ark. – The Williams Baptist University men’s basketball team defeated Ecclesia College by the score of 96-78 in the...
December 16, 2023
WBU’s Late Comeback Falls Short at No. 23 Columbia
COLUMBIA, Mo. (12/2/23) – The Williams Baptist men’s basketball team nearly erased a double-digit second-half deficit but had...
December 2, 2023
Eagles Drop Exhibition to Colorado School of Mines
GOLDEN, Colo. – The Williams Baptist University men’s basketball team lost in an exhibition matchup to Colorado School of Mines by the...
November 20, 2023
Eagles Take Decisive Win Over Moody
CHICAGO, Ill. (11/18/23) - The Williams Baptist University men’s basketball team defeated Moody Bible Institute 121-45 on Saturday afternoon...
November 18, 2023
Eagles Battle Back in Second Half to Take Thriller Over Pioneers
WALNUT RIDGE, Ark. (11/14/23) - The Williams Baptist University men’s basketball team rallied from a double-digit first half deficit to take...
November 14, 2023
Eagles Runaway From Tigers in Opener
WALNUT RIDGE, Ark. (11/4/23) – The Williams Baptist University men’s basketball team entertained a near capacity crowd at...
November 4, 2023