Williams Baptist (AR) at Harris-Stowe (MO) January 23, 2025

(4-12, 1-9)
49
(6-12, 3-7)
74
Final 1 2 T
Williams Baptist (AR) 17 32 49
Harris-Stowe (MO) 36 38 74

Box Score

Williams Baptist (AR)
Harris-Stowe (MO)

Williams Baptist (AR)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Trahe Qualls 24 1-7 1-5 0-0 1 5 6 0 0 0 6 2 3
2 - DJ Townsend 23 0-5 0-3 0-1 0 4 4 1 1 0 2 1 0
3 - Amarion Wilson 15 0-2 0-0 1-2 0 0 0 3 1 0 2 1 1
5 - Jadyn Ramsey 21 1-3 1-2 3-4 0 5 5 3 3 0 3 1 6
7 - Elisha Cofield 30 7-13 0-0 4-8 7 7 14 2 0 1 3 4 18
RESERVES  
0 - Caleb Anderson 7 0-2 0-1 0-0 0 0 0 0 1 0 2 0 0
4 - Charles Brown Jr. 24 1-6 0-2 0-0 0 3 3 0 0 1 3 1 2
10 - Cooper Rabjohn 14 1-3 1-3 0-0 0 0 0 0 0 0 1 2 3
11 - Jamichael Franklin 7 1-2 0-0 0-1 0 2 2 0 0 0 3 1 2
21 - EJ Johnson 15 0-1 0-0 0-2 1 2 3 1 1 0 0 1 0
23 - Jordan Johnson 4 2-4 2-3 0-0 0 0 0 0 0 0 0 0 6
45 - Antonio Trotter 16 3-5 2-3 0-0 1 2 3 1 1 0 1 2 8
TM - Team 5 1 6 0 0
TOTALS   17-53 7-22 8-18 15 31 46 11 8 2 26 16 49
    32.1% 31.8% 44.4%  

Harris-Stowe (MO)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Justin Edwards 22 2-4 0-1 0-0 1 0 1 3 2 0 0 2 4
5 - Bennie Amos iii 31 2-15 1-11 6-6 0 4 4 1 1 0 5 0 11
12 - Keondre Brown 27 2-5 0-0 2-4 2 8 10 0 3 1 2 4 6
13 - Seth Chargois 33 8-13 2-3 0-1 2 5 7 3 4 1 1 2 18
24 - Ty Lampley 29 0-5 0-0 3-4 2 6 8 1 1 0 0 0 3
RESERVES  
0 - Justin Coleman 14 3-3 0-0 3-3 1 0 1 0 2 0 0 0 9
14 - Kevin Jones 20 6-13 1-2 1-3 0 2 2 0 0 0 1 1 14
23 - Jermarco Burse 10 3-5 1-3 0-0 1 1 2 0 1 0 1 1 7
32 - Koran Johnson 14 1-1 0-0 0-0 0 3 3 0 1 1 0 4 2
TM - Team 3 2 5 0 0
TOTALS   27-64 5-20 15-21 12 31 43 8 15 3 10 14 74
    42.2% 25.0% 71.4%  

Game Information

Date/Time: January 23, 2025 - 7:30 PM
Location: Emerson Performance Center
Technical fouls: Williams Baptist (AR)-None ; Harris-Stowe (MO)-None .
Officials: ,,
Attendance: 125

Play By Play

Team Stats

Team Statistics

Stat Williams Baptist (AR) Harris-Stowe (MO)
Field Goal 17-53 27-64
Field Goal % 32.1% 42.2%
3 Point 7-22 5-20
3 Point % 31.8% 25.0%
Free Throw 8-18 15-21
Free Throw % 44.4% 71.4%
Rebounds 46 43
Assists 11 8
Turnovers 26 10
Points off Turnovers 2 16
2nd Chance Points 16 17
Points in the Paint 10 30
Fastbreak Points 0 2
Bench Points 21 32
Largest Lead 1 32
Time of Largest Lead 1st-11:37 2nd-06:08
Trends Ties: 1; Lead Changes: 2
Field Goals %
Williams Baptist (AR)
32.1%
42.2%
Harris-Stowe (MO)
3 Point %
Williams Baptist (AR)
31.8%
25.0%
Harris-Stowe (MO)
Rebounds
Williams Baptist (AR)
46
43
Harris-Stowe (MO)
Turnovers
Williams Baptist (AR)
26
10
Harris-Stowe (MO)

Period1 Box Score

Williams Baptist (AR)
Harris-Stowe (MO)

Williams Baptist (AR)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Trahe Qualls 10 0-2 0-2 0-0 0 1 1 0 0 0 4 2 0
2 - DJ Townsend 5 0-2 0-1 0-0 0 0 0 0 1 0 1 0 0
3 - Amarion Wilson 15 0-2 0-0 1-2 0 0 0 3 1 0 2 1 1
5 - Jadyn Ramsey 14 1-2 1-2 3-4 0 5 5 1 2 0 1 0 6
7 - Elisha Cofield 13 2-5 0-0 0-0 0 3 3 0 0 0 2 1 4
RESERVES  
0 - Caleb Anderson 5 0-1 0-0 0-0 0 0 0 0 1 0 2 0 0
4 - Charles Brown Jr. 16 1-5 0-1 0-0 0 3 3 0 0 1 0 1 2
10 - Cooper Rabjohn 8 0-1 0-1 0-0 0 0 0 0 0 0 0 2 0
11 - Jamichael Franklin 4 1-2 0-0 0-1 0 2 2 0 0 0 2 0 2
21 - EJ Johnson 6 0-1 0-0 0-0 1 0 1 0 0 0 0 1 0
23 - Jordan Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
45 - Antonio Trotter 4 1-1 0-0 0-0 1 0 1 0 0 0 0 1 2
TM - Team 1 1 2 0 0
TOTALS   6-24 1-7 4-7 2 14 16 4 5 1 14 9 17
    25.0% 14.3% 57.1%  

Harris-Stowe (MO)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Justin Edwards 11 2-3 0-0 0-0 1 0 1 1 2 0 0 1 4
5 - Bennie Amos iii 19 1-8 0-5 4-4 0 3 3 1 1 0 3 0 6
12 - Keondre Brown 14 1-3 0-0 1-2 1 5 6 0 2 1 2 2 3
13 - Seth Chargois 17 5-7 2-2 0-1 0 3 3 0 0 1 1 1 12
24 - Ty Lampley 17 0-3 0-0 3-4 2 2 4 0 1 0 0 0 3
RESERVES  
0 - Justin Coleman 4 1-1 0-0 0-0 1 0 1 0 0 0 0 0 2
14 - Kevin Jones 9 2-5 0-0 0-0 0 1 1 0 0 0 0 1 4
23 - Jermarco Burse 2 0-1 0-1 0-0 0 0 0 0 0 0 1 1 0
32 - Koran Johnson 7 1-1 0-0 0-0 0 2 2 0 0 0 0 1 2
TM - Team 2 2 4 0 0
TOTALS   13-32 2-8 8-11 5 16 21 2 6 2 7 7 36
    40.6% 25.0% 72.7%  

Period2 Box Score

Williams Baptist (AR)
Harris-Stowe (MO)

Williams Baptist (AR)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Trahe Qualls 14 1-5 1-3 0-0 1 4 5 0 0 0 2 0 3
2 - DJ Townsend 18 0-3 0-2 0-1 0 4 4 1 0 0 1 1 0
3 - Amarion Wilson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Jadyn Ramsey 7 0-1 0-0 0-0 0 0 0 2 1 0 2 1 0
7 - Elisha Cofield 17 5-8 0-0 4-8 7 4 11 2 0 1 1 3 14
RESERVES  
0 - Caleb Anderson 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
4 - Charles Brown Jr. 8 0-1 0-1 0-0 0 0 0 0 0 0 3 0 0
10 - Cooper Rabjohn 6 1-2 1-2 0-0 0 0 0 0 0 0 1 0 3
11 - Jamichael Franklin 3 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
21 - EJ Johnson 9 0-0 0-0 0-2 0 2 2 1 1 0 0 0 0
23 - Jordan Johnson 4 2-4 2-3 0-0 0 0 0 0 0 0 0 0 6
45 - Antonio Trotter 12 2-4 2-3 0-0 0 2 2 1 1 0 1 1 6
TM - Team 4 0 4 0 0
TOTALS   11-29 6-15 4-11 8 16 24 7 3 1 12 7 32
    37.9% 40.0% 36.4%  

Harris-Stowe (MO)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Justin Edwards 11 0-1 0-1 0-0 0 0 0 2 0 0 0 1 0
5 - Bennie Amos iii 12 1-7 1-6 2-2 0 1 1 0 0 0 2 0 5
12 - Keondre Brown 13 1-2 0-0 1-2 1 3 4 0 1 0 0 2 3
13 - Seth Chargois 16 3-6 0-1 0-0 2 2 4 3 4 0 0 1 6
24 - Ty Lampley 12 0-2 0-0 0-0 0 4 4 1 0 0 0 0 0
RESERVES  
0 - Justin Coleman 10 2-2 0-0 3-3 0 0 0 0 2 0 0 0 7
14 - Kevin Jones 11 4-8 1-2 1-3 0 1 1 0 0 0 1 0 10
23 - Jermarco Burse 8 3-4 1-2 0-0 1 1 2 0 1 0 0 0 7
32 - Koran Johnson 7 0-0 0-0 0-0 0 1 1 0 1 1 0 3 0
TM - Team 1 0 1 0 0
TOTALS   14-32 3-12 7-10 4 13 17 6 9 1 3 7 38
    43.8% 25.0% 70.0%