Columbia (MO) at Williams Baptist (AR) January 30, 2025

(17-5, 10-2)
98
(4-14, 1-11)
75
Final 1 2 T
Columbia (MO) 53 45 98
Williams Baptist (AR) 42 33 75

Box Score

Columbia (MO)
Williams Baptist (AR)

Columbia (MO)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Harrison Vickers 22 7-14 4-9 0-0 3 2 5 2 1 0 3 1 18
11 - Nate Brandt 21 0-4 0-4 0-0 1 5 6 2 1 0 0 0 0
22 - Seth Larson 29 4-4 2-2 3-4 0 3 3 2 1 0 1 0 13
32 - Collin Parker 25 7-13 3-6 4-5 0 13 13 4 0 2 0 0 21
44 - Kai Steinman 26 4-9 1-4 1-3 0 2 2 3 0 0 1 1 10
RESERVES  
14 - Zhvaughn Ward 13 2-6 0-0 2-2 0 1 1 3 1 1 0 0 6
15 - Adam Sausele 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
21 - Tommy Hafer 14 2-5 2-5 0-0 0 0 0 2 0 0 0 1 6
23 - Beau Washer 22 0-1 0-0 0-0 4 5 9 4 0 1 1 0 0
30 - Justin Boyer 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Carson Parker 24 9-11 0-0 6-6 3 0 3 1 0 1 1 3 24
TM - Team 2 4 6 0 0
TOTALS   35-68 12-31 16-20 13 35 48 23 4 5 7 6 98
    51.5% 38.7% 80.0%  

Williams Baptist (AR)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - DJ Townsend 24 7-12 2-3 2-2 0 6 6 3 1 0 0 1 18
3 - Amarion Wilson 22 3-7 0-2 0-0 1 2 3 5 1 0 1 3 6
5 - Jadyn Ramsey 19 2-3 1-1 3-4 0 2 2 0 0 0 0 1 8
10 - Cooper Rabjohn 25 5-13 5-12 0-0 0 3 3 1 1 0 2 2 15
21 - EJ Johnson 22 1-5 0-0 0-0 2 3 5 0 0 0 0 1 2
RESERVES  
0 - Caleb Anderson 12 1-4 0-1 0-0 0 0 0 2 0 0 1 0 2
1 - Trahe Qualls 21 4-7 1-3 0-0 0 0 0 1 0 0 0 2 9
4 - Charles Brown Jr. 21 3-7 1-4 0-0 0 0 0 1 0 0 1 1 7
11 - Jamichael Franklin 19 3-8 0-0 0-1 1 4 5 2 0 0 1 2 6
45 - Antonio Trotter 15 1-3 0-1 0-0 0 0 0 0 3 0 1 1 2
TM - Team 2 1 3 0 0
TOTALS   30-69 10-27 5-7 6 21 27 15 6 0 7 14 75
    43.5% 37.0% 71.4%  

Game Information

Date/Time: January 30, 2025 - 7:30 PM
Location: Southerland-Mabee Center
Technical fouls: Columbia (MO)-None ; Williams Baptist (AR)-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Columbia (MO) Williams Baptist (AR)
Field Goal 35-68 30-69
Field Goal % 51.5% 43.5%
3 Point 12-31 10-27
3 Point % 38.7% 37.0%
Free Throw 16-20 5-7
Free Throw % 80.0% 71.4%
Rebounds 48 27
Assists 23 15
Turnovers 7 7
Points off Turnovers 8 8
2nd Chance Points 18 4
Points in the Paint 44 22
Fastbreak Points 0 0
Bench Points 36 26
Largest Lead 25 0
Time of Largest Lead 2nd-05:36 -
Trends Ties: 0; Lead Changes: 0
Field Goals %
Columbia (MO)
51.5%
43.5%
Williams Baptist (AR)
3 Point %
Columbia (MO)
38.7%
37.0%
Williams Baptist (AR)
Rebounds
Columbia (MO)
48
27
Williams Baptist (AR)

Period1 Box Score

Columbia (MO)
Williams Baptist (AR)

Columbia (MO)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Harrison Vickers 11 3-8 1-4 0-0 2 1 3 1 1 0 2 0 7
11 - Nate Brandt 12 0-2 0-2 0-0 0 4 4 0 1 0 0 0 0
22 - Seth Larson 14 2-2 2-2 2-2 0 1 1 1 0 0 1 0 8
32 - Collin Parker 11 3-6 2-4 3-4 0 7 7 2 0 1 0 0 11
44 - Kai Steinman 14 2-4 1-2 0-0 0 1 1 2 0 0 1 1 5
RESERVES  
14 - Zhvaughn Ward 6 1-3 0-0 0-0 0 1 1 3 0 0 0 0 2
15 - Adam Sausele 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Tommy Hafer 6 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
23 - Beau Washer 12 0-1 0-0 0-0 2 3 5 3 0 1 0 0 0
30 - Justin Boyer 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Carson Parker 14 7-9 0-0 6-6 2 0 2 0 0 0 1 1 20
TM - Team 1 1 2 0 0
TOTALS   18-36 6-15 11-12 6 18 24 13 2 2 5 2 53
    50.0% 40.0% 91.7%  

Williams Baptist (AR)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - DJ Townsend 11 4-7 1-1 2-2 0 3 3 1 1 0 0 0 11
3 - Amarion Wilson 11 2-5 0-1 0-0 1 1 2 2 1 0 0 2 4
5 - Jadyn Ramsey 11 2-2 1-1 1-2 0 1 1 0 0 0 0 0 6
10 - Cooper Rabjohn 11 2-5 2-5 0-0 0 2 2 1 0 0 1 1 6
21 - EJ Johnson 11 0-2 0-0 0-0 1 2 3 0 0 0 0 0 0
RESERVES  
0 - Caleb Anderson 7 1-3 0-0 0-0 0 0 0 1 0 0 1 0 2
1 - Trahe Qualls 10 4-5 1-2 0-0 0 0 0 0 0 0 0 1 9
4 - Charles Brown Jr. 9 1-3 0-2 0-0 0 0 0 0 0 0 0 0 2
11 - Jamichael Franklin 10 1-4 0-0 0-0 0 2 2 1 0 0 1 2 2
45 - Antonio Trotter 9 0-2 0-1 0-0 0 0 0 0 2 0 1 1 0
TM - Team 1 0 1 0 0
TOTALS   17-38 5-13 3-4 2 11 13 6 4 0 4 7 42
    44.7% 38.5% 75.0%  

Period2 Box Score

Columbia (MO)
Williams Baptist (AR)

Columbia (MO)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Harrison Vickers 11 4-6 3-5 0-0 1 1 2 1 0 0 1 1 11
11 - Nate Brandt 9 0-2 0-2 0-0 1 1 2 2 0 0 0 0 0
22 - Seth Larson 15 2-2 0-0 1-2 0 2 2 1 1 0 0 0 5
32 - Collin Parker 14 4-7 1-2 1-1 0 6 6 2 0 1 0 0 10
44 - Kai Steinman 12 2-5 0-2 1-3 0 1 1 1 0 0 0 0 5
RESERVES  
14 - Zhvaughn Ward 7 1-3 0-0 2-2 0 0 0 0 1 1 0 0 4
15 - Adam Sausele 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
21 - Tommy Hafer 8 2-4 2-4 0-0 0 0 0 1 0 0 0 1 6
23 - Beau Washer 10 0-0 0-0 0-0 2 2 4 1 0 0 1 0 0
30 - Justin Boyer 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Carson Parker 10 2-2 0-0 0-0 1 0 1 1 0 1 0 2 4
TM - Team 1 3 4 0 0
TOTALS   17-32 6-16 5-8 5 13 18 10 2 3 2 4 45
    53.1% 37.5% 62.5%  

Williams Baptist (AR)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - DJ Townsend 13 3-5 1-2 0-0 0 3 3 2 0 0 0 1 7
3 - Amarion Wilson 11 1-2 0-1 0-0 0 1 1 3 0 0 1 1 2
5 - Jadyn Ramsey 8 0-1 0-0 2-2 0 1 1 0 0 0 0 1 2
10 - Cooper Rabjohn 14 3-8 3-7 0-0 0 1 1 0 1 0 1 1 9
21 - EJ Johnson 11 1-3 0-0 0-0 1 1 2 0 0 0 0 1 2
RESERVES  
0 - Caleb Anderson 5 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
1 - Trahe Qualls 11 0-2 0-1 0-0 0 0 0 1 0 0 0 1 0
4 - Charles Brown Jr. 12 2-4 1-2 0-0 0 0 0 1 0 0 1 1 5
11 - Jamichael Franklin 9 2-4 0-0 0-1 1 2 3 1 0 0 0 0 4
45 - Antonio Trotter 6 1-1 0-0 0-0 0 0 0 0 1 0 0 0 2
TM - Team 1 1 2 0 0
TOTALS   13-31 5-14 2-3 2 9 11 9 2 0 3 7 33
    41.9% 35.7% 66.7%