Freed-Hardeman at Williams Baptist
Box Score
Freed-Hardeman
Williams Baptist
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| TM - TEAM - | 0 | 0 | 0 | 0 | 0 |
| 0 - Calum Langdale - G | 0 | 0 | 0 | 0 | 0 |
| 3 - Aaron Van Ravestein - D | 0 | 0 | 0 | 0 | 90 |
| 4 - Jean Carlo Rodriguez - D | 0 | 0 | 0 | 0 | 15 |
| 5 - Clay Lindsay - F | 0 | 0 | 0 | 0 | 53 |
| 6 - Daniel Peinado - MF | 1 | 0 | 0 | 0 | 35 |
| 7 - Andrij Sawczuk - MF | 0 | 0 | 0 | 0 | 87 |
| 9 - Jose Andrada - F | 1 | 1 | 0 | 0 | 34 |
| 11 - Carter Chandler - F | 1 | 1 | 1 | 0 | 57 |
| 13 - Luke Janiec - D | 0 | 0 | 0 | 0 | 73 |
| 14 - Daniel Guthrie - MF | 0 | 0 | 0 | 0 | 33 |
| 15 - Bo Lyons - D | 1 | 0 | 0 | 0 | 61 |
| 17 - Christian Sachs - D | 0 | 0 | 0 | 0 | 90 |
| 19 - Mauricio Jose Gonzalez - MF | 1 | 0 | 0 | 0 | 90 |
| 21 - Trey Mallory - D | 0 | 0 | 0 | 0 | 12 |
| 22 - Kenneth Ramirez - MF | 2 | 0 | 0 | 1 | 90 |
| 23 - Welton Degraffreed - D | 0 | 0 | 0 | 0 | 70 |
| TOTALS | 7 | 2 | 1 | 1 | 890 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| TM - TEAM - | 0 | 0 | 0 | 0 | 0 |
| 1 - Alejandro Perez - | 0 | 0 | 0 | 0 | 0 |
| 6 - Trevor Thomas - | 0 | 0 | 0 | 0 | 68 |
| 7 - Joao Rupp - | 2 | 2 | 1 | 1 | 43 |
| 8 - Luis Vojnovic - | 1 | 1 | 0 | 0 | 83 |
| 9 - Ramon Matsuy - F | 1 | 1 | 0 | 0 | 41 |
| 10 - Giovanni Souza - | 1 | 0 | 0 | 0 | 66 |
| 11 - Henrique Torres - F | 2 | 2 | 1 | 0 | 22 |
| 12 - Leandro Choi - | 0 | 0 | 0 | 0 | 73 |
| 15 - Joao Lucredi - | 1 | 0 | 0 | 0 | 90 |
| 16 - Luciano Bicca - | 1 | 1 | 1 | 0 | 38 |
| 18 - Kaique Aleixo - | 0 | 0 | 0 | 0 | 90 |
| 20 - Matheus Batista - | 1 | 1 | 0 | 1 | 82 |
| 21 - Raul Abellan Sanz - F | 3 | 1 | 1 | 1 | 51 |
| 22 - Matheus Bergami - | 1 | 0 | 0 | 0 | 90 |
| 24 - Dalton Smith - MF | 0 | 0 | 0 | 0 | 9 |
| 25 - Renan Paiva - F | 1 | 0 | 0 | 0 | 29 |
| 26 - Juliano Tomas - MF | 0 | 0 | 0 | 0 | 10 |
| 30 - Ricardo Quintero - | 0 | 0 | 0 | 0 | 6 |
| TOTALS | 15 | 9 | 4 | 3 | 891 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - TEAM | 1 | 0 | 1 | 00:00 | |
| 0 - Calum Langdale (L, 1) | 8 | 4 | 4 | 90:00 | |
| TOTALS | 9 | 4 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Alejandro Perez (W, 1) | 2 | 1 | 1 | 90:00 | |
| Freed-Hardeman | Team Statistics | Williams Baptist |
|---|---|---|
| 7 | SHOTS | 15 |
| 5 | SAVES | 1 |
| #totalCorners($visitorNode) | CORNER KICKS | #totalCorners($homeNode) |
| 11 | FOULS | 15 |
| Location: | , |
|---|---|
| Game Length: | 00:00 |
| Attendance: | 0 |
| : | |
| : | |
| : |
Team Statistics
| Freed-Hardeman | Team Statistics | Williams Baptist |
|---|---|---|
| 7 | SHOTS | 15 |
| 5 | SAVES | 1 |
| #totalCorners($visitorNode) | CORNER KICKS | #totalCorners($homeNode) |
| 11 | FOULS | 15 |

