Williams Baptist at Blue Mountain September 28, 2021

(6-2-1)
4
(5-4-0)
1
Final 1 2 T
Williams Baptist 4 0 4
Blue Mountain 0 1 1

Box Score

Williams Baptist
Blue Mountain

Williams Baptist

PLAYER SH SOG G A MIN
0 - Harrison Gailey 0 0 0 0 45
1 - Alejandro Perez 0 0 0 0 90
2 - Alan Vilas Boas 0 0 0 0 21
3 - Thiago Nascimento 2 1 0 0 35
6 - Lucas Camilo - m 0 0 0 1 71
8 - Hugo Gil 0 0 0 0 28
9 - Adrian Briceno 3 1 1 0 22
10 - Alfonso Madrigal 2 0 0 1 52
11 - Thayrone Cazeca 5 3 2 0 90
12 - Hadriel Mazega 2 0 0 0 63
13 - Lucas Custodio 1 0 0 0 64
14 - Gonzalo Garcia 1 0 0 0 10
16 - Luciano Bicca 0 0 0 0 90
17 - Jesus Mendoza 1 1 0 0 12
18 - Andre Akabane 0 0 0 0 45
19 - Jacobo Obradors 1 1 0 0 18
20 - Manuel Villena 0 0 0 0 26
21 - Gabriel Alencar 2 2 1 1 90
22 - Gabriel Di Mauro 0 0 0 0 90
23 - Gabriel Giommi 0 0 0 0 14
25 - Carlos Simoni 0 0 0 0 45
26 - Joao Costa 2 0 0 0 27
28 - Joao Paulo Preto 0 0 0 0 10
31 - Fernando Paya 0 0 0 0 6
35 - Emmanuel Devolder 0 0 0 0 78
36 - Gonzalo Gaubeka 1 0 0 0 19
TM - Team 0 0 0 0 0
TOTALS 23 9 4 3 1161

Blue Mountain

PLAYER SH SOG G A MIN
0 - Francisco Ruiz-Zuniga - gk 0 0 0 0 90
2 - Corri Williams - d 0 0 0 0 74
4 - Brayden Hellums - d 0 0 0 0 62
5 - Christian Carruego 0 0 0 0 56
6 - Parker Green 0 0 0 0 61
8 - Antonio Gutierrez 1 1 0 0 66
9 - Alfie Maynard - f 0 0 0 0 58
10 - Felipe Santos 0 0 0 0 0
12 - Domingo Simon - f 2 1 0 0 62
13 - Daniel Perez - f 0 0 0 0 53
14 - Miguel Gonzalez-Vasquez 1 0 0 0 17
16 - Alejandro Perez - d 0 0 0 0 90
17 - Andrew Burrow 0 0 0 0 61
18 - Zane Cooper 1 1 0 0 61
19 - Mackenzie Crerie - c 0 0 0 0 60
21 - Weston Williams 0 0 0 0 56
22 - Breno Neves - d 1 1 1 0 52
25 - Caden Mitchell - d - Yellow card 60:47 0 0 0 0 79
26 - Archie Peterson 0 0 0 0 66
27 - Filip Stevanovic 0 0 0 0 56
28 - Aiden Wilkes 0 0 0 0 66
49 - Ismael Hernandez - d 0 0 0 0 69
80 - George Gonzalez-Ayala 0 0 0 0 61
TM - Team 0 0 0 0 0
TOTALS 6 4 1 0 1376

Williams Baptist Goalies

GOALIES SOG GA SV Min
0 - Harrison Gailey 2 1 1 45:00
1 - Alejandro Perez 2 0 2 45:00
TOTALS 4 1 3 90:00

Blue Mountain Goalies

GOALIES SOG GA SV Min
0 - Francisco Ruiz-Zuniga 9 4 5 90:00

Scoring Summary

Period Time Play V - H
1st 15:21 Thayrone Cazeca (Lucas Camilo & Gabriel Alencar) - *cross by 21, off 6's foot back to 11 1 - 0
1st 24:09 Gabriel Alencar (unassisted) - dribbled down the right side and snuck i 2 - 0
1st 30:29 Thayrone Cazeca (Alfonso Madrigal) - long shot, skipped on field past keeper, 3 - 0
1st 38:07 Adrian Briceno (unassisted) - *Straight on, to the left of GK 4 - 0
2nd 54:11 Breno Neves (unassisted) - * 4 - 1

Penalty Summary

Period Time Fouls
2nd 60:47 Yellow card - Caden Mitchell
SHOTS 1 2 TOTAL
Williams Baptist 13 10 23
Blue Mountain 3 3 6
SAVES 1 2 TOTAL
Williams Baptist 2 1 3
Blue Mountain 3 2 5
CORNER KICKS 1 2 TOTAL
Williams Baptist 1 5 6
Blue Mountain 1 1 2
FOULS 1 2 TOTAL
Williams Baptist 6 6 12
Blue Mountain 3 8 11

Play By Play