Williams Baptist at Blue Mountain September 28, 2021
Box Score
Williams Baptist
Blue Mountain
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Harrison Gailey | 0 | 0 | 0 | 0 | 45 |
| 1 - Alejandro Perez | 0 | 0 | 0 | 0 | 90 |
| 2 - Alan Vilas Boas | 0 | 0 | 0 | 0 | 21 |
| 3 - Thiago Nascimento | 2 | 1 | 0 | 0 | 35 |
| 6 - Lucas Camilo - m | 0 | 0 | 0 | 1 | 71 |
| 8 - Hugo Gil | 0 | 0 | 0 | 0 | 28 |
| 9 - Adrian Briceno | 3 | 1 | 1 | 0 | 22 |
| 10 - Alfonso Madrigal | 2 | 0 | 0 | 1 | 52 |
| 11 - Thayrone Cazeca | 5 | 3 | 2 | 0 | 90 |
| 12 - Hadriel Mazega | 2 | 0 | 0 | 0 | 63 |
| 13 - Lucas Custodio | 1 | 0 | 0 | 0 | 64 |
| 14 - Gonzalo Garcia | 1 | 0 | 0 | 0 | 10 |
| 16 - Luciano Bicca | 0 | 0 | 0 | 0 | 90 |
| 17 - Jesus Mendoza | 1 | 1 | 0 | 0 | 12 |
| 18 - Andre Akabane | 0 | 0 | 0 | 0 | 45 |
| 19 - Jacobo Obradors | 1 | 1 | 0 | 0 | 18 |
| 20 - Manuel Villena | 0 | 0 | 0 | 0 | 26 |
| 21 - Gabriel Alencar | 2 | 2 | 1 | 1 | 90 |
| 22 - Gabriel Di Mauro | 0 | 0 | 0 | 0 | 90 |
| 23 - Gabriel Giommi | 0 | 0 | 0 | 0 | 14 |
| 25 - Carlos Simoni | 0 | 0 | 0 | 0 | 45 |
| 26 - Joao Costa | 2 | 0 | 0 | 0 | 27 |
| 28 - Joao Paulo Preto | 0 | 0 | 0 | 0 | 10 |
| 31 - Fernando Paya | 0 | 0 | 0 | 0 | 6 |
| 35 - Emmanuel Devolder | 0 | 0 | 0 | 0 | 78 |
| 36 - Gonzalo Gaubeka | 1 | 0 | 0 | 0 | 19 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 23 | 9 | 4 | 3 | 1161 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Francisco Ruiz-Zuniga - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Corri Williams - d | 0 | 0 | 0 | 0 | 74 |
| 4 - Brayden Hellums - d | 0 | 0 | 0 | 0 | 62 |
| 5 - Christian Carruego | 0 | 0 | 0 | 0 | 56 |
| 6 - Parker Green | 0 | 0 | 0 | 0 | 61 |
| 8 - Antonio Gutierrez | 1 | 1 | 0 | 0 | 66 |
| 9 - Alfie Maynard - f | 0 | 0 | 0 | 0 | 58 |
| 10 - Felipe Santos | 0 | 0 | 0 | 0 | 0 |
| 12 - Domingo Simon - f | 2 | 1 | 0 | 0 | 62 |
| 13 - Daniel Perez - f | 0 | 0 | 0 | 0 | 53 |
| 14 - Miguel Gonzalez-Vasquez | 1 | 0 | 0 | 0 | 17 |
| 16 - Alejandro Perez - d | 0 | 0 | 0 | 0 | 90 |
| 17 - Andrew Burrow | 0 | 0 | 0 | 0 | 61 |
| 18 - Zane Cooper | 1 | 1 | 0 | 0 | 61 |
| 19 - Mackenzie Crerie - c | 0 | 0 | 0 | 0 | 60 |
| 21 - Weston Williams | 0 | 0 | 0 | 0 | 56 |
| 22 - Breno Neves - d | 1 | 1 | 1 | 0 | 52 |
| 25 - Caden Mitchell - d - Yellow card 60:47 | 0 | 0 | 0 | 0 | 79 |
| 26 - Archie Peterson | 0 | 0 | 0 | 0 | 66 |
| 27 - Filip Stevanovic | 0 | 0 | 0 | 0 | 56 |
| 28 - Aiden Wilkes | 0 | 0 | 0 | 0 | 66 |
| 49 - Ismael Hernandez - d | 0 | 0 | 0 | 0 | 69 |
| 80 - George Gonzalez-Ayala | 0 | 0 | 0 | 0 | 61 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 4 | 1 | 0 | 1376 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Harrison Gailey | 2 | 1 | 1 | 45:00 | |
| 1 - Alejandro Perez | 2 | 0 | 2 | 45:00 | |
| TOTALS | 4 | 1 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Francisco Ruiz-Zuniga | 9 | 4 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Williams Baptist
1st
|
15:21 | Thayrone Cazeca (Lucas Camilo & Gabriel Alencar) - *cross by 21, off 6's foot back to 11 | 1 - 0 |
|
Williams Baptist
1st
|
24:09 | Gabriel Alencar (unassisted) - dribbled down the right side and snuck i | 2 - 0 |
|
Williams Baptist
1st
|
30:29 | Thayrone Cazeca (Alfonso Madrigal) - long shot, skipped on field past keeper, | 3 - 0 |
|
Williams Baptist
1st
|
38:07 | Adrian Briceno (unassisted) - *Straight on, to the left of GK | 4 - 0 |
|
Blue Mountain
2nd
|
54:11 | Breno Neves (unassisted) - * | 4 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Blue Mountain
2nd
|
60:47 | Yellow card - Caden Mitchell |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Williams Baptist | 13 | 10 | 23 |
| Blue Mountain | 3 | 3 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Williams Baptist | 2 | 1 | 3 |
| Blue Mountain | 3 | 2 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Williams Baptist | 1 | 5 | 6 |
| Blue Mountain | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Williams Baptist | 6 | 6 | 12 |
| Blue Mountain | 3 | 8 | 11 |
| Date/Time: | September 28, 2021 - 3:30 PM |
|---|---|
| Location: | Blue Mountain, Miss. |
| Game Length: | 1:34 |
| Attendance: | 0 |
| Scorer: | Brett Fowler |
Play By Play
| 0:00 | Alejandro Perez at goalie for Williams Baptist. | ||
| 0:00 | Francisco Ruiz-Zunig at goalie for Blue Mountain. | ||
| Foul on Williams Baptist. | |||
| 1:47 | Shot by Blue Mountain Domingo Simon, Wide Left. | ||
| 4:23 | Shot by Blue Mountain Domingo Simon, Save (by goalie) Alejandro Perez. | ||
| Foul on Blue Mountain. | |||
| 7:17 | Shot by Williams Baptist Thayrone Cazeca, Save (by goalie) Francisco Ruiz-Zunig. | ||
| Foul on Williams Baptist. | |||
| 11:03 | Offside against Blue Mountain. | ||
| 15:21 | Goal!GOAL by Williams Baptist Thayrone Cazeca (FIRST GOAL), Assist by Lucas Camilo and Gabriel Alencar *cross by 21, off 6's foot back to 11 ( 1 - 0 ) |
||
| 17:01 | Substitution!Blue Mountain substitution: Miguel Gonzalez-Vasq for Domingo Simon. | ||
| Foul on Williams Baptist. | |||
| 19:54 | Shot by Williams Baptist Hadriel Mazega, Wide Left. | ||
| 21:34 | Shot by Williams Baptist Thayrone Cazeca, High. | ||
| Foul on Williams Baptist. | |||
| 24:09 | Goal!GOAL by Williams Baptist Gabriel Alencar *dribbled down the right side and snuck it just inside left goal post ( 2 - 0 ) |
||
| 24:09 | Substitution!Blue Mountain substitution: Archie Peterson for Ismael Hernandez. | ||
| 24:09 | Substitution!Blue Mountain substitution: Aiden Wilkes for Daniel Perez. | ||
| 24:09 | Substitution!Blue Mountain substitution: Antonio Gutierrez for Alfie Maynard. | ||
| 24:09 | Corner kick by Blue Mountain Antonio Gutierrez [24:09]. | ||
| 25:15 | Shot by Williams Baptist Thayrone Cazeca, Blocked. | ||
| 27:41 | Substitution!Williams Baptist substitution: Alfonso Madrigal for Hugo Gil. | ||
| 28:33 | Substitution!Blue Mountain substitution: Zane Cooper for Corri Williams. | ||
| 28:33 | Substitution!Blue Mountain substitution: Andrew Burrow for Brayden Hellums. | ||
| 28:33 | Substitution!Blue Mountain substitution: Parker Green for Mackenzie Crerie. | ||
| 28:33 | Substitution!Blue Mountain substitution: George Gonzalez-Ayal for Breno Neves. | ||
| Foul on Blue Mountain. | |||
| 29:29 | Shot by Williams Baptist Gabriel Alencar, Save (by goalie) Francisco Ruiz-Zunig. | ||
| 30:29 | Goal!GOAL by Williams Baptist Thayrone Cazeca, Assist by Alfonso Madrigal *long shot, skipped on field past keeper, right corner ( 3 - 0 ) |
||
| 32:57 | Shot by Blue Mountain Zane Cooper, Save (by goalie) Alejandro Perez. | ||
| 34:15 | Substitution!Blue Mountain substitution: Christian Carruego for Corri Williams. | ||
| 34:15 | Substitution!Blue Mountain substitution: Weston Williams for Caden Mitchell. | ||
| 34:15 | Substitution!Blue Mountain substitution: Filip Stevanovic for Miguel Gonzalez-Vasq. | ||
| Foul on Williams Baptist. | |||
| 38:07 | Goal!Williams Baptist Adrian Briceno PENALTY KICK GOAL, goal number 0 for season. *Straight on, to the left of GK ( 4 - 0 ) |
||
| Foul on Blue Mountain. | |||
| 40:02 | Shot by Williams Baptist Adrian Briceno, High. | ||
| Foul on Williams Baptist. | |||
| 41:01 | Shot by Williams Baptist Jacobo Obradors, Save (by goalie) Francisco Ruiz-Zunig. | ||
| 43:40 | Shot by Williams Baptist Alfonso Madrigal, Wide Left. | ||
| 44:40 | Corner kick by Williams Baptist Lucas Camilo [44:40]. | ||
| 44:55 | Header Shot by Williams Baptist Lucas Custodio, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Williams Baptist: #0 Harrison Gailey, #3 Thiago Nascimento, #6 Lucas Camilo, #9 Adrian Briceno, #10 Alfonso Madrigal, #12 Hadriel Mazega, #13 Lucas Custodio, #18 Andre Akabane, #19 Jacobo Obradors, #25 Carlos Simoni. | ||
| 45:00 | For Blue Mountain: #0 Francisco Ruiz-Zunig, #2 Corri Williams, #4 Brayden Hellums, #9 Alfie Maynard, #12 Domingo Simon, #13 Daniel Perez, #16 Alejandro Perez, #19 Mackenzie Crerie, #22 Breno Neves, #25 Caden Mitchell, #49 Ismael Hernandez. | ||
| Foul on Blue Mountain. | |||
| 45:00 | Harrison Gailey at goalie for Williams Baptist. | ||
| 48:55 | Corner kick by Williams Baptist Alfonso Madrigal [48:55]. | ||
| 49:01 | Header Shot by Williams Baptist Hadriel Mazega, High. | ||
| Foul on Blue Mountain. | |||
| Foul on Blue Mountain. | |||
| 50:46 | Shot by Williams Baptist Alfonso Madrigal, Wide Left. | ||
| 51:29 | Header Shot by Williams Baptist Thiago Nascimento, Save (by goalie) Francisco Ruiz-Zunig. | ||
| Foul on Blue Mountain. | |||
| Foul on Williams Baptist. | |||
| Foul on Williams Baptist. | |||
| 54:11 | Goal!Blue Mountain Breno Neves PENALTY KICK GOAL, goal number 0 for season. * ( 4 - 1 ) |
||
| Foul on Blue Mountain. | |||
| 57:49 | Header Shot by Williams Baptist Thiago Nascimento, High. | ||
| Foul on Williams Baptist. | |||
| 60:47 | Yellow card on Blue Mountain Caden Mitchell. | ||
| Foul on Blue Mountain. | |||
| 62:45 | Substitution!Williams Baptist substitution: Joao Costa for Hadriel Mazega. | ||
| 62:45 | Substitution!Williams Baptist substitution: Alan Vilas Boas for Jacobo Obradors. | ||
| 63:17 | Corner kick by Williams Baptist Lucas Camilo [63:17]. | ||
| 64:26 | Substitution!Williams Baptist substitution: Manuel Villena for Lucas Custodio. | ||
| 64:38 | Corner kick by Williams Baptist Lucas Camilo [64:38]. | ||
| 64:49 | Shot by Williams Baptist Adrian Briceno, Blocked. | ||
| 66:59 | Substitution!Williams Baptist substitution: Emmanuel Devolder for Adrian Briceno. | ||
| 68:19 | Substitution!Blue Mountain substitution: Antonio Gutierrez for Breno Neves. | ||
| 70:15 | Corner kick by Blue Mountain Alejandro Perez [70:15]. | ||
| 70:36 | Shot by Blue Mountain Antonio Gutierrez, Save (by goalie) Harrison Gailey. | ||
| 70:49 | Substitution!Williams Baptist substitution: Gonzalo Gaubeka for Lucas Camilo. | ||
| Foul on Williams Baptist. | |||
| 72:20 | Shot by Williams Baptist Joao Costa, High. | ||
| 72:53 | Offside against Williams Baptist. | ||
| 73:24 | Substitution!Blue Mountain substitution: Aiden Wilkes for Daniel Perez. | ||
| 76:10 | Substitution!Blue Mountain substitution: Parker Green for Mackenzie Crerie. | ||
| 76:10 | Substitution!Williams Baptist substitution: Gabriel Giommi for Tobias Doogs. | ||
| Foul on Blue Mountain. | |||
| 77:57 | Header Shot by Williams Baptist Gonzalo Gaubeka, Wide Left. | ||
| 78:22 | Substitution!Williams Baptist substitution: Jesus Mendoza for Emmanuel Devolder. | ||
| 78:22 | Substitution!Blue Mountain substitution: Andrew Burrow for Brayden Hellums. | ||
| 78:22 | Substitution!Blue Mountain substitution: Zane Cooper for Alfie Maynard. | ||
| 78:55 | Corner kick by Williams Baptist Alan Vilas Boas [78:55]. | ||
| 79:15 | Shot by Williams Baptist Jesus Mendoza, Save (by goalie) Francisco Ruiz-Zunig. | ||
| 79:37 | Substitution!Williams Baptist substitution: Gonzalo Garcia for Alfonso Madrigal. | ||
| 79:56 | Corner kick by Williams Baptist Alan Vilas Boas [79:56]. | ||
| 80:00 | Shot by Williams Baptist Gonzalo Garcia, High. | ||
| 80:28 | Substitution!Williams Baptist substitution: Joao Paulo Preto for Thiago Nascimento. | ||
| Foul on Williams Baptist. | |||
| 83:43 | Substitution!Williams Baptist substitution: Fernando Paya for Alan Vilas Boas. | ||
| Foul on Williams Baptist. | |||
| Foul on Blue Mountain. | |||
| 86:06 | Shot by Blue Mountain Miguel Gonzalez-Vasq, Blocked. | ||
| 88:48 | Shot by Williams Baptist Joao Costa, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

