Harris-Stowe State at Williams Baptist October 16, 2021

(9-5-0, 2-4-0)
1
(8-3-2, 3-1-1)
5
Final 1 2 T
Harris-Stowe State 1 0 1
Williams Baptist 2 3 5

Box Score

Harris-Stowe State
Williams Baptist

Harris-Stowe State

PLAYER SH SOG G A MIN
00 - Joshua Precious - gk 0 0 0 0 45
1 - Nicholas Morales 0 0 0 0 45
2 - Mickel Ravello 0 0 0 0 80
3 - Andres Quintero 0 0 0 0 10
5 - Umberto Catale - Yellow card 48:35 0 0 0 0 80
8 - Gabriel Rusitchka 0 0 0 0 90
10 - Ina Silva 1 1 0 0 10
11 - Justin Donovan 0 0 0 0 40
13 - Tjorven Bruns - d 0 0 0 0 39
14 - Ricardo Benini 0 0 0 0 69
16 - Massimo Kluver - d 0 0 0 0 80
17 - Allessandro Urlati - Yellow card 77:26 0 0 0 0 67
18 - Finn Boyens 0 0 0 0 33
21 - Dorival Almeida - f 0 0 0 0 23
22 - Anthony Maxwell 0 0 0 0 10
24 - Yoram Gageler 1 1 0 0 10
25 - Tom Loske 0 0 0 0 10
26 - Hassan Hassan 0 0 0 0 10
27 - Riccardo Baldassarre 1 1 0 0 41
28 - Juan Sebastian Moreno - n/a 1 1 0 0 80
29 - Victor Diaz aguilar - d - Yellow card 78:55 2 2 1 0 90
31 - Ian Gisa 0 0 0 0 52
TM - Team - Yellow card 59:42 0 0 0 0 0
TOTALS 6 6 1 0 1014

Williams Baptist

PLAYER SH SOG G A MIN
1 - Alejandro Perez 0 0 0 0 90
2 - Alan Vilas Boas 0 0 0 0 10
3 - Thiago Nascimento 0 0 0 1 52
5 - Gabriel Xavier 0 0 0 0 21
6 - Lucas Camilo - m 2 1 0 0 80
8 - Hugo Gil 0 0 0 1 31
10 - Alfonso Madrigal - m 2 2 1 0 49
11 - Thayrone Cazeca 2 1 0 0 73
12 - Hadriel Mazega 1 0 0 1 80
13 - Lucas Custodio - Yellow card 59:01 1 0 0 0 80
14 - Gonzalo Garcia 0 0 0 0 10
16 - Luciano Bicca 0 0 0 0 83
17 - Jesus Mendoza 0 0 0 0 10
19 - Jacobo Obradors 2 1 1 0 62
20 - Manuel Villena 1 1 0 0 38
21 - Gabriel Alencar - Yellow card 59:42 3 2 0 1 60
25 - Carlos Simoni 0 0 0 0 10
26 - Joao Costa 0 0 0 0 11
28 - Joao Paulo Preto 0 0 0 0 7
31 - Fernando Paya 1 1 1 0 69
35 - Emmanuel Devolder 3 2 1 0 34
40 - Tobias Doogs 1 1 1 0 30
TM - Team 0 0 0 0 0
TOTALS 19 12 5 4 990

Harris-Stowe State Goalies

GOALIES SOG GA SV Min
00 - Joshua Precious (L, 0-1) 4 2 2 45:11
1 - Nicholas Morales 8 3 5 44:49
TOTALS 12 5 7 90:00

Williams Baptist Goalies

GOALIES SOG GA SV Min
1 - Alejandro Perez (W, 1-0) 6 1 5 90:00

Scoring Summary

Period Time Play V - H
1st 27:16 Victor Diaz aguilar (unassisted) - * 1 - 0
1st 29:44 Alfonso Madrigal (Gabriel Alencar) - * 1 - 1
1st 38:30 Jacobo Obradors (Thiago Nascimento & Hugo Gil) - * 1 - 2
2nd 74:42 Fernando Paya (Hadriel Mazega) - * 1 - 3
2nd 77:01 Emmanuel Devolder (unassisted) - *off the rebound 1 - 4
2nd 80:05 Tobias Doogs (unassisted) - * 1 - 5

Penalty Summary

Period Time Fouls
2nd 48:35 Yellow card - Umberto Catale
2nd 59:01 Yellow card - Lucas Custodio
2nd 59:42 Yellow card - Gabriel Alencar
2nd 59:42 Yellow card - Team
2nd 77:26 Yellow card - Allessandro Urlati
2nd 78:55 Yellow card - Victor Diaz aguilar
SHOTS 1 2 TOTAL
Harris-Stowe State 2 4 6
Williams Baptist 8 11 19
SAVES 1 2 TOTAL
Harris-Stowe State 2 5 7
Williams Baptist 1 4 5
CORNER KICKS 1 2 TOTAL
Harris-Stowe State 2 1 3
Williams Baptist 3 0 3
FOULS 1 2 TOTAL
Harris-Stowe State 7 11 18
Williams Baptist 7 6 13

Play By Play