Williams Baptist at Columbia (MO) October 23, 2021
Box Score
Williams Baptist
Columbia (MO)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Alejandro Perez | 0 | 0 | 0 | 0 | 90 |
| 2 - Alan Vilas Boas | 0 | 0 | 0 | 0 | 18 |
| 3 - Thiago Nascimento | 0 | 0 | 0 | 0 | 29 |
| 5 - Gabriel Xavier | 0 | 0 | 0 | 0 | 25 |
| 6 - Lucas Camilo - m - Yellow card 34:58 | 1 | 1 | 1 | 0 | 90 |
| 8 - Hugo Gil | 0 | 0 | 0 | 0 | 32 |
| 10 - Alfonso Madrigal - m | 0 | 0 | 0 | 0 | 75 |
| 11 - Thayrone Cazeca | 2 | 2 | 0 | 1 | 90 |
| 12 - Hadriel Mazega - Yellow card 53:06 | 0 | 0 | 0 | 0 | 90 |
| 13 - Lucas Custodio | 0 | 0 | 0 | 0 | 61 |
| 16 - Luciano Bicca | 0 | 0 | 0 | 0 | 90 |
| 19 - Jacobo Obradors | 0 | 0 | 0 | 0 | 70 |
| 20 - Manuel Villena | 1 | 1 | 0 | 0 | 72 |
| 26 - Joao Costa | 0 | 0 | 0 | 0 | 9 |
| 31 - Fernando Paya | 0 | 0 | 0 | 0 | 65 |
| 35 - Emmanuel Devolder | 0 | 0 | 0 | 0 | 34 |
| 40 - Tobias Doogs | 0 | 0 | 0 | 0 | 52 |
| TM - Team | 1 | 1 | 0 | 0 | 0 |
| TOTALS | 5 | 5 | 1 | 1 | 992 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Liam Gibbs - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Akins Banton - mf | 0 | 0 | 0 | 0 | 5 |
| 6 - Charles Norman - d | 0 | 0 | 0 | 1 | 90 |
| 8 - Steven Marion - m | 0 | 0 | 0 | 0 | 16 |
| 9 - Nick Brandt - f | 0 | 0 | 0 | 1 | 56 |
| 10 - Joey Spotanski - f | 2 | 0 | 0 | 0 | 48 |
| 11 - Tijan Lambert - d | 0 | 0 | 0 | 0 | 16 |
| 13 - Diego Navia - m | 1 | 0 | 0 | 0 | 74 |
| 14 - Jackson Schrum - d | 0 | 0 | 0 | 0 | 90 |
| 16 - Lindokuhle Zwane - m | 0 | 0 | 0 | 0 | 11 |
| 19 - Aaron Fernandez - d | 1 | 1 | 1 | 0 | 90 |
| 20 - Emmanuel Somule - mf | 0 | 0 | 0 | 0 | 5 |
| 21 - Rece Gilmore - f | 2 | 2 | 1 | 0 | 79 |
| 23 - Logan Mangrum - m | 0 | 0 | 0 | 0 | 37 |
| 24 - Ethan Blake - m | 0 | 0 | 0 | 0 | 46 |
| 25 - James McFarlane - d | 0 | 0 | 0 | 0 | 90 |
| 28 - Carter Redford - m - Yellow card 28:25 | 0 | 0 | 0 | 0 | 5 |
| 32 - Luke Hynes - m | 1 | 0 | 0 | 0 | 52 |
| 33 - Nathan Durdle - m | 1 | 0 | 0 | 0 | 90 |
| TM - Team | 1 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 3 | 2 | 2 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Alejandro Perez (L, 3-2-1) | 3 | 2 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Liam Gibbs (W, 11-1-2) | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Columbia (MO)
2nd
|
51:47 | Aaron Fernandez (unassisted) - * | 0 - 1 |
|
Columbia (MO)
2nd
|
58:21 | Rece Gilmore (Nick Brandt & Charles Norman) - * | 0 - 2 |
|
Williams Baptist
2nd
|
65:28 | Lucas Camilo (Thayrone Cazeca) - * | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Williams Baptist
1st
|
28:25 | Yellow card - Carter Redford |
|
Williams Baptist
1st
|
34:58 | Yellow card - Lucas Camilo |
|
Williams Baptist
2nd
|
53:06 | Yellow card - Hadriel Mazega |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Williams Baptist | 2 | 3 | 5 |
| Columbia (MO) | 4 | 5 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Williams Baptist | 1 | 0 | 1 |
| Columbia (MO) | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Williams Baptist | 1 | 1 | 2 |
| Columbia (MO) | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Williams Baptist | 4 | 9 | 13 |
| Columbia (MO) | 6 | 8 | 14 |
| Date/Time: | October 23, 2021 - 2:30 PM |
|---|---|
| Location: | Columbia, MO |
| Game Length: | 2:20 |
| Attendance: | 0 |
| Referee: | Matthew Stein |
| Asst. Referee: | Dan Carriker |
| : | Paul Remmert |
| Scorer: | Tyler Stark |
Play By Play
| 0:00 | Alejandro Perez at goalie for Williams Baptist. | ||
| 0:00 | Liam Gibbs at goalie for Columbia (MO). | ||
| Foul on Columbia (MO). | |||
| 1:31 | Shot by Williams Baptist Thayrone Cazeca, Save (by goalie) Liam Gibbs. | ||
| 1:58 | Corner kick by Columbia (MO) Ethan Blake [1:58]. | ||
| 4:39 | Shot by Columbia (MO) Joey Spotanski, Blocked. | ||
| Foul on Columbia (MO). | |||
| Foul on Columbia (MO). | |||
| 19:20 | Offside against Columbia (MO). | ||
| 19:50 | Shot by Columbia (MO) Rece Gilmore, Save (by goalie) Alejandro Perez. | ||
| 19:57 | Corner kick by Columbia (MO) Ethan Blake [19:57]. | ||
| Foul on Williams Baptist. | |||
| Foul on Columbia (MO). | |||
| Foul on Williams Baptist. | |||
| 24:11 | Substitution!Columbia (MO) substitution: Carter Redford for Ethan Blake. | ||
| 24:11 | Substitution!Columbia (MO) substitution: Logan Mangrum for Joey Spotanski. | ||
| Foul on Columbia (MO). | |||
| 28:25 | Yellow card on Columbia (MO) Carter Redford. | ||
| 28:25 | Header Shot by Williams Baptist Team, Save (by goalie) Liam Gibbs. | ||
| Foul on Williams Baptist. | |||
| 28:37 | Shot by Columbia (MO) Nathan Durdle, Blocked. | ||
| 28:45 | Substitution!Columbia (MO) substitution: Luke Hynes for Nick Brandt. | ||
| 28:45 | Substitution!Columbia (MO) substitution: Steven Marion for Carter Redford. | ||
| 28:45 | Substitution!Williams Baptist substitution: Hugo Gil for Tobias Doogs. | ||
| 30:38 | Shot by Columbia (MO) Team, Blocked. | ||
| 32:30 | Corner kick by Williams Baptist Hugo Gil [32:30]. | ||
| 33:56 | Substitution!Columbia (MO) substitution: Lindokuhle Zwane for Rece Gilmore. | ||
| 33:56 | Substitution!Williams Baptist substitution: Emmanuel Devolder for Jacobo Obradors. | ||
| 34:58 | Yellow card on Williams Baptist Lucas Camilo. | ||
| Foul on Columbia (MO). | |||
| Foul on Williams Baptist. | |||
| 39:54 | Substitution!Columbia (MO) substitution: Akins Banton for Luke Hynes. | ||
| 39:54 | Substitution!Columbia (MO) substitution: Emmanuel Somule for Logan Mangrum. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Williams Baptist: #1 Alejandro Perez, #6 Lucas Camilo, #8 Hugo Gil, #11 Thayrone Cazeca, #12 Hadriel Mazega, #13 Lucas Custodio, #16 Luciano Bicca, #20 Manuel Villena, #31 Fernando Paya, #35 Emmanuel Devolder, #40 Tobias Doogs. | ||
| 45:00 | For Columbia (MO): #1 Liam Gibbs, #6 Charles Norman, #9 Nick Brandt, #10 Joey Spotanski, #13 Diego Navia, #14 Jackson Schrum, #19 Aaron Fernandez, #21 Rece Gilmore, #25 James McFarlane, #32 Luke Hynes, #33 Nathan Durdle. | ||
| Foul on Williams Baptist. | |||
| 46:52 | Offside against Williams Baptist. | ||
| Foul on Williams Baptist. | |||
| Foul on Williams Baptist. | |||
| 51:47 | Goal!GOAL by Columbia (MO) Aaron Fernandez (FIRST GOAL) * ( 0 - 1 ) |
||
| Foul on Williams Baptist. | |||
| 53:06 | Yellow card on Williams Baptist Hadriel Mazega. | ||
| 54:14 | Substitution!Williams Baptist substitution: Jacobo Obradors for Emmanuel Devolder. | ||
| Foul on Columbia (MO). | |||
| Foul on Williams Baptist. | |||
| Foul on Columbia (MO). | |||
| 57:06 | Shot by Columbia (MO) Joey Spotanski, Wide Left. | ||
| Foul on Williams Baptist. | |||
| 58:21 | Goal!GOAL by Columbia (MO) Rece Gilmore, Assist by Nick Brandt and Charles Norman * ( 0 - 2 ) |
||
| 60:21 | Substitution!Williams Baptist substitution: Alfonso Madrigal for Hugo Gil. | ||
| 61:25 | Substitution!Williams Baptist substitution: Thiago Nascimento for Lucas Custodio. | ||
| 63:55 | Substitution!Columbia (MO) substitution: Tijan Lambert for Diego Navia. | ||
| 64:35 | Substitution!Columbia (MO) substitution: Logan Mangrum for Joey Spotanski. | ||
| 64:35 | Substitution!Williams Baptist substitution: Gabriel Xavier for Fernando Paya. | ||
| Foul on Columbia (MO). | |||
| 65:28 | Shot by Williams Baptist Manuel Villena, Save (by goalie) Liam Gibbs. | ||
| 65:28 | Goal!GOAL by Williams Baptist Lucas Camilo, Assist by Thayrone Cazeca * ( 1 - 2 ) |
||
| 67:00 | Offside against Columbia (MO). | ||
| 67:27 | Corner kick by Williams Baptist Lucas Camilo [67:27]. | ||
| 67:48 | Substitution!Columbia (MO) substitution: Ethan Blake for Nick Brandt. | ||
| 67:48 | Substitution!Williams Baptist substitution: Joao Costa for Tobias Doogs. | ||
| 71:35 | Substitution!Williams Baptist substitution: Alan Vilas Boas for Manuel Villena. | ||
| 73:30 | Shot by Columbia (MO) Luke Hynes, Wide Right. | ||
| Foul on Williams Baptist. | |||
| Foul on Columbia (MO). | |||
| 76:28 | Substitution!Williams Baptist substitution: Emmanuel Devolder for Joao Costa. | ||
| Foul on Williams Baptist. | |||
| Foul on Williams Baptist. | |||
| 79:52 | Substitution!Williams Baptist substitution: Emmanuel Devolder for Joao Costa. | ||
| 79:52 | Substitution!Columbia (MO) substitution: Diego Navia for Tijan Lambert. | ||
| Foul on Columbia (MO). | |||
| 81:27 | Shot by Williams Baptist Thayrone Cazeca, Save (by goalie) Liam Gibbs. | ||
| 82:47 | Shot by Columbia (MO) Diego Navia, Blocked. | ||
| Foul on Columbia (MO). | |||
| 85:23 | Substitution!Columbia (MO) substitution: Joey Spotanski for Logan Mangrum. | ||
| 85:23 | Substitution!Columbia (MO) substitution: Nick Brandt for Luke Hynes. | ||
| 85:44 | Corner kick by Columbia (MO) Ethan Blake [85:44]. | ||
| Foul on Columbia (MO). | |||
| Foul on Columbia (MO). | |||
| 89:15 | Offside against Williams Baptist. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

