Williams Baptist (AR) at Bryan (TN) September 3, 2022

(3-0-0, 0-0)
2
(0-3-0, 0-0)
1
Final 1 2 T
Williams Baptist (AR) 1 1 2
Bryan (TN) 0 1 1

Box Score

Williams Baptist (AR)
Bryan (TN)

Williams Baptist (AR)

PLAYER SH SOG G A MIN
0 - Rodrigo Pina - gk 0 0 0 0 90
6 - Lucas Camilo - m 1 0 0 0 67
7 - Gabriel Otero - f - Yellow card 80:51 2 1 0 0 55
8 - Hugo Gil - m - Yellow card 87:18 1 1 0 1 63
9 - Adrian Briceno 0 0 0 0 27
10 - Alfonso Madrigal - m 0 0 0 0 65
11 - Joao Costa 0 0 0 0 11
12 - Alan Vilas Boas - rb - Yellow card 36:35 0 0 0 0 45
13 - Toran Penner 0 0 0 0 59
14 - Fernando Paya - dm 0 0 0 0 53
16 - Tiago Alfieri - lb - Yellow card 18:12 1 0 0 0 84
19 - Jacobo Obradors - f - Yellow card 83:51 3 2 2 0 51
20 - Manuel Villena 1 0 0 0 45
21 - Adam Hernandez 0 0 0 0 6
22 - Gabriel Di Mauro - cb 0 0 0 0 90
23 - Thiago Nascimento - cb 0 0 0 0 90
24 - Gonzalo Gaubeka 0 0 0 0 25
28 - Ismael Aguero 4 1 0 0 40
30 - Jesus Mendoza 0 0 0 0 6
35 - Emmanuel Devolder 0 0 0 0 16
TM - Team 0 0 0 0 0
TOTALS 14 6 2 1 988

Bryan (TN)

PLAYER SH SOG G A MIN
1 - Jack Smith - gk 0 0 0 0 90
2 - James Oliver - d 0 0 0 0 90
5 - Nikola Babic - d 0 0 0 0 90
6 - James Mitchell - m 0 0 0 0 32
7 - Josh Thomas 0 0 0 0 65
8 - Marcelo Martins - m 1 0 0 0 48
9 - Cesar Castro - f - Yellow card 63:02 1 0 0 0 25
10 - Stephan Moreira - f 3 1 0 1 90
11 - Gabriel Arias 0 0 0 0 30
13 - Landon Davidson - Yellow card 83:17 0 0 0 0 28
16 - Juan Kim 0 0 0 0 35
20 - Owen Morales - d 0 0 0 0 80
21 - AJ Santillanes - f 2 1 1 0 35
22 - Haaris Hussain 0 0 0 0 35
30 - Jaephil Seo - m 0 0 0 0 77
31 - Dongjun Shin - d - Yellow card 57:17 0 0 0 0 90
TM - Team - Yellow card 83:37 0 0 0 0 0
TOTALS 7 2 1 1 940

Williams Baptist (AR) Goalies

GOALIES SOG GA SV Min
0 - Rodrigo Pina 2 1 1 90:00

Bryan (TN) Goalies

GOALIES SOG GA SV Min
1 - Jack Smith 6 2 4 90:00

Scoring Summary

Period Time Play V - H
1st 39:34 Jacobo Obradors (Hugo Gil) - * 1 - 0
2nd 83:37 Jacobo Obradors (unassisted) - * 2 - 0
2nd 85:57 AJ Santillanes (Stephan Moreira) - * 2 - 1

Penalty Summary

Period Time Fouls
1st 18:12 Yellow card - Tiago Alfieri
1st 36:35 Yellow card - Alan Vilas Boas
2nd 57:17 Yellow card - Dongjun Shin
2nd 63:02 Yellow card - Cesar Castro
2nd 80:51 Yellow card - Gabriel Otero
2nd 83:17 Yellow card - Landon Davidson
2nd 83:37 Yellow card - Team
2nd 83:51 Yellow card - Jacobo Obradors
2nd 87:18 Yellow card - Hugo Gil
SHOTS 1 2 TOTAL
Williams Baptist (AR) 10 4 14
Bryan (TN) 4 3 7
SAVES 1 2 TOTAL
Williams Baptist (AR) 1 0 1
Bryan (TN) 3 1 4
CORNER KICKS 1 2 TOTAL
Williams Baptist (AR) 2 3 5
Bryan (TN) 3 1 4
FOULS 1 2 TOTAL
Williams Baptist (AR) 5 3 8
Bryan (TN) 2 3 5

Play By Play