Columbia (MO) at Williams Baptist (AR) October 1, 2022
Box Score
Columbia (MO)
Williams Baptist (AR)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Liam Gibbs - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - James McFarlane - d | 1 | 0 | 0 | 0 | 90 |
| 4 - Erik Rajoy | 1 | 0 | 0 | 0 | 55 |
| 6 - Jake Totty | 0 | 0 | 0 | 0 | 47 |
| 8 - Steven Marion | 0 | 0 | 0 | 0 | 18 |
| 9 - Nick Brandt - f | 1 | 1 | 0 | 0 | 61 |
| 11 - Lindokuhle Zwane - f - Yellow card 17:27 | 0 | 0 | 0 | 0 | 62 |
| 12 - Guy Baskerville - d | 1 | 0 | 0 | 0 | 82 |
| 13 - Diego Navia - mf - Yellow card 42:41 | 0 | 0 | 0 | 0 | 90 |
| 14 - Jackson Schrum - d | 0 | 0 | 0 | 0 | 90 |
| 15 - Luke Hynes - mf | 0 | 0 | 0 | 0 | 72 |
| 16 - Nedim Sarajlija | 0 | 0 | 0 | 0 | 6 |
| 17 - Carter Redford - mf | 1 | 0 | 0 | 0 | 61 |
| 19 - Aaron Fernandez | 0 | 0 | 0 | 0 | 73 |
| 24 - Ethan Blake - f | 1 | 0 | 0 | 0 | 90 |
| 27 - Wil Essner - mf | 2 | 0 | 0 | 0 | 81 |
| 29 - Anthony Hyde | 0 | 0 | 0 | 0 | 8 |
| 33 - Nathan Durdle | 0 | 0 | 0 | 0 | 46 |
| 35 - Nick Taylor | 1 | 1 | 0 | 0 | 54 |
| TM - Team | 1 | 1 | 0 | 0 | 0 |
| TOTALS | 11 | 3 | 0 | 0 | 1176 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Alejandro Perez - gk | 0 | 0 | 0 | 0 | 90 |
| 6 - Lucas Camilo - m - Yellow card 20:18 | 1 | 0 | 0 | 0 | 90 |
| 7 - Gabriel Otero - f | 3 | 2 | 1 | 0 | 59 |
| 8 - Hugo Gil - m | 0 | 0 | 0 | 1 | 45 |
| 9 - Adrian Briceno | 1 | 1 | 0 | 0 | 61 |
| 10 - Alfonso Madrigal - m | 1 | 0 | 0 | 0 | 72 |
| 12 - Alan Vilas Boas | 0 | 0 | 0 | 0 | 37 |
| 13 - Toran Penner - m | 0 | 0 | 0 | 0 | 90 |
| 14 - Fernando Paya | 0 | 0 | 0 | 0 | 39 |
| 16 - Tiago Alfieri - lb | 0 | 0 | 0 | 1 | 58 |
| 17 - Andre Akabane | 0 | 0 | 0 | 0 | 6 |
| 19 - Jacobo Obradors - f - Yellow card 81:31 | 2 | 0 | 0 | 0 | 84 |
| 20 - Manuel Villena - rb | 0 | 0 | 0 | 0 | 58 |
| 21 - Adam Hernandez | 0 | 0 | 0 | 0 | 3 |
| 22 - Gabriel Di Mauro - cb | 0 | 0 | 0 | 0 | 56 |
| 23 - Thiago Nascimento - cb | 0 | 0 | 0 | 0 | 90 |
| 31 - Gabriel de Paula | 0 | 0 | 0 | 0 | 18 |
| 35 - Emmanuel Devolder - Yellow card 54:58 | 0 | 0 | 0 | 0 | 16 |
| 39 - Ivan Perez - Yellow card 44:28 | 0 | 0 | 0 | 0 | 17 |
| 41 - Daniel Oliveira - Yellow card 61:02 | 1 | 1 | 1 | 0 | 63 |
| TM - Team - Yellow card 68:06 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 4 | 2 | 2 | 1052 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Liam Gibbs (L, 4-3-3) | 3 | 2 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Alejandro Perez (W, 7-0-2) | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Williams Baptist (AR)
1st
|
18:25 | Gabriel Otero (Tiago Alfieri) - * | 0 - 1 |
|
Williams Baptist (AR)
2nd
|
81:10 | Daniel Oliveira (Hugo Gil) - * | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Williams Baptist (AR)
1st
|
17:27 | Yellow card - Lindokuhle Zwane |
|
Williams Baptist (AR)
1st
|
20:18 | Yellow card - Lucas Camilo |
|
Williams Baptist (AR)
1st
|
42:41 | Yellow card - Diego Navia |
|
Williams Baptist (AR)
1st
|
44:28 | Yellow card - Ivan Perez |
|
Williams Baptist (AR)
2nd
|
54:58 | Yellow card - Emmanuel Devolder |
|
Williams Baptist (AR)
2nd
|
61:02 | Yellow card - Daniel Oliveira |
|
Williams Baptist (AR)
2nd
|
68:06 | Yellow card - Team |
|
Williams Baptist (AR)
2nd
|
81:31 | Yellow card - Jacobo Obradors |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia (MO) | 5 | 6 | 11 |
| Williams Baptist (AR) | 5 | 4 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia (MO) | 0 | 2 | 2 |
| Williams Baptist (AR) | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia (MO) | 2 | 5 | 7 |
| Williams Baptist (AR) | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia (MO) | 3 | 6 | 9 |
| Williams Baptist (AR) | 5 | 9 | 14 |
| Date/Time: | October 1, 2022 - 3:00 PM |
|---|---|
| Location: | Walnut Ridge, AR |
| Game Length: | 2:37 |
| Attendance: | 0 |
| Scorer: | Kelli Heath |
Play By Play
| 0:00 | Alejandro Perez at goalie for Williams Baptist. | ||
| 0:00 | Liam Gibbs at goalie for Columbia (MO). | ||
| Foul on Williams Baptist. | |||
| 4:01 | Shot by Columbia (MO) Guy Baskerville, Blocked. | ||
| 7:42 | Shot by Columbia (MO) Nick Brandt, Save (by goalie) Alejandro Perez. | ||
| Foul on Columbia (MO). | |||
| 11:31 | Shot by Williams Baptist Alfonso Madrigal, Wide Left. | ||
| 13:13 | Corner kick by Columbia (MO) Carter Redford [13:13]. | ||
| Foul on Williams Baptist. | |||
| 15:31 | Offside against Columbia (MO). | ||
| Foul on Columbia (MO). | |||
| 17:27 | Yellow card on Columbia (MO) Lindokuhle Zwane. | ||
| 17:27 | Substitution!Columbia (MO) substitution: Aaron Fernandez for Lindokuhle Zwane. | ||
| 18:25 | Goal!GOAL by Williams Baptist Gabriel Otero (FIRST GOAL), Assist by Tiago Alfieri * ( 0 - 1 ) |
||
| 19:03 | Offside against Columbia (MO). | ||
| 20:18 | Yellow card on Williams Baptist Lucas Camilo. | ||
| 20:36 | Shot by Columbia (MO) James McFarlane, High. | ||
| Foul on Columbia (MO). | |||
| Foul on Williams Baptist. | |||
| 23:00 | Shot by Williams Baptist Jacobo Obradors, High. | ||
| 24:33 | Shot by Columbia (MO) Carter Redford, Wide Right. | ||
| 26:24 | Shot by Williams Baptist Gabriel Otero, Wide Left. | ||
| 26:45 | Substitution!Columbia (MO) substitution: Erik Rajoy for Carter Redford. | ||
| 27:26 | Substitution!Columbia (MO) substitution: Nathan Durdle for Luke Hynes. | ||
| 27:26 | Substitution!Columbia (MO) substitution: Jake Totty for Nick Brandt. | ||
| 27:26 | Substitution!Williams Baptist substitution: Daniel Oliveira for Tiago Alfieri. | ||
| 29:25 | Offside against Williams Baptist. | ||
| 29:30 | Substitution!Williams Baptist substitution: Adrian Briceno for Gabriel Otero. | ||
| 33:13 | Shot by Williams Baptist Lucas Camilo, Wide Right. | ||
| 34:39 | Header Shot by Columbia (MO) Wil Essner, High. | ||
| 34:47 | Substitution!Williams Baptist substitution: Alan Vilas Boas for . | ||
| 35:57 | Substitution!Columbia (MO) substitution: Nick Taylor for Wil Essner. | ||
| 38:49 | Substitution!Williams Baptist substitution: Ivan Perez for Alfonso Madrigal. | ||
| 38:49 | Substitution!Williams Baptist substitution: Emmanuel Devolder for Jacobo Obradors. | ||
| 41:21 | Corner kick by Columbia (MO) Erik Rajoy [41:21]. | ||
| 42:41 | Yellow card on Columbia (MO) Diego Navia. | ||
| Foul on Williams Baptist. | |||
| Foul on Williams Baptist. | |||
| 44:28 | Yellow card on Williams Baptist Ivan Perez. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Columbia (MO): #1 Liam Gibbs, #2 James McFarlane, #9 Nick Brandt, #11 Lindokuhle Zwane, #12 Guy Baskerville, #13 Diego Navia, #14 Jackson Schrum, #15 Luke Hynes, #17 Carter Redford, #24 Ethan Blake, #27 Wil Essner. | ||
| 45:00 | For Williams Baptist: #1 Alejandro Perez, #6 Lucas Camilo, #7 Gabriel Otero, #8 Hugo Gil, #10 Alfonso Madrigal, #13 Toran Penner, #19 Jacobo Obradors, #20 Manuel Villena, #22 Gabriel Di Mauro, #23 Thiago Nascimento, #39 Ivan Perez. | ||
| 45:00 | Substitution!Williams Baptist substitution: Emmanuel Devolder for Hugo Gil. | ||
| Foul on Williams Baptist. | |||
| 48:44 | Shot by Williams Baptist Gabriel Otero, Save (by goalie) Liam Gibbs. | ||
| 51:15 | Substitution!Williams Baptist substitution: Fernando Paya for Alfonso Madrigal. | ||
| 51:15 | Substitution!Williams Baptist substitution: Daniel Oliveira for Tiago Alfieri. | ||
| Foul on Columbia (MO). | |||
| Foul on Columbia (MO). | |||
| 54:58 | Yellow card on Williams Baptist Emmanuel Devolder. | ||
| 54:58 | Substitution!Williams Baptist substitution: Jacobo Obradors for Emmanuel Devolder. | ||
| 55:44 | Substitution!Williams Baptist substitution: Tiago Alfieri for Ivan Perez. | ||
| 55:44 | Substitution!Williams Baptist substitution: Alan Vilas Boas for Gabriel Di Mauro. | ||
| 57:50 | Substitution!Williams Baptist substitution: Alfonso Madrigal for Manuel Villena. | ||
| 61:02 | Yellow card on Williams Baptist Daniel Oliveira. | ||
| 61:29 | Offside against Columbia (MO). | ||
| 62:38 | Corner kick by Columbia (MO) Erik Rajoy [62:38]. | ||
| 62:52 | Shot by Columbia (MO) Team, Save (by goalie) Alejandro Perez. | ||
| 63:19 | Substitution!Columbia (MO) substitution: Nick Brandt for Nathan Durdle. | ||
| 63:19 | Substitution!Columbia (MO) substitution: Ethan Blake for Jake Totty. | ||
| 63:56 | Shot by Columbia (MO) Ethan Blake, Wide Right. | ||
| Foul on Williams Baptist. | |||
| 65:08 | Corner kick by Columbia (MO) Erik Rajoy [65:08]. | ||
| 65:30 | Header Shot by Columbia (MO) Joey Spotanski, High. | ||
| Foul on Williams Baptist. | |||
| 67:09 | Corner kick by Columbia (MO) Erik Rajoy [67:09]. | ||
| 68:06 | Yellow card on Williams Baptist Team. | ||
| coach | |||
| Foul on Columbia (MO). | |||
| Foul on Williams Baptist. | |||
| 70:35 | Shot by Columbia (MO) Erik Rajoy, Hit Post. | ||
| 71:21 | Corner kick by Columbia (MO) James McFarlane [71:21]. | ||
| 72:01 | Substitution!Columbia (MO) substitution: Steven Marion for Paul Morpurgo. | ||
| 72:01 | Substitution!Williams Baptist substitution: Gabriel de Paula for Alan Vilas Boas. | ||
| Foul on Williams Baptist. | |||
| 74:36 | Substitution!Williams Baptist substitution: Adrian Briceno for Gabriel Otero. | ||
| 75:33 | Shot by Williams Baptist Jacobo Obradors, Wide Right. | ||
| Foul on Williams Baptist. | |||
| Foul on Williams Baptist. | |||
| Foul on Columbia (MO). | |||
| 78:16 | Shot by Williams Baptist Adrian Briceno, Defensive Save by Paul Morpurgo. | ||
| 78:30 | Substitution!Columbia (MO) substitution: Jake Totty for Nick Brandt. | ||
| 79:12 | Offside against Williams Baptist. | ||
| 79:37 | Substitution!Columbia (MO) substitution: Nathan Durdle for Carter Redford. | ||
| Foul on Columbia (MO). | |||
| 81:10 | Goal!GOAL by Williams Baptist Daniel Oliveira, Assist by Hugo Gil * ( 0 - 2 ) |
||
| 81:30 | Substitution!Columbia (MO) substitution: Nick Taylor for Erik Rajoy. | ||
| 81:31 | Yellow card on Williams Baptist Jacobo Obradors. | ||
| 81:46 | Shot by Columbia (MO) Nick Taylor, Save (by goalie) Alejandro Perez. | ||
| 81:46 | Corner kick by Columbia (MO) Ethan Blake [81:46]. | ||
| 81:56 | Substitution!Columbia (MO) substitution: Anthony Hyde for Guy Baskerville. | ||
| 84:28 | Substitution!Columbia (MO) substitution: Nedim Sarajlija for Joey Spotanski. | ||
| 84:28 | Substitution!Williams Baptist substitution: Andre Akabane for Alfonso Madrigal. | ||
| Foul on Williams Baptist. | |||
| Foul on Williams Baptist. | |||
| 86:43 | Substitution!Williams Baptist substitution: Adam Hernandez for Tiago Alfieri. | ||
| Foul on Columbia (MO). | |||
| 89:28 | Shot by Columbia (MO) Wil Essner, Wide Right. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

