Columbia (MO) at Williams Baptist (AR) October 1, 2022

(4-4-3, 1-2-0)
0
(8-0-2, 2-0-1)
2
Final 1 2 T
Columbia (MO) 0 0 0
Williams Baptist (AR) 1 1 2

Box Score

Columbia (MO)
Williams Baptist (AR)

Columbia (MO)

PLAYER SH SOG G A MIN
1 - Liam Gibbs - gk 0 0 0 0 90
2 - James McFarlane - d 1 0 0 0 90
4 - Erik Rajoy 1 0 0 0 55
6 - Jake Totty 0 0 0 0 47
8 - Steven Marion 0 0 0 0 18
9 - Nick Brandt - f 1 1 0 0 61
11 - Lindokuhle Zwane - f - Yellow card 17:27 0 0 0 0 62
12 - Guy Baskerville - d 1 0 0 0 82
13 - Diego Navia - mf - Yellow card 42:41 0 0 0 0 90
14 - Jackson Schrum - d 0 0 0 0 90
15 - Luke Hynes - mf 0 0 0 0 72
16 - Nedim Sarajlija 0 0 0 0 6
17 - Carter Redford - mf 1 0 0 0 61
19 - Aaron Fernandez 0 0 0 0 73
24 - Ethan Blake - f 1 0 0 0 90
27 - Wil Essner - mf 2 0 0 0 81
29 - Anthony Hyde 0 0 0 0 8
33 - Nathan Durdle 0 0 0 0 46
35 - Nick Taylor 1 1 0 0 54
TM - Team 1 1 0 0 0
TOTALS 11 3 0 0 1176

Williams Baptist (AR)

PLAYER SH SOG G A MIN
1 - Alejandro Perez - gk 0 0 0 0 90
6 - Lucas Camilo - m - Yellow card 20:18 1 0 0 0 90
7 - Gabriel Otero - f 3 2 1 0 59
8 - Hugo Gil - m 0 0 0 1 45
9 - Adrian Briceno 1 1 0 0 61
10 - Alfonso Madrigal - m 1 0 0 0 72
12 - Alan Vilas Boas 0 0 0 0 37
13 - Toran Penner - m 0 0 0 0 90
14 - Fernando Paya 0 0 0 0 39
16 - Tiago Alfieri - lb 0 0 0 1 58
17 - Andre Akabane 0 0 0 0 6
19 - Jacobo Obradors - f - Yellow card 81:31 2 0 0 0 84
20 - Manuel Villena - rb 0 0 0 0 58
21 - Adam Hernandez 0 0 0 0 3
22 - Gabriel Di Mauro - cb 0 0 0 0 56
23 - Thiago Nascimento - cb 0 0 0 0 90
31 - Gabriel de Paula 0 0 0 0 18
35 - Emmanuel Devolder - Yellow card 54:58 0 0 0 0 16
39 - Ivan Perez - Yellow card 44:28 0 0 0 0 17
41 - Daniel Oliveira - Yellow card 61:02 1 1 1 0 63
TM - Team - Yellow card 68:06 0 0 0 0 0
TOTALS 9 4 2 2 1052

Columbia (MO) Goalies

GOALIES SOG GA SV Min
1 - Liam Gibbs (L, 4-3-3) 3 2 1 90:00

Williams Baptist (AR) Goalies

GOALIES SOG GA SV Min
1 - Alejandro Perez (W, 7-0-2) 3 0 3 90:00

Scoring Summary

Period Time Play V - H
1st 18:25 Gabriel Otero (Tiago Alfieri) - * 0 - 1
2nd 81:10 Daniel Oliveira (Hugo Gil) - * 0 - 2

Penalty Summary

Period Time Fouls
1st 17:27 Yellow card - Lindokuhle Zwane
1st 20:18 Yellow card - Lucas Camilo
1st 42:41 Yellow card - Diego Navia
1st 44:28 Yellow card - Ivan Perez
2nd 54:58 Yellow card - Emmanuel Devolder
2nd 61:02 Yellow card - Daniel Oliveira
2nd 68:06 Yellow card - Team
2nd 81:31 Yellow card - Jacobo Obradors
SHOTS 1 2 TOTAL
Columbia (MO) 5 6 11
Williams Baptist (AR) 5 4 9
SAVES 1 2 TOTAL
Columbia (MO) 0 2 2
Williams Baptist (AR) 1 2 3
CORNER KICKS 1 2 TOTAL
Columbia (MO) 2 5 7
Williams Baptist (AR) 0 0 0
FOULS 1 2 TOTAL
Columbia (MO) 3 6 9
Williams Baptist (AR) 5 9 14

Play By Play