Williams Baptist (AR) at Freed-Hardeman (TN) September 24, 2024

(4-1-4, 0-0-0)
1
(7-1-2, 0-0-0)
0
Final 1 2 T
Williams Baptist (AR) 0 1 1
Freed-Hardeman (TN) 0 0 0

Box Score

Williams Baptist (AR)
Freed-Hardeman (TN)

Williams Baptist (AR)

PLAYER SH SOG G A MIN
1 - Rodrigo Pina - gk 0 0 0 0 90
3 - Lucas Mahlow - def 0 0 0 1 90
6 - Carlos Aedo - mid 0 0 0 0 63
8 - Hugo Gil - mid - Yellow card 27:53 0 0 0 0 90
9 - Adrian Briceno - fwd 0 0 0 0 78
11 - Arthur Ferreira - fwd 0 0 0 0 12
12 - Lucas Belinello - def 0 0 0 0 69
14 - Pedro Paulo - def - Yellow card 53:46 0 0 0 0 72
15 - Mateus Ribeiro - mid 3 3 1 0 90
17 - Ignacio Jansen - def 0 0 0 0 21
19 - Jacobo Obradors - fwd 3 1 0 0 90
28 - Yannick Ossinonde - def 0 0 0 0 90
40 - Colin Haupt - mid - Yellow card 53:56 0 0 0 0 90
42 - Jacob Doehmen - mid 0 0 0 0 45
TM - TEAM 0 0 0 0 0
TOTALS 6 4 1 1 990

Freed-Hardeman (TN)

PLAYER SH SOG G A MIN
33 - Eduardo Almansa - gk 0 0 0 0 90
3 - Hugo Luque - def 0 0 0 0 90
4 - Paolo Sparks - mid 0 0 0 0 83
5 - Joao Pedro Brandao - mid - Yellow card 78:06 1 1 0 0 90
6 - Seabata Ts'emane - fwd 6 2 0 0 65
7 - Avery Flener - fwd 3 1 0 0 65
8 - Thabang Machaka - mid 0 0 0 0 90
9 - Javier Maruri - def 0 0 0 0 90
10 - Thabo Mahlaha - mid - Yellow card 65:32 1 0 0 0 90
11 - Noah Setterberg - fwd - Yellow card 53:56 1 0 0 0 48
14 - Jay Fishpaw - mid 2 2 0 0 25
32 - Julien Rouyer - def 1 0 0 0 90
40 - Malachi Albrecht - mid 0 0 0 0 20
44 - Brandon Carrillo - mid 1 0 0 0 39
77 - Felipe Benavides - fwd 1 0 0 0 15
TM - TEAM 0 0 0 0 0
TOTALS 17 6 0 0 990

Williams Baptist (AR) Goalies

GOALIES SOG GA SV Min
1 - Rodrigo Pina (W, 1-0-0) 6 0 6 90:00

Freed-Hardeman (TN) Goalies

GOALIES SOG GA SV Min
33 - Eduardo Almansa (L, 0-1-0) 4 1 3 90:00

Scoring Summary

Period Time Play V - H
2nd 64:32 Matias Ribeiro (1) (Lucas Mahlow) - Pass from the goal line into penalty box 1 - 0

Penalty Summary

Period Time Fouls
1st 27:53 Yellow card - Hugo Gil
2nd 53:46 Yellow card - Pedro Paulo
2nd 53:56 Yellow card - Holin Haupt
2nd 53:56 Yellow card - Noah Setterberg
2nd 65:32 Yellow card - Thabo Mahlaha
2nd 78:06 Yellow card - Joao Pedro Brandao
2nd 86:54 Red card - BENCH
SHOTS 1 2 TOTAL
Williams Baptist (AR) 2 4 6
Freed-Hardeman (TN) 9 8 17
SAVES 1 2 TOTAL
Williams Baptist (AR) 3 3 6
Freed-Hardeman (TN) 1 2 3
CORNER KICKS 1 2 TOTAL
Williams Baptist (AR) 1 3 4
Freed-Hardeman (TN) 2 4 6
FOULS 1 2 TOTAL
Williams Baptist (AR) 2 3 5
Freed-Hardeman (TN) 3 3 6

Play By Play