Williams Baptist (AR) at Freed-Hardeman (TN) September 24, 2024
Box Score
Williams Baptist (AR)
Freed-Hardeman (TN)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Rodrigo Pina - gk | 0 | 0 | 0 | 0 | 90 |
| 3 - Lucas Mahlow - def | 0 | 0 | 0 | 1 | 90 |
| 6 - Carlos Aedo - mid | 0 | 0 | 0 | 0 | 63 |
| 8 - Hugo Gil - mid - Yellow card 27:53 | 0 | 0 | 0 | 0 | 90 |
| 9 - Adrian Briceno - fwd | 0 | 0 | 0 | 0 | 78 |
| 11 - Arthur Ferreira - fwd | 0 | 0 | 0 | 0 | 12 |
| 12 - Lucas Belinello - def | 0 | 0 | 0 | 0 | 69 |
| 14 - Pedro Paulo - def - Yellow card 53:46 | 0 | 0 | 0 | 0 | 72 |
| 15 - Mateus Ribeiro - mid | 3 | 3 | 1 | 0 | 90 |
| 17 - Ignacio Jansen - def | 0 | 0 | 0 | 0 | 21 |
| 19 - Jacobo Obradors - fwd | 3 | 1 | 0 | 0 | 90 |
| 28 - Yannick Ossinonde - def | 0 | 0 | 0 | 0 | 90 |
| 40 - Colin Haupt - mid - Yellow card 53:56 | 0 | 0 | 0 | 0 | 90 |
| 42 - Jacob Doehmen - mid | 0 | 0 | 0 | 0 | 45 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 4 | 1 | 1 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 33 - Eduardo Almansa - gk | 0 | 0 | 0 | 0 | 90 |
| 3 - Hugo Luque - def | 0 | 0 | 0 | 0 | 90 |
| 4 - Paolo Sparks - mid | 0 | 0 | 0 | 0 | 83 |
| 5 - Joao Pedro Brandao - mid - Yellow card 78:06 | 1 | 1 | 0 | 0 | 90 |
| 6 - Seabata Ts'emane - fwd | 6 | 2 | 0 | 0 | 65 |
| 7 - Avery Flener - fwd | 3 | 1 | 0 | 0 | 65 |
| 8 - Thabang Machaka - mid | 0 | 0 | 0 | 0 | 90 |
| 9 - Javier Maruri - def | 0 | 0 | 0 | 0 | 90 |
| 10 - Thabo Mahlaha - mid - Yellow card 65:32 | 1 | 0 | 0 | 0 | 90 |
| 11 - Noah Setterberg - fwd - Yellow card 53:56 | 1 | 0 | 0 | 0 | 48 |
| 14 - Jay Fishpaw - mid | 2 | 2 | 0 | 0 | 25 |
| 32 - Julien Rouyer - def | 1 | 0 | 0 | 0 | 90 |
| 40 - Malachi Albrecht - mid | 0 | 0 | 0 | 0 | 20 |
| 44 - Brandon Carrillo - mid | 1 | 0 | 0 | 0 | 39 |
| 77 - Felipe Benavides - fwd | 1 | 0 | 0 | 0 | 15 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 6 | 0 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Rodrigo Pina (W, 1-0-0) | 6 | 0 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 33 - Eduardo Almansa (L, 0-1-0) | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Williams Baptist (AR)
2nd
|
64:32 | Matias Ribeiro (1) (Lucas Mahlow) - Pass from the goal line into penalty box | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Williams Baptist (AR)
1st
|
27:53 | Yellow card - Hugo Gil |
|
Williams Baptist (AR)
2nd
|
53:46 | Yellow card - Pedro Paulo |
|
Williams Baptist (AR)
2nd
|
53:56 | Yellow card - Holin Haupt |
|
Williams Baptist (AR)
2nd
|
53:56 | Yellow card - Noah Setterberg |
|
Williams Baptist (AR)
2nd
|
65:32 | Yellow card - Thabo Mahlaha |
|
Williams Baptist (AR)
2nd
|
78:06 | Yellow card - Joao Pedro Brandao |
|
Williams Baptist (AR)
2nd
|
86:54 | Red card - BENCH |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Williams Baptist (AR) | 2 | 4 | 6 |
| Freed-Hardeman (TN) | 9 | 8 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Williams Baptist (AR) | 3 | 3 | 6 |
| Freed-Hardeman (TN) | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Williams Baptist (AR) | 1 | 3 | 4 |
| Freed-Hardeman (TN) | 2 | 4 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Williams Baptist (AR) | 2 | 3 | 5 |
| Freed-Hardeman (TN) | 3 | 3 | 6 |
| Date/Time: | September 24, 2024 - 09:15 |
|---|---|
| Location: | Henderson, Tenn. |
| Stadium: | Josh Riley Soccer Complex |
| Game Length: | 02:04 |
| Attendance: | 56 |
| Referee: | Donovan Eubank |
| Asst. Referee: | Carl Hagemann, Jr. |
| Asst. Referee: | Holden Gregory |
Play By Play
| 00:00 | Almansa, Eduardo at goalie for Freed-Hardeman | ||
| 00:00 | Pina, Rodrigo at goalie for Williams Baptist | ||
| 09:23 | Shot by FHU Ts'emane, Seabata, bottom left, saved by Pina, Rodrigo. | ||
| 10:10 | Shot by FHU Ts'emane, Seabata. | ||
| 10:18 | Corner kick [10:18]. | ||
| 10:47 | Shot by FHU Rouyer, Julien, out top. | ||
| 11:47 | Corner kick [11:47]. | ||
| 17:31 | Shot by FHU Setterberg, Noah. | ||
| 17:46 | Corner kick [17:46]. | ||
| 20:00 | Shot by WBU Obradors, Jacobo, out right. | ||
| 20:01 | Substitution!WBU substitution: Belinello, Lucas for Jansen, Ignacio. | ||
| 20:18 | Foul on Ts'emane, Seabata. | ||
| 20:59 | Shot by WBU Ribeiro, Matias, bottom right, saved by Almansa, Eduardo. | ||
| 21:43 | Foul on Brandao, Joao Pedro. | ||
| 27:53 | Yellow card on WBU Gil, Hugo. | ||
| 27:53 | Shot by FHU Ts'emane, Seabata, out right. | ||
| 31:15 | Shot by FHU Ts'emane, Seabata, out top right. | ||
| 31:29 | Substitution!FHU substitution: Albrecht, Malachi for Setterberg, Noah. | ||
| 33:58 | Foul on Obradors, Jacobo. | ||
| 34:37 | Substitution!FHU substitution: Carrillo, Brandon for Ts'emane, Seabata. | ||
| 35:07 | Foul on Flener, Avery. | ||
| 36:12 | Substitution!FHU substitution: Fishpaw, Jay for Flener, Avery. | ||
| 36:41 | Offside against Freed-Hardeman. | ||
| 37:42 | Foul on Mahlow, Lucas. | ||
| 42:37 | Shot by FHU Carrillo, Brandon, out left. | ||
| 42:49 | Shot by FHU Fishpaw, Jay, bottom left, saved by Pina, Rodrigo. | ||
| 43:48 | Shot by FHU Fishpaw, Jay, bottom center, saved by Pina, Rodrigo. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR WBU: , #1 Pina, Rodrigo, #3 Mahlow, Lucas, #42 Doehmen, Jacob, #8 Gil, Hugo, #9 Briceno, Adrian, #14 Paulo, Pedro, #15 Ribeiro, Matias, #12 Belinello, Lucas, #19 Obradors, Jacobo, #28 Ossinode, Yannick, #40 Haupt, Holin. | ||
| 45:00 | FOR FHU: , #33 Almansa, Eduardo, #3 Luque, Hugo, #4 Sparks, Paolo, #5 Brandao, Joao Pedro, #6 Ts'emane, Seabata, #7 Flener, Avery, #8 Machaka, Thabang, #9 Pereira, Javier, #10 Mahlaha, Thabo, #11 Setterberg, Noah, #32 Rouyer, Julien. | ||
| 45:00 | Substitution!FHU substitution: Ts'emane, Seabata for Carrillo, Brandon. | ||
| 45:00 | Substitution!FHU substitution: Flener, Avery for Fishpaw, Jay. | ||
| 45:00 | Substitution!FHU substitution: Setterberg, Noah for Albrecht, Malachi. | ||
| 45:00 | Substitution!WBU substitution: Doehmen, Jacob for Aedo, Carlos. | ||
| 46:14 | Foul on Obradors, Jacobo. | ||
| 48:16 | Foul on Mahlow, Lucas. | ||
| 48:43 | Offside against Freed-Hardeman. | ||
| 49:40 | Shot by FHU Flener, Avery. | ||
| 50:05 | Foul on Brandao, Joao Pedro. | ||
| 52:00 | Corner kick [52:00]. | ||
| 52:43 | Corner kick [52:43]. | ||
| 53:46 | Yellow card on WBU Paulo, Pedro. | ||
| 53:46 | Shot by FHU Flener, Avery. | ||
| 53:46 | Corner kick [53:46]. | ||
| 53:46 | Shot by FHU Ts'emane, Seabata. | ||
| 53:46 | Foul on Machaka, Thabang. | ||
| 53:56 | Yellow card on WBU Haupt, Holin. | ||
| 53:56 | Yellow card on FHU Setterberg, Noah. | ||
| 53:56 | Foul on Setterberg, Noah. | ||
| 59:44 | Shot by FHU Flener, Avery, bottom center, saved by Pina, Rodrigo. | ||
| 59:54 | Corner kick [59:54]. | ||
| 60:20 | Substitution!FHU substitution: Fishpaw, Jay for Ts'emane, Seabata. | ||
| 60:20 | Substitution!FHU substitution: Carrillo, Brandon for Flener, Avery. | ||
| 60:20 | Substitution!FHU substitution: Benavides, Felipe for Setterberg, Noah. | ||
| 60:43 | Shot by FHU Brandao, Joao Pedro, bottom right, saved by Pina, Rodrigo. | ||
| 64:32 | Goal!GOAL by WBU Ribeiro, Matias Assist by Mahlow, Lucas. ( 1 - 0 ) |
||
| 65:32 | Yellow card on FHU Mahlaha, Thabo. | ||
| 67:11 | Corner kick [67:11]. | ||
| 69:15 | Shot by WBU Ribeiro, Matias, bottom right, saved by Almansa, Eduardo. | ||
| 70:03 | Shot by WBU Obradors, Jacobo, bottom center, saved by Almansa, Eduardo. | ||
| 71:24 | Shot by FHU Benavides, Felipe, out right. | ||
| 72:00 | Substitution!WBU substitution: Aedo, Carlos for Paulo, Pedro. | ||
| 72:25 | Corner kick [72:25]. | ||
| 75:11 | Shot by FHU Mahlaha, Thabo. | ||
| 75:26 | Substitution!FHU substitution: Ts'emane, Seabata for Benavides, Felipe. | ||
| 75:35 | Corner kick [75:35]. | ||
| 76:06 | Shot by FHU Ts'emane, Seabata, top right, saved by Pina, Rodrigo. | ||
| 76:44 | Shot by WBU Obradors, Jacobo, out top. | ||
| 77:09 | Substitution!FHU substitution: Flener, Avery for Fishpaw, Jay. | ||
| 77:20 | Substitution!WBU substitution: Ferreira, Arthur for Briceno, Adrian. | ||
| 78:06 | Yellow card on FHU Brandao, Joao Pedro. | ||
| 82:26 | Substitution!FHU substitution: Albrecht, Malachi for Sparks, Paolo. | ||
| 86:54 | Red card on WBU TEAM. | ||
| 86:54 | Foul on Ferreira, Arthur. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

