Williams Baptist (AR) at Bellevue (NE) November 23, 2024
Box Score
Williams Baptist (AR)
Bellevue (NE)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Mario Sastre | 0 | 0 | 0 | 0 | 0 |
| 1 - Rodrigo Pina | 0 | 0 | 0 | 0 | 110 |
| 3 - Lucas Mahlow | 0 | 0 | 0 | 0 | 82 |
| 6 - Carlos Aedo | 0 | 0 | 0 | 0 | 83 |
| 8 - Hugo Gil | 3 | 3 | 0 | 0 | 110 |
| 10 - Sloan Tshilenge | 0 | 0 | 0 | 0 | 30 |
| 11 - Arthur Ferreira | 0 | 0 | 0 | 0 | 39 |
| 12 - Lucas Belinello - Yellow card 36:20 | 1 | 1 | 0 | 0 | 93 |
| 14 - Pedro Paulo | 0 | 0 | 0 | 0 | 110 |
| 15 - Mateus Ribeiro | 1 | 0 | 0 | 0 | 85 |
| 17 - Ignacio Jansen | 0 | 0 | 0 | 0 | 31 |
| 19 - Jacobo Obradors | 2 | 1 | 0 | 0 | 85 |
| 20 - Andre Akabane | 0 | 0 | 0 | 0 | 110 |
| 26 - Matheus Farias - Yellow card 87:18 | 1 | 1 | 0 | 0 | 42 |
| 40 - Colin Haupt | 2 | 2 | 0 | 0 | 110 |
| 42 - Jacob Doehmen | 2 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 8 | 0 | 0 | 1210 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Taariq Ganga - Yellow card 110:00 | 0 | 0 | 0 | 0 | 110 |
| 3 - Fletcher Hedge - Yellow card 91:50 | 2 | 2 | 0 | 0 | 110 |
| 4 - Coehen Rusin | 0 | 0 | 0 | 0 | 110 |
| 5 - Buster Honeywood - Yellow card 110:00 | 0 | 0 | 0 | 0 | 110 |
| 6 - Jose-Miguel Boggio | 1 | 0 | 0 | 0 | 110 |
| 7 - Matias Daniel-Doren | 0 | 0 | 0 | 0 | 58 |
| 8 - Giovani Lima Soares | 1 | 1 | 0 | 0 | 101 |
| 9 - Kenshin Akimoto | 0 | 0 | 0 | 0 | 16 |
| 10 - Alvaro Moros Sanz | 0 | 0 | 0 | 0 | 7 |
| 11 - Alvaro Jacinto | 0 | 0 | 0 | 0 | 2 |
| 15 - Jeremiah Hteh - Yellow card 101:07 | 1 | 1 | 0 | 0 | 63 |
| 18 - Carlos Ortega Arguelles - Yellow card 74:28 | 0 | 0 | 0 | 0 | 110 |
| 20 - Jake Cover | 0 | 0 | 0 | 0 | 48 |
| 25 - Kevin Becerril | 1 | 0 | 0 | 0 | 13 |
| 26 - Edwin Cisneros | 0 | 0 | 0 | 0 | 34 |
| 27 - Kyi Nicholson | 1 | 0 | 0 | 0 | 92 |
| 29 - Ombeni Mubake | 1 | 1 | 0 | 0 | 70 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 5 | 0 | 0 | 1164 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Rodrigo Pina (T, 12-3-6) | 5 | 0 | 5 | 110:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Taariq Ganga (T, 15-2-3) | 7 | 0 | 7 | 110:00 | |
| Williams Baptist (AR) | Bellevue (NE) | ||
|---|---|---|---|
| Andre Akabane | Pen1 | Jose-Miguel Boggio | |
| Colin Haupt | Pen2 | Fletcher Hedge | |
| Pedro Paulo | Pen3 | Matias Daniel-Doren | |
| Jacobo Obradors | Pen4 | Buster Honeywood | |
| Hugo Gil | Pen5 | Giovani Lima Soares | |
| Jacob Doehmen | Pen6 | Andres Valencia | |
| Final: 4 - 5 | |||
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Williams Baptist (AR) | 4 | 3 | 1 | 4 | 12 |
| Bellevue (NE) | 4 | 2 | 2 | 0 | 8 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Williams Baptist (AR) | 2 | 1 | 2 | 0 | 5 |
| Bellevue (NE) | 3 | 2 | 0 | 3 | 8 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Williams Baptist (AR) | 2 | 0 | 0 | 2 | 4 |
| Bellevue (NE) | 1 | 3 | 0 | 1 | 5 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Williams Baptist (AR) | 5 | 7 | 0 | 1 | 13 |
| Bellevue (NE) | 8 | 5 | 4 | 4 | 21 |
| Period | Time | Fouls |
|---|---|---|
|
Bellevue (NE)
1st
|
36:20 | Yellow card - Lucas Belinello |
|
Bellevue (NE)
2nd
|
74:28 | Yellow card - Carlos Ortega Arguel |
|
Bellevue (NE)
2nd
|
87:18 | Yellow card - Matheus Farias |
|
Bellevue (NE)
OT
|
91:50 | Yellow card - Fletcher Hedge |
|
Bellevue (NE)
2OT
|
101:07 | Yellow card - Jeremiah Hteh |
|
Bellevue (NE)
2OT
|
110:00 | Yellow card - Buster Honeywood |
|
Bellevue (NE)
2OT
|
110:00 | Yellow card - Taariq Ganga |
| Date/Time: | November 23, 2024 - 12:00 PM |
|---|---|
| Location: | Creighton University |
| Stadium: | Morrison Stadium |
| Game Length: | 2:51 |
| Attendance: | 201 |
| Scorer: | Bellevue Bruins |
Play By Play
| 0:00 | Rodrigo Pina at goalie for Williams Baptist (AR. | ||
| 0:00 | Taariq Ganga at goalie for Bellevue (NE). | ||
| Foul on Bellevue (NE). | |||
| 6:28 | Offside against Bellevue (NE). | ||
| Foul on Bellevue (NE). | |||
| Foul on Bellevue (NE). | |||
| 10:41 | Shot by Williams Baptist (AR Hugo Gil, Defensive Save by Fletcher Hedge. | ||
| 12:46 | Corner kick by Williams Baptist (AR Jacob Doehmen [12:46]. | ||
| Foul on Williams Baptist (AR. | |||
| 15:06 | Shot by Bellevue (NE) Jose-Miguel Boggio, High. | ||
| Foul on Williams Baptist (AR. | |||
| Foul on Bellevue (NE). | |||
| Foul on Williams Baptist (AR. | |||
| 19:08 | Offside against Williams Baptist (AR. | ||
| Foul on Bellevue (NE). | |||
| Foul on Bellevue (NE). | |||
| 24:02 | Shot by Williams Baptist (AR Jacob Doehmen, High. | ||
| Foul on Bellevue (NE). | |||
| 26:35 | Substitution!Bellevue (NE) substitution: Jeremiah Hteh for Ombeni Mubake. | ||
| Foul on Bellevue (NE). | |||
| 27:56 | Shot by Bellevue (NE) Fletcher Hedge, Save (by goalie) Rodrigo Pina. | ||
| 28:03 | Substitution!Williams Baptist (AR substitution: Lucas Mahlow for Ignacio Jansen. | ||
| Foul on Williams Baptist (AR. | |||
| 32:09 | Substitution!Bellevue (NE) substitution: Kevin Becerril for Matias Daniel-Doren. | ||
| Foul on Williams Baptist (AR. | |||
| 35:49 | Substitution!Bellevue (NE) substitution: Jake Cover for Kyi Nicholson. | ||
| 36:00 | Corner kick by Bellevue (NE) Giovani Lima Soares [36:00]. | ||
| 36:20 | Yellow card on Williams Baptist (AR Lucas Belinello. | ||
| 36:43 | Shot by Bellevue (NE) Giovani Lima Soares, Save (by goalie) Rodrigo Pina. | ||
| 37:31 | Substitution!Williams Baptist (AR substitution: Sloan Tshilenge for Mateus Ribeiro. | ||
| 39:53 | Shot by Williams Baptist (AR Lucas Belinello, Save (by goalie) Taariq Ganga. | ||
| 42:36 | Substitution!Bellevue (NE) substitution: Alvaro Jacinto for Giovani Lima Soares. | ||
| 43:15 | Shot by Bellevue (NE) Kevin Becerril, Wide. | ||
| 44:02 | Shot by Williams Baptist (AR Jacobo Obradors, Save (by goalie) Taariq Ganga. | ||
| 44:22 | Corner kick by Williams Baptist (AR Jacob Doehmen [44:22]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Bellevue (NE): #1 Taariq Ganga, #3 Fletcher Hedge, #4 Coehen Rusin, #5 Buster Honeywood, #6 Jose-Miguel Boggio, #7 Matias Daniel-Doren, #8 Giovani Lima Soares, #18 Carlos Ortega Arguel, #26 Edwin Cisneros, #27 Kyi Nicholson, #29 Ombeni Mubake. | ||
| 45:00 | For Williams Baptist (AR: #1 Rodrigo Pina, #3 Lucas Mahlow, #6 Carlos Aedo, #8 Hugo Gil, #10 Sloan Tshilenge, #12 Lucas Belinello, #14 Pedro Paulo, #19 Jacobo Obradors, #20 Andre Akabane, #42 Jacob Doehmen. | ||
| 45:00 | For Williams Baptist (AR: #1 Rodrigo Pina, #3 Lucas Mahlow, #6 Carlos Aedo, #8 Hugo Gil, #10 Sloan Tshilenge, #12 Lucas Belinello, #14 Pedro Paulo, #19 Jacobo Obradors, #20 Andre Akabane, #40 Colin Haupt, #42 Jacob Doehmen. | ||
| 46:53 | Shot by Williams Baptist (AR Hugo Gil, Save (by goalie) Taariq Ganga. | ||
| 48:07 | Shot by Bellevue (NE) Ombeni Mubake, Save (by goalie) Rodrigo Pina. | ||
| 74:28 | Yellow card on Bellevue (NE) Carlos Ortega Arguel. | ||
| Foul on Bellevue (NE). | |||
| Foul on Bellevue (NE). | |||
| 57:03 | Corner kick by Bellevue (NE) Giovani Lima Soares [57:03]. | ||
| 58:12 | Shot by Bellevue (NE) Kyi Nicholson, Wide. | ||
| 58:17 | Substitution!Williams Baptist (AR substitution: Matheus Farias for Jacobo Obradors. | ||
| 58:17 | Substitution!Williams Baptist (AR substitution: Arthur Ferreira for Sloan Tshilenge. | ||
| 62:56 | Substitution!Bellevue (NE) substitution: Jeremiah Hteh for Matias Daniel-Doren. | ||
| 62:56 | Substitution!Williams Baptist (AR substitution: Mateus Ribeiro for Jacob Doehmen. | ||
| 64:56 | Offside against Bellevue (NE). | ||
| 66:23 | Substitution!Bellevue (NE) substitution: Jake Cover for Edwin Cisneros. | ||
| Foul on Williams Baptist (AR. | |||
| 67:42 | Shot by Williams Baptist (AR Matheus Farias, Save (by goalie) Taariq Ganga. | ||
| Foul on Williams Baptist (AR. | |||
| 71:26 | Substitution!Bellevue (NE) substitution: Kenshin Akimoto for Ombeni Mubake. | ||
| Foul on Bellevue (NE). | |||
| 73:36 | Offside against Bellevue (NE). | ||
| Foul on Williams Baptist (AR. | |||
| Foul on Williams Baptist (AR. | |||
| Foul on Williams Baptist (AR. | |||
| Foul on Bellevue (NE). | |||
| 83:00 | Substitution!Bellevue (NE) substitution: Edwin Cisneros for Jake Cover. | ||
| 83:00 | Substitution!Bellevue (NE) substitution: Alvaro Moros Sanz for Giovani Lima Soares. | ||
| 83:00 | Substitution!Williams Baptist (AR substitution: Jacob Doehmen for Arthur Ferreira. | ||
| 83:00 | Substitution!Williams Baptist (AR substitution: Jacobo Obradors for Carlos Aedo. | ||
| 83:34 | Corner kick by Bellevue (NE) Jose-Miguel Boggio [83:34]. | ||
| 85:46 | Corner kick by Bellevue (NE) Jose-Miguel Boggio [85:46]. | ||
| Foul on Bellevue (NE). | |||
| Foul on Williams Baptist (AR. | |||
| 87:18 | Yellow card on Williams Baptist (AR Matheus Farias. | ||
| 87:35 | Substitution!Bellevue (NE) substitution: Matias Daniel-Doren for Jeremiah Hteh. | ||
| 87:35 | Substitution!Bellevue (NE) substitution: Ombeni Mubake for Kenshin Akimoto. | ||
| 87:35 | Substitution!Bellevue (NE) substitution: Jake Cover for Kyi Nicholson. | ||
| Foul on Williams Baptist (AR. | |||
| 90:00 | Shot by Williams Baptist (AR Jacobo Obradors, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | For Bellevue (NE): #1 Taariq Ganga, #3 Fletcher Hedge, #4 Coehen Rusin, #5 Buster Honeywood, #6 Jose-Miguel Boggio, #8 Giovani Lima Soares, #15 Jeremiah Hteh, #18 Carlos Ortega Arguel, #20 Jake Cover, #26 Edwin Cisneros, #29 Ombeni Mubake. | ||
| 90:00 | For Williams Baptist (AR: #1 Rodrigo Pina, #3 Lucas Mahlow, #8 Hugo Gil, #12 Lucas Belinello, #14 Pedro Paulo, #15 Mateus Ribeiro, #20 Andre Akabane, #26 Matheus Farias, #40 Colin Haupt, #42 Jacob Doehmen. | ||
| 90:00 | For Williams Baptist (AR: #1 Rodrigo Pina, #3 Lucas Mahlow, #8 Hugo Gil, #12 Lucas Belinello, #14 Pedro Paulo, #15 Mateus Ribeiro, #19 Jacobo Obradors, #20 Andre Akabane, #26 Matheus Farias, #40 Colin Haupt, #42 Jacob Doehmen. | ||
| 91:50 | Yellow card on Bellevue (NE) Fletcher Hedge. | ||
| 93:06 | Substitution!Williams Baptist (AR substitution: Ignacio Jansen for Lucas Belinello. | ||
| Foul on Bellevue (NE). | |||
| 95:47 | Shot by Bellevue (NE) Jeremiah Hteh, Save (by goalie) Rodrigo Pina. | ||
| 96:01 | Substitution!Williams Baptist (AR substitution: Arthur Ferreira for Ignacio Jansen. | ||
| 96:01 | Substitution!Bellevue (NE) substitution: Kyi Nicholson for Edwin Cisneros. | ||
| Foul on Bellevue (NE). | |||
| 97:28 | Shot by Williams Baptist (AR Mateus Ribeiro, High. | ||
| 97:36 | Substitution!Bellevue (NE) substitution: Matias Daniel-Doren for Ombeni Mubake. | ||
| 98:22 | Shot by Bellevue (NE) Fletcher Hedge, Save (by goalie) Rodrigo Pina. | ||
| Foul on Bellevue (NE). | |||
| Foul on Bellevue (NE). | |||
| -- End of OT Period -- | |||
| back to top | |||
| 100:00 | For Williams Baptist (AR: #1 Rodrigo Pina, #3 Lucas Mahlow, #8 Hugo Gil, #11 Arthur Ferreira, #14 Pedro Paulo, #15 Mateus Ribeiro, #19 Jacobo Obradors, #20 Andre Akabane, #26 Matheus Farias, #40 Colin Haupt, #42 Jacob Doehmen. | ||
| 100:00 | For Bellevue (NE): #1 Taariq Ganga, #3 Fletcher Hedge, #4 Coehen Rusin, #5 Buster Honeywood, #6 Jose-Miguel Boggio, #7 Matias Daniel-Doren, #8 Giovani Lima Soares, #15 Jeremiah Hteh, #18 Carlos Ortega Arguel, #20 Jake Cover, #27 Kyi Nicholson. | ||
| 100:21 | Substitution!Williams Baptist (AR substitution: Sloan Tshilenge for Matheus Farias. | ||
| Foul on Williams Baptist (AR. | |||
| Foul on Bellevue (NE). | |||
| 101:07 | Yellow card on Bellevue (NE) Jeremiah Hteh. | ||
| 101:07 | Shot by Williams Baptist (AR Hugo Gil, Save (by goalie) Taariq Ganga. | ||
| Foul on Bellevue (NE). | |||
| Foul on Bellevue (NE). | |||
| 102:56 | Substitution!Bellevue (NE) substitution: Ombeni Mubake for Matias Daniel-Doren. | ||
| 102:56 | Corner kick by Bellevue (NE) Jose-Miguel Boggio [102:56]. | ||
| 105:56 | Shot by Williams Baptist (AR Jacob Doehmen, Wide. | ||
| 106:22 | Corner kick by Williams Baptist (AR Jacob Doehmen [106:22]. | ||
| 107:16 | Corner kick by Williams Baptist (AR Hugo Gil [107:16]. | ||
| 107:19 | Shot by Williams Baptist (AR Colin Haupt, Save (by goalie) Taariq Ganga. | ||
| 107:27 | Shot by Williams Baptist (AR Colin Haupt, Save (by goalie) Taariq Ganga. | ||
| Foul on Bellevue (NE). | |||
| 110:00 | Yellow card on Bellevue (NE) Buster Honeywood. | ||
| 110:00 | Yellow card on Bellevue (NE) Taariq Ganga. | ||
| -- End of 2OT Period -- | |||
| back to top | |||
| Shootout!Shootout attempt by WILLIAMS Andre Akabane MADE [Taariq Ganga]. | |||
| Shootout attempt by BELLEVUE Jose-Miguel Boggio MADE [Rodrigo Pina]. | |||
| Shootout attempt by WILLIAMS Colin Haupt MADE [Taariq Ganga]. | |||
| Shootout attempt by BELLEVUE Fletcher Hedge MISSED [Rodrigo Pina]. | |||
| Shootout attempt by WILLIAMS Pedro Paulo MADE [Taariq Ganga]. | |||
| Shootout attempt by BELLEVUE Matias Daniel-Doren MADE [Rodrigo Pina]. | |||
| Shootout attempt by WILLIAMS Jacobo Obradors MADE [Taariq Ganga]. | |||
| Shootout attempt by BELLEVUE Buster Honeywood MADE [Rodrigo Pina]. | |||
| Shootout attempt by WILLIAMS Hugo Gil MISSED [Taariq Ganga]. | |||
| Shootout attempt by BELLEVUE Giovani Lima Soares MADE [Rodrigo Pina]. | |||
| Shootout attempt by WILLIAMS Jacob Doehmen MISSED [Taariq Ganga]. | |||
| Shootout attempt by BELLEVUE Andres Valencia MADE [Rodrigo Pina]. | |||
| -- End of ${otPeriods}OT Period -- | |||
| back to top | |||

