Williams Baptist (AR) at Paul Quinn September 27, 2025

1
1
Final 1 2 T
Williams Baptist (AR) 0 1 1
Paul Quinn 1 0 1

Box Score

Williams Baptist (AR)
Paul Quinn

Williams Baptist (AR)

PLAYER SH SOG G A MIN
0 - Marco Cisneros 0 0 0 0 0
2 - Bruno Lazaro - d - Yellow card 16:00 0 0 0 0 0
3 - Lucas Mahlow - d 0 0 0 0 0
5 - Carlos Aedo - m 0 0 0 0 0
6 - Drew Jerrett 0 0 0 0 0
7 - Javier Palomo - f 0 0 0 0 0
8 - Mateus Ribeiro - m - Red card 68:00 0 0 0 0 0
10 - Matheus Farias - m 2 2 0 0 0
11 - Henrico Zena - m 0 0 0 0 0
12 - Lucas Belinello - d 0 0 0 0 0
17 - Harry Lee - Yellow card 15:37 1 1 1 0 0
19 - 3 2 0 0 0
26 - Arthur Cosentino 0 0 0 0 0
27 - Hugo Farrona 0 0 0 0 0
31 - Artur Kataoka 0 0 0 0 0
34 - Norbey Rincon 0 0 0 0 0
52 - Bruno Silveira 2 1 0 0 0
90 - Alvaro Moran 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 20 6 1 0 0

Paul Quinn

PLAYER SH SOG G A MIN
2 - Mateusz Gladych 0 0 0 0 0
3 - Eduardo Bicca 0 0 0 0 0
4 - Adrian Acosta 0 0 0 0 0
5 - Santiago Catano 0 0 0 0 0
6 - Bruno Repolho 0 0 0 0 0
7 - Daniel Duvall 0 0 0 0 0
8 - Juan Mendoza - Yellow card 16:00 0 0 0 0 0
10 - Adrian Castro 1 1 0 0 0
11 - Charlie Fisher - Yellow card 15:37 1 1 1 0 0
14 - Mario Segura 0 0 0 0 0
15 - Otto Vasquez 0 0 0 0 0
16 - Amando Garcia 1 1 0 0 0
19 - 0 0 0 0 0
20 - Bienvenie Bisimwa 0 0 0 0 0
30 - Andrew Martinez 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 6 3 1 0 0

Williams Baptist (AR) Goalies

GOALIES SOG GA SV Min
0 - Marco Cisneros (T, T) 2 1 1 90:00

Paul Quinn Goalies

GOALIES SOG GA SV Min
30 - Andrew Martinez (T, T) 6 1 5 90:00

Scoring Summary

Period Time Play V - H
1st 15:34 Charlie Fisher (unassisted) 0 - 1
2nd 88:00 Harry Lee (unassisted) 1 - 1

Penalty Summary

Period Time Fouls
1st 15:37 Yellow card - Harry Lee
1st 15:37 Yellow card - Charlie Fisher
1st 16:00 Yellow card - Bruno Lazaro
1st 16:00 Yellow card - Juan Mendoza
2nd 68:00 Red card - Mateus Ribeiro
SHOTS 1 2 TOTAL
Williams Baptist (AR) 4 4 8
Paul Quinn 2 1 3
SAVES 1 2 TOTAL
Williams Baptist (AR) 1 0 1
Paul Quinn 3 2 5
CORNER KICKS 1 2 TOTAL
Williams Baptist (AR) 1 2 3
Paul Quinn 2 1 3
FOULS 1 2 TOTAL
Williams Baptist (AR) 2 2 4
Paul Quinn 2 1 3